Joe Shear Classic 200 Feature Results
Joe Shear Classic 200 Qualifying Results
Last Chance
# | Name | Laps | Gap | |
1 | 5JS | Johnny Sauter | 20 | – |
2 | 16G | Jacob Gomes | 20 | 0.497 |
3 | 39M | Andrew Morrisey | 20 | 0.893 |
4 | 2B | Michael Bilderback | 20 | 2.468 |
5 | 28B | Cole Butcher | 20 | 3.804 |
6 | 47S | Dakota Stroup | 20 | 4.010 |
7 | 8M | Billy Mohn | 20 | 5.348 |
8 | 50C | Kyle Crump | 20 | 5.960 |
9 | 92B | RJ Braun | 20 | 6.317 |
10 | 23M | Billy VanMeter | 20 | 6.916 |
11 | 36S | Bryan Syer-Keske | 20 | 7.669 |
12 | 51N | Stephen Nasse | 20 | 7.981 |
13 | 79P | Barrett Polhemus | 20 | 11.033 |
14 | 95J | Harley Jankowski | 20 | 11.965 |
15 | 8 | Tony Elrod | 20 | 12.272 |
16 | 73V | Joe Vinachi | 20 | 13.755 |
17 | 14N | Austin Nason | 20 | 15.564 |
18 | 58S | Joseph Scholze | 20 | 18.530 |
Sunday Practice
# | Name | Time | Speed | Gap | |
1 | 23V | Levon VanDerGeest | 17.546 | 102.587 | – |
2 | 18R | Casey Roderick | 17.550 | 102.564 | 0.004 |
3 | 4F | Luke Fenhaus | 17.569 | 102.453 | 0.019 |
4 | 91 | Ty Majeski | 17.687 | 101.770 | 0.118 |
5 | 44M | Justin Mondeik | 17.694 | 101.729 | 0.007 |
6 | 28B | Cole Butcher | 17.718 | 101.592 | 0.024 |
7 | 15S | Gabe Sommers | 17.755 | 101.380 | 0.037 |
8 | 26P | Bubba Pollard | 17.773 | 101.277 | 0.018 |
9 | 51A | Steve Apel | 17.773 | 101.277 | 0.018 |
10 | 16G | Jacob Gomes | 17.777 | 101.254 | 0.004 |
11 | 23M | Billy VanMeter | 17.790 | 101.180 | 0.013 |
12 | 25S | Jeff Storm | 17.792 | 101.169 | 0.002 |
13 | 32E | Jonathan Eilen | 17.809 | 101.072 | 0.017 |
14 | 33F | Albert Francis | 17.810 | 101.067 | 0.001 |
15 | 7D | John DeAngelis | 17.813 | 101.050 | 0.003 |
16 | 22R | Gio Ruggerio | 17.824 | 100.987 | 0.011 |
17 | 2B | Michael Bilderback | 17.832 | 100.942 | 0.008 |
18 | 47S | Dakota Stroup | 17.842 | 100.886 | 0.010 |
19 | 8M | Billy Mohn | 17.856 | 100.806 | 0.014 |
20 | 69F | Dan Fredrickson | 17.862 | 100.773 | 0.006 |
21 | 14N | Austin Nason | 17.864 | 100.761 | 0.002 |
22 | 5JS | Johnny Sauter | 17.877 | 100.688 | 0.013 |
23 | 50C | Kyle Crump | 17.882 | 100.660 | 0.005 |
24 | 50N | Jett Noland | 17.897 | 100.576 | 0.015 |
25 | 79P | Barrett Polhemus | 17.921 | 100.441 | 0.024 |
26 | 7S | Paul Shafer | 17.924 | 100.424 | 0.003 |
27 | 51N | Stephen Nasse | 17.943 | 100.318 | 0.019 |
28 | 72G | Jacob Goede | 17.950 | 100.279 | 0.007 |
29 | 92B | RJ Braun | 18.003 | 99.983 | 0.053 |
30 | 98D | Jordan DeVoy | 18.017 | 99.906 | 0.014 |
31 | 36S | Bryan Syer-Keske | 18.051 | 99.717 | 0.034 |
32 | 39M | Andrew Morrisey | 18.097 | 99.464 | 0.046 |
33 | 73V | Joe Vinachi | 18.118 | 99.349 | 0.021 |
34 | 8 | Tony Elrod | 18.208 | 98.858 | 0.090 |
35 | 11K | Bobby Kendall | 18.256 | 98.598 | 0.048 |
36 | 58S | Joseph Scholze | 18.733 | 96.087 | 0.477 |
Saturday Practice Four
# | Name | Time | Speed | Gap | |
1 | 23V | Levon VanDerGeest | 17.516 | 102.763 | – |
2 | 50N | Jett Noland | 17.681 | 101.804 | 0.165 |
3 | 9K | Derek Kraus | 17.710 | 101.637 | 0.194 |
4 | 25S | Jeff Storm | 17.710 | 101.637 | 0.194 |
5 | 8M | Billy Mohn | 17.710 | 101.637 | 0.194 |
6 | 28B | Cole Butcher | 17.716 | 101.603 | 0.200 |
7 | 47S | Dakota Stroup | 17.721 | 101.574 | 0.205 |
8 | 92B | RJ Braun | 17.738 | 101.477 | 0.222 |
9 | 4F | Luke Fenhaus | 17.746 | 101.431 | 0.230 |
10 | 7S | Paul Shafer | 17.762 | 101.340 | 0.246 |
11 | 18R | Casey Roderick | 17.778 | 101.249 | 0.262 |
12 | 15S | Gabe Sommers | 17.789 | 101.186 | 0.273 |
13 | 98D | Jordan DeVoy | 17.801 | 101.118 | 0.285 |
14 | 51A | Steve Apel | 17.817 | 101.027 | 0.301 |
15 | 7D | John DeAngelis | 17.829 | 100.959 | 0.313 |
16 | 16G | Jacob Gomes | 17.833 | 100.936 | 0.317 |
17 | 51N | Stephen Nasse | 17.855 | 100.812 | 0.339 |
18 | 23M | Billy VanMeter | 17.860 | 100.784 | 0.344 |
19 | 32E | Jonathan Eilen | 17.871 | 100.722 | 0.355 |
20 | 72G | Jacob Goede | 17.887 | 100.632 | 0.371 |
21 | 44M | Justin Mondeik | 17.894 | 100.592 | 0.378 |
22 | 26P | Bubba Pollard | 17.898 | 100.570 | 0.382 |
23 | 11K | Bobby Kendall | 17.906 | 100.525 | 0.390 |
24 | 22R | Gio Ruggerio | 17.918 | 100.458 | 0.402 |
25 | 39M | Andrew Morrisey | 17.941 | 100.329 | 0.425 |
26 | 33F | Albert Francis | 17.974 | 100.145 | 0.458 |
27 | 79P | Barrett Polhemus | 18.004 | 99.978 | 0.488 |
28 | 73V | Joe Vinachi | 18.220 | 98.793 | 0.704 |
29 | 8 | Tony Elrod | 18.224 | 98.771 | 0.708 |
30 | 95J | Harley Jankowski | 18.424 | 97.699 | 0.908 |
31 | 58S | Joseph Scholze | 18.443 | 97.598 | 0.927 |
32 | 50C | Kyle Crump | – |
Saturday Practice Three
# | Name | Time | Speed | Gap | |
1 | 69F | Dan Fredrickson | 17.371 | 103.621 | – |
2 | 9K | Derek Kraus | 17.498 | 102.869 | 0.127 |
3 | 2B | Michael Bilderback | 17.534 | 102.658 | 0.036 |
4 | 18R | Casey Roderick | 17.554 | 102.541 | 0.020 |
5 | 72G | Jacob Goede | 17.558 | 102.517 | 0.004 |
6 | 25S | Jeff Storm | 17.571 | 102.442 | 0.013 |
7 | 7S | Paul Shafer | 17.577 | 102.407 | 0.006 |
8 | 7D | John DeAngelis | 17.586 | 102.354 | 0.009 |
9 | 32E | Jonathan Eilen | 17.586 | 102.354 | 0.009 |
10 | 4F | Luke Fenhaus | 17.589 | 102.337 | 0.003 |
11 | 51A | Steve Apel | 17.599 | 102.279 | 0.010 |
12 | 23M | Billy VanMeter | 17.615 | 102.186 | 0.016 |
13 | 22R | Gio Ruggerio | 17.616 | 102.180 | 0.001 |
14 | 28B | Cole Butcher | 17.618 | 102.168 | 0.002 |
15 | 36S | Bryan Syer-Keske | 17.623 | 102.139 | 0.005 |
16 | 92B | RJ Braun | 17.683 | 101.793 | 0.060 |
17 | 44M | Justin Mondeik | 17.692 | 101.741 | 0.009 |
18 | 8M | Billy Mohn | 17.701 | 101.689 | 0.009 |
19 | 15S | Gabe Sommers | 17.710 | 101.637 | 0.009 |
20 | 33F | Albert Francis | 17.745 | 101.437 | 0.035 |
21 | 26P | Bubba Pollard | 17.794 | 101.158 | 0.049 |
22 | 16G | Jacob Gomes | 17.795 | 101.152 | 0.001 |
23 | 47S | Dakota Stroup | 17.816 | 101.033 | 0.021 |
24 | 50C | Kyle Crump | 17.820 | 101.010 | 0.004 |
25 | 51N | Stephen Nasse | 17.844 | 100.874 | 0.024 |
26 | 50N | Jett Noland | 17.856 | 100.806 | 0.012 |
27 | 39M | Andrew Morrisey | 17.867 | 100.744 | 0.011 |
28 | 11K | Bobby Kendall | 17.877 | 100.688 | 0.010 |
29 | 98D | Jordan DeVoy | 17.881 | 100.666 | 0.004 |
30 | 79P | Barrett Polhemus | 17.897 | 100.576 | 0.016 |
31 | 8 | Tony Elrod | 18.117 | 99.354 | 0.220 |
32 | 95J | Harley Jankowski | 18.163 | 99.103 | 0.046 |
33 | 73V | Joe Vinachi | 18.187 | 98.972 | 0.024 |
34 | 58S | Joseph Scholze | 18.429 | 97.672 | 0.242 |
Saturday Practice Two
# | Name | Time | Speed | Gap | |
1 | 25S | Jeff Storm | 17.560 | 102.506 | |
2 | 15S | Gabe Sommers | 17.620 | 102.157 | 0.060 |
3 | 7S | Paul Shafer | 17.626 | 102.122 | 0.066 |
4 | 7D | John DeAngelis | 17.649 | 101.989 | 0.089 |
5 | 14N | Austin Nason | 17.667 | 101.885 | 0.107 |
6 | 8M | Billy Mohn | 17.729 | 101.529 | 0.169 |
7 | 4F | Luke Fenhaus | 17.738 | 101.477 | 0.178 |
8 | 23V | Levon VanDerGeest | 17.738 | 101.477 | 0.178 |
9 | 69F | Dan Fredrickson | 17.763 | 101.334 | 0.203 |
10 | 28B | Cole Butcher | 17.806 | 101.090 | 0.246 |
11 | 22R | Gio Ruggerio | 17.818 | 101.021 | 0.258 |
12 | 2B | Michael Bilderback | 17.827 | 100.970 | 0.267 |
13 | 16G | Jacob Gomes | 17.828 | 100.965 | 0.268 |
14 | 50C | Kyle Crump | 17.839 | 100.903 | 0.279 |
15 | 50N | Jett Noland | 17.849 | 100.846 | 0.289 |
16 | 18R | Casey Roderick | 17.851 | 100.835 | 0.291 |
17 | 11K | Bobby Kendall | 17.851 | 100.835 | 0.291 |
18 | 36S | Bryan Syer-Keske | 17.860 | 100.784 | 0.300 |
19 | 26P | Bubba Pollard | 17.870 | 100.727 | 0.310 |
20 | 23M | Billy VanMeter | 17.875 | 100.699 | 0.315 |
21 | 39M | Andrew Morrisey | 17.880 | 100.671 | 0.320 |
22 | 33F | Albert Francis | 17.925 | 100.418 | 0.365 |
23 | 47S | Dakota Stroup | 17.959 | 100.228 | 0.399 |
24 | 79P | Barrett Polhemus | 17.978 | 100.122 | 0.418 |
25 | 32E | Jonathan Eilen | 17.980 | 100.111 | 0.420 |
26 | 51A | Steve Apel | 18.001 | 99.994 | 0.441 |
27 | 44M | Justin Mondeik | 18.011 | 99.939 | 0.451 |
28 | 92B | RJ Braun | 18.054 | 99.701 | 0.494 |
29 | 98D | Jordan DeVoy | 18.066 | 99.635 | 0.506 |
30 | 8 | Tony Elrod | 18.072 | 99.602 | 0.512 |
31 | 72G | Jacob Goede | 18.106 | 99.415 | 0.546 |
32 | 51N | Stephen Nasse | 18.121 | 99.332 | 0.561 |
33 | 9K | Derek Kraus | 18.296 | 98.382 | 0.736 |
34 | 95J | Harley Jankowski | 18.339 | 98.151 | 0.779 |
35 | 73V | Joe Vinachi | 18.387 | 97.895 | 0.827 |
36 | 58S | Joseph Scholze | 18.504 | 97.276 | 0.944 |
Saturday Practice One
# | Name | Time | Speed | Gap | |
1 | 7S | Paul Shafer | 17.425 | 103.300 | – |
2 | 7D | John DeAngelis | 17.440 | 103.211 | 0.015 |
3 | 28B | Cole Butcher | 17.574 | 102.424 | 0.149 |
4 | 23V | Levon VanDerGeest | 17.617 | 102.174 | 0.192 |
5 | 22R | Gio Ruggerio | 17.621 | 102.151 | 0.196 |
6 | 14N | Austin Nason | 17.671 | 101.862 | 0.246 |
7 | 98D | Jordan DeVoy | 17.686 | 101.775 | 0.261 |
8 | 50C | Kyle Crump | 17.696 | 101.718 | 0.271 |
9 | 44M | Justin Mondeik | 17.720 | 101.580 | 0.295 |
10 | 8M | Billy Mohn | 17.723 | 101.563 | 0.298 |
11 | 18R | Casey Roderick | 17.727 | 101.540 | 0.302 |
12 | 25S | Jeff Storm | 17.750 | 101.408 | 0.325 |
13 | 50N | Jett Noland | 17.771 | 101.289 | 0.346 |
14 | 39M | Andrew Morrisey | 17.774 | 101.272 | 0.349 |
15 | 16G | Jacob Gomes | 17.793 | 101.163 | 0.368 |
16 | 11K | Bobby Kendall | 17.819 | 101.016 | 0.394 |
17 | 79P | Barrett Polhemus | 17.833 | 100.936 | 0.408 |
18 | 4F | Luke Fenhaus | 17.834 | 100.931 | 0.409 |
19 | 2B | Michael Bilderback | 17.854 | 100.818 | 0.429 |
20 | 69F | Dan Fredrickson | 17.865 | 100.756 | 0.440 |
21 | 15S | Gabe Sommers | 17.895 | 100.587 | 0.470 |
22 | 23M | Billy VanMeter | 17.898 | 100.570 | 0.473 |
23 | 9K | Derek Kraus | 17.926 | 100.413 | 0.501 |
24 | 72G | Jacob Goede | 17.933 | 100.374 | 0.508 |
25 | 32E | Jonathan Eilen | 17.935 | 100.362 | 0.510 |
26 | 51N | Stephen Nasse | 17.975 | 100.139 | 0.550 |
27 | 36S | Bryan Syer-Keske | 17.992 | 100.044 | 0.567 |
28 | 47S | Dakota Stroup | 17.993 | 100.039 | 0.568 |
29 | 51A | Steve Apel | 18.065 | 99.640 | 0.640 |
30 | 26P | Bubba Pollard | 18.212 | 98.836 | 0.787 |
31 | 73V | Joe Vinachi | 18.323 | 98.237 | 0.898 |
32 | 8 | Tony Elrod | 18.353 | 98.077 | 0.928 |
33 | 33F | Albert Francis | 18.471 | 97.450 | 1.046 |
34 | 95J | Harley Jankowski | 18.556 | 97.004 | 1.131 |
35 | 58S | Joseph Scholze | 18.632 | 96.608 | 1.207 |