2024 ASA Midwest Tour Standings

Official Points / Last Updated September 22, 2024
ASA Midwest Tour All Time Stats (PDF)

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 15S Gabe Sommers Plover, WI 1 3 6 9 888 0
2 23V Levon VanDerGeest Merrill, WI 0 2 3 9 872 -16
3 44M Justin Mondeik Gleason, WI 2 2 4 9 840 -48
4 36TF Ty Fredrickson Lakeville, MN 0 1 3 9 805 -83
5 47S Riley Stenjem Utica, WI 0 0 1 9 760 -128
6 91M Ty Majeski Seymour, WI 4 5 5 7 739 -149
7 30JV Joe Valento Scandia, MN 0 0 0 9 720 -168
8 76L James Lynch Palos Park, IL 0 0 1 8 693 -195
9 4F Luke Fenhaus Wausau, WI 0 1 2 6 533 -355
10 28B Braden Berge Elkhorn, WI 0 0 0 6 456 -432
11 80F Ryan Farrell Big Bend, WI 0 0 1 5 443 -445
12 17K Max Kahler Caledonia, IL 1 2 2 5 437 -451
13 58S Joseph Scholze West Salem, WI 0 0 0 5 433 -455
14 87E Brent Edmunds Brodhead, WI 0 1 1 5 391 -497
15 5J Casey Johnson Edgerton, WI 0 2 4 4 373 -515
16 7S Paul Shafer Portage, IN 0 1 1 4 370 -518
17 9K Derek Kraus Stratford, WI 0 0 1 4 330 -558
18 7D John DeAngelis Jr Hubertus, WI 0 0 0 4 312 -576
19 8M Billy Mohn New Market, MN 0 0 0 3 279 -609
20 14K Kody King Clear Lake, IA 0 0 1 3 279 -609
21 2GB Gregory Borchardt Prior Lake, MN 0 0 0 3 249 -639
22 25S Jeff Storm Waterford, WI 0 0 0 3 225 -663
23 14N Austin Nason Roscoe, IL 0 0 0 3 215 -673
24 33V Trevor Vandermolen Oshkosh, WI 0 0 0 3 204 -684
25 39M Andrew Morrissey Deforest, WI 0 2 2 2 200 -688
26 38S Steve Seligman Aurora, IL 0 0 0 2 191 -697
27 72G Jacob Goede Carver, MN 0 0 1 2 183 -705
28 6G Owen Giles Elko New Market, MN 0 0 0 2 177 -711
29 91S Tristan Swanson New Market, MN 0 0 0 2 170 -718
30 119Z Dalton Zehr Verona, WI 1 1 1 2 168 -720
31 81S Bryan Syer-Keske Lakeville, MN 0 0 0 2 164 -724
32 5B John Beale Verona, WI 0 1 1 1 158 -730
33 11M Bryce Miller Columbus, WI 0 0 0 2 152 -736
34 17G Grant Griesbach Pewaukee, WI 0 0 0 2 151 -737
35 91JS Jonathan Shafer Ashland, OH 0 0 0 2 148 -740
36 92B RJ Braun Wales, WI 0 0 0 2 143 -745
37 52J Andy Jones Gurnee, IL 0 0 0 1 137 -751
38 7o Ridge Oien Minneapolis, MN 0 0 0 2 135 -753
39 8H Eddie Hoffman Wheaton, IL 0 0 0 1 129 -759
40 71B Blake Brown Twin Lakes, WI 0 0 0 1 125 -763
41 7H Mitch Haver West Bend, WI 0 0 0 1 120 -768
42 25N Willie Nelson Richmond, IL 0 0 0 1 119 -769
43 45S Kyle Shear Sugar Grove, IL 0 0 0 1 112 -776
44 02H Rayce Haase Wausau, WI 0 1 1 1 101 -787
45 66K Kendrick Kreyer Wisconsin Dells, WI 0 1 1 1 98 -790
46 11P Alex Prunty Lomira, WI 0 0 1 1 97 -791
47 41R Donny Reuvers Dundas, MN 0 1 1 1 90 -798
48 76V Travis Volm Wausau, WI 0 0 0 1 89 -799
49 52H Brock Heinrich Wausau, WI 0 0 0 1 88 -800
50 20G Jevin Guralski Wausau, WI 0 0 0 1 87 -801
51 51A Steve Apel West Bend, WI 0 0 0 1 84 -804
52 49M Jerry Mueller Richfield, WI 0 0 0 1 82 -806
53 2MB Michael Bilderback South Beloit, IL 0 0 0 1 82 -806
54 11K Bobby Kendall Montello, WI 0 0 0 1 82 -806
55 77E Jonathan Eilen Hampton, MN 0 0 0 1 81 -807
56 28JB Jesse Bernhagen Markesan, WI 0 0 0 1 80 -808
57 48K Brad Keith Allenton, WI 0 0 0 1 79 -809
58 77K Kris Kelly Norway, WI 0 0 0 1 79 -809
59 16LW Luke Westenberg Jefferson, WI 0 0 0 1 76 -812
60 2LB Lowell Bennett Neenah, WI 0 0 0 1 76 -812
61 42P Dennis Prunty Allenton, WI 0 0 0 1 75 -813
62 91B Dylan Bates Fair Grove, MO 0 0 0 1 75 -813
63 66S James Storey Burlington, WI 0 0 0 1 75 -813
64 38D Jordan Devoy Lake Geneva, WI 0 0 0 1 74 -814
65 97S James Swan Lake Geneva, WI 0 0 0 1 74 -814
66 4ST Scott Tomasik Avon, IN 0 0 0 1 74 -814
67 21H Alex Hartwig Portage, WI 0 0 0 1 74 -814
68 27R Joe Ross Independence, MO 0 0 0 1 73 -815
69 40B Michael Beamish Saint Paul, MN 0 0 0 1 73 -815
70 18JS Johnny Sauter Wausau, WI 0 0 0 1 72 -816
71 5JS Johnny Sauter Wausau, WI 0 0 0 1 72 -816
72 94P Hunter Paine Mound, MN 0 0 0 1 72 -816
73 100M Weston Marthaler Glenwood, MN 0 0 0 1 71 -817
74 26C Dean Cornelius Saint Paul, MN 0 0 0 1 71 -817
75 22G MG Gajewski Wausau, WI 0 0 0 1 70 -818
76 81JS Jason Stark Wisconsin Dells, WI 0 0 0 1 70 -818
77 8S Shaun Scheel Lake Mills, WI 0 0 0 1 69 -819
78 12M Mark Mackesy Wausau, WI 0 0 0 1 69 -819
79 5PS Penn Sauter Deforest, WI 0 0 0 1 69 -819
80 32Y Brett Yackey Greeley, CO 0 0 0 1 69 -819
81 52R Shane Radtke Jr Johnson Creek, WI 0 0 0 1 68 -820
82 10M Andy Monday Appleton, WI 0 0 0 1 68 -820
83 10I Mark Ironside Swisher, IA 0 0 0 1 68 -820
84 89M Brad Mueller Random Lake, WI 0 0 0 1 67 -821
85 27B Jeremy Bentz Mchenry, IL 0 0 0 1 66 -822
86 30V Pete Vandermolen Oshkosh, WI 0 0 0 1 66 -822
87 13E Nick Egan Slinger, WI 0 0 0 1 65 -823
88 14B Grant Brown Jordan, MN 0 0 0 1 65 -823
89 28CM Corey Manders Hilbert, WI 0 0 0 1 65 -823
90 33H Mathew Henderson Genoa, WI 0 0 0 1 65 -823
91 0D Ryan DeStefano Hartland, WI 0 0 0 1 64 -824
92 34H Brandon Hill Genoa City, WI 0 0 0 1 64 -824
93 55L Rich Loch Muskego, WI 0 0 0 1 63 -825
94 45V Jeff VanOudenhoven Appleton, WI 0 0 0 1 63 -825
95 76W Jason Weinkauf Merrill, WI 0 0 0 1 63 -825
96 12o Jesse Oudenhoven Kaukauna, WI 0 0 0 1 62 -826
97 50A Michael Anthony Appleton, WI 0 0 0 1 60 -828
98 52B Ricky Baker Bolingbrook, IL 0 0 0 0 50 -838
99 55K Scott Koerner Joliet, IL 0 0 0 0 50 -838
100 91W Jeff Wakeman Streator, IL 0 0 0 0 50 -838
101 11D Anthony Danta Downers Grove, IL 0 0 0 0 50 -838
102 46J Tom Jasinski Pewaukee, WI 0 0 0 0 48 -840
103 84V Jake Vanoskey Hartford, WI 0 0 0 0 47 -841


For daily updates, and an inside look at the 2024 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt