2024 ASA Midwest Tour Standings
Official Points / Last Updated September 1, 2024
ASA Midwest Tour All Time Stats (PDF)
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 15S | Gabe Sommers | Plover, WI | 1 | 3 | 6 | 8 | 804 | 0 |
2 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 1 | 2 | 8 | 772 | -32 |
3 | 91M | Ty Majeski | Seymour, WI | 4 | 5 | 5 | 7 | 739 | -65 |
4 | 44M | Justin Mondeik | Gleason, WI | 1 | 1 | 3 | 8 | 733 | -71 |
5 | 36TF | Ty Fredrickson | Lakeville, MN | 0 | 1 | 2 | 8 | 722 | -82 |
6 | 47S | Riley Stenjem | Utica, WI | 0 | 0 | 1 | 8 | 684 | -120 |
7 | 30JV | Joe Valento | Scandia, MN | 0 | 0 | 0 | 8 | 641 | -163 |
8 | 76L | James Lynch | Palos Park, IL | 0 | 0 | 1 | 7 | 619 | -185 |
9 | 4F | Luke Fenhaus | Wausau, WI | 0 | 1 | 2 | 6 | 533 | -271 |
10 | 28B | Braden Berge | Elkhorn, WI | 0 | 0 | 0 | 6 | 456 | -348 |
11 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 1 | 5 | 443 | -361 |
12 | 17K | Max Kahler | Caledonia, IL | 1 | 2 | 2 | 5 | 437 | -367 |
13 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 5 | 433 | -371 |
14 | 87E | Brent Edmunds | Brodhead, WI | 0 | 1 | 1 | 5 | 391 | -413 |
15 | 5J | Casey Johnson | Edgerton, WI | 0 | 2 | 4 | 4 | 373 | -431 |
16 | 7S | Paul Shafer | Portage, IN | 0 | 1 | 1 | 4 | 370 | -434 |
17 | 9K | Derek Kraus | Stratford, WI | 0 | 0 | 1 | 4 | 330 | -474 |
18 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 4 | 312 | -492 |
19 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 1 | 3 | 279 | -525 |
20 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 3 | 225 | -579 |
21 | 14N | Austin Nason | Roscoe, IL | 0 | 0 | 0 | 3 | 215 | -589 |
22 | 33V | Trevor Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 3 | 204 | -600 |
23 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 2 | 203 | -601 |
24 | 39M | Andrew Morrissey | Deforest, WI | 0 | 2 | 2 | 2 | 200 | -604 |
25 | 38S | Steve Seligman | Aurora, IL | 0 | 0 | 0 | 2 | 191 | -613 |
26 | 2GB | Gregory Borchardt | Prior Lake, MN | 0 | 0 | 0 | 2 | 181 | -623 |
27 | 119Z | Dalton Zehr | Verona, WI | 1 | 1 | 1 | 2 | 168 | -636 |
28 | 5B | John Beale | Verona, WI | 0 | 1 | 1 | 1 | 158 | -646 |
29 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 2 | 152 | -652 |
30 | 17G | Grant Griesbach | Pewaukee, WI | 0 | 0 | 0 | 2 | 151 | -653 |
31 | 91JS | Jonathan Shafer | Ashland, OH | 0 | 0 | 0 | 2 | 148 | -656 |
32 | 92B | RJ Braun | Wales, WI | 0 | 0 | 0 | 2 | 143 | -661 |
33 | 52J | Andy Jones | Gurnee, IL | 0 | 0 | 0 | 1 | 137 | -667 |
34 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 1 | 129 | -675 |
35 | 71B | Blake Brown | Twin Lakes, WI | 0 | 0 | 0 | 1 | 125 | -679 |
36 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 1 | 120 | -684 |
37 | 25N | Willie Nelson | Richmond, IL | 0 | 0 | 0 | 1 | 119 | -685 |
38 | 45S | Kyle Shear | Sugar Grove, IL | 0 | 0 | 0 | 1 | 112 | -692 |
39 | 6G | Owen Giles | Elko New Market, MN | 0 | 0 | 0 | 1 | 111 | -693 |
40 | 02H | Rayce Haase | Wausau, WI | 0 | 1 | 1 | 1 | 101 | -703 |
41 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 0 | 1 | 1 | 1 | 98 | -706 |
42 | 11P | Alex Prunty | Lomira, WI | 0 | 0 | 1 | 1 | 97 | -707 |
43 | 76V | Travis Volm | Wausau, WI | 0 | 0 | 0 | 1 | 89 | -715 |
44 | 52H | Brock Heinrich | Wausau, WI | 0 | 0 | 0 | 1 | 88 | -716 |
45 | 91S | Tristan Swanson | New Market, MN | 0 | 0 | 0 | 1 | 88 | -716 |
46 | 20G | Jevin Guralski | Wausau, WI | 0 | 0 | 0 | 1 | 87 | -717 |
47 | 72G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 1 | 86 | -718 |
48 | 51A | Steve Apel | West Bend, WI | 0 | 0 | 0 | 1 | 84 | -720 |
49 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 0 | 0 | 1 | 82 | -722 |
50 | 11K | Bobby Kendall | Montello, WI | 0 | 0 | 0 | 1 | 82 | -722 |
51 | 28JB | Jesse Bernhagen | Markesan, WI | 0 | 0 | 0 | 1 | 80 | -724 |
52 | 48K | Brad Keith | Allenton, WI | 0 | 0 | 0 | 1 | 79 | -725 |
53 | 77K | Kris Kelly | Norway, WI | 0 | 0 | 0 | 1 | 79 | -725 |
54 | 81S | Bryan Syer-Keske | Lakeville, MN | 0 | 0 | 0 | 1 | 77 | -727 |
55 | 16LW | Luke Westenberg | Jefferson, WI | 0 | 0 | 0 | 1 | 76 | -728 |
56 | 2LB | Lowell Bennett | Neenah, WI | 0 | 0 | 0 | 1 | 76 | -728 |
57 | 42P | Dennis Prunty | Allenton, WI | 0 | 0 | 0 | 1 | 75 | -729 |
58 | 91B | Dylan Bates | Fair Grove, MO | 0 | 0 | 0 | 1 | 75 | -729 |
59 | 66S | James Storey | Burlington, WI | 0 | 0 | 0 | 1 | 75 | -729 |
60 | 38D | Jordan Devoy | Lake Geneva, WI | 0 | 0 | 0 | 1 | 74 | -730 |
61 | 97S | James Swan | Lake Geneva, WI | 0 | 0 | 0 | 1 | 74 | -730 |
62 | 4ST | Scott Tomasik | Avon, IN | 0 | 0 | 0 | 1 | 74 | -730 |
63 | 21H | Alex Hartwig | Portage, WI | 0 | 0 | 0 | 1 | 74 | -730 |
64 | 27R | Joe Ross | Independence, MO | 0 | 0 | 0 | 1 | 73 | -731 |
65 | 18JS | Johnny Sauter | Wausau, WI | 0 | 0 | 0 | 1 | 72 | -732 |
66 | 5JS | Johnny Sauter | Wausau, WI | 0 | 0 | 0 | 1 | 72 | -732 |
67 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 1 | 71 | -733 |
68 | 22G | MG Gajewski | Wausau, WI | 0 | 0 | 0 | 1 | 70 | -734 |
69 | 81JS | Jason Stark | Wisconsin Dells, WI | 0 | 0 | 0 | 1 | 70 | -734 |
70 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 69 | -735 |
71 | 12M | Mark Mackesy | Wausau, WI | 0 | 0 | 0 | 1 | 69 | -735 |
72 | 5PS | Penn Sauter | Deforest, WI | 0 | 0 | 0 | 1 | 69 | -735 |
73 | 52R | Shane Radtke Jr | Johnson Creek, WI | 0 | 0 | 0 | 1 | 68 | -736 |
74 | 10M | Andy Monday | Appleton, WI | 0 | 0 | 0 | 1 | 68 | -736 |
75 | 10I | Mark Ironside | Swisher, IA | 0 | 0 | 0 | 1 | 68 | -736 |
76 | 89M | Brad Mueller | Random Lake, WI | 0 | 0 | 0 | 1 | 67 | -737 |
77 | 27B | Jeremy Bentz | Mchenry, IL | 0 | 0 | 0 | 1 | 66 | -738 |
78 | 30V | Pete Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 1 | 66 | -738 |
79 | 13E | Nick Egan | Slinger, WI | 0 | 0 | 0 | 1 | 65 | -739 |
80 | 7o | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 1 | 65 | -739 |
81 | 14B | Grant Brown | Jordan, MN | 0 | 0 | 0 | 1 | 65 | -739 |
82 | 28CM | Corey Manders | Hilbert, WI | 0 | 0 | 0 | 1 | 65 | -739 |
83 | 33H | Mathew Henderson | Genoa, WI | 0 | 0 | 0 | 1 | 65 | -739 |
84 | 0D | Ryan DeStefano | Hartland, WI | 0 | 0 | 0 | 1 | 64 | -740 |
85 | 34H | Brandon Hill | Genoa City, WI | 0 | 0 | 0 | 1 | 64 | -740 |
86 | 55L | Rich Loch | Muskego, WI | 0 | 0 | 0 | 1 | 63 | -741 |
87 | 45V | Jeff VanOudenhoven | Appleton, WI | 0 | 0 | 0 | 1 | 63 | -741 |
88 | 76W | Jason Weinkauf | Merrill, WI | 0 | 0 | 0 | 1 | 63 | -741 |
89 | 12o | Jesse Oudenhoven | Kaukauna, WI | 0 | 0 | 0 | 1 | 62 | -742 |
90 | 50A | Michael Anthony | Appleton, WI | 0 | 0 | 0 | 1 | 60 | -744 |
91 | 52B | Ricky Baker | Bolingbrook, IL | 0 | 0 | 0 | 0 | 50 | -754 |
92 | 55K | Scott Koerner | Joliet, IL | 0 | 0 | 0 | 0 | 50 | -754 |
93 | 91W | Jeff Wakeman | Streator, IL | 0 | 0 | 0 | 0 | 50 | -754 |
94 | 11D | Anthony Danta | Downers Grove, IL | 0 | 0 | 0 | 0 | 50 | -754 |
95 | 46J | Tom Jasinski | Pewaukee, WI | 0 | 0 | 0 | 0 | 48 | -756 |
96 | 84V | Jake Vanoskey | Hartford, WI | 0 | 0 | 0 | 0 | 47 | -757 |
For daily updates, and an inside look at the 2024 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt