2026 ASA Midwest Tour Standings
Unofficial Point Standings for the Appalachian Sucker Punch ASA Midwest Tour presented by Five Star Bodies
Last Updated May 4, 2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91M | Ty Majeski | 1 | 1 | 1 | 2 | 198 | 0 | |
| 2 | 9K | Derek Kraus | Stratford, WI | 0 | 1 | 2 | 2 | 189 | -9 |
| 3 | 4F | Luke Fenhaus | Wausau, WI | 0 | 1 | 1 | 2 | 180 | -18 |
| 4 | 14N | Austin Nason | Roscoe, IL | 1 | 1 | 1 | 2 | 169 | -29 |
| 5 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 1 | 2 | 169 | -29 |
| 6 | 5J | Casey Johnson | Edgerton, WI | 0 | 1 | 1 | 2 | 168 | -30 |
| 7 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 2 | 164 | -34 |
| 8 | 15S | Gabe Sommers | Plover, WI | 0 | 0 | 0 | 2 | 161 | -37 |
| 9 | 7S | Paul Shafer | Portage, IN | 0 | 0 | 0 | 2 | 151 | -47 |
| 10 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 0 | 0 | 2 | 151 | -47 |
| 11 | 36F | Ty Fredrickson | Lakeville, MN | 0 | 0 | 0 | 2 | 151 | -47 |
| 12 | 13E | Nick Egan | Slinger, WI | 0 | 0 | 0 | 2 | 150 | -48 |
| 13 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 0 | 2 | 150 | -48 |
| 14 | 44M | Justin Mondeik | Gleason, WI | 0 | 0 | 0 | 2 | 146 | -52 |
| 15 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 2 | 144 | -54 |
| 16 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 0 | 2 | 138 | -60 |
| 17 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 2 | 135 | -63 |
| 18 | 38D | Jordan Devoy | Lake Geneva, WI | 0 | 0 | 0 | 1 | 116 | -82 |
| 19 | 4V | Cody Vander Loop | Freedom, WI | 0 | 0 | 0 | 1 | 114 | -84 |
| 20 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 1 | 111 | -87 |
| 21 | 17G | Grant Griesbach | Pewaukee, WI | 0 | 1 | 1 | 1 | 97 | -101 |
| 22 | 11P | Alex Prunty | Lomira, WI | 0 | 0 | 1 | 1 | 89 | -109 |
| 23 | 39M | Andrew Morrissey | Deforest, WI | 0 | 0 | 1 | 1 | 89 | -109 |
| 24 | 22P | Nick Panitzke | 0 | 0 | 0 | 1 | 76 | -122 | |
| 25 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 1 | 75 | -123 |
| 26 | 72G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 1 | 75 | -123 |
| 27 | 89M | Brad Mueller | Random Lake, WI | 0 | 0 | 0 | 1 | 74 | -124 |
| 28 | 28JB | Jesse Bernhagen | 0 | 0 | 0 | 1 | 70 | -128 | |
| 29 | 92B | RJ Braun | Wales, WI | 0 | 0 | 0 | 1 | 67 | -131 |
| 30 | 42P | Dennis Prunty | Allenton, WI | 0 | 0 | 0 | 1 | 64 | -134 |
| 31 | 17B | Billy Braun | Wales, WI | 0 | 0 | 0 | 1 | 63 | -135 |
| 32 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 0 | 51 | -147 |
| 33 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | -198 |
| 34 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 0 | 0 | -198 |
For daily updates, and an inside look at the 2026 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt


