2026 ASA Midwest Tour Standings

Unofficial Point Standings for the Appalachian Sucker Punch ASA Midwest Tour presented by Five Star Bodies
Last Updated June 8, 2026

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 5J Casey Johnson Edgerton, WI 0 2 3 4 365 0
2 5S Penn Sauter Deforest, WI 0 0 2 4 350 -15
3 15S Gabe Sommers Plover, WI 0 1 1 4 349 -16
4 23V Levon VanDerGeest Merrill, WI 0 1 1 4 343 -22
5 7S Paul Shafer Portage, IN 1 1 1 4 340 -25
6 44M Justin Mondeik Gleason, WI 0 1 1 4 329 -36
7 13E Nick Egan Slinger, WI 0 0 0 4 305 -60
8 7H Mitch Haver West Bend, WI 0 0 0 4 303 -62
9 77S Riley Stenjem Utica, WI 0 0 0 4 297 -68
10 11M Bryce Miller Columbus, WI 0 0 0 3 271 -94
11 14N Austin Nason Roscoe, IL 1 1 1 3 256 -109
12 36F Ty Fredrickson Lakeville, MN 0 0 1 3 246 -119
13 80F Ryan Farrell Big Bend, WI 0 0 0 3 232 -133
14 58S Joseph Scholze West Salem, WI 0 0 0 3 206 -159
15 91M Ty Majeski Kaukauna, WI 1 1 1 2 198 -167
16 4V Cody VanderLoop Freedom, WI 0 0 0 2 197 -168
17 9K Derek Kraus Stratford, WI 0 1 2 2 189 -176
18 38D Jordan Devoy Lake Geneva, WI 0 0 0 2 189 -176
19 4F Luke Fenhaus Wausau, WI 0 1 1 2 180 -185
20 7D John DeAngelis Jr Hubertus, WI 0 0 0 2 164 -201
21 119Z Dalton Zehr Verona, WI 1 1 1 1 109 -256
22 17G Grant Griesbach Pewaukee, WI 0 1 1 1 97 -268
23 14K Kody King Clear Lake, IA 0 0 1 1 90 -275
24 11P Alex Prunty Lomira, WI 0 0 1 1 89 -276
25 39M Andrew Morrissey Deforest, WI 0 0 1 1 89 -276
26 9B Braison Bennett Neenah, WI 0 0 0 1 84 -281
27 79 Dan Lindsley Vulcan, MI 0 0 0 1 81 -284
28 87E Brent Edmunds Brodhead, WI 0 0 0 1 79 -286
29 8M Billy Mohn New Market, MN 0 0 0 1 77 -288
30 52H Brock Heinrich Wausau, WI 0 0 0 1 77 -288
31 22P Nick Panitzke Lonsdale, MN 0 0 0 1 76 -289
32 25S Jeff Storm Waterford, WI 0 0 0 1 75 -290
33 72G Jacob Goede Carver, MN 0 0 0 1 75 -290
34 89M Brad Mueller Random Lake, WI 0 0 0 1 74 -291
35 20G Jevin Guralski Wausau, WI 0 0 0 1 71 -294
36 28JB Jesse Bernhagen Markesan, WI 0 0 0 1 70 -295
37 27B Jeremy Bentz Mchenry, IL 0 0 0 1 69 -296
38 92B RJ Braun Wales, WI 0 0 0 1 67 -298
39 8j Jayden Johnson Ixonia, WI 0 0 0 1 67 -298
40 42P Dennis Prunty Allenton, WI 0 0 0 1 64 -301
41 17B Billy Braun Wales, WI 0 0 0 1 63 -302
42 02H Rayce Haase Wausau, WI 0 0 0 0 51 -314
43 8S Shaun Scheel Lake Mills, WI 0 0 0 1 10 -355
44 100M Weston Marthaler Glenwood, MN 0 0 0 0 0 -365


For daily updates, and an inside look at the 2026 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt