2026 ASA Midwest Tour Standings
Point Standings for the Appalachian Sucker Punch ASA Midwest Tour presented by Five Star Bodies
Last Updated October 12, 2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Top 10 | Feature | Total Points | Diff |
| 1 | 5J | Casey Johnson | Edgerton, WI | 0 | 3 | 6 | 7 | 9 | 824 | 0 |
| 2 | 5S | Penn Sauter | Deforest, WI | 0 | 2 | 6 | 8 | 9 | 818 | -6 |
| 3 | 7S | Paul Shafer | Portage, IN | 2 | 3 | 3 | 7 | 9 | 810 | -14 |
| 4 | 44M | Justin Mondeik | Gleason, WI | 1 | 4 | 4 | 5 | 9 | 778 | -46 |
| 5 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 1 | 2 | 6 | 9 | 742 | -82 |
| 6 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 1 | 6 | 9 | 711 | -113 |
| 7 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 3 | 9 | 686 | -138 |
| 8 | 15S | Gabe Sommers | Plover, WI | 0 | 1 | 3 | 5 | 8 | 680 | -144 |
| 9 | 89E | Nick Egan | Slinger, WI | 0 | 0 | 0 | 1 | 9 | 662 | -162 |
| 10 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 3 | 8 | 650 | -174 |
| 11 | 36F | Ty Fredrickson | Lakeville, MN | 2 | 3 | 4 | 5 | 6 | 565 | -259 |
| 12 | 14N | Austin Nason | Roscoe, IL | 1 | 2 | 2 | 2 | 6 | 510 | -314 |
| 13 | 91M | Ty Majeski | Kaukauna, WI | 2 | 3 | 3 | 4 | 5 | 498 | -326 |
| 14 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 0 | 7 | 472 | -352 |
| 15 | 4F | Luke Fenhaus | Wausau, WI | 0 | 2 | 2 | 3 | 5 | 429 | -395 |
| 16 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 0 | 3 | 5 | 398 | -426 |
| 17 | 4V | Cody VanderLoop | Freedom, WI | 0 | 0 | 0 | 2 | 4 | 344 | -480 |
| 18 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 3 | 4 | 325 | -499 |
| 19 | 39M | Andrew Morrissey | Deforest, WI | 0 | 0 | 1 | 2 | 3 | 263 | -561 |
| 20 | 38D | Jordan Devoy | Lake Geneva, WI | 0 | 0 | 0 | 0 | 3 | 261 | -563 |
| 21 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 0 | 3 | 234 | -590 |
| 22 | 8j | Jayden Johnson | Ixonia, WI | 0 | 0 | 0 | 1 | 3 | 227 | -597 |
| 23 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 0 | 3 | 220 | -604 |
| 24 | 4ST | Scott Tomasik | Avon, IN | 0 | 0 | 0 | 0 | 3 | 214 | -610 |
| 25 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 0 | 3 | 212 | -612 |
| 26 | 119Z | Dalton Zehr | Verona, WI | 1 | 1 | 1 | 1 | 2 | 189 | -635 |
| 27 | 9K | Derek Kraus | Stratford, WI | 0 | 1 | 2 | 2 | 2 | 189 | -635 |
| 28 | 72G | Jacob Goede | Carver, MN | 0 | 0 | 1 | 1 | 2 | 173 | -651 |
| 29 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 1 | 2 | 2 | 168 | -656 |
| 30 | 71B | Blake Brown | Twin Lakes, WI | 0 | 0 | 0 | 1 | 2 | 162 | -662 |
| 31 | 9B | Braison Bennett | Neenah, WI | 0 | 0 | 0 | 0 | 2 | 160 | -664 |
| 32 | 17B | Billy Braun | Wales, WI | 0 | 0 | 0 | 1 | 2 | 143 | -681 |
| 33 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 0 | 2 | 142 | -682 |
| 34 | 17G | Grant Griesbach | Pewaukee, WI | 0 | 1 | 1 | 1 | 1 | 97 | -727 |
| 35 | 52B | Ricky Baker | Bolingbrook, IL | 0 | 0 | 1 | 1 | 1 | 93 | -731 |
| 36 | 11P | Alex Prunty | Lomira, WI | 0 | 0 | 1 | 1 | 1 | 89 | -735 |
| 37 | 16W | DJ Weltmeyer | Dyer, IN | 0 | 0 | 0 | 1 | 1 | 87 | -737 |
| 38 | 52J | Andy Jones | Gurnee, IL | 0 | 0 | 0 | 1 | 1 | 85 | -739 |
| 39 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 0 | 1 | 82 | -742 |
| 40 | 79 | Dan Lindsley | Vulcan, MI | 0 | 0 | 0 | 0 | 1 | 81 | -743 |
| 41 | 91S | Tristan Swanson | New Market, MN | 0 | 0 | 0 | 0 | 1 | 80 | -744 |
| 42 | 2E | Sawyer Effertz | Kimberly, WI | 0 | 0 | 0 | 1 | 1 | 79 | -745 |
| 43 | 17K | Max Kahler | Caledonia, IL | 0 | 0 | 0 | 0 | 1 | 77 | -747 |
| 44 | 52H | Brock Heinrich | Wausau, WI | 0 | 0 | 0 | 0 | 1 | 77 | -747 |
| 45 | 91B | Dylan Bates | Fair Grove, MO | 0 | 0 | 0 | 0 | 1 | 77 | -747 |
| 46 | 22P | Nick Panitzke | Lonsdale, MN | 0 | 0 | 0 | 0 | 1 | 76 | -748 |
| 47 | 11D | Anthony Danta | Downers Grove, IL | 0 | 0 | 0 | 0 | 1 | 74 | -750 |
| 48 | 89M | Brad Mueller | Random Lake, WI | 0 | 0 | 0 | 0 | 1 | 74 | -750 |
| 49 | 33V | Trevor Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 0 | 1 | 73 | -751 |
| 50 | 2D | Jared DeBoer | Milladore, WI | 0 | 0 | 0 | 0 | 1 | 73 | -751 |
| 51 | 33Z | Stan Zolodz IV | Hebron, IN | 0 | 0 | 0 | 0 | 1 | 73 | -751 |
| 52 | 5e | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 0 | 1 | 72 | -752 |
| 53 | 20G | Jevin Guralski | Wausau, WI | 0 | 0 | 0 | 0 | 1 | 71 | -753 |
| 54 | 45B | Rich Bickle Jr. | Edgerton, WI | 0 | 0 | 0 | 0 | 1 | 71 | -753 |
| 55 | 28JB | Jesse Bernhagen | Markesan, WI | 0 | 0 | 0 | 0 | 1 | 70 | -754 |
| 56 | 27B | Jeremy Bentz | Mchenry, IL | 0 | 0 | 0 | 0 | 1 | 69 | -755 |
| 57 | 53W | Jake Weinreich | Lostant, IL | 0 | 0 | 0 | 0 | 1 | 69 | -755 |
| 58 | 17W | Alex Weber | South Beloit, IL | 0 | 0 | 0 | 0 | 1 | 68 | -756 |
| 59 | 92B | RJ Braun | Wales, WI | 0 | 0 | 0 | 0 | 1 | 67 | -757 |
| 60 | 30V | Pete Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 0 | 1 | 67 | -757 |
| 61 | 9T | Tony Brutti | Dyer, IN | 0 | 0 | 0 | 0 | 1 | 67 | -757 |
| 62 | 45H | Adam Hebb Jr | Cambridge, WI | 0 | 0 | 0 | 0 | 1 | 66 | -758 |
| 63 | 42P | Dennis Prunty | Allenton, WI | 0 | 0 | 0 | 0 | 1 | 64 | -760 |
| 64 | 33H | Mathew Henderson | Genoa, WI | 0 | 0 | 0 | 0 | 1 | 64 | -760 |
| 65 | 0 | Vince Cooper | Dwight, IL | 0 | 0 | 0 | 0 | 1 | 64 | -760 |
| 66 | 9s | Wesley Slimp | Marietta, GA | 0 | 0 | 0 | 0 | 1 | 63 | -761 |
| 67 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 0 | 0 | 51 | -773 |
| 68 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 0 | 1 | 10 | -814 |
For daily updates, and an inside look at the 2026 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt


