Feature Results (PDF)
Qualifying Results (PDF)
Starting Line Up
# | Name | |
1 | 32E | Jonathan Eilen |
2 | 91M | Ty Majeski |
3 | 9K | Derek Kraus |
4 | 2S | William Sawalich |
5 | 22R | Gio Ruggiero |
6 | 14H | Carson Hocevar |
7 | 28B | Cole Butcher |
8 | 18R | Casey Roderick |
9 | 23M | Billy VanMeter |
10 | 44M | Justin Mondeik |
11 | 14N | Austin Nason |
12 | 20 | Sean Hingorani |
13 | 26P | Bubba Pollard |
14 | 33F | Albert Francis |
15 | 69F | Dan Fredrickson |
16 | 15S | Gabe Sommers |
17 | 4F | Luke Fenhaus |
18 | 80F | Ryan Farrel |
19 | 25S | Jeff Storm |
20 | 81S | Bryan Syer-Keske |
21 | 23V | Levon Van Der Geest |
22 | 79P | Barrett Polhemus |
23 | 95J | Harley Jankowski |
24 | 58S | Joseph Scholze |
25 | 65S | Steve Seligman |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 28.980 | 124.224 | – |
2 | 18R | Casey Roderick | 29.149 | 123.503 | 0.169 |
3 | 9K | Derek Kraus | 29.280 | 122.951 | 0.300 |
4 | 2S | William Sawalich | 29.388 | 122.499 | 0.408 |
5 | 32E | Jonathan Eilen | 29.448 | 122.249 | 0.468 |
6 | 22R | Gio Ruggiero | 29.452 | 122.233 | 0.472 |
7 | 14H | Carson Hocevar | 29.460 | 122.200 | 0.480 |
8 | 28B | Cole Butcher | 29.466 | 122.175 | 0.486 |
9 | 23M | Billy VanMeter | 29.477 | 122.129 | 0.497 |
10 | 44M | Justin Mondeik | 29.497 | 122.046 | 0.517 |
11 | 14N | Austin Nason | 29.585 | 121.683 | 0.605 |
12 | 20 | Sean Hingorani | 29.605 | 121.601 | 0.625 |
13 | 26P | Bubba Pollard | 29.614 | 121.564 | 0.634 |
14 | 33F | Albert Francis | 29.627 | 121.511 | 0.647 |
15 | 69F | Dan Fredrickson | 29.635 | 121.478 | 0.655 |
16 | 15S | Gabe Sommers | 29.642 | 121.449 | 0.662 |
17 | 4F | Luke Fenhaus | 29.660 | 121.376 | 0.680 |
18 | 80F | Ryan Farrel | 29.724 | 121.114 | 0.744 |
19 | 25S | Jeff Storm | 29.731 | 121.086 | 0.751 |
20 | 81S | Bryan Syer-Keske | 29.792 | 120.838 | 0.812 |
21 | 23V | Levon Van Der Geest | 29.888 | 120.450 | 0.908 |
22 | 79P | Barrett Polhemus | 29.899 | 120.405 | 0.919 |
23 | 95J | Harley Jankowski | 30.090 | 119.641 | 1.110 |
24 | 58S | Joseph Scholze | 30.446 | 118.242 | 1.466 |
25 | 65S | Steve Seligman | 30.974 | 116.227 | 1.994 |
Sunday Practice One
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 28.923 | 124.468 | |
2 | 18R | Casey Roderick | 28.939 | 124.400 | 0.016 |
3 | 2S | William Sawalich | 29.272 | 122.984 | 0.349 |
4 | 28B | Cole Butcher | 29.275 | 122.972 | 0.352 |
5 | 33F | Albert Francis | 29.279 | 122.955 | 0.356 |
6 | 9K | Derek Kraus | 29.286 | 122.926 | 0.363 |
7 | 22R | Gio Ruggiero | 29.294 | 122.892 | 0.371 |
8 | 69F | Dan Fredrickson | 29.340 | 122.699 | 0.417 |
9 | 44M | Justin Mondeik | 29.353 | 122.645 | 0.430 |
10 | 4F | Luke Fenhaus | 29.357 | 122.628 | 0.434 |
11 | 26P | Bubba Pollard | 29.363 | 122.603 | 0.440 |
12 | 23M | Billy VanMeter | 29.364 | 122.599 | 0.441 |
13 | 23V | Levon Van Der Geest | 29.404 | 122.432 | 0.481 |
14 | 32E | Jonathan Eilen | 29.425 | 122.345 | 0.502 |
15 | 14H | Carson Hocevar | 29.427 | 122.337 | 0.504 |
16 | 15S | Gabe Sommers | 29.471 | 122.154 | 0.548 |
17 | 25S | Jeff Storm | 29.510 | 121.993 | 0.587 |
18 | 14N | Austin Nason | 29.521 | 121.947 | 0.598 |
19 | 20 | Sean Hingorani | 29.602 | 121.613 | 0.679 |
20 | 79P | Barrett Polhemus | 29.790 | 120.846 | 0.867 |
21 | 81S | Bryan Syer-Keske | 29.936 | 120.257 | 1.013 |
22 | 80F | Ryan Farrel | 30.031 | 119.876 | 1.108 |
23 | 95J | Harley Jankowski | 30.241 | 119.044 | 1.318 |
24 | 58S | Joseph Scholze | 30.399 | 118.425 | 1.476 |
Overall Practice
# | Name | Time | Session | |
1 | 91M | Ty Majeski | 29.111 | ASA Practice 4 |
2 | 18R | Casey Roderick | 29.211 | ASA Practice 2 |
3 | 2S | William Sawalich | 29.320 | ASA Practice 4 |
4 | 33F | Albert Francis | 29.505 | ASA Practice 4 |
5 | 20 | Sean Hingorani | 29.506 | ASA Practice 3 |
6 | 15S | Gabe Sommers | 29.516 | ASA Practice 2 |
7 | 28B | Cole Butcher | 29.541 | ASA Practice 3 |
8 | 69F | Dan Fredrickson | 29.581 | ASA Practice 3 |
9 | 14H | Carson Hocevar | 29.591 | ASA Practice 2 |
10 | 22R | Gio Ruggiero | 29.619 | ASA Practice 3 |
11 | 23M | Billy VanMeter | 29.627 | ASA Practice 4 |
12 | 25S | Jeff Storm | 29.635 | ASA Practice 2 |
13 | 23V | Levon Van Der Geest | 29.644 | ASA Practice 3 |
14 | 14N | Austin Nason | 29.655 | ASA Practice 4 |
15 | 44M | Justin Mondeik | 29.685 | ASA Practice 3 |
16 | 32E | Jonathan Eilen | 29.695 | ASA Practice 4 |
17 | 9K | Derek Kraus | 29.716 | ASA Practice 2 |
18 | 26P | Bubba Pollard | 29.830 | ASA Practice 2 |
19 | 81S | Bryan Syer-Keske | 29.856 | ASA Practice 3 |
20 | 4F | Luke Fenhaus | 29.930 | ASA Practice 4 |
21 | 79P | Barrett Polhemus | 29.930 | ASA Practice 4 |
22 | 95J | Harley Jankowski | 30.251 | ASA Practice 3 |
23 | 80F | Ryan Farrel | 30.340 | ASA Practice 4 |
24 | 58S | Joseph Scholze | 30.850 | ASA Practice 2 |
25 | 65S | Steve Seligman | 31.343 | ASA Practice 4 |
Saturday Practice Four
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 29.111 | 123.665 | – |
2 | 2S | Corey Heim | 29.320 | 122.783 | 0.209 |
3 | 18R | Casey Roderick | 29.329 | 122.745 | 0.218 |
4 | 33F | Albert Francis | 29.505 | 122.013 | 0.394 |
5 | 28B | Cole Butcher | 29.569 | 121.749 | 0.458 |
6 | 69F | Dan Fredrickson | 29.616 | 121.556 | 0.505 |
7 | 23M | Billy VanMeter | 29.627 | 121.511 | 0.516 |
8 | 14N | Austin Nason | 29.655 | 121.396 | 0.544 |
9 | 44M | Justin Mondeik | 29.688 | 121.261 | 0.577 |
10 | 32E | Jonathan Eilen | 29.695 | 121.233 | 0.584 |
11 | 22R | Gio Ruggiero | 29.712 | 121.163 | 0.601 |
12 | 14H | Carson Hocevar | 29.718 | 121.139 | 0.607 |
13 | 15S | Gabe Sommers | 29.806 | 120.781 | 0.695 |
14 | 25S | Jeff Storm | 29.807 | 120.777 | 0.696 |
15 | 23V | Levon Van Der Geest | 29.852 | 120.595 | 0.741 |
16 | 26P | Bubba Pollard | 29.926 | 120.297 | 0.815 |
17 | 81S | Bryan Syer-Keske | 29.927 | 120.293 | 0.816 |
18 | 4F | Luke Fenhaus | 29.930 | 120.281 | 0.819 |
19 | 79P | Barrett Polhemus | 29.930 | 120.281 | 0.819 |
20 | 9K | Derek Kraus | 29.951 | 120.196 | 0.840 |
21 | 95J | Harley Jankowski | 30.291 | 118.847 | 1.180 |
22 | 80F | Ryan Farrel | 30.340 | 118.655 | 1.229 |
23 | 58S | Joseph Scholze | 30.886 | 116.558 | 1.775 |
24 | 65S | Steve Seligman | 31.343 | 114.858 | 2.232 |
Saturday Practice Three
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 29.148 | 123.508 | – |
2 | 18R | Casey Roderick | 29.383 | 122.520 | 0.235 |
3 | 20 | Sean Hingorani | 29.506 | 122.009 | 0.358 |
4 | 28B | Cole Butcher | 29.541 | 121.865 | 0.393 |
5 | 69F | Dan Fredrickson | 29.581 | 121.700 | 0.433 |
6 | 22R | Gio Ruggiero | 29.619 | 121.544 | 0.471 |
7 | 23V | Levon Van Der Geest | 29.644 | 121.441 | 0.496 |
8 | 14H | Carson Hocevar | 29.656 | 121.392 | 0.508 |
9 | 44M | Justin Mondeik | 29.685 | 121.273 | 0.537 |
10 | 9K | Derek Kraus | 29.733 | 121.078 | 0.585 |
11 | 32E | Jonathan Eilen | 29.788 | 120.854 | 0.640 |
12 | 26P | Bubba Pollard | 29.834 | 120.668 | 0.686 |
13 | 15S | Gabe Sommers | 29.840 | 120.643 | 0.692 |
14 | 81S | Bryan Syer-Keske | 29.856 | 120.579 | 0.708 |
15 | 23M | Billy VanMeter | 29.869 | 120.526 | 0.721 |
16 | 14N | Austin Nason | 29.874 | 120.506 | 0.726 |
17 | 33F | Albert Francis | 29.887 | 120.454 | 0.739 |
18 | 4F | Luke Fenhaus | 29.968 | 120.128 | 0.820 |
19 | 25S | Jeff Storm | 30.070 | 119.721 | 0.922 |
20 | 95J | Harley Jankowski | 30.251 | 119.004 | 1.103 |
21 | 80F | Ryan Farrel | 30.491 | 118.068 | 1.343 |
22 | 79P | Barrett Polhemus | 30.641 | 117.490 | 1.493 |
23 | 58S | Joseph Scholze | 30.854 | 116.679 | 1.706 |
24 | 65S | Steve Seligman | 32.071 | 112.251 | 2.923 |
Saturday Practice Two
# | Name | Time | Speed | Gap | |
1 | 18R | Casey Roderick | 29.211 | 123.241 | – |
2 | 15S | Gabe Sommers | 29.516 | 121.968 | 0.305 |
3 | 91M | Ty Majeski | 29.549 | 121.832 | 0.338 |
4 | 2S | Corey Heim | 29.580 | 121.704 | 0.369 |
5 | 14H | Carson Hocevar | 29.591 | 121.659 | 0.380 |
6 | 25S | Jeff Storm | 29.635 | 121.478 | 0.424 |
7 | 44M | Justin Mondeik | 29.701 | 121.208 | 0.490 |
8 | 9K | Derek Kraus | 29.716 | 121.147 | 0.505 |
9 | 33F | Albert Francis | 29.757 | 120.980 | 0.546 |
10 | 22R | Gio Ruggiero | 29.791 | 120.842 | 0.580 |
11 | 69F | Dan Fredrickson | 29.807 | 120.777 | 0.596 |
12 | 26P | Bubba Pollard | 29.830 | 120.684 | 0.619 |
13 | 23M | Billy VanMeter | 29.830 | 120.684 | 0.619 |
14 | 28B | Cole Butcher | 29.869 | 120.526 | 0.658 |
15 | 4F | Luke Fenhaus | 29.963 | 120.148 | 0.752 |
16 | 14N | Austin Nason | 30.101 | 119.597 | 0.890 |
17 | 23V | Levon Van Der Geest | 30.207 | 119.178 | 0.996 |
18 | 32E | Jonathan Eilen | 30.233 | 119.075 | 1.022 |
19 | 95J | Harley Jankowski | 30.262 | 118.961 | 1.051 |
20 | 80F | Ryan Farrel | 30.415 | 118.363 | 1.204 |
21 | 79P | Barrett Polhemus | 30.543 | 117.867 | 1.332 |
22 | 81S | Bryan Syer-Keske | 30.563 | 117.789 | 1.352 |
23 | 58S | Joseph Scholze | 30.850 | 116.694 | 1.639 |
24 | 65S | Steve Seligman | 31.517 | 114.224 | 2.306 |
Saturday Practice One
# | Name | Time | Speed | Gap | |
1 | 2S | Corey Heim | 29.587 | 121.675 | – |
2 | 91M | Ty Majeski | 29.844 | 120.627 | 0.257 |
3 | 28B | Cole Butcher | 29.872 | 120.514 | 0.028 |
4 | 15S | Gabe Sommers | 29.873 | 120.510 | 0.001 |
5 | 20 | Sean Hingorani | 29.881 | 120.478 | 0.008 |
6 | 14N | Austin Nason | 30.001 | 119.996 | 0.120 |
7 | 18R | Casey Roderick | 30.037 | 119.852 | 0.036 |
8 | 9K | Derek Kraus | 30.040 | 119.840 | 0.003 |
9 | 44M | Justin Mondeik | 30.045 | 119.820 | 0.005 |
10 | 23M | Billy VanMeter | 30.113 | 119.550 | 0.068 |
11 | 14H | Carson Hocevar | 30.127 | 119.494 | 0.014 |
12 | 4F | Luke Fenhaus | 30.137 | 119.454 | 0.010 |
13 | 22R | Gio Ruggiero | 30.203 | 119.193 | 0.066 |
14 | 25S | Jeff Storm | 30.255 | 118.989 | 0.052 |
15 | 95J | Harley Jankowski | 30.275 | 118.910 | 0.020 |
16 | 33F | Albert Francis | 30.318 | 118.741 | 0.043 |
17 | 23V | Levon Van Der Geest | 30.416 | 118.359 | 0.098 |
18 | 81S | Bryan Syer-Keske | 30.643 | 117.482 | 0.227 |
19 | 79P | Barrett Polhemus | 30.643 | 117.482 | 0.227 |
20 | 80F | Ryan Farrel | 30.780 | 116.959 | 0.137 |
21 | 32E | Jonathan Eilen | 30.966 | 116.257 | 0.186 |
22 | 26 | Bubba Pollard | 31.014 | 116.077 | 0.048 |
23 | 58S | Joseph Scholze | 31.324 | 114.928 | 0.310 |
24 | 65S | Steve Seligman | 31.867 | 112.970 | 0.543 |
25 | 36F | Dan Fredrickson | – | – | – |