Feature Results
| Car # | Name | |
| 1 | 91 | Ty Majeski |
| 2 | 31 | Nick Barstadt |
| 3 | 52 | Ricky Baker |
| 4 | 7s | Paul Shafer Jr |
| 5 | 39 | Andrew Morrissey |
| 6 | 76 | Jason Weinkauf |
| 7 | 7 | Erik Darnell |
| 8 | 77 | Jonathan Eilen |
| 9 | 33 | Jeff Cannon |
| 10 | 04 | Natalie Decker |
| 11 | 8 | Eddie Hoffman |
| 12 | 38 | Jeff Holtz |
| 13 | 21 | Kevin Zielezinski |
| 14 | 16 | DJ Weltmeyer |
| 15 | 17 | Tony Scalpelli |
| 16 | 14 | Austin Nason |
| 17 | 51 | Anthony Danta |
| 18 | 00 | Mike White |
| 19 | 3 | Boris Jurkovic |
| 20 | 11 | Andy Jones |
| 21 | 30 | Larry Schuler |
| 22 | 96 | John Nutley |
| 23 | 99 | Justin Oertel |
| 24 | 47 | Casey Johnson |
| 25 | 9 | Derek Kraus |
| 26 | 75 | Chris Weinkauf |
Qualifier
| Pos | Car # | Name |
| 1 | 75 | Chris Weinkauf |
| 2 | 76 | Jason Weinkauf |
| 3 | 30 | Larry Schuler |
| 4 | 3 | Boris Jurkovic |
| 5 | 00 | Mike White |
| 6 | 7 | Erik Darnell |
| 7 | 96 | John Nutley |
| 8 | 21 | Kevin Zielezinski |
| 9 | 38 | Jeff Holtz |
| 10 | 99 | Justin Oertel |
Odd Dash
| Pos | Car # | Name |
| 1 | 8 | Eddie Hoffman |
| 2 | 04 | Natalie Decker |
| 3 | 7s | Paul Shafer Jr |
| 4 | 47 | Casey Johnson |
| 5 | 11 | Andy Jones |
| 6 | 9 | Derek Kraus |
| 7 | 17 | Tony Scalpelli |
| 8 | 16 | DJ Weltmeyer |
Even Dash
| Pos | Car # | Name |
| 1 | 14 | Austin Nason |
| 2 | 39 | Andrew Morrissey |
| 3 | 31 | Nick Barstad |
| 4 | 91 | Ty Majeski |
| 5 | 77 | Jonathan Eilen |
| 6 | 33 | Jeff Cannon |
| 7 | 52 | Ricky Baker |
| 8 | 51 | Anthony Danta |
Qualifying Results
| Pos | Car # | Name | Best Time |
| 1 | 11 | Andy Jones | 14.865 |
| 2 | 52 | Ricky Baker | 14.884 |
| 3 | 47 | Casey Johnson | 14.903 |
| 4 | 77 | Jonathan Eilen | 14.927 |
| 5 | 17 | Tony Scalpelli | 14.929 |
| 6 | 91 | Ty Majeski | 14.940 |
| 7 | 7s | Paul Shafer Jr | 14.942 |
| 8 | 51 | Anthony Danta | 14.957 |
| 9 | 16 | DJ Weltmeyer | 14.963 |
| 10 | 33 | Jeff Cannon | 14.969 |
| 11 | 8 | Eddie Hoffman | 14.981 |
| 12 | 31 | Nick Barstad | 14.983 |
| 13 | 04 | Natalie Decker | 14.996 |
| 14 | 39 | Andrew Morrissey | 15.045 |
| 15 | 9 | Derek Kraus | 15.061 |
| 16 | 14 | Austin Nason | 15.070 |
| 17 | 76 | Jason Weinkauf | 15.089 |
| 18 | 30 | Larry Schuler | 15.091 |
| 19 | 75 | Chris Weinkauf | 15.114 |
| 20 | 21 | Kevin Zielezinski | 15.197 |
| 21 | 3 | Boris Jurkovic | 15.208 |
| 22 | 7 | Erik Darnell | 15.231 |
| 23 | 00 | Mike White | 15.284 |
| 24 | 38 | Jeff Holtz | 15.318 |
| 25 | 99 | Justin Oertel | 15.421 |
| 26 | 96 | John Nutley | 15.537 |




