Official Results from the Thunderstruck 93 at Elko Speedway on Saturday Night, September 21, 2024
Feature
# | Name | Laps | Diff | |
1 | 44M | Justin Mondeik | 125 | |
2 | 23V | Levon VanDerGeest | 125 | 1.340 |
3 | 41R | Donny Reuvers | 125 | 6.093 |
4 | 72G | Jacob Goede | 125 | 6.375 |
5 | TF36 | Ty Fredrickson | 125 | 6.604 |
6 | 15S | Gabe Sommers | 125 | 6.764 |
7 | 77E | Jonathan Eilen | 125 | 8.398 |
8 | 81S | Bryan Syer-Keske | 125 | 11.181 |
9 | 49M | Jerry Mueller | 124 | 1 Lap |
10 | JV30 | Joe Valento | 124 | 1 Lap |
11 | 47S | Riley Stenjem | 124 | 1 Lap |
12 | 91S | Tristan Swanson | 124 | 1 Lap |
13 | 76L | James Lynch | 124 | 1 Lap |
14 | 40B | Michael Beamish | 124 | 1 Lap |
15 | 94P | Hunter Paine | 123 | 2 Laps |
16 | 26C | Dean Cornelius | 123 | 2 Laps |
17 | 7o | Ridge Oien | 122 | 3 Laps |
18 | 32Y | Brett Yackey | 121 | 4 Laps |
19 | 2GB | Gregory Borchardt | 121 | 4 Laps |
20 | 8M | Billy Mohn | 61 | 64 Laps |
21 | 6G | Owin Giles | 28 | 97 Laps |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 72G | Jacob Goede | 13.915 | 86.152 | |
2 | 8M | Billy Mohn | 13.920 | 86.121 | 0.005 |
3 | 81S | Bryan Syer-Keske | 14.007 | 85.586 | 0.092 |
4 | 91S | Tristan Swanson | 14.059 | 85.269 | 0.144 |
5 | 44M | Justin Mondeik | 14.060 | 85.263 | 0.145 |
6 | 23V | Levon VanDerGeest | 14.082 | 85.130 | 0.167 |
7 | 49M | Jerry Mueller | 14.121 | 84.895 | 0.206 |
8 | 15S | Gabe Sommers | 14.124 | 84.877 | 0.209 |
9 | JV30 | Joe Valento | 14.137 | 84.799 | 0.222 |
10 | 77E | Jonathan Eilen | 14.144 | 84.757 | 0.229 |
11 | 47S | Riley Stenjem | 14.145 | 84.751 | 0.230 |
12 | 26C | Dean Cornelius | 14.182 | 84.530 | 0.267 |
13 | 76L | James Lynch | 14.188 | 84.494 | 0.273 |
14 | TF36 | Ty Fredrickson | 14.191 | 84.476 | 0.276 |
15 | 41R | Donny Reuvers | 14.207 | 84.381 | 0.292 |
16 | 40B | Michael Beamish | 14.229 | 84.250 | 0.314 |
17 | 6G | Owin Giles | 14.289 | 83.897 | 0.374 |
18 | 2GB | Gregory Borchardt | 14.306 | 83.797 | 0.391 |
19 | 94P | Hunter Paine | 14.330 | 83.657 | 0.415 |
20 | 32Y | Brett Yackey | 14.423 | 83.117 | 0.508 |
21 | 7R | Ridge Oien | 14.494 | 82.710 | 0.579 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 14.153 | 84.703 | |
2 | 23V | Levon VanDerGeest | 14.157 | 84.679 | 0.004 |
3 | 72G | Jacob Goede | 14.160 | 84.661 | 0.007 |
4 | 8M | Billy Mohn | 14.198 | 84.434 | 0.045 |
5 | 47S | Riley Stenjem | 14.213 | 84.345 | 0.060 |
6 | 81S | Bryan Syer-Keske | 14.217 | 84.322 | 0.064 |
7 | JV30 | Joe Valento | 14.238 | 84.197 | 0.085 |
8 | 91S | Tristan Swanson | 14.258 | 84.079 | 0.105 |
9 | 41R | Donny Reuvers | 14.259 | 84.073 | 0.106 |
10 | 6G | Owen Giles | 14.280 | 83.950 | 0.127 |
11 | 44M | Justin Mondeik | 14.284 | 83.926 | 0.131 |
12 | TF36 | Ty Fredrickson | 14.340 | 83.598 | 0.187 |
13 | 49M | Jerry Mueller | 14.356 | 83.505 | 0.203 |
14 | 77E | Jonathan Eilen | 14.363 | 83.464 | 0.210 |
15 | 32Y | Brett Yackey | 14.426 | 83.100 | 0.273 |
16 | 94P | Hunter Paine | 14.435 | 83.048 | 0.282 |
17 | 26C | Dean Cornelius | 14.445 | 82.991 | 0.292 |
18 | 2GB | Gregory Borchardt | 14.513 | 82.602 | 0.360 |
19 | 76L | James Lynch | 14.605 | 82.081 | 0.452 |
20 | 40B | Michael Beamish | 14.693 | 81.590 | 0.540 |
21 | 7R | Ridge Oien | 14.696 | 81.573 | 0.543 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 23V | Levon VanDerGeest | 14.090 | 85.082 | |
2 | 15S | Gabe Sommers | 14.188 | 84.494 | 0.098 |
3 | 8M | Billy Mohn | 14.261 | 84.061 | 0.171 |
4 | 81S | Bryan Syer-Keske | 14.282 | 83.938 | 0.192 |
5 | 44M | Justin Mondeik | 14.287 | 83.908 | 0.197 |
6 | 72G | Jacob Goede | 14.291 | 83.885 | 0.201 |
7 | 77E | Jonathan Eilen | 14.342 | 83.587 | 0.252 |
8 | 36TF | Ty Fredrickson | 14.345 | 83.569 | 0.255 |
9 | 47S | Riley Stenjem | 14.373 | 83.406 | 0.283 |
10 | 94P | Hunter Paine | 14.412 | 83.181 | 0.322 |
11 | 76L | James Lynch | 14.437 | 83.037 | 0.347 |
12 | 26C | Dean Cornelius | 14.448 | 82.973 | 0.358 |
13 | 49M | Jerry Mueller | 14.468 | 82.859 | 0.378 |
14 | 30JV | Joe Valento | 14.524 | 82.539 | 0.434 |
15 | 6G | Owen Giles | 14.548 | 82.403 | 0.458 |
16 | 40B | Michael Beamish | 14.612 | 82.042 | 0.522 |
17 | 32Y | Brett Yackey | 14.641 | 81.880 | 0.551 |
18 | 41R | Donny Reuvers | 14.702 | 81.540 | 0.612 |
19 | 2GB | Gregory Borchardt | 14.721 | 81.435 | 0.631 |
20 | 7R | Ridge Oien | 14.901 | 80.451 | 0.811 |
21 | 91S | Tristan Swanson | 16.670 | 71.914 | 2.580 |