Official results from the Rod Baker Ford and Illinois Truck Equipment ‘Wayne Carter Classic’ at Grundy County Speedway on Saturday Night, August 25, 2018.
Wayne Carter Classic Feature
# | Name | Laps | Diff | |
1 | 119 | Dalton Zehr | 100 | |
2 | 77 | Jonathan Eilen | 100 | 0.563 |
3 | 39 | Andrew Morrissey | 100 | 3.965 |
4 | 7S | Paul Shafer Jr. | 100 | 4.336 |
5 | 51 | Anthony Danta | 100 | 5.03 |
6 | 75W | Chris Weinkauf | 100 | 5.998 |
7 | 5J | Casey Johnson | 100 | 8.217 |
8 | 44 | Justin Mondeik | 100 | 11.68 |
9 | 8H | Eddie Hoffman | 100 | 12.749 |
10 | 14 | Austin Nason | 100 | 16.17 |
11 | 43K | Matt Kocourek | 99 | 1 Lap |
12 | 52 | Ricky Baker | 99 | 1 Lap |
13 | 8M | Billy Mohn | 99 | 1 Lap |
14 | 5B | John Beale | 95 | 5 Laps |
15 | 5H | Jeff Holmgren Jr. | 58 | 42 Laps |
16 | 45B | Rich Bickle Jr. | 57 | 43 Laps |
17 | 76W | Jason Weinkauf | 54 | 46 Laps |
18 | 8W | Josh Wallace | 53 | 47 Laps |
19 | 75H | Dillion Hammond | 53 | 47 Laps |
20 | 35 | Carson Kvapil | 53 | 47 Laps |
21 | 1 | Billy Knippenberg | 39 | 61 Laps |
22 | 7D | John DeAngelis Jr. | 26 | 74 Laps |
23 | 55 | Scott Koerner | 26 | 74 Laps |
24 | 53J | Boris Jurkovic | 21 | 79 Laps |
25 | 0 | Josh Nelms | 1 | 99 Laps |
Qualifier Events
Qualifier | ||||
# | Name | Laps | ||
1 | 45B | Rich Bickle Jr. | 15 | |
2 | 52 | Ricky Baker | 15 | |
3 | 8W | Josh Wallace | 15 | |
4 | 75W | Chris Weinkauf | 15 | |
5 | 5H | Jeff Holmgren Jr. | 15 | |
6 | 75H | Dillion Hammond | 15 | |
7 | 0 | Josh Nelms | 15 | |
8 | 30 | Larry Schuler | 15 | |
9 | 4 | Scotty Tomasik | 15 | |
10 | 55 | Scott Koerner | 15 | |
11 | 5B | John Beale | 15 | |
12 | 10 | Garett Schwartz | 14 | |
13 | 18 | Mike Ostdiek | 5 | |
Odd Heat | ||||
# | Name | Laps | Diff | |
1 | 7D | John DeAngelis Jr. | 10 | |
2 | 39 | Andrew Morrissey | 10 | 0.324 |
3 | 76W | Jason Weinkauf | 10 | 0.904 |
4 | 5J | Casey Johnson | 10 | 1.252 |
5 | 14 | Austin Nason | 10 | 1.386 |
6 | 77 | Jonathan Eilen | 10 | 1.866 |
7 | 43K | Matt Kocourek | 10 | 2.805 |
8 | 7S | Paul Shafer Jr. | 7 | 3 Laps |
Even Heat | ||||
# | Name | Laps | Diff | |
1 | 44 | Justin Mondeik | 10 | |
2 | 1 | Billy Knippenberg | 10 | 0.751 |
3 | 53J | Boris Jurkovic | 10 | 1.165 |
4 | 119 | Dalton Zehr | 10 | 1.249 |
5 | 8H | Eddie Hoffman | 10 | 1.819 |
6 | 8M | Billy Mohn | 10 | 2.181 |
7 | 35 | Carson Kvapil | 10 | 2.472 |
8 | 51 | Anthony Danta | 10 | 4.33 |
Last Chance | ||||
# | Name | Laps | Diff | |
1 | 5H | Jeff Holmgren Jr. | 15 | |
2 | 0 | Josh Nelms | 15 | 1.447 |
3 | 30 | Larry Schuler | 15 | 3.528 |
4 | 5B | John Beale | 15 | 3.79 |
5 | 10 | Garett Schwartz | 15 | 4.149 |
6 | 4 | Scotty Tomasik | 15 | 4.644 |
7 | 75H | Dillion Hammond | 15 | 5.162 |
8 | 55 | Scott Koerner | 15 | 5.387 |
9 | 18 | Mike Ostdiek | 15 | 8.155 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 7S | Paul Shafer Jr. | 14.87 | |
2 | 119 | Dalton Zehr | 14.901 | 0.031 |
3 | 5J | Casey Johnson | 14.924 | 0.054 |
4 | 51 | Anthony Danta | 14.946 | 0.076 |
5 | 14 | Austin Nason | 14.982 | 0.112 |
6 | 35 | Carson Kvapil | 14.99 | 0.12 |
7 | 39 | Andrew Morrissey | 15.011 | 0.141 |
8 | 8M | Billy Mohn | 15.026 | 0.156 |
9 | 77 | Jonathan Eilen | 15.044 | 0.174 |
10 | 8H | Eddie Hoffman | 15.062 | 0.192 |
11 | 7D | John DeAngelis Jr. | 15.063 | 0.193 |
12 | 53J | Boris Jurkovic | 15.065 | 0.195 |
13 | 43K | Matt Kocourek | 15.068 | 0.198 |
14 | 44 | Justin Mondeik | 15.079 | 0.209 |
15 | 76W | Jason Weinkauf | 15.136 | 0.266 |
16 | 1 | Billy Knippenberg | 15.138 | 0.268 |
17 | 52 | Ricky Baker | 15.149 | 0.279 |
18 | 45B | Rich Bickle Jr. | 15.155 | 0.285 |
19 | 5B | John Beale | 15.167 | 0.297 |
20 | 5H | Jeff Holmgren Jr. | 15.169 | 0.299 |
21 | 18 | Mike Ostdiek | 15.207 | 0.337 |
22 | 75H | Dillion Hammond | 15.216 | 0.346 |
23 | 8W | Josh Wallace | 15.218 | 0.348 |
24 | 75W | Chris Weinkauf | 15.227 | 0.357 |
25 | 10 | Garett Schwartz | 15.244 | 0.374 |
26 | 0 | Josh Nelms | 15.299 | 0.429 |
27 | 4 | Scotty Tomasik | 15.302 | 0.432 |
28 | 30 | Larry Schuler | 15.32 | 0.45 |
29 | 55 | Scott Koerner | 15.343 | 0.473 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 119 | Dalton Zehr | 15.037 | |
2 | 8H | Eddie Hoffman | 15.125 | 0.088 |
3 | 75W | Chris Weinkauf | 15.139 | 0.102 |
4 | 76W | Jason Weinkauf | 15.147 | 0.11 |
5 | 77 | Jonathan Eilen | 15.171 | 0.134 |
6 | 5J | Casey Johnson | 15.182 | 0.145 |
7 | 14 | Austin Nason | 15.205 | 0.168 |
8 | 8M | Billy Mohn | 15.22 | 0.183 |
9 | 35 | Carson Kvapil | 15.229 | 0.192 |
10 | 51 | Anthony Danta | 15.247 | 0.21 |
11 | 5B | John Beale | 15.259 | 0.222 |
12 | 5H | Jeff Holmgren Jr. | 15.264 | 0.227 |
13 | 7D | John DeAngelis Jr. | 15.313 | 0.276 |
14 | 1 | Billy Knippenberg | 15.322 | 0.285 |
15 | 53J | Boris Jurkovic | 15.329 | 0.292 |
16 | 43K | Matt Kocourek | 15.34 | 0.303 |
17 | 44 | Justin Mondeik | 15.346 | 0.309 |
18 | 45B | Rich Bickle Jr. | 15.346 | 0.309 |
19 | 7S | Paul Shafer Jr. | 15.354 | 0.317 |
20 | 75H | Dillion Hammond | 15.368 | 0.331 |
21 | 0 | Josh Nelms | 15.368 | 0.331 |
22 | 39 | Andrew Morrissey | 15.382 | 0.345 |
23 | 4 | Scotty Tomasik | 15.385 | 0.348 |
24 | 30 | Larry Schuler | 15.436 | 0.399 |
25 | 10 | Garett Schwartz | 15.478 | 0.441 |
26 | 55 | Scott Koerner | 15.621 | 0.584 |
27 | 8W | Josh Wallace | 15.691 | 0.654 |
Practice One
# | Name | Best Tm | Diff | |
1 | 75W | Chris Weinkauf | 15.133 | – |
2 | 51 | Anthony Danta | 15.297 | 0.164 |
3 | 7S | Paul Shafer Jr. | 15.297 | 0.164 |
4 | 119 | Dalton Zehr | 15.312 | 0.179 |
5 | 45B | Rich Bickle Jr. | 15.319 | 0.186 |
6 | 53J | Boris Jurkovic | 15.333 | 0.2 |
7 | 35 | Carson Kvapil | 15.341 | 0.208 |
8 | 8H | Eddie Hoffman | 15.347 | 0.214 |
9 | 39 | Andrew Morrissey | 15.355 | 0.222 |
10 | 76W | Jason Weinkauf | 15.41 | 0.277 |
11 | 77 | Jonathan Eilen | 15.42 | 0.287 |
12 | 5J | Casey Johnson | 15.421 | 0.288 |
13 | 4 | Scotty Tomasik | 15.439 | 0.306 |
14 | 14 | Austin Nason | 15.478 | 0.345 |
15 | 5B | John Beale | 15.498 | 0.365 |
16 | 52 | Ricky Baker | 15.567 | 0.434 |
17 | 75H | Dillion Hammond | 15.567 | 0.434 |
18 | 8M | Billy Mohn | 15.577 | 0.444 |
19 | 10 | Garett Schwartz | 15.577 | 0.444 |
20 | 0 | Josh Nelms | 15.58 | 0.447 |
21 | 44 | Justin Mondeik | 15.582 | 0.449 |
22 | 30 | Larry Schuler | 15.604 | 0.471 |
23 | 7D | John DeAngelis Jr. | 15.609 | 0.476 |
24 | 43K | Matt Kocourek | 15.612 | 0.479 |
25 | 8W | Josh Wallace | 15.671 | 0.538 |
26 | 55 | Scott Koerner | 15.693 | 0.56 |
27 | 1 | Billy Knippenberg | 15.736 | 0.603 |
28 | 5H | Jeff Holmgren Jr. | 15.774 | 0.641 |