Forest County Potawatomi Dixieland 250 Feature Results
No. | Name | |
1 | 42P | Dennis Prunty |
2 | 91 | Ty Majeski |
3 | 11K | Bobby Kendall |
4 | 75 | Chris Weinkauf |
5 | 58 | Cardell Potter |
6 | 19 | Dalton Zehr |
7 | 39M | Andrew Morrissey |
8 | 7 | Paul Schafer, Jr. |
9 | 22 | Nick Panitzke |
10 | 45 | Jeff Van Oudenhoven |
11 | 5 | Noah Gragson |
12 | 43 | Matt Kocourek |
13 | 04 | Natalie Decker |
14 | 3 | Brandon Reichenberger |
15 | 14N | Austin Nason |
16 | 9C | Kyle Calmes |
17 | 5 | Johnny Sauter |
18 | 12M | Nick Murgic |
19 | 07K | Corey Kemkes |
20 | 9 | Derek Kraus |
21 | 2 | Lowell Bennett |
22 | 52 | Ricky Baker |
23 | 38 | Jeff Holtz |
24 | 10 | Andy Monday |
25 | 23 | Jason Weinkauf |
26 | 47 | Casey Johnson |
27 | 50 | Michael Anthony |
28 | 30 | Pete Vandermolen |
29 | 36 | Dan Fredrickson |
30 | 77 | Jonathan Eilen |
Qualifier
No. | Name | Laps | |
1 | 36 | Dan Fredrickson | 20 |
2 | 3 | Brandon Reichenberger | 20 |
3 | 5G | Noah Gragson | 20 |
4 | 77 | Johnathan Eilen | 20 |
5 | 12M | Nick Murgic | 20 |
6 | 22 | Nick Panitske | 20 |
7 | 10 | Andy Monday | 20 |
8 | 4 | Natalie Decker | 20 |
9 | 52 | Ricky Baker | 20 |
10 | 50 | Mike Anthony | 20 |
11 | 30 | Pete Vandermolen | 20 |
12 | 9C | Kyle Calmes | 20 |
13 | 79 | Dan Lindsley | 20 |
14 | 7 | Cory Kemkes | 20 |
15 | 23 | Jason Weinkauf | 20 |
16 | 12K | Brad Kossow | 20 |
17 | 11J | Andy Jones | 20 |
Qualifying
No. | Name | Best Tm | |
1 | 91 | Ty Majeski | 19.192 |
2 | 7 | Paul Shafer Jr. | 19.233 |
3 | 14 | Austin Nason | 19.316 |
4 | 5S | Johnny Sauter | 19.336 |
5 | 19 | Dalton Zehr | 19.41 |
6 | 11K | Bobby Kendall | 19.417 |
7 | 47 | Casey Johnson | 19.427 |
8 | 45 | Jeff VanOudenhoven | 19.432 |
9 | 42 | Dennis Prunty | 19.453 |
10 | 43 | Matt Kocourek | 19.454 |
11 | 58 | Cardell Potter | 19.481 |
12 | 39 | Andrew Morrisey | 19.5 |
13 | 2 | Lowell Bennet | 19.502 |
14 | 9K | Derek Kraus | 19.505 |
15 | 38 | Jeff Holtz | 19.515 |
16 | 75 | Chris Weinkauf | 19.539 |
17 | 36 | Dan Fredrickson | 19.542 |
18 | 3 | Brandon Reichenberger | 19.556 |
19 | 77 | Johnathan Eilen | 19.563 |
20 | 5G | Noah Gragson | 19.584 |
21 | 12M | Nick Murgic | 19.586 |
22 | 10 | Andy Monday | 19.597 |
23 | 22 | Nick Panitske | 19.606 |
24 | 7 | Cory Kemkes | 19.656 |
25 | 50 | Mike Anthony | 19.702 |
26 | 4 | Natalie Decker | 19.738 |
27 | 52 | Ricky Baker | 19.739 |
28 | 9C | Kyle Calmes | 19.761 |
29 | 30 | Pete Vandermolen | 19.82 |
30 | 12K | Brad Kossow | 19.861 |
31 | 79 | Dan Lindsley | 19.96 |
Practice #3
No. | Name | Best Tm | |
1 | 91 | Ty Majeski | 19.337 |
2 | 36 | Dan Fredrickson | 19.518 |
3 | 58 | Cardell Potter | 19.534 |
4 | 45 | Jeff VanOudenhoven | 19.545 |
5 | 77 | Johnathan Eilen | 19.562 |
6 | 14 | Austin Nason | 19.602 |
7 | 5G | Noah Gragson | 19.619 |
8 | 47 | Casey Johnson | 19.62 |
9 | 52 | Ricky Baker | 19.644 |
10 | 22 | Nick Panitske | 19.65 |
11 | 19 | Dalton Zehr | 19.674 |
12 | 42 | Dennis Prunty | 19.675 |
13 | 39 | Andrew Morrisey | 19.714 |
14 | 76 | Jason Weinkauf | 19.714 |
15 | 2 | Lowell Bennet | 19.716 |
16 | 5S | Johnny Sauter | 19.72 |
17 | 12M | Nick Murgic | 19.769 |
18 | 9C | Kyle Calmes | 19.808 |
19 | 75 | Chris Weinkauf | 19.848 |
20 | 11K | Bobby Kendall | 19.888 |
21 | 10 | Andy Monday | 19.923 |
22 | 7 | Cory Kemkes | 20.008 |
23 | 43 | Matt Kocourek | 20.009 |
24 | 4 | Natalie Decker | 20.015 |
25 | 79 | Dan Lindsley | 20.159 |
26 | 38 | Jeff Holtz | 20.244 |
Practice #2
No. | Name | Best Tm | |
1 | 11J | Andy Jones | 19.428 |
2 | 36 | Dan Fredrickson | 19.478 |
3 | 5G | Noah Gragson | 19.542 |
4 | 75 | Chris Weinkauf | 19.572 |
5 | 91 | Ty Majeski | 19.573 |
6 | 39 | Andrew Morrisey | 19.58 |
7 | 5S | Johnny Sauter | 19.587 |
8 | 47 | Casey Johnson | 19.6 |
9 | 12M | Nick Murgic | 19.611 |
10 | 42 | Dennis Prunty | 19.611 |
11 | 14 | Austin Nason | 19.617 |
12 | 19 | Dalton Zehr | 19.634 |
13 | 22 | Nick Panitske | 19.651 |
14 | 45 | Jeff VanOudenhoven | 19.719 |
15 | 7 | Paul Shafer Jr. | 19.724 |
16 | 11K | Bobby Kendall | 19.732 |
17 | 77 | Johnathan Eilen | 19.816 |
18 | 58 | Cardell Potter | 19.823 |
19 | 76 | Jason Weinkauf | 19.828 |
20 | 52 | Ricky Baker | 19.842 |
21 | 4 | Natalie Decker | 19.884 |
22 | 10 | Andy Monday | 19.899 |
23 | 38 | Jeff Holtz | 19.947 |
24 | 43 | Matt Kocourek | 19.948 |
25 | 9K | Derek Kraus | 19.951 |
26 | 3 | Brandon Reichenberger | 20.003 |
27 | 50 | Mike Anthony | 20.084 |
28 | 79 | Dan Lindsley | 20.12 |
29 | 2 | Lowell Bennet | 20.141 |
30 | 7 | Cory Kemkes | 20.259 |
31 | 30 | Pete Vandermolen | 20.366 |
32 | 12K | Brad Kossow |
Practice #1
No. | Name | Best Tm | |
1 | 5 | Johny Sauter | 19.556 |
2 | 7 | Paul Shafer Jr | 19.638 |
3 | 36 | Dan Fredrickson | 19.67 |
4 | 77 | Jonathan Eilen | 19.696 |
5 | 75 | Chris Weinkauf | 19.734 |
6 | 14N | Austin Nason | 19.737 |
7 | 91 | Ty Majeski | 19.74 |
8 | 43 | Matt Kocourek | 19.775 |
9 | 12M | Nick Murgic | 19.779 |
10 | 9 | Derek Kraus | 19.788 |
11 | 47 | Casey Johnson | 19.828 |
12 | 5 | Noah Gragson | 19.849 |
13 | 39M | Andrew Morrissey | 19.852 |
14 | 22 | Nick Panitzke | 19.869 |
15 | 11J | Andy Jones | 19.874 |
16 | 19 | Dalton Zehr | 19.896 |
17 | 11k | Bobby Kendall | 19.913 |
18 | 2 | Lowell Bennett | 19.929 |
19 | 76 | Jason Weinkauf | 19.935 |
20 | 9C | Kyle Calmes | 19.946 |
21 | 42P | Dennis Prunty | 19.956 |
22 | 10 | Andy Monday | 19.958 |
23 | 4 | Natalie Decker | 19.977 |
24 | 52 | Ricky Baker | 20.002 |
25 | 12k | Brad Kossow | 20.061 |
26 | 58 | Cardell Potter | 20.105 |
27 | 4 | Natalie Decker | 20.111 |
28 | 3 | Brandon Reichenberger | 20.114 |
29 | 50 | Michael Anthony | 20.182 |
30 | 79 | Dan Lindsley | 20.241 |
31 | 38 | Jeff Holtz | 20.345 |
32 | 30 | Pete Vandermolen | 20.354 |
33 | 07K | Corey Kemkes | 20.443 |