Feature
# | Name | Laps | |
1 | 5J | Casey Johnson | 250 |
2 | 91M | Ty Majeski | 250 |
3 | 7S | Paul Shafer Jr. | 250 |
4 | 42P | Dennis Prunty | 250 |
5 | 45O | Jeff Van Oudenhoven | 250 |
6 | 75W | Chris Weinkauf | 250 |
7 | 58P | Cardell Potter | 250 |
8 | 119 | Dalton Zehr | 250 |
9 | 11K | Bobby Kendall | 250 |
10 | 76W | Jason Weinkauf | 250 |
11 | 47S | Travis Sauter | 250 |
12 | 14N | Austin Nason | 250 |
13 | 36F | Dan Fredrickson | 250 |
14 | 43K | Matt Kocourek | 249 |
15 | 99B | Travis Braden | 249 |
16 | 72G | Jacob Goede | 249 |
17 | 07K | Corey Kemkes | 246 |
18 | 7D | John DeAngelis Jr. | 239 |
19 | 3R | Brandon Reichenberger | 234 |
20 | 77E | Jonathan Eilen | 200 |
21 | 35D | Travis Dassow | 198 |
22 | 9B | Braison Bennett | 195 |
23 | 52B | Ricky Baker | 159 |
24 | 12M | Nick Murgic | 152 |
25 | 18O | Michael Ostdiek | 138 |
26 | 9C | Kyle Calmes | 96 |
27 | 39M | Andrew Morrissey | 93 |
28 | 9K | Derek Kraus | 7 |
29 | 44M | Justin Mondeik | 1 |
DQ | 51B | Kyle Busch | 250 |
Last Chance
# | Name | Laps | |
1 | 11k | Bobby Kendall | 20 |
2 | 12M | Nick Murgic | 20 |
3 | 3R | Brandon Reichenberger | 20 |
4 | 52B | Ricky Baker | 20 |
5 | 72G | Jacob Goede | 20 |
6 | 99A | Austin Blair | 20 |
7 | 18O | Michael Ostdiek | 20 |
8 | 30V | Pete Vandermolen | 20 |
9 | 8B | Chad Butz | 20 |
10 | 81B | Rich Bickle | 20 |
# | Name | Laps | |
1 | 7D | John DeAngelis Jr. | 20 |
2 | 76W | Jason Weinkauf | 20 |
3 | 9B | Braison Bennett | 20 |
4 | 77E | Jonathan Eilen | 20 |
5 | 07K | Corey Kemkes | 20 |
6 | 9C | Kyle Calmes | 20 |
7 | 47S | Travis Sauter | 20 |
8 | 72S | Randy Schuler | 20 |
9 | 52S | Brent Strelka | 20 |
10 | 44M | Justin Mondeik | 20 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 51B | Kyle Busch | 19.189 | |
2 | 5J | Casey Johnson | 19.233 | 0.044 |
3 | 14N | Austin Nason | 19.237 | 0.048 |
4 | 119 | Dalton Zehr | 19.241 | 0.052 |
5 | 75W | Chris Weinkauf | 19.251 | 0.062 |
6 | 91M | Ty Majeski | 19.251 | 0.062 |
7 | 45O | Jeff Van Oudenhoven | 19.263 | 0.074 |
8 | 42P | Dennis Prunty | 19.267 | 0.078 |
9 | 7S | Paul Shafer Jr. | 19.279 | 0.09 |
10 | 36F | Dan Fredrickson | 19.348 | 0.159 |
11 | 9K | Derek Kraus | 19.351 | 0.162 |
12 | 35D | Travis Dassow | 19.37 | 0.181 |
13 | 58P | Cardell Potter | 19.373 | 0.184 |
14 | 43K | Matt Kocourek | 19.394 | 0.205 |
15 | 39M | Andrew Morrissey | 19.401 | 0.212 |
16 | 99B | Travis Braden | 19.409 | 0.22 |
17 | 72G | Jacob Goede | 19.417 | 0.228 |
18 | 47S | Travis Sauter | 19.44 | 0.251 |
19 | 12M | Nick Murgic | 19.443 | 0.254 |
20 | 9C | Kyle Calmes | 19.445 | 0.256 |
21 | 81B | Rich Bickle | 19.5 | 0.311 |
22 | 76W | Jason Weinkauf | 19.516 | 0.327 |
23 | 3R | Brandon Reichenberger | 19.578 | 0.389 |
24 | 52S | Brent Strelka | 19.604 | 0.415 |
25 | 18O | Michael Ostdiek | 19.615 | 0.426 |
26 | 44M | Justin Mondeik | 19.624 | 0.435 |
27 | 52B | Ricky Baker | 19.642 | 0.453 |
28 | 72S | Randy Schuler | 19.685 | 0.496 |
29 | 30V | Pete Vandermolen | 19.688 | 0.499 |
30 | 77E | Jonathan Eilen | 19.726 | 0.537 |
31 | 8B | Chad Butz | 19.74 | 0.551 |
32 | 7D | John DeAngelis Jr. | 19.792 | 0.603 |
33 | 99A | Austin Blair | 19.825 | 0.636 |
34 | 07K | Corey Kemkes | 19.872 | 0.683 |
35 | 04D | Natalie Decker | 19.904 | 0.715 |
36 | 9B | Braison Bennett | 19.918 | 0.729 |
NA | 2 | Lowell Bennett | NO TIME | NO TIME |
NA | 11k | Bobby Kendall | NO TIME | NO TIME |
Practice Three
# | Name | Best Tm | Diff | |
1 | 36F | Dan Fredrickson | 19.221 | |
2 | 91M | Ty Majeski | 19.234 | 0.013 |
3 | 119 | Dalton Zehr | 19.322 | 0.101 |
4 | 58P | Cardell Potter | 19.406 | 0.185 |
5 | 14N | Austin Nason | 19.408 | 0.187 |
6 | 45O | Jeff Van Oudenhoven | 19.414 | 0.193 |
7 | 5J | Casey Johnson | 19.481 | 0.26 |
8 | 9K | Derek Kraus | 19.488 | 0.267 |
9 | 12M | Nick Murgic | 19.643 | 0.422 |
10 | 39M | Andrew Morrissey | 19.656 | 0.435 |
11 | 7D | John DeAngelis Jr. | 19.664 | 0.443 |
12 | 8B | Chad Butz | 19.689 | 0.468 |
13 | 3R | Brandon Reichenberger | 19.73 | 0.509 |
14 | 81B | Rich Bickle | 19.735 | 0.514 |
15 | 72G | Jacob Goede | 19.743 | 0.522 |
16 | 77E | Jonathan Eilen | 19.749 | 0.528 |
17 | 75W | Chris Weinkauf | 19.762 | 0.541 |
18 | 99B | Travis Braden | 19.773 | 0.552 |
19 | 47S | Travis Sauter | 19.776 | 0.555 |
20 | 35D | Travis Dassow | 19.804 | 0.583 |
21 | 04D | Natalie Decker | 19.859 | 0.638 |
22 | 7S | Paul Shafer Jr. | 19.874 | 0.653 |
23 | 52B | Ricky Baker | 19.931 | 0.71 |
24 | 52S | Brent Strelka | 19.941 | 0.72 |
25 | 44M | Justin Mondeik | 19.953 | 0.732 |
26 | 43K | Matt Kocourek | 20.063 | 0.842 |
27 | 9B | Braison Bennett | 20.073 | 0.852 |
28 | 2B | Lowell Bennett | 20.305 | 1.084 |
29 | 72S | Randy Schuler | 20.356 | 1.135 |
30 | 07K | Corey Kemkes | 20.498 | 1.277 |
31 | 18O | Michael Ostdiek | 20.74 | 1.519 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 19.344 | |
2 | 75W | Chris Weinkauf | 19.365 | 0.021 |
3 | 36F | Dan Fredrickson | 19.394 | 0.05 |
4 | 42P | Dennis Prunty | 19.397 | 0.053 |
5 | 76W | Jason Weinkauf | 19.451 | 0.107 |
6 | 47S | Travis Sauter | 19.458 | 0.114 |
7 | 7S | Paul Shafer Jr. | 19.471 | 0.127 |
8 | 35D | Travis Dassow | 19.497 | 0.153 |
9 | 72G | Jacob Goede | 19.502 | 0.158 |
10 | 51B | Kyle Busch | 19.509 | 0.165 |
11 | 14N | Austin Nason | 19.512 | 0.168 |
12 | 9K | Derek Kraus | 19.613 | 0.269 |
13 | 119 | Dalton Zehr | 19.62 | 0.276 |
14 | 39M | Andrew Morrissey | 19.624 | 0.28 |
15 | 77E | Jonathan Eilen | 19.65 | 0.306 |
16 | 5J | Casey Johnson | 19.66 | 0.316 |
17 | 43K | Matt Kocourek | 19.671 | 0.327 |
18 | 45O | Jeff Van Oudenhoven | 19.679 | 0.335 |
19 | 7D | John DeAngelis Jr. | 19.685 | 0.341 |
20 | 52S | Brent Strelka | 19.687 | 0.343 |
21 | 81B | Rich Bickle | 19.698 | 0.354 |
22 | 52B | Ricky Baker | 19.726 | 0.382 |
23 | 58P | Cardell Potter | 19.764 | 0.42 |
24 | 99B | Travis Braden | 19.791 | 0.447 |
25 | 18O | Michael Ostdiek | 19.832 | 0.488 |
26 | 9C | Kyle Calmes | 19.833 | 0.489 |
27 | 12M | Nick Murgic | 19.866 | 0.522 |
28 | 3R | Brandon Reichenberger | 19.888 | 0.544 |
29 | 30V | Pete Vandermolen | 19.931 | 0.587 |
30 | 99A | Austin Blair | 19.957 | 0.613 |
31 | 8B | Chad Butz | 19.965 | 0.621 |
32 | 44M | Justin Mondeik | 19.972 | 0.628 |
33 | 9B | Braison Bennett | 19.985 | 0.641 |
34 | 72S | Randy Schuler | 20.239 | 0.895 |
35 | 2B | Lowell Bennett | 20.245 | 0.901 |
36 | 07K | Corey Kemkes | 20.34 | 0.996 |
37 | 04D | Natalie Decker | 20.358 | 1.014 |
Practice One
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 19.541 | |
2 | 75W | Chris Weinkauf | 19.579 | 0.038 |
3 | 51B | Kyle Busch | 19.592 | 0.051 |
4 | 36F | Dan Fredrickson | 19.655 | 0.114 |
5 | 14N | Austin Nason | 19.664 | 0.123 |
6 | 7S | Paul Shafer Jr. | 19.735 | 0.194 |
7 | 45O | Jeff Van Oudenhoven | 19.76 | 0.219 |
8 | 47S | Travis Sauter | 19.76 | 0.219 |
9 | 76W | Jason Weinkauf | 19.801 | 0.26 |
10 | 52B | Ricky Baker | 19.815 | 0.274 |
11 | 5J | Casey Johnson | 19.826 | 0.285 |
12 | 39M | Andrew Morrissey | 19.841 | 0.3 |
13 | 44M | Justin Mondeik | 19.856 | 0.315 |
14 | 11K | Bobby Kendall | 19.868 | 0.327 |
15 | 9K | Derek Kraus | 19.87 | 0.329 |
16 | 42P | Dennis Prunty | 19.882 | 0.341 |
17 | 12M | Nick Murgic | 19.898 | 0.357 |
18 | 52S | Brent Strelka | 19.91 | 0.369 |
19 | 58P | Cardell Potter | 19.929 | 0.388 |
20 | 35D | Travis Dassow | 19.946 | 0.405 |
21 | 77E | Jonathan Eilen | 19.959 | 0.418 |
22 | 72G | Jacob Goede | 20.025 | 0.484 |
23 | 3R | Brandon Reichenberger | 20.028 | 0.487 |
24 | 8B | Chad Butz | 20.03 | 0.489 |
25 | 9C | Kyle Calmes | 20.038 | 0.497 |
26 | 9B | Braison Bennett | 20.053 | 0.512 |
27 | 99B | Travis Braden | 20.055 | 0.514 |
28 | 43K | Matt Kocourek | 20.069 | 0.528 |
29 | 7D | John DeAngelis Jr. | 20.089 | 0.548 |
30 | 30V | Pete Vandermolen | 20.104 | 0.563 |
31 | 81B | Rich Bickle | 20.184 | 0.643 |
32 | 18O | Michael Ostdiek | 20.197 | 0.656 |
33 | 99A | Austin Blair | 20.338 | 0.797 |
34 | 2B | Lowell Bennett | 20.387 | 0.846 |
35 | 72S | Randy Schuler | 20.391 | 0.85 |
36 | 04D | Natalie Decker | 20.44 | 0.899 |
37 | 07K | Corey Kemkes | 20.526 | 0.985 |