2024 ASA Midwest Tour Standings

Official FINAL Points / Last Updated October 7, 2024
ASA Midwest Tour All Time Stats (PDF)

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 15S Gabe Sommers Plover, WI 1 3 7 10 985 0
2 23V Levon VanDerGeest Merrill, WI 0 2 3 10 944 -41
3 44M Justin Mondeik Gleason, WI 2 2 5 10 922 -63
4 36TF Ty Fredrickson Lakeville, MN 0 1 3 10 892 -93
5 91M Ty Majeski Seymour, WI 5 6 6 8 849 -136
6 30JV Joe Valento Scandia, MN 0 0 0 10 842 -143
7 47S Riley Stenjem Utica, WI 0 0 1 9 760 -225
8 76L James Lynch Palos Park, IL 0 0 1 8 693 -292
9 4F Luke Fenhaus Wausau, WI 0 1 2 6 533 -452
10 80F Ryan Farrell Big Bend, WI 0 0 1 6 523 -462
11 58S Joseph Scholze West Salem, WI 0 0 0 5 477 -508
12 28B Braden Berge Elkhorn, WI 0 0 0 6 456 -529
13 17K Max Kahler Caledonia, IL 1 2 2 5 437 -548
14 9K Derek Kraus Stratford, WI 0 0 1 5 413 -572
15 87E Brent Edmunds Brodhead, WI 0 1 1 5 391 -594
16 5J Casey Johnson Edgerton, WI 0 2 4 4 373 -612
17 7S Paul Shafer Portage, IN 0 1 1 4 370 -615
18 14K Kody King Clear Lake, IA 0 0 1 4 360 -625
19 25S Jeff Storm Waterford, WI 0 0 0 4 336 -649
20 7D John DeAngelis Jr Hubertus, WI 0 0 0 4 312 -673
21 39M Andrew Morrissey Deforest, WI 0 3 3 3 308 -677
22 8M Billy Mohn New Market, MN 0 0 0 3 279 -706
23 2GB Gregory Borchardt Prior Lake, MN 0 0 0 3 249 -736
24 7o Ridge Oien Minneapolis, MN 0 0 0 3 248 -737
25 119Z Dalton Zehr Verona, WI 1 1 1 3 235 -750
26 11M Bryce Miller Columbus, WI 0 0 0 3 232 -753
27 14N Austin Nason Roscoe, IL 0 0 0 3 215 -770
28 92B RJ Braun Wales, WI 0 0 0 3 204 -781
29 33V Trevor Vandermolen Oshkosh, WI 0 0 0 3 204 -781
30 38S Steve Seligman Aurora, IL 0 0 0 2 191 -794
31 72G Jacob Goede Carver, MN 0 0 1 2 183 -802
32 34H Brandon Hill Genoa City, WI 0 0 0 2 181 -804
33 6G Owen Giles Elko New Market, MN 0 0 0 2 177 -808
34 91S Tristan Swanson New Market, MN 0 0 0 2 170 -815
35 81S Bryan Syer-Keske Lakeville, MN 0 0 0 2 164 -821
36 77E Jonathan Eilen Hampton, MN 0 0 0 2 160 -825
37 5B John Beale Verona, WI 0 1 1 1 158 -827
38 18JS Johnny Sauter Wausau, WI 0 0 0 2 157 -828
39 5JS Johnny Sauter Wausau, WI 0 0 0 2 157 -828
40 17G Grant Griesbach Pewaukee, WI 0 0 0 2 151 -834
41 76V Travis Volm Wausau, WI 0 0 0 2 149 -836
42 91JS Jonathan Shafer Ashland, OH 0 0 0 2 148 -837
43 2LB Lowell Bennett Neenah, WI 0 0 0 2 147 -838
44 52J Andy Jones Gurnee, IL 0 0 0 1 137 -848
45 8H Eddie Hoffman Wheaton, IL 0 0 0 1 129 -856
46 71B Blake Brown Twin Lakes, WI 0 0 0 1 125 -860
47 7H Mitch Haver West Bend, WI 0 0 0 1 120 -865
48 25N Willie Nelson Richmond, IL 0 0 0 1 119 -866
49 15L Dean LaPointe Marshfield, WI 0 0 0 1 118 -867
50 45S Kyle Shear Sugar Grove, IL 0 0 0 1 112 -873
51 10G Noah Gajewski Marathon, WI 0 0 0 1 108 -877
52 23W Chris Weinkauf Merrill, WI 0 0 0 1 104 -881
53 02H Rayce Haase Wausau, WI 0 1 1 1 101 -884
54 69H Michael Hinde Hernando, FL 0 1 1 1 100 -885
55 66K Kendrick Kreyer Wisconsin Dells, WI 0 1 1 1 98 -887
56 11P Alex Prunty Lomira, WI 0 0 1 1 97 -888
57 41R Donny Reuvers Dundas, MN 0 1 1 1 90 -895
58 52H Brock Heinrich Wausau, WI 0 0 0 1 88 -897
59 20G Jevin Guralski Wausau, WI 0 0 0 1 87 -898
60 51A Steve Apel West Bend, WI 0 0 0 1 84 -901
61 49M Jerry Mueller Richfield, WI 0 0 0 1 82 -903
62 2MB Michael Bilderback South Beloit, IL 0 0 0 1 82 -903
63 11K Bobby Kendall Montello, WI 0 0 0 1 82 -903
64 28JB Jesse Bernhagen Markesan, WI 0 0 0 1 80 -905
65 40L Jeremy Lepak Plover, WI 0 0 0 1 79 -906
66 48K Brad Keith Allenton, WI 0 0 0 1 79 -906
67 77K Kris Kelly Norway, WI 0 0 0 1 79 -906
68 16LW Luke Westenberg Jefferson, WI 0 0 0 1 76 -909
69 42P Dennis Prunty Allenton, WI 0 0 0 1 75 -910
70 91B Dylan Bates Fair Grove, MO 0 0 0 1 75 -910
71 66S James Storey Burlington, WI 0 0 0 1 75 -910
72 38D Jordan Devoy Lake Geneva, WI 0 0 0 1 74 -911
73 97S James Swan Lake Geneva, WI 0 0 0 1 74 -911
74 4ST Scott Tomasik Avon, IN 0 0 0 1 74 -911
75 21H Alex Hartwig Portage, WI 0 0 0 1 74 -911
76 31L Derek Lemke Salisbury, NC 0 0 0 1 74 -911
77 9B Braison Bennett Neenah, WI 0 0 0 1 74 -911
78 27R Joe Ross Independence, MO 0 0 0 1 73 -912
79 40B Michael Beamish Saint Paul, MN 0 0 0 1 73 -912
80 94P Hunter Paine Mound, MN 0 0 0 1 72 -913
81 100M Weston Marthaler Glenwood, MN 0 0 0 1 71 -914
82 26C Dean Cornelius Saint Paul, MN 0 0 0 1 71 -914
83 22G MG Gajewski Wausau, WI 0 0 0 1 70 -915
84 81JS Jason Stark Wisconsin Dells, WI 0 0 0 1 70 -915
85 8S Shaun Scheel Lake Mills, WI 0 0 0 1 69 -916
86 12M Mark Mackesy Wausau, WI 0 0 0 1 69 -916
87 5PS Penn Sauter Deforest, WI 0 0 0 1 69 -916
88 32Y Brett Yackey Greeley, CO 0 0 0 1 69 -916
89 52R Shane Radtke Jr Johnson Creek, WI 0 0 0 1 68 -917
90 10M Andy Monday Appleton, WI 0 0 0 1 68 -917
91 10I Mark Ironside Swisher, IA 0 0 0 1 68 -917
92 89M Brad Mueller Random Lake, WI 0 0 0 1 67 -918
93 8B Chad Butz Green Bay, WI 0 0 0 1 67 -918
94 95J Harley Jankowski Sparta, WI 0 0 0 1 67 -918
95 27B Jeremy Bentz Mchenry, IL 0 0 0 1 66 -919
96 30V Pete Vandermolen Oshkosh, WI 0 0 0 1 66 -919
97 13E Nick Egan Slinger, WI 0 0 0 1 65 -920
98 14B Grant Brown Jordan, MN 0 0 0 1 65 -920
99 28CM Corey Manders Hilbert, WI 0 0 0 1 65 -920
100 33H Mathew Henderson Genoa, WI 0 0 0 1 65 -920
101 0D Ryan DeStefano Hartland, WI 0 0 0 1 64 -921
102 55L Rich Loch Muskego, WI 0 0 0 1 63 -922
103 45V Jeff VanOudenhoven Appleton, WI 0 0 0 1 63 -922
104 76W Jason Weinkauf Merrill, WI 0 0 0 1 63 -922
105 12o Jesse Oudenhoven Kaukauna, WI 0 0 0 1 62 -923
106 50A Michael Anthony Appleton, WI 0 0 0 1 60 -925
107 52B Ricky Baker Bolingbrook, IL 0 0 0 0 50 -935
108 55K Scott Koerner Joliet, IL 0 0 0 0 50 -935
109 91W Jeff Wakeman Streator, IL 0 0 0 0 50 -935
110 11D Anthony Danta Downers Grove, IL 0 0 0 0 50 -935
111 46J Tom Jasinski Pewaukee, WI 0 0 0 0 48 -937
112 84V Jake Vanoskey Hartford, WI 0 0 0 0 47 -938
113 86P Nick Panitzke Lakeville, MN 0 0 0 0 1 -984


For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt