2025 ASA Midwest Tour Standings
Official Points / Last Updated June 23, 2025
ASA Midwest Tour All Time Stats (PDF)
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 5J | Casey Johnson | Edgerton, WI | 1 | 3 | 3 | 3 | 312 | 0 |
2 | 15S | Gabe Sommers | Plover, WI | 0 | 1 | 2 | 3 | 280 | -32 |
3 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 2 | 2 | 3 | 276 | -36 |
4 | 44M | Justin Mondeik | Gleason, WI | 0 | 1 | 1 | 3 | 254 | -58 |
5 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 3 | 241 | -71 |
6 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 0 | 3 | 238 | -74 |
7 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 1 | 3 | 233 | -79 |
8 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 3 | 229 | -83 |
9 | 30JV | Joe Valento | Scandia, MN | 0 | 0 | 0 | 3 | 224 | -88 |
10 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 3 | 199 | -113 |
11 | 119Z | Dalton Zehr | Verona, WI | 1 | 1 | 1 | 2 | 195 | -117 |
12 | 20G | Jevin Guralski | Wausau, WI | 1 | 1 | 1 | 2 | 194 | -118 |
13 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 1 | 2 | 165 | -147 |
14 | 17K | Max Kahler | Caledonia, IL | 0 | 0 | 0 | 2 | 163 | -149 |
15 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 0 | 2 | 153 | -159 |
16 | 7S | Paul Shafer | Portage, IN | 0 | 0 | 0 | 2 | 152 | -160 |
17 | 7o | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 2 | 144 | -168 |
18 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 0 | 1 | 1 | 97 | -215 |
19 | 10M | Andy Monday | Appleton, WI | 0 | 0 | 1 | 1 | 92 | -220 |
20 | 14N | Austin Nason | Roscoe, IL | 0 | 0 | 1 | 1 | 88 | -224 |
21 | 7P | Joey Pontbriand | Norway, MI | 0 | 0 | 0 | 1 | 86 | -226 |
22 | 47G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 1 | 82 | -230 |
23 | 39M | Andrew Morrissey | Deforest, WI | 0 | 0 | 0 | 1 | 78 | -234 |
24 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 78 | -234 |
25 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 1 | 77 | -235 |
26 | 91M | Ty Majeski | Seymour, WI | 0 | 0 | 0 | 1 | 77 | -235 |
27 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 1 | 77 | -235 |
28 | 5B | John Beale | Verona, WI | 0 | 0 | 0 | 1 | 76 | -236 |
29 | 99 | Joey Stankowicz | Escanaba, MI | 0 | 0 | 0 | 1 | 75 | -237 |
30 | 52R | Shane Radtke Jr | Johnson Creek, WI | 0 | 0 | 0 | 1 | 74 | -238 |
31 | 4F | Luke Fenhaus | Wausau, WI | 0 | 0 | 0 | 1 | 73 | -239 |
32 | 15R | Will Rece | Stoughton, WI | 0 | 0 | 0 | 1 | 73 | -239 |
33 | 95J | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 1 | 72 | -240 |
34 | 88C | Clay Curts | Monee, IL | 0 | 0 | 0 | 1 | 72 | -240 |
35 | 0K | Kris Kelly | Norway, WI | 0 | 0 | 0 | 1 | 72 | -240 |
36 | 41 | Scott Stanchina | Kingsford, MI | 0 | 0 | 0 | 1 | 71 | -241 |
37 | 16 | Kooper Guralski | Wausau, WI | 0 | 0 | 0 | 1 | 70 | -242 |
38 | 19S | Johnny Sauter | Wausau, WI | 0 | 0 | 0 | 1 | 69 | -243 |
39 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 0 | 1 | 69 | -243 |
40 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 1 | 68 | -244 |
41 | 36F | Ty Fredrickson | Lakeville, MN | 0 | 0 | 0 | 1 | 64 | -248 |
42 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 1 | 61 | -251 |
43 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 1 | 59 | -253 |
44 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 1 | 58 | -254 |
For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt