2025 ASA Midwest Tour Standings

Official Points / Last Updated September 21, 2025
ASA Midwest Tour All Time Stats (PDF)

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 15S Gabe Sommers Plover, WI 1 4 6 9 860 0
2 5J Casey Johnson Edgerton, WI 3 6 6 9 857 -3
3 23V Levon VanDerGeest Merrill, WI 0 3 6 9 809 -51
4 44M Justin Mondeik Gleason, WI 0 2 3 9 751 -109
5 14K Kody King Clear Lake, IA 0 0 1 9 715 -145
6 30JV Joe Valento Scandia, MN 0 0 0 9 676 -184
7 7H Mitch Haver West Bend, WI 0 0 0 9 673 -187
8 36F Ty Fredrickson Lakeville, MN 2 3 4 7 639 -221
9 5S Penn Sauter Deforest, WI 0 0 0 8 619 -241
10 58S Joseph Scholze West Salem, WI 0 0 0 9 607 -253
11 77S Riley Stenjem Utica, WI 0 0 2 6 492 -368
12 7S Paul Shafer Portage, IN 0 1 1 6 485 -375
13 119Z Dalton Zehr Verona, WI 1 1 1 5 444 -416
14 11M Bryce Miller Columbus, WI 0 0 0 5 364 -496
15 39M Andrew Morrissey Deforest, WI 0 1 1 4 342 -518
16 17K Max Kahler Caledonia, IL 0 0 2 4 341 -519
17 25S Jeff Storm Waterford, WI 0 0 0 4 300 -560
18 72G Jacob Goede Carver, MN 0 1 1 3 272 -588
19 4F Luke Fenhaus Wausau, WI 1 1 1 3 269 -591
20 80F Ryan Farrell Big Bend, WI 0 0 1 3 242 -618
21 87E Brent Edmunds Brodhead, WI 0 0 0 3 231 -629
22 8M Billy Mohn New Market, MN 0 0 0 3 222 -638
23 7o Ridge Oien Minneapolis, MN 0 0 0 3 216 -644
24 95J Harley Jankowski Sparta, WI 0 0 0 3 207 -653
25 20G Jevin Guralski Wausau, WI 1 1 1 2 194 -666
26 9K Derek Kraus Stratford, WI 0 1 1 2 183 -677
27 14N Austin Nason Roscoe, IL 0 1 2 2 183 -677
28 10M Andy Monday Appleton, WI 0 0 1 2 170 -690
29 5B John Beale Verona, WI 0 0 1 2 168 -692
30 7D John DeAngelis Jr Hubertus, WI 0 0 1 3 161 -699
31 69H Michael Hinde Hernando, FL 0 0 0 2 161 -699
32 88C Clay Curts Monee, IL 0 0 0 2 155 -705
33 91M Ty Majeski Seymour, WI 0 0 0 2 154 -706
34 7P Joey Pontbriand Norway, MI 0 0 0 2 154 -706
35 19H Michael Haggar Hanover, MN 0 0 0 2 154 -706
36 8H Eddie Hoffman Wheaton, IL 0 0 0 2 153 -707
37 4V Cody Vander Loop Freedom, WI 0 0 0 2 147 -713
38 100M Weston Marthaler Glenwood, MN 0 0 0 2 144 -716
39 30V Pete Vandermolen Oshkosh, WI 0 0 0 2 127 -733
40 52B Ricky Baker Bolingbrook, IL 0 1 1 1 103 -757
41 2MB Michael Bilderback South Beloit, IL 0 0 1 1 97 -763
42 91S Tristan Swanson New Market, MN 0 0 0 1 90 -770
43 77E Jonathan Eilen Hampton, MN 0 0 0 1 85 -775
44 24D Cody Dempser Parker, CO 0 0 0 1 81 -779
45 18R Max Reaves Trinity, NC 0 0 0 1 81 -779
46 11S Randy Sargent South Beloit, IL 0 0 0 1 80 -780
47 8S Shaun Scheel Lake Mills, WI 0 0 0 1 78 -782
48 71B Blake Brown Twin Lakes, WI 0 0 0 1 78 -782
49 44L Mike Lichtfeld Pardeeville, WI 0 0 0 1 76 -784
50 99 Joey Stankowicz Escanaba, MI 0 0 0 1 75 -785
51 4ST Scott Tomasik Avon, IN 0 0 0 1 75 -785
52 52R Shane Radtke Jr Johnson Creek, WI 0 0 0 1 74 -786
53 33Z Stan Zolodz Hebron, IN 0 0 0 1 74 -786
54 95C Corey Jankowski Tomah, WI 0 0 0 1 74 -786
55 15R Will Rece Stoughton, WI 0 0 0 1 73 -787
56 4J Erik Jones Byron, MI 0 0 0 1 73 -787
57 0K Kris Kelly Norway, WI 0 0 0 1 72 -788
58 41 Scott Stanchina Kingsford, MI 0 0 0 1 71 -789
59 10I Mark Ironside Swisher, IA 0 0 0 1 71 -789
60 40B Michael Beamish Saint Paul, MN 0 0 0 1 71 -789
61 16 Kooper Guralski Wausau, WI 0 0 0 1 70 -790
62 91W Jeff Wakeman Streator, IL 0 0 0 1 70 -790
63 19S Johnny Sauter Wausau, WI 0 0 0 1 69 -791
64 49M Jerry Mueller Richfield, WI 0 0 0 1 69 -791
65 6G Owen Giles Elko New Market, MN 0 0 0 1 69 -791
66 02H Rayce Haase Wausau, WI 0 0 0 1 68 -792
67 16W DJ Weltmeyer Dyer, IN 0 0 0 1 68 -792
68 2T Jordan Thiel Appleton, WI 0 0 0 1 67 -793
69 00P Chris Pulera Burlington, WI 0 0 0 1 67 -793
70 18o Michael Ostdiek Lakeville, MN 0 0 0 1 67 -793
71 41R Donny Reuvers Dundas, MN 0 0 0 1 67 -793
72 61B Tristan Batson Lockport, IL 0 0 0 1 66 -794
73 V3 Vince Keulbs Berwyn, IL 0 0 0 1 65 -795
74 45C Tim Cox Park City, IL 0 0 0 1 64 -796
75 15P Pat Richgels Plover, WI 0 0 0 1 63 -797
76 81S Bryan Syer-Keske Lakeville, MN 0 0 0 1 63 -797
77 5H Carson Hocevar Portage, MI 0 0 0 1 0 -860


For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt