2025 ASA Midwest Tour Standings
Official Points / Last Updated August 19, 2025
ASA Midwest Tour All Time Stats (PDF)
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 5J | Casey Johnson | Edgerton, WI | 3 | 5 | 5 | 7 | 682 | 0 |
2 | 15S | Gabe Sommers | Plover, WI | 0 | 3 | 5 | 7 | 658 | -24 |
3 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 3 | 5 | 7 | 642 | -40 |
4 | 44M | Justin Mondeik | Gleason, WI | 0 | 2 | 2 | 7 | 582 | -100 |
5 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 0 | 7 | 552 | -130 |
6 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 7 | 530 | -152 |
7 | 30JV | Joe Valento | Scandia, MN | 0 | 0 | 0 | 7 | 517 | -165 |
8 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 2 | 6 | 492 | -190 |
9 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 0 | 6 | 472 | -210 |
10 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 7 | 470 | -212 |
11 | 36F | Ty Fredrickson | Lakeville, MN | 1 | 1 | 2 | 5 | 428 | -254 |
12 | 7S | Paul Shafer | Portage, IN | 0 | 0 | 0 | 5 | 394 | -288 |
13 | 119Z | Dalton Zehr | Verona, WI | 1 | 1 | 1 | 4 | 355 | -327 |
14 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 4 | 297 | -385 |
15 | 39M | Andrew Morrissey | Deforest, WI | 0 | 1 | 1 | 3 | 251 | -431 |
16 | 17K | Max Kahler | Caledonia, IL | 0 | 0 | 1 | 3 | 249 | -433 |
17 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 3 | 231 | -451 |
18 | 95J | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 3 | 207 | -475 |
19 | 20G | Jevin Guralski | Wausau, WI | 1 | 1 | 1 | 2 | 194 | -488 |
20 | 9K | Derek Kraus | Stratford, WI | 0 | 1 | 1 | 2 | 183 | -499 |
21 | 14N | Austin Nason | Roscoe, IL | 0 | 1 | 2 | 2 | 183 | -499 |
22 | 4F | Luke Fenhaus | Wausau, WI | 1 | 1 | 1 | 2 | 179 | -503 |
23 | 10M | Andy Monday | Appleton, WI | 0 | 0 | 1 | 2 | 170 | -512 |
24 | 5B | John Beale | Verona, WI | 0 | 0 | 1 | 2 | 168 | -514 |
25 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 1 | 2 | 165 | -517 |
26 | 47G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 2 | 162 | -520 |
27 | 88C | Clay Curts | Monee, IL | 0 | 0 | 0 | 2 | 155 | -527 |
28 | 91M | Ty Majeski | Seymour, WI | 0 | 0 | 0 | 2 | 154 | -528 |
29 | 7P | Joey Pontbriand | Norway, MI | 0 | 0 | 0 | 2 | 154 | -528 |
30 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 2 | 153 | -529 |
31 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 1 | 2 | 149 | -533 |
32 | 4V | Cody Vander Loop | Freedom, WI | 0 | 0 | 0 | 2 | 147 | -535 |
33 | 7o | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 2 | 144 | -538 |
34 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 2 | 143 | -539 |
35 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 2 | 137 | -545 |
36 | 52B | Ricky Baker | Bolingbrook, IL | 0 | 1 | 1 | 1 | 103 | -579 |
37 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 0 | 1 | 1 | 97 | -585 |
38 | 19H | Michael Haggar | Hanover, MN | 0 | 0 | 0 | 1 | 81 | -601 |
39 | 24D | Cody Dempser | Parker, CO | 0 | 0 | 0 | 1 | 81 | -601 |
40 | 18R | Max Reaves | Trinity, NC | 0 | 0 | 0 | 1 | 81 | -601 |
41 | 69H | Michael Hinde | Hernando, FL | 0 | 0 | 0 | 1 | 81 | -601 |
42 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 78 | -604 |
43 | 71B | Blake Brown | Twin Lakes, WI | 0 | 0 | 0 | 1 | 78 | -604 |
44 | 99 | Joey Stankowicz | Escanaba, MI | 0 | 0 | 0 | 1 | 75 | -607 |
45 | 52R | Shane Radtke Jr | Johnson Creek, WI | 0 | 0 | 0 | 1 | 74 | -608 |
46 | 33Z | Stan Zolodz | Hebron, IN | 0 | 0 | 0 | 1 | 74 | -608 |
47 | 15R | Will Rece | Stoughton, WI | 0 | 0 | 0 | 1 | 73 | -609 |
48 | 4J | Erik Jones | Byron, MI | 0 | 0 | 0 | 1 | 73 | -609 |
49 | 0K | Kris Kelly | Norway, WI | 0 | 0 | 0 | 1 | 72 | -610 |
50 | 41 | Scott Stanchina | Kingsford, MI | 0 | 0 | 0 | 1 | 71 | -611 |
51 | 10I | Mark Ironside | Swisher, IA | 0 | 0 | 0 | 1 | 71 | -611 |
52 | 16 | Kooper Guralski | Wausau, WI | 0 | 0 | 0 | 1 | 70 | -612 |
53 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 1 | 70 | -612 |
54 | 91W | Jeff Wakeman | Streator, IL | 0 | 0 | 0 | 1 | 70 | -612 |
55 | 19S | Johnny Sauter | Wausau, WI | 0 | 0 | 0 | 1 | 69 | -613 |
56 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 0 | 1 | 69 | -613 |
57 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 1 | 68 | -614 |
58 | 16W | DJ Weltmeyer | Dyer, IN | 0 | 0 | 0 | 1 | 68 | -614 |
59 | 2T | Jordan Thiel | Appleton, WI | 0 | 0 | 0 | 1 | 67 | -615 |
60 | 00P | Chris Pulera | Burlington, WI | 0 | 0 | 0 | 1 | 67 | -615 |
61 | 61B | Tristan Batson | Lockport, IL | 0 | 0 | 0 | 1 | 66 | -616 |
62 | V3 | Vince Keulbs | Berwyn, IL | 0 | 0 | 0 | 1 | 65 | -617 |
63 | 45C | Tim Cox | Park City, IL | 0 | 0 | 0 | 1 | 64 | -618 |
64 | 15P | Pat Richgels | Plover, WI | 0 | 0 | 0 | 1 | 63 | -619 |
65 | 30V | Pete Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 1 | 63 | -619 |
66 | 5H | Carson Hocevar | Portage, MI | 0 | 0 | 0 | 1 | 0 | -682 |
For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt