2025 ASA Midwest Tour Standings

Official Points / Last Updated July 26, 2025
ASA Midwest Tour All Time Stats (PDF)

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 5J Casey Johnson Edgerton, WI 3 5 5 5 531 0
2 15S Gabe Sommers Plover, WI 0 2 3 5 479 -52
3 23V Levon VanDerGeest Merrill, WI 0 3 4 5 469 -62
4 44M Justin Mondeik Gleason, WI 0 2 2 5 432 -99
5 77S Riley Stenjem Utica, WI 0 0 2 5 411 -120
6 14K Kody King Clear Lake, IA 0 0 0 5 394 -137
7 7H Mitch Haver West Bend, WI 0 0 0 5 385 -146
8 30JV Joe Valento Scandia, MN 0 0 0 5 371 -160
9 58S Joseph Scholze West Salem, WI 0 0 0 5 337 -194
10 5S Penn Sauter Deforest, WI 0 0 0 4 317 -214
11 11M Bryce Miller Columbus, WI 0 0 0 4 297 -234
12 119Z Dalton Zehr Verona, WI 1 1 1 3 281 -250
13 36F Ty Fredrickson Lakeville, MN 0 0 1 3 249 -282
14 7S Paul Shafer Portage, IN 0 0 0 3 233 -298
15 87E Brent Edmunds Brodhead, WI 0 0 0 3 231 -300
16 95J Harley Jankowski Sparta, WI 0 0 0 3 207 -324
17 20G Jevin Guralski Wausau, WI 1 1 1 2 194 -337
18 39M Andrew Morrissey Deforest, WI 0 1 1 2 178 -353
19 5B John Beale Verona, WI 0 0 1 2 168 -363
20 80F Ryan Farrell Big Bend, WI 0 0 1 2 165 -366
21 17K Max Kahler Caledonia, IL 0 0 0 2 163 -368
22 88C Clay Curts Monee, IL 0 0 0 2 155 -376
23 7o Ridge Oien Minneapolis, MN 0 0 0 2 144 -387
24 25S Jeff Storm Waterford, WI 0 0 0 2 143 -388
25 8M Billy Mohn New Market, MN 0 0 0 2 137 -394
26 2MB Michael Bilderback South Beloit, IL 0 0 1 1 97 -434
27 9K Derek Kraus Stratford, WI 0 0 0 1 94 -437
28 10M Andy Monday Appleton, WI 0 0 1 1 92 -439
29 14N Austin Nason Roscoe, IL 0 0 1 1 88 -443
30 7P Joey Pontbriand Norway, MI 0 0 0 1 86 -445
31 47G Jacob Goede Carver, MN 0 0 0 1 82 -449
32 19H Michael Haggar Hanover, MN 0 0 0 1 81 -450
33 24D Cody Dempser Parker, CO 0 0 0 1 81 -450
34 18R Max Reaves Trinity, NC 0 0 0 1 81 -450
35 8S Shaun Scheel Lake Mills, WI 0 0 0 1 78 -453
36 91M Ty Majeski Seymour, WI 0 0 0 1 77 -454
37 8H Eddie Hoffman Wheaton, IL 0 0 0 1 77 -454
38 99 Joey Stankowicz Escanaba, MI 0 0 0 1 75 -456
39 52R Shane Radtke Jr Johnson Creek, WI 0 0 0 1 74 -457
40 4F Luke Fenhaus Wausau, WI 0 0 0 1 73 -458
41 15R Will Rece Stoughton, WI 0 0 0 1 73 -458
42 0K Kris Kelly Norway, WI 0 0 0 1 72 -459
43 4V Cody Vander Loop Freedom, WI 0 0 0 1 72 -459
44 41 Scott Stanchina Kingsford, MI 0 0 0 1 71 -460
45 10I Mark Ironside Swisher, IA 0 0 0 1 71 -460
46 16 Kooper Guralski Wausau, WI 0 0 0 1 70 -461
47 100M Weston Marthaler Glenwood, MN 0 0 0 1 70 -461
48 19S Johnny Sauter Wausau, WI 0 0 0 1 69 -462
49 49M Jerry Mueller Richfield, WI 0 0 0 1 69 -462
50 02H Rayce Haase Wausau, WI 0 0 0 1 68 -463
51 45C Tim Cox Park City, IL 0 0 0 1 64 -467
52 15P Pat Richgels Plover, WI 0 0 0 1 63 -468
53 7D John DeAngelis Jr Hubertus, WI 0 0 0 1 59 -472


For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt