2025 ASA Midwest Tour Standings
Official FINAL Points / Last Updated October 6, 2025
ASA Midwest Tour All Time Stats (PDF)
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 5J | Casey Johnson | Edgerton, WI | 3 | 7 | 7 | 10 | 958 | 0 |
2 | 15S | Gabe Sommers | Plover, WI | 1 | 4 | 6 | 10 | 950 | -8 |
3 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 3 | 6 | 10 | 892 | -66 |
4 | 44M | Justin Mondeik | Gleason, WI | 0 | 2 | 3 | 10 | 825 | -133 |
5 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 1 | 10 | 784 | -174 |
6 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 10 | 744 | -214 |
7 | 30JV | Joe Valento | Scandia, MN | 0 | 0 | 0 | 10 | 735 | -223 |
8 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 1 | 9 | 715 | -243 |
9 | 36F | Ty Fredrickson | Lakeville, MN | 2 | 3 | 4 | 8 | 706 | -252 |
10 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 10 | 674 | -284 |
11 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 2 | 7 | 564 | -394 |
12 | 119Z | Dalton Zehr | Verona, WI | 1 | 1 | 1 | 6 | 531 | -427 |
13 | 7S | Paul Shafer | Portage, IN | 0 | 1 | 1 | 6 | 485 | -473 |
14 | 39M | Andrew Morrissey | Deforest, WI | 0 | 2 | 2 | 5 | 444 | -514 |
15 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 6 | 428 | -530 |
16 | 17K | Max Kahler | Caledonia, IL | 0 | 0 | 2 | 5 | 411 | -547 |
17 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 5 | 376 | -582 |
18 | 72G | Jacob Goede | Carver, MN | 0 | 1 | 1 | 4 | 338 | -620 |
19 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 1 | 4 | 330 | -628 |
20 | 7o | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 4 | 284 | -674 |
21 | 4F | Luke Fenhaus | Wausau, WI | 1 | 1 | 1 | 3 | 269 | -689 |
22 | 91M | Ty Majeski | Seymour, WI | 1 | 1 | 1 | 3 | 267 | -691 |
23 | 9K | Derek Kraus | Stratford, WI | 0 | 1 | 1 | 3 | 261 | -697 |
24 | 69H | Michael Hinde | Hernando, FL | 0 | 0 | 1 | 3 | 257 | -701 |
25 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 3 | 231 | -727 |
26 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 3 | 222 | -736 |
27 | 95J | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 3 | 207 | -751 |
28 | 20G | Jevin Guralski | Wausau, WI | 1 | 1 | 1 | 2 | 194 | -764 |
29 | 14N | Austin Nason | Roscoe, IL | 0 | 1 | 2 | 2 | 183 | -775 |
30 | 10M | Andy Monday | Appleton, WI | 0 | 0 | 1 | 2 | 170 | -788 |
31 | 5B | John Beale | Verona, WI | 0 | 0 | 1 | 2 | 168 | -790 |
32 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 1 | 3 | 161 | -797 |
33 | 88C | Clay Curts | Monee, IL | 0 | 0 | 0 | 2 | 155 | -803 |
34 | 7P | Joey Pontbriand | Norway, MI | 0 | 0 | 0 | 2 | 154 | -804 |
35 | 19H | Michael Haggar | Hanover, MN | 0 | 0 | 0 | 2 | 154 | -804 |
36 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 2 | 153 | -805 |
37 | 4V | Cody Vander Loop | Freedom, WI | 0 | 0 | 0 | 2 | 147 | -811 |
38 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 2 | 144 | -814 |
39 | 30V | Pete Vandermolen | Oshkosh, WI | 0 | 0 | 0 | 2 | 127 | -831 |
40 | 52B | Ricky Baker | Bolingbrook, IL | 0 | 1 | 1 | 1 | 103 | -855 |
41 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 0 | 1 | 1 | 97 | -861 |
42 | 91S | Tristan Swanson | New Market, MN | 0 | 0 | 0 | 1 | 90 | -868 |
43 | 77E | Jonathan Eilen | Hampton, MN | 0 | 0 | 0 | 1 | 85 | -873 |
44 | 80P | Nick Panitzke | Lonsdale, MN | 0 | 0 | 0 | 1 | 82 | -876 |
45 | 24D | Cody Dempser | Parker, CO | 0 | 0 | 0 | 1 | 81 | -877 |
46 | 18R | Max Reaves | Trinity, NC | 0 | 0 | 0 | 1 | 81 | -877 |
47 | 11S | Randy Sargent | South Beloit, IL | 0 | 0 | 0 | 1 | 80 | -878 |
48 | 52H | Brock Heinrich | Wausau, WI | 0 | 0 | 0 | 1 | 79 | -879 |
49 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 78 | -880 |
50 | 71B | Blake Brown | Twin Lakes, WI | 0 | 0 | 0 | 1 | 78 | -880 |
51 | 44L | Mike Lichtfeld | Pardeeville, WI | 0 | 0 | 0 | 1 | 76 | -882 |
52 | 99 | Joey Stankowicz | Escanaba, MI | 0 | 0 | 0 | 1 | 75 | -883 |
53 | 4ST | Scott Tomasik | Avon, IN | 0 | 0 | 0 | 1 | 75 | -883 |
54 | 52R | Shane Radtke Jr | Johnson Creek, WI | 0 | 0 | 0 | 1 | 74 | -884 |
55 | 33Z | Stan Zolodz | Hebron, IN | 0 | 0 | 0 | 1 | 74 | -884 |
56 | 95C | Corey Jankowski | Tomah, WI | 0 | 0 | 0 | 1 | 74 | -884 |
57 | 15R | Will Rece | Stoughton, WI | 0 | 0 | 0 | 1 | 73 | -885 |
58 | 4J | Erik Jones | Byron, MI | 0 | 0 | 0 | 1 | 73 | -885 |
59 | 33H | Mathew Henderson | Genoa, WI | 0 | 0 | 0 | 1 | 73 | -885 |
60 | 0K | Kris Kelly | Norway, WI | 0 | 0 | 0 | 1 | 72 | -886 |
61 | 41 | Scott Stanchina | Kingsford, MI | 0 | 0 | 0 | 1 | 71 | -887 |
62 | 10I | Mark Ironside | Swisher, IA | 0 | 0 | 0 | 1 | 71 | -887 |
63 | 40B | Michael Beamish | Saint Paul, MN | 0 | 0 | 0 | 1 | 71 | -887 |
64 | 16 | Kooper Guralski | Wausau, WI | 0 | 0 | 0 | 1 | 70 | -888 |
65 | 91W | Jeff Wakeman | Streator, IL | 0 | 0 | 0 | 1 | 70 | -888 |
66 | 19S | Johnny Sauter | Wausau, WI | 0 | 0 | 0 | 1 | 69 | -889 |
67 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 0 | 1 | 69 | -889 |
68 | 6G | Owen Giles | Elko New Market, MN | 0 | 0 | 0 | 1 | 69 | -889 |
69 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 1 | 68 | -890 |
70 | 16W | DJ Weltmeyer | Dyer, IN | 0 | 0 | 0 | 1 | 68 | -890 |
71 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 0 | 0 | 0 | 1 | 68 | -890 |
72 | 2T | Jordan Thiel | Appleton, WI | 0 | 0 | 0 | 1 | 67 | -891 |
73 | 00P | Chris Pulera | Burlington, WI | 0 | 0 | 0 | 1 | 67 | -891 |
74 | 18o | Michael Ostdiek | Lakeville, MN | 0 | 0 | 0 | 1 | 67 | -891 |
75 | 41R | Donny Reuvers | Dundas, MN | 0 | 0 | 0 | 1 | 67 | -891 |
76 | 61B | Tristan Batson | Lockport, IL | 0 | 0 | 0 | 1 | 66 | -892 |
77 | V3 | Vince Keulbs | Berwyn, IL | 0 | 0 | 0 | 1 | 65 | -893 |
78 | 45C | Tim Cox | Park City, IL | 0 | 0 | 0 | 1 | 64 | -894 |
79 | 15P | Pat Richgels | Plover, WI | 0 | 0 | 0 | 1 | 63 | -895 |
80 | 81S | Bryan Syer-Keske | Lakeville, MN | 0 | 0 | 0 | 1 | 63 | -895 |
81 | 2D | Jared DeBoer | Milladore, WI | 0 | 0 | 0 | 1 | 63 | -895 |
82 | 9B | Braison Bennett | Neenah, WI | 0 | 0 | 0 | 1 | 62 | -896 |
83 | 8B | Chad Butz | Green Bay, WI | 0 | 0 | 0 | 1 | 60 | -898 |
84 | 15H | Dillon Hammond | Grand Marsh, WI | 0 | 0 | 0 | 0 | 1 | -957 |
85 | 5M | Jeremy Miller | Loves Park, IL | 0 | 0 | 0 | 0 | 1 | -957 |
86 | 5H | Carson Hocevar | Portage, MI | 0 | 0 | 0 | 1 | 0 | -958 |
For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt