2025 ASA Midwest Tour Standings

Official Points / Last Updated September 1, 2025
ASA Midwest Tour All Time Stats (PDF)

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 15S Gabe Sommers Plover, WI 1 4 6 8 772 0
2 5J Casey Johnson Edgerton, WI 3 5 5 8 756 -16
3 23V Levon VanDerGeest Merrill, WI 0 3 5 8 720 -52
4 44M Justin Mondeik Gleason, WI 0 2 2 8 659 -113
5 14K Kody King Clear Lake, IA 0 0 1 8 637 -135
6 7H Mitch Haver West Bend, WI 0 0 0 8 599 -173
7 30JV Joe Valento Scandia, MN 0 0 0 8 595 -177
8 5S Penn Sauter Deforest, WI 0 0 0 7 548 -224
9 58S Joseph Scholze West Salem, WI 0 0 0 8 537 -235
10 36F Ty Fredrickson Lakeville, MN 1 2 3 6 529 -243
11 77S Riley Stenjem Utica, WI 0 0 2 6 492 -280
12 7S Paul Shafer Portage, IN 0 1 1 6 485 -287
13 11M Bryce Miller Columbus, WI 0 0 0 5 364 -408
14 119Z Dalton Zehr Verona, WI 1 1 1 4 355 -417
15 39M Andrew Morrissey Deforest, WI 0 1 1 4 342 -430
16 17K Max Kahler Caledonia, IL 0 0 2 4 341 -431
17 4F Luke Fenhaus Wausau, WI 1 1 1 3 269 -503
18 80F Ryan Farrell Big Bend, WI 0 0 1 3 242 -530
19 87E Brent Edmunds Brodhead, WI 0 0 0 3 231 -541
20 25S Jeff Storm Waterford, WI 0 0 0 3 222 -550
21 95J Harley Jankowski Sparta, WI 0 0 0 3 207 -565
22 20G Jevin Guralski Wausau, WI 1 1 1 2 194 -578
23 9K Derek Kraus Stratford, WI 0 1 1 2 183 -589
24 14N Austin Nason Roscoe, IL 0 1 2 2 183 -589
25 10M Andy Monday Appleton, WI 0 0 1 2 170 -602
26 5B John Beale Verona, WI 0 0 1 2 168 -604
27 47G Jacob Goede Carver, MN 0 0 0 2 162 -610
28 7D John DeAngelis Jr Hubertus, WI 0 0 1 3 161 -611
29 69H Michael Hinde Hernando, FL 0 0 0 2 161 -611
30 88C Clay Curts Monee, IL 0 0 0 2 155 -617
31 91M Ty Majeski Seymour, WI 0 0 0 2 154 -618
32 7P Joey Pontbriand Norway, MI 0 0 0 2 154 -618
33 8H Eddie Hoffman Wheaton, IL 0 0 0 2 153 -619
34 4V Cody Vander Loop Freedom, WI 0 0 0 2 147 -625
35 7o Ridge Oien Minneapolis, MN 0 0 0 2 144 -628
36 100M Weston Marthaler Glenwood, MN 0 0 0 2 144 -628
37 8M Billy Mohn New Market, MN 0 0 0 2 137 -635
38 30V Pete Vandermolen Oshkosh, WI 0 0 0 2 127 -645
39 52B Ricky Baker Bolingbrook, IL 0 1 1 1 103 -669
40 2MB Michael Bilderback South Beloit, IL 0 0 1 1 97 -675
41 19H Michael Haggar Hanover, MN 0 0 0 1 81 -691
42 24D Cody Dempser Parker, CO 0 0 0 1 81 -691
43 18R Max Reaves Trinity, NC 0 0 0 1 81 -691
44 11S Randy Sargent South Beloit, IL 0 0 0 1 80 -692
45 8S Shaun Scheel Lake Mills, WI 0 0 0 1 78 -694
46 71B Blake Brown Twin Lakes, WI 0 0 0 1 78 -694
47 44L Mike Lichtfeld Pardeeville, WI 0 0 0 1 76 -696
48 99 Joey Stankowicz Escanaba, MI 0 0 0 1 75 -697
49 4ST Scott Tomasik Avon, IN 0 0 0 1 75 -697
50 52R Shane Radtke Jr Johnson Creek, WI 0 0 0 1 74 -698
51 33Z Stan Zolodz Hebron, IN 0 0 0 1 74 -698
52 95C Corey Jankowski Tomah, WI 0 0 0 1 74 -698
53 15R Will Rece Stoughton, WI 0 0 0 1 73 -699
54 4J Erik Jones Byron, MI 0 0 0 1 73 -699
55 0K Kris Kelly Norway, WI 0 0 0 1 72 -700
56 41 Scott Stanchina Kingsford, MI 0 0 0 1 71 -701
57 10I Mark Ironside Swisher, IA 0 0 0 1 71 -701
58 16 Kooper Guralski Wausau, WI 0 0 0 1 70 -702
59 91W Jeff Wakeman Streator, IL 0 0 0 1 70 -702
60 19S Johnny Sauter Wausau, WI 0 0 0 1 69 -703
61 49M Jerry Mueller Richfield, WI 0 0 0 1 69 -703
62 02H Rayce Haase Wausau, WI 0 0 0 1 68 -704
63 16W DJ Weltmeyer Dyer, IN 0 0 0 1 68 -704
64 2T Jordan Thiel Appleton, WI 0 0 0 1 67 -705
65 00P Chris Pulera Burlington, WI 0 0 0 1 67 -705
66 61B Tristan Batson Lockport, IL 0 0 0 1 66 -706
67 V3 Vince Keulbs Berwyn, IL 0 0 0 1 65 -707
68 45C Tim Cox Park City, IL 0 0 0 1 64 -708
69 15P Pat Richgels Plover, WI 0 0 0 1 63 -709
70 5H Carson Hocevar Portage, MI 0 0 0 1 0 -772


For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.

Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt