2026 ASA Midwest Tour Standings
Unofficial Point Standings for the Appalachian Sucker Punch ASA Midwest Tour presented by Five Star Bodies
Last Updated May 24, 2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5J | Casey Johnson | Edgerton, WI | 0 | 2 | 2 | 3 | 271 | 0 |
| 2 | 7S | Paul Shafer | Portage, IN | 1 | 1 | 1 | 3 | 258 | -13 |
| 3 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 1 | 1 | 3 | 257 | -14 |
| 4 | 14N | Austin Nason | Roscoe, IL | 1 | 1 | 1 | 3 | 256 | -15 |
| 5 | 15S | Gabe Sommers | Plover, WI | 0 | 0 | 0 | 3 | 252 | -19 |
| 6 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 1 | 3 | 251 | -20 |
| 7 | 36F | Ty Fredrickson | Lakeville, MN | 0 | 0 | 1 | 3 | 246 | -25 |
| 8 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 0 | 3 | 232 | -39 |
| 9 | 89 | Nick Egan | Slinger, WI | 0 | 0 | 0 | 3 | 228 | -43 |
| 10 | 44M | Justin Mondeik | Gleason, WI | 0 | 0 | 0 | 3 | 223 | -48 |
| 11 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 3 | 223 | -48 |
| 12 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 0 | 3 | 212 | -59 |
| 13 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 3 | 206 | -65 |
| 14 | 91M | Ty Majeski | Kaukauna, WI | 1 | 1 | 1 | 2 | 198 | -73 |
| 15 | 9K | Derek Kraus | Stratford, WI | 0 | 1 | 2 | 2 | 189 | -82 |
| 16 | 38D | Jordan Devoy | Lake Geneva, WI | 0 | 0 | 0 | 2 | 189 | -82 |
| 17 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 2 | 187 | -84 |
| 18 | 4F | Luke Fenhaus | Wausau, WI | 0 | 1 | 1 | 2 | 180 | -91 |
| 19 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 2 | 164 | -107 |
| 20 | 4V | Cody VanderLoop | Freedom, WI | 0 | 0 | 0 | 1 | 114 | -157 |
| 21 | 17G | Grant Griesbach | Pewaukee, WI | 0 | 1 | 1 | 1 | 97 | -174 |
| 22 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 1 | 1 | 90 | -181 |
| 23 | 11P | Alex Prunty | Lomira, WI | 0 | 0 | 1 | 1 | 89 | -182 |
| 24 | 39M | Andrew Morrissey | Deforest, WI | 0 | 0 | 1 | 1 | 89 | -182 |
| 25 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 1 | 79 | -192 |
| 26 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 1 | 77 | -194 |
| 27 | 22P | Nick Panitzke | Lonsdale, MN | 0 | 0 | 0 | 1 | 76 | -195 |
| 28 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 1 | 75 | -196 |
| 29 | 72G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 1 | 75 | -196 |
| 30 | 89M | Brad Mueller | Random Lake, WI | 0 | 0 | 0 | 1 | 74 | -197 |
| 31 | 20G | Jevin Guralski | Wausau, WI | 0 | 0 | 0 | 1 | 71 | -200 |
| 32 | 28JB | Jesse Bernhagen | Markesan, WI | 0 | 0 | 0 | 1 | 70 | -201 |
| 33 | 27B | Jeremy Bentz | Mchenry, IL | 0 | 0 | 0 | 1 | 69 | -202 |
| 34 | 92B | RJ Braun | Wales, WI | 0 | 0 | 0 | 1 | 67 | -204 |
| 35 | 8j | Jayden Johnson | Ixonia, WI | 0 | 0 | 0 | 1 | 67 | -204 |
| 36 | 42P | Dennis Prunty | Allenton, WI | 0 | 0 | 0 | 1 | 64 | -207 |
| 37 | 17B | Billy Braun | Wales, WI | 0 | 0 | 0 | 1 | 63 | -208 |
| 38 | 02H | Rayce Haase | Wausau, WI | 0 | 0 | 0 | 0 | 51 | -220 |
| 39 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 10 | -261 |
| 40 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 0 | 0 | -271 |
For daily updates, and an inside look at the 2026 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt


