2025 ASA Midwest Tour Standings
Official Points / Last Updated May 25, 2025
ASA Midwest Tour All Time Stats (PDF)
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 5J | Casey Johnson | Edgerton, WI | 1 | 2 | 2 | 2 | 209 | 0 |
2 | 15S | Gabe Sommers | Plover, WI | 0 | 1 | 1 | 2 | 186 | -23 |
3 | 23V | Levon VanDerGeest | Merrill, WI | 0 | 1 | 1 | 2 | 183 | -26 |
4 | 44M | Justin Mondeik | Gleason, WI | 0 | 1 | 1 | 2 | 180 | -29 |
5 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 1 | 2 | 165 | -44 |
6 | 77S | Riley Stenjem | Utica, WI | 0 | 0 | 1 | 2 | 163 | -46 |
7 | 7H | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 2 | 155 | -54 |
8 | 14K | Kody King | Clear Lake, IA | 0 | 0 | 0 | 2 | 153 | -56 |
9 | 7S | Paul Shafer | Portage, IN | 0 | 0 | 0 | 2 | 152 | -57 |
10 | 11M | Bryce Miller | Columbus, WI | 0 | 0 | 0 | 2 | 148 | -61 |
11 | 7o | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 2 | 144 | -65 |
12 | 30JV | Joe Valento | Scandia, MN | 0 | 0 | 0 | 2 | 142 | -67 |
13 | 58S | Joseph Scholze | West Salem, WI | 0 | 0 | 0 | 2 | 133 | -76 |
14 | 20G | Jevin Guralski | Wausau, WI | 1 | 1 | 1 | 1 | 113 | -96 |
15 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 0 | 1 | 1 | 97 | -112 |
16 | 14N | Austin Nason | Roscoe, IL | 0 | 0 | 1 | 1 | 88 | -121 |
17 | 47G | Jacob Goede | Carver, MN | 0 | 0 | 0 | 1 | 82 | -127 |
18 | 119Z | Dalton Zehr | Verona, WI | 0 | 0 | 0 | 1 | 81 | -128 |
19 | 39M | Andrew Morrissey | Deforest, WI | 0 | 0 | 0 | 1 | 78 | -131 |
20 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 0 | 0 | 1 | 78 | -131 |
21 | 87E | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 1 | 77 | -132 |
22 | 91M | Ty Majeski | Seymour, WI | 0 | 0 | 0 | 1 | 77 | -132 |
23 | 8H | Eddie Hoffman | Wheaton, IL | 0 | 0 | 0 | 1 | 77 | -132 |
24 | 17K | Max Kahler | Caledonia, IL | 0 | 0 | 0 | 1 | 76 | -133 |
25 | 5B | John Beale | Verona, WI | 0 | 0 | 0 | 1 | 76 | -133 |
26 | 52R | Shane Radtke Jr | Johnson Creek, WI | 0 | 0 | 0 | 1 | 74 | -135 |
27 | 4F | Luke Fenhaus | Wausau, WI | 0 | 0 | 0 | 1 | 73 | -136 |
28 | 15R | Will Rece | Stoughton, WI | 0 | 0 | 0 | 1 | 73 | -136 |
29 | 95J | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 1 | 72 | -137 |
30 | 88C | Clay Curts | Monee, IL | 0 | 0 | 0 | 1 | 72 | -137 |
31 | 5S | Penn Sauter | Deforest, WI | 0 | 0 | 0 | 1 | 66 | -143 |
32 | 36F | Ty Fredrickson | Lakeville, MN | 0 | 0 | 0 | 1 | 64 | -145 |
33 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 0 | 1 | 61 | -148 |
34 | 7D | John DeAngelis Jr | Hubertus, WI | 0 | 0 | 0 | 1 | 59 | -150 |
35 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 1 | 58 | -151 |
For daily updates, and an inside look at the 2025 ASA Midwest Tour season, be sure to follow us on social media.
Facebook: Midwest Tour / X: @midwesttour / Instagram: @midwesttour / YouTube: @asamt