Feature
# | Name | Laps | |
1 | 119 | Dalton Zehr | 100 |
2 | 52W | Chris Wimmer | 100 |
3 | 91 | Ty Majeski | 100 |
4 | 43K | Matt Kocourek | 100 |
5 | 76W | Jason Weinkauf | 100 |
6 | 14 | Austin Nason | 100 |
7 | 35D | Travis Dassow | 100 |
8 | 7D | John DeAngelis Jr. | 100 |
9 | 71 | Mark Eswein | 100 |
10 | 58P | Cardell Potter | 100 |
11 | 77E | Jonathan Eilen | 100 |
12 | 7S | Paul Shafer Jr. | 100 |
13 | 81 | Bryan Syer Keske | 100 |
14 | 42P | Dennis Prunty | 100 |
15 | 5B | John Beale | 100 |
16 | 44M | Justin Mondeik | 99 |
17 | 2 | Gregory Borchardt | 96 |
18 | 75W | Chris Weinkauf | 95 |
19 | 45 | Rich Bickle Jr. | 94 |
20 | 31 | Collin Slife | 88 |
21 | 18O | Michael Ostdiek | 63 |
22 | 39M | Andrew Morrissey | 62 |
23 | 75H | Dillon Hammond | 62 |
24 | 5J | Casey Johnson | 40 |
25 | 15L | Dean LaPointe | 39 |
26 | 42H | Brian Hakala | 34 |
Qualifier & Heats
Qualifier | |||
# | Name | Laps | |
1 | 5B | John Beale | 15 |
2 | 7D | John DeAngelis Jr. | 15 |
3 | 75H | Dillon Hammond | 15 |
4 | 44M | Justin Mondeik | 15 |
5 | 7S | Paul Shafer Jr. | 15 |
6 | 15 | Dean LaPointe | 15 |
7 | 31 | Colin Slife | 15 |
8 | 42 | Brian Hakala | 15 |
9 | 2 | Gregory Borchardt | 13 |
10 | 45 | Rich Bickle | 10 |
Odd | |||
# | Name | Laps | |
1 | 18O | Michael Ostdiek | 10 |
2 | 81 | Bryan Syer Keske | 10 |
3 | 91 | Ty Majeski | 10 |
4 | 19 | Dalton Zehr | 10 |
5 | 58P | Cardell Potter | 10 |
6 | 77E | Jonathan Eilen | 10 |
7 | 52 | Chris Wimmer | 10 |
8 | 39M | Andrew Morrissey | 10 |
Even | |||
# | Name | Laps | |
1 | 42P | Dennis Prunty | 10 |
2 | 76W | Jason Weinkauf | 10 |
3 | 71 | Mark Eswein | 10 |
4 | 75W | Chris Weinkauf | 10 |
5 | 14 | Austin Nason | 10 |
6 | 5J | Casey Johnson | 10 |
7 | 43K | Matt Kocourek | 10 |
8 | 35D | Travis Dassow | 10 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 119 | Dalton Zehr | 12.006 | – |
2 | 75W | Chris Weinkauf | 12.022 | 0.016 |
3 | 91 | Ty Majeski | 12.029 | 0.023 |
4 | 71 | Mark Eswein | 12.077 | 0.071 |
5 | 39M | Andrew Morrissey | 12.089 | 0.083 |
6 | 43K | Matt Kocourek | 12.097 | 0.091 |
7 | 81 | Bryan Syer Keske | 12.109 | 0.103 |
8 | 5J | Casey Johnson | 12.111 | 0.105 |
9 | 52 | Chris Wimmer | 12.118 | 0.112 |
10 | 14 | Austin Nason | 12.119 | 0.113 |
11 | 58P | Cardell Potter | 12.132 | 0.126 |
12 | 76W | Jason Weinkauf | 12.136 | 0.13 |
13 | 77E | Jonathan Eilen | 12.145 | 0.139 |
14 | 35D | Travis Dassow | 12.149 | 0.143 |
15 | 18O | Michael Ostdiek | 12.233 | 0.227 |
16 | 42P | Dennis Prunty | 12.238 | 0.232 |
17 | 5B | John Beale | 12.24 | 0.234 |
18 | 75H | Dillon Hammond | 12.267 | 0.261 |
19 | 7D | John DeAngelis Jr. | 12.281 | 0.275 |
20 | 7S | Paul Shafer Jr. | 12.289 | 0.283 |
21 | 44M | Justin Mondeik | 12.346 | 0.34 |
22 | 31 | Colin Slife | 12.381 | 0.375 |
23 | 15 | Dean LaPointe | 12.383 | 0.377 |
24 | 2 | Gregory Borchardt | 12.386 | 0.38 |
25 | 45 | Rich Bickle | 12.516 | 0.51 |
26 | 42 | Brian Hakala | 12.659 | 0.653 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 75W | Chris Weinkauf | 12.17 | – |
2 | 58P | Cardell Potter | 12.243 | 0.073 |
3 | 5B | John Beale | 12.299 | 0.129 |
4 | 52 | Chris Wimmer | 12.316 | 0.146 |
5 | 91 | Ty Majeski | 12.317 | 0.147 |
6 | 119 | Dalton Zehr | 12.32 | 0.15 |
7 | 76W | Jason Weinkauf | 12.328 | 0.158 |
8 | 77E | Jonathan Eilen | 12.343 | 0.173 |
9 | 81 | Bryan Syer Keske | 12.349 | 0.179 |
10 | 35D | Travis Dassow | 12.379 | 0.209 |
11 | 14 | Austin Nason | 12.421 | 0.251 |
12 | 75H | Dillon Hammond | 12.463 | 0.293 |
13 | 43K | Matt Kocourek | 12.476 | 0.306 |
14 | 44M | Justin Mondeik | 12.485 | 0.315 |
15 | 71 | Mark Eswein | 12.547 | 0.377 |
16 | 39M | Andrew Morrissey | 12.552 | 0.382 |
17 | 42P | Dennis Prunty | 12.577 | 0.407 |
18 | 5J | Casey Johnson | 12.596 | 0.426 |
19 | 15 | Dean LaPointe | 12.611 | 0.441 |
20 | 31 | Colin Slife | 12.645 | 0.475 |
21 | 7S | Paul Shafer Jr. | 12.663 | 0.493 |
22 | 42 | Brian Hakala | 12.665 | 0.495 |
23 | 18O | Michael Ostdiek | 12.667 | 0.497 |
24 | 45 | Rich Bickle | 12.701 | 0.531 |
25 | 7D | John DeAngelis Jr. | 12.706 | 0.536 |
26 | 2 | Gregory Borchardt | 12.837 | 0.667 |
Practice One
# | Name | Best Tm | Diff | |
1 | 14 | Austin Nason | 12.151 | – |
2 | 91 | Ty Majeski | 12.183 | 0.032 |
3 | 119 | Dalton Zehr | 12.209 | 0.058 |
4 | 52 | Chris Wimmer | 12.315 | 0.164 |
5 | 44M | Justin Mondeik | 12.359 | 0.208 |
6 | 39M | Andrew Morrissey | 12.371 | 0.22 |
7 | 77E | Jonathan Eilen | 12.375 | 0.224 |
8 | 76W | Jason Weinkauf | 12.43 | 0.279 |
9 | 81 | Bryan Syer Keske | 12.441 | 0.29 |
10 | 75W | Chris Weinkauf | 12.473 | 0.322 |
11 | 35D | Travis Dassow | 12.483 | 0.332 |
12 | 71 | Mark Eswein | 12.498 | 0.347 |
13 | 58P | Cardell Potter | 12.51 | 0.359 |
14 | 7S | Paul Shafer Jr. | 12.514 | 0.363 |
15 | 5B | John Beale | 12.516 | 0.365 |
16 | 15 | Dean LaPointe | 12.522 | 0.371 |
17 | 18O | Michael Ostdiek | 12.545 | 0.394 |
18 | 5J | Casey Johnson | 12.582 | 0.431 |
19 | 31 | Colin Slife | 12.608 | 0.457 |
20 | 7D | John DeAngelis Jr. | 12.658 | 0.507 |
21 | 2 | Gregory Borchardt | 12.686 | 0.535 |
22 | 75H | Dillon Hammond | 12.703 | 0.552 |
23 | 42 | Brian Hakala | 12.734 | 0.583 |
24 | 43K | Matt Kocourek | 12.77 | 0.619 |
25 | 42P | Dennis Prunty | 12.851 | 0.7 |