Feature
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 15S | Gabe Sommers | 125 | 51:09.517 | ||
2 | 5J | Casey Johnson | 125 | 51:10.330 | 0.813 | 0.813 |
3 | 14N | Austin Nason | 125 | 51:11.681 | 2.164 | 1.351 |
4 | 75H | Dillon Hammond | 125 | 51:12.158 | 2.641 | 0.477 |
5 | 4F | Luke Fenhaus | 125 | 51:12.355 | 2.838 | 0.197 |
6 | 40L | Jeremy Lepak | 125 | 51:14.269 | 4.752 | 1.914 |
7 | 7S | Paul Shafer | 125 | 51:14.545 | 5.028 | 0.276 |
8 | 75W | Chris Weinkauf | 125 | 51:14.841 | 5.324 | 0.296 |
9 | 7D | John DeAngelis Jr. | 125 | 51:15.034 | 5.517 | 0.193 |
10 | 44M | Justin Mondeik | 125 | 51:15.380 | 5.863 | 0.346 |
11 | 45B | Rich Bickle Jr. | 125 | 51:15.636 | 6.119 | 0.256 |
12 | 35K | Carson Kvapil | 125 | 51:16.017 | 6.500 | 0.381 |
13 | 76W | Jason Weinkauf | 125 | 51:16.427 | 6.910 | 0.410 |
14 | 25B | Wyatt Brooks | 125 | 51:16.761 | 7.244 | 0.334 |
15 | 5B | John Beale | 125 | 51:17.158 | 7.641 | 0.397 |
16 | 76V | Travis Volm | 125 | 51:17.751 | 8.234 | 0.593 |
17 | 80F | Ryan Farrell | 121 | 51:19.562 | 4 Laps | 4 Laps |
18 | 22G | MG Gajewski | 111 | 39:02.995 | 14 Laps | 10 Laps |
19 | 52H | Brock Henrich | 107 | 51:19.867 | 18 Laps | 4 Laps |
20 | 12M | Mark Mackesy | 93 | 32:00.066 | 32 Laps | 14 Laps |
21 | 13B | Andrew Brocker | 14 | 3:32.923 | 111 Laps | 79 Laps |
Prelim Events
Even Dash | ||||||
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 75W | Chris Weinkauf | 10 | 2:05.943 | ||
2 | 4F | Luke Fenhaus | 10 | 2:06.619 | 0.676 | 0.676 |
3 | 44M | Justin Mondeik | 10 | 2:07.012 | 1.069 | 0.393 |
4 | 15S | Gabe Sommers | 10 | 2:07.249 | 1.306 | 0.237 |
5 | 12M | Mark Mackesy | 10 | 2:07.777 | 1.834 | 0.528 |
6 | 52H | Brock Henrich | 10 | 2:09.166 | 3.223 | 1.389 |
7 | 75H | Dillon Hammond | 10 | 2:10.080 | 4.137 | 0.914 |
8 | 76V | Travis Volm | 9 | 1:54.491 | 1 Lap | 1 Lap |
Odd Dash | ||||||
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 5J | Casey Johnson | 10 | 5:08.963 | ||
2 | 14N | Austin Nason | 10 | 5:09.308 | 0.345 | 0.345 |
3 | 80F | Ryan Farrell | 10 | 5:09.315 | 0.352 | 0.007 |
4 | 45B | Rich Bickle Jr. | 10 | 5:09.568 | 0.605 | 0.253 |
5 | 35K | Carson Kvapil | 10 | 5:10.474 | 1.511 | 0.906 |
6 | 7D | John DeAngelis Jr. | 10 | 5:10.712 | 1.749 | 0.238 |
7 | 22G | MG Gajewski | 3 | 42.182 | 7 Laps | 7 Laps |
8 | 40L | Jeremy Lepak | 3 | 42.730 | 7 Laps | 0.548 |
Qualifier | ||||||
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 5B | John Beale | 15 | 3:31.598 | ||
2 | 76W | Jason Weinkauf | 15 | 3:32.268 | 0.670 | 0.670 |
3 | 25B | Wyatt Brooks | 15 | 3:32.555 | 0.957 | 0.287 |
4 | 7S | Paul Shafer | 15 | 3:33.205 | 1.607 | 0.650 |
5 | 13B | Andrew Brocker | 15 | 3:43.201 | 11.603 | 9.996 |
Qualifying
No. | Name | Best Tm | In Lap | Diff | |
1 | 14N | Austin Nason | 13.614 | 1 | |
2 | 15S | Gabe Sommers | 13.651 | 2 | 0.037 |
3 | 5J | Casey Johnson | 13.671 | 2 | 0.057 |
4 | 4F | Luke Fenhaus | 13.696 | 2 | 0.082 |
5 | 35K | Carson Kvapil | 13.707 | 2 | 0.093 |
6 | 75H | Dillon Hammond | 13.713 | 2 | 0.099 |
7 | 45B | Rich Bickle Jr. | 13.746 | 2 | 0.132 |
8 | 12M | Mark Mackesy | 13.765 | 1 | 0.151 |
9 | 40L | Jeremy Lepak | 13.779 | 1 | 0.165 |
10 | 52H | Brock Henrich | 13.784 | 2 | 0.17 |
11 | 80F | Ryan Farrell | 13.812 | 2 | 0.198 |
12 | 44M | Justin Mondeik | 13.827 | 1 | 0.213 |
13 | 7D | John DeAngelis Jr. | 13.842 | 2 | 0.228 |
14 | 76V | Travis Volm | 13.85 | 2 | 0.236 |
15 | 22G | MG Gajewski | 13.875 | 2 | 0.261 |
16 | 75W | Chris Weinkauf | 13.884 | 2 | 0.27 |
17 | 76W | Jason Weinkauf | 13.892 | 2 | 0.278 |
18 | 5B | John Beale | 13.917 | 2 | 0.303 |
19 | 7S | Paul Shafer | 13.95 | 2 | 0.336 |
20 | 25B | Wyatt Brooks | 13.99 | 1 | 0.376 |
21 | 13B | Andrew Brocker | 14.628 | 2 | 1.014 |
Practice Two
No. | Name | Best Tm | In Lap | Diff | |
1 | 4F | Luke Fenhaus | 13.745 | 11 | |
2 | 22G | MG Gajewski | 13.847 | 3 | 0.102 |
3 | 5J | Casey Johnson | 13.852 | 19 | 0.107 |
4 | 35K | Carson Kvapil | 13.856 | 27 | 0.111 |
5 | 44M | Justin Mondeik | 13.869 | 14 | 0.124 |
6 | 14N | Austin Nason | 13.873 | 12 | 0.128 |
7 | 7D | John DeAngelis Jr. | 13.939 | 7 | 0.194 |
8 | 75W | Chris Weinkauf | 13.944 | 5 | 0.199 |
9 | 15S | Gabe Sommers | 13.947 | 3 | 0.202 |
10 | 5B | John Beale | 13.965 | 13 | 0.22 |
11 | 75H | Dillon Hammond | 14.001 | 15 | 0.256 |
12 | 7S | Paul Shafer | 14.006 | 9 | 0.261 |
13 | 40L | Jeremy Lepak | 14.052 | 11 | 0.307 |
14 | 52H | Brock Henrich | 14.08 | 4 | 0.335 |
15 | 45B | Rich Bickle Jr. | 14.094 | 4 | 0.349 |
16 | 76V | Travis Volm | 14.099 | 4 | 0.354 |
17 | 12M | Mark Mackesy | 14.11 | 4 | 0.365 |
18 | 25B | Wyatt Brooks | 14.118 | 6 | 0.373 |
19 | 80F | Ryan Farrell | 14.153 | 5 | 0.408 |
20 | 76W | Jason Weinkauf | 14.186 | 4 | 0.441 |
21 | 40T | Curt Tillman | 14.484 | 3 | 0.739 |
22 | 13B | Andrew Brocker | 15.012 | 13 | 1.267 |
Practice One
No. | Name | Class | Best Tm | In Lap | Diff | Gap | |
1 | 15S | Gabe Sommers | Super Late Models | 13.929 | 8 | ||
2 | 12M | Mark Mackesy | Super Late Models | 13.938 | 7 | 0.009 | 0.009 |
3 | 35K | Carson Kvapil | Super Late Models | 13.949 | 5 | 0.020 | 0.011 |
4 | 75H | Dillon Hammond | Super Late Models | 13.984 | 12 | 0.055 | 0.035 |
5 | 52H | Brock Henrich | Super Late Models | 14.010 | 4 | 0.081 | 0.026 |
6 | 5J | Casey Johnson | Super Late Models | 14.037 | 12 | 0.108 | 0.027 |
7 | 14N | Austin Nason | Super Late Models | 14.051 | 3 | 0.122 | 0.014 |
8 | 22G | MG Gajewski | Super Late Models | 14.066 | 5 | 0.137 | 0.015 |
9 | 44M | Justin Mondeik | Super Late Models | 14.074 | 4 | 0.145 | 0.008 |
10 | 7D | John DeAngelis Jr. | Super Late Models | 14.109 | 4 | 0.180 | 0.035 |
11 | 4F | Luke Fenhaus | Super Late Models | 14.109 | 6 | 0.180 | |
12 | 75W | Chris Weinkauf | Super Late Models | 14.110 | 6 | 0.181 | 0.001 |
13 | 25B | Wyatt Brooks | Super Late Models | 14.139 | 17 | 0.210 | 0.029 |
14 | 45B | Rich Bickle Jr. | Super Late Models | 14.162 | 8 | 0.233 | 0.023 |
15 | 76W | Jason Weinkauf | Super Late Models | 14.192 | 5 | 0.263 | 0.030 |
16 | 76V | Travis Volm | Super Late Models | 14.194 | 8 | 0.265 | 0.002 |
17 | 40L | Jeremy Lepak | Super Late Models | 14.209 | 4 | 0.280 | 0.015 |
18 | 7S | Paul Shafer | Super Late Models | 14.229 | 5 | 0.300 | 0.020 |
19 | 5B | John Beale | Super Late Models | 14.231 | 4 | 0.302 | 0.002 |
20 | 80F | Ryan Farrell | Super Late Models | 14.259 | 6 | 0.330 | 0.028 |
21 | 40T | Curt Tillman | Super Late Models | 14.561 | 2 | 0.632 | 0.302 |
22 | 13B | Andrew Brocker | Super Late Models | 15.519 | 7 | 1.590 | 0.958 |