2021 Kwik Star 100 Official Results

Official results for the Kwik Star 100 at Hawkeye Downs Speedway in Cedar Rapids, Iowa on Saturday Night, August 21, 2021.

Feature

Pos No. Name Laps Diff
1 91M Ty Majeski 100
2 7S Paul Shafer Jr. 100 2.995
3 77E Jonathan Eilen 100 3.112
4 45B Rich Bickle Jr. 100 3.377
5 16W DJ Weltmeyer 100 6.433
6 75H Dillon Hammond 100 7.525
7 4F Luke Fenhaus 100 10.700
8 64 Griffin McGrath 100 13.225
9 15S Gabe Sommers 100 15.111
10 44M Justin Mondeik 100 16.441
11 23V Levon VanDerGeest 99 1 Lap
12 17 Brian Gibson 99 1 Lap
13 2b Gregory Borchardt 98 2 Laps
14 13B Andrew Brocker 94 6 Laps
15 119Z Dalton Zehr 49 51 Laps
16 5TS Travis Sauter 47 53 Laps
17 40T Curt Tillman 8 92 Laps

 

Prelim

Odd Dash
Pos No. Name Laps Diff
1 91M Ty Majeski 10
2 44M Justin Mondeik 10 0.202
3 7S Paul Shafer Jr. 10 1.209
4 77E Jonathan Eilen 10 2.002
5 16W DJ Weltmeyer 10 3.561
6 75H Dillon Hammond 10 4.329
Even Dash
Pos No. Name Laps Diff
1 5TS Travis Sauter 10
2 64 Griffin McGrath 10 0.149
3 4F Luke Fenhaus 10 1.339
4 45B Rich Bickle Jr. 10 2.207
5 15S Gabe Sommers 10 2.453
6 23V Levon VanDerGeest 10 2.975
Qualifier
Pos No. Name Laps Diff
1 119Z Dalton Zehr 10
2 17 Brian Gibson 10 4.187
3 2b Gregory Borchardt 10 5.330
4 13B Andrew Brocker 10 8.978
5 40T Curt Tillman 1 9 Laps

 

Qualifying

Pos No. Name Best Tm Diff
1 91M Ty Majeski 18.216
2 4F Luke Fenhaus 18.378 0.162
3 75H Dillon Hammond 18.383 0.167
4 23V Levon VanDerGeest 18.404 0.188
5 77E Jonathan Eilen 18.414 0.198
6 64 Griffin McGrath 18.421 0.205
7 7S Paul Shafer Jr. 18.474 0.258
8 15S Gabe Sommers 18.518 0.302
9 16W DJ Weltmeyer 18.523 0.307
10 5TS Travis Sauter 18.587 0.371
11 44M Justin Mondeik 18.598 0.382
12 45B Rich Bickle Jr. 18.704 0.488
13 2b Gregory Borchardt 18.928 0.712
14 119Z Dalton Zehr 18.945 0.729
15 17 Brian Gibson 19.058 0.842
16 40T Curt Tillman 19.328 1.112
17 13B Andrew Brocker 19.436 1.220

 

Practice Two

Pos No. Name Best Tm Diff
1 91M Ty Majeski 18.629
2 5TS Travis Sauter 18.680 0.051
3 15S Gabe Sommers 18.710 0.081
4 4F Luke Fenhaus 18.938 0.309
5 16W DJ Weltmeyer 18.941 0.312
6 7S Paul Shafer Jr. 18.942 0.313
7 75H Dillon Hammond 18.981 0.352
8 119Z Dalton Zehr 19.002 0.373
9 77E Jonathan Eilen 19.024 0.395
10 23V Levon VanDerGeest 19.045 0.416
11 64 Griffin McGrath 19.118 0.489
12 17 Brian Gibson 19.394 0.765
13 2b Gregory Borchardt 19.636 1.007
14 45B Rich Bickle Jr. 19.639 1.010
15 40T Curt Tillman 19.657 1.028
16 13B Andrew Brocker 19.663 1.034

 

Practice One

Pos No. Name Best Tm Diff
1 15S Gabe Sommers 18.773
2 7S Paul Shafer Jr. 18.917 0.144
3 91M Ty Majeski 18.926 0.153
4 5TS Travis Sauter 18.961 0.188
5 64 Griffin McGrath 18.981 0.208
6 4F Luke Fenhaus 18.988 0.215
7 75H Dillon Hammond 19.008 0.235
8 77E Jonathan Eilen 19.155 0.382
9 23V Levon VanDerGeest 19.256 0.483
10 44M Justin Mondeik 19.257 0.484
11 16W DJ Weltmeyer 19.322 0.549
12 119Z Dalton Zehr 19.378 0.605
13 17 Brian Gibson 19.380 0.607
14 45B Rich Bickle Jr. 19.636 0.863
15 2b Gregory Borchardt 19.672 0.899
16 13B Andrew Brocker 19.804 1.031
17 40T Curt Tillman 20.222 1.449