Kar Korner All-Star 100 Feature Finish
No. | Name | Laps | |
1 | 38H | Jeff Holtz | 100 |
2 | 5 | Casey Johnson | 100 |
3 | 7 | Paul Shafer Jr. | 100 |
4 | 52B | Ricky Baker | 100 |
5 | X | Jon Reynolds | 100 |
6 | 77E | Jonathan Eilen | 100 |
7 | 9 | Derek Kraus | 100 |
8 | 04D | Natalie Decker | 99 |
9 | 28 | Jake Finney | 97 |
10 | 76W | Jason Weinkauf | 64 |
11 | 24O | Jim Olson | 62 |
12 | 88 | Trent Snyder | 60 |
13 | 61 | Steve Rubeck | 60 |
14 | 43K | Matt Kocourek | 57 |
15 | 91M | Ty Majeski | 54 |
16 | 75W | Chris Weinkauf | 53 |
17 | 8 | Josh Wallace | 51 |
18 | 20 | Dan Church | 37 |
19 | 39M | Andrew Morrissey | 27 |
20 | 14N | Austin Nason | 22 |
21 | 13 | Mikie Breiner | 2 |
22 | 93 | John Beinlich |
Kar Korner All-Star 100 Feature Line-up
52-Baker | 38-Holtz |
24-Olson | 88-Snyder |
9-Kraus | 75-C Weinkauf |
91-Majeski | X-Reynolds |
39-Morrissey | 04-Decker |
5-Johnson | 14-Nason |
7-Shafer | 61-Rubeck |
77-Eilen | 76 J Weinkauf |
28-Finney | 8-Wallace |
43-Kocourek | 20-Church |
93-Beinlich | 13-Breiner |
Heats & Qualifier
No. | Name | |
1 | 61 | Steve Rubeck |
2 | 14N | Austin Nason |
3 | 38H | Jeff Holtz |
4 | 04D | Natalie Decker |
5 | 76W | Jason Weinkauf |
6 | 75W | Chris Weinkauf |
7 | 88 | Trent Snyder |
8 | X | Jon Reynolds |
No. | Name | |
1 | 52B | Ricky Baker |
2 | 77E | Jonathan Eilen |
3 | 39M | Andrew Morrissey |
4 | 24O | Jim Olson |
5 | 91M | Ty Majeski |
6 | 7 | Paul Shafer Jr. |
7 | 5 | Casey Johnson |
8 | 9 | Derek Kraus |
No. | Name | |
1 | 28 | Jake Finney |
2 | 8 | Josh Wallace |
3 | 43K | Matt Kocourek |
4 | 20 | Dan Church |
5 | 93 | John Beinlich |
6 | 13 | Mikie Breiner |
Qualifying
No. | Name | Best Tm | |
1 | 7 | Paul Shafer Jr. | 12.976 |
2 | 14N | Austin Nason | 13.001 |
3 | 5 | Casey Johnson | 13.016 |
4 | 04D | Natalie Decker | 13.073 |
5 | 39M | Andrew Morrissey | 13.093 |
6 | X | Jon Reynolds | 13.101 |
7 | 91M | Ty Majeski | 13.103 |
8 | 75W | Chris Weinkauf | 13.121 |
9 | 9 | Derek Kraus | 13.162 |
10 | 88 | Trent Snyder | 13.187 |
11 | 24O | Jim Olson | 13.192 |
12 | 38H | Jeff Holtz | 13.195 |
13 | 52B | Ricky Baker | 13.205 |
14 | 61 | Steve Rubeck | 13.208 |
15 | 77E | Jonathan Eilen | 13.218 |
16 | 76W | Jason Weinkauf | 13.234 |
17 | 43K | Matt Kocourek | 13.24 |
18 | 28 | Jake Finney | 13.331 |
19 | 20 | Dan Church | 13.34 |
20 | 8 | Josh Wallace | 13.385 |
21 | 93 | John Beinlich | 13.405 |
22 | 13 | Mikie Breiner | 13.419 |
Practice #2
No. | Name | Best Tm | |
1 | 14N | Austin Nason | 13.094 |
2 | 91M | Ty Majeski | 13.13 |
3 | 5 | Casey Johnson | 13.189 |
4 | 76W | Jason Weinkauf | 13.217 |
5 | 75W | Chris Weinkauf | 13.226 |
6 | 7 | Paul Shafer Jr | 13.239 |
7 | 77E | Jonathan Eilen | 13.245 |
8 | 39M | Andrew Morrissey | 13.27 |
9 | 38H | Jeff Holtz | 13.29 |
10 | 9 | Derek Kraus | 13.298 |
11 | 04D | Natalie Decker | 13.31 |
12 | 61 | Steve Rubeck | 13.313 |
13 | 52B | Ricky Baker | 13.342 |
14 | 24O | Jim Olson | 13.346 |
15 | 88 | Trent Snyder | 13.369 |
16 | X | Jon Reynolds | 13.399 |
17 | 8 | Josh Wallace | 13.481 |
18 | 13 | Mikie Breiner | 13.567 |
19 | 93 | John Beinlich | 13.59 |
20 | 43K | Matt Kocourek | 13.623 |
21 | 40 | Curt Tillman | 13.643 |
22 | 28 | Jake Finney | 13.647 |
23 | 20 | Dan Church | 13.652 |
Practice #1
No. | Name | Best Tm | |
1 | 5 | Casey Johnson | 13.267 |
2 | 91M | Ty Majeski | 13.272 |
3 | 75W | Chris Weinkauf | 13.3 |
4 | 14N | Austin Nason | 13.33 |
5 | 04D | Natalie Decker | 13.364 |
6 | 24O | Jim Olson | 13.371 |
7 | 38H | Jeff Holtz | 13.391 |
8 | 77E | Jonathan Eilen | 13.447 |
9 | 88 | Trent Snyder | 13.449 |
10 | 52B | Ricky Baker | 13.462 |
11 | 39M | Andrew Morrissey | 13.463 |
12 | 8 | Josh Wallace | 13.534 |
13 | 61 | Steve Rubeck | 13.55 |
14 | 43K | Matt Kocourek | 13.552 |
15 | 7 | Paul Shafer Jr | 13.555 |
16 | 93 | John Beinlich | 13.573 |
17 | 9 | Derek Kraus | 13.651 |
18 | 40 | Curt Tillman | 13.683 |
19 | 28 | Jake Finney | 13.709 |
20 | 13 | Mikie Breiner | 13.766 |
21 | 20 | Dan Church | 14.182 |
22 | 76W | Jason Weinkauf | 31.975 |