Kar Korner All-Star 100 Feature Results
| No. | Name | Laps | |
| 1 | 91 | Ty Majeski | 100 |
| 2 | 88 | Trent Snyder | 100 |
| 3 | 14 | Austin Nason | 100 |
| 4 | 75 | Chris Weinkauf | 100 |
| 5 | 52 | Ricky Baker | 100 |
| 6 | 39 | Andrew Morrissey | 100 |
| 7 | 97 | James Swan | 100 |
| 8 | 78 | Skylar Holzhausen | 100 |
| 9 | 77 | Jonathan Eilen | 100 |
| 10 | 101 | Curt Tillman | 97 |
| 11 | 93 | John Beinlich | 97 |
| 12 | 22 | Jeremy Spoonmore | 95 |
| 13 | 76 | Jason Weinkauf | 91 |
| 14 | 24 | Jim Olson | 84 |
| 15 | 45 | Rich Bickle | 69 |
| 16 | 71 | Eddie Hoffman | 60 |
| 17 | 2B | Michael Bilderback | 58 |
| 18 | 30 | Mark Hartline | 15 |
| 19 | 55 | Scott Koerner | 11 |
Heats
| 1 | 97 | James Swan |
| 2 | 30 | Mark Hartline |
| 3 | 14 | Austin Nason |
| 4 | 52 | Ricky Baker |
| 5 | 2B | Michael Bilderback |
| 6 | 78 | Skylar Holzhausen |
| 1 | 71 | Eddie Hoffman |
| 2 | 75 | Chris Weinkauf |
| 3 | 91 | Ty Majeski |
| 4 | 45 | Rich Bickle |
| 5 | 24 | Jim Olson |
| 6 | 88 | Trent Snyder |
| 1 | 39 | Andrew Morrissey |
| 2 | 76 | Jason Weinkauf |
| 3 | 93 | John Beinlich |
| 4 | 77 | Jonathan Eilen |
| 5 | 101 | Curt Tillman |
| 6 | 22 | Jeremy Spoonmore |
| 7 | 55 | Scott Koerner |
Qualifying
| No. | Name | Time | |
| 1 | 91 | Ty Majeski | 12.973 |
| 2 | 14 | Austin Nason | 13.08 |
| 3 | 24 | Jim Olson | 13.082 |
| 4 | 2B | Michael Bilderback | 13.089 |
| 5 | 75 | Chris Weinkauf | 13.096 |
| 6 | 52 | Ricky Baker | 13.127 |
| 7 | 88 | Trent Snyder | 13.134 |
| 8 | 78 | Skylar Holzhausen | 13.135 |
| 9 | 71 | Eddie Hoffman | 13.16 |
| 10 | 97 | James Swan | 13.202 |
| 11 | 45 | Rich Bickle | 13.204 |
| 12 | 30 | Mark Hartline | 13.247 |
| 13 | 76 | Jason Weinkauf | 13.252 |
| 14 | 39 | Andrew Morrissey | 13.253 |
| 15 | 77 | Jonathan Eilen | 13.381 |
| 16 | 93 | John Beinlich | 13.485 |
| 17 | 101 | Curt Tillman | 13.494 |
| 18 | 22 | Jeremy Spoonmore | 13.642 |
| 19 | 55 | Scott Koerner | 13.71 |
Practice #2
| Car | Name | Time | |
| 1 | 77 | Jonathan Eilen | 13.052 |
| 2 | 71 | Eddie Hoffman | 13.119 |
| 3 | 91 | Ty Majeski | 13.165 |
| 4 | 24O | Jim Olson | 13.203 |
| 5 | 14 | Austin Nason | 13.204 |
| 6 | 88 | Trent Snyder | 13.281 |
| 7 | 76 | Jason Weinkauf | 13.333 |
| 8 | 52 | Ricky Baker | 13.341 |
| 9 | 45 | Rich Bickle | 13.356 |
| 10 | 39 | Andrew Morrissey | 13.379 |
| 11 | 97 | James Swan | 13.386 |
| 12 | 2B | Michael Bilderback | 13.386 |
| 13 | 75 | Chris Weinkauf | 13.389 |
| 14 | 78 | Skylar Holzhausen | 13.496 |
| 15 | 101 | Curt Tillman | 13.603 |
| 16 | 22 | Jeremy Spoonmore | 13.963 |
Practice #1
| No. | Name | Best Tm | |
| 1 | 14 | Austin Nason | 13.287 |
| 2 | 71 | Eddie Hoffman | 13.323 |
| 3 | 91 | Ty Majeski | 13.364 |
| 4 | 88 | Trent Snyder | 13.376 |
| 5 | 45 | Rich Bickle | 13.42 |
| 6 | 52 | Ricky Baker | 13.43 |
| 7 | 97 | James Swan | 13.472 |
| 8 | 39 | Andrew Morrisey | 13.487 |
| 9 | 24O | Jim Olson | 13.509 |
| 10 | 77 | Jonathan Eilen | 13.511 |
| 11 | 76 | Jason Weinkauf | 13.53 |
| 12 | 78 | Skylar Holzhausen | 13.547 |
| 13 | 101 | Curt Tillman | 13.643 |
| 14 | 93 | John Beinlich | 13.652 |
| 15 | 30 | Mark Hartline | 13.673 |
| 16 | 2B | Michael Bilderback | 13.681 |
| 17 | 55 | Scott Koerner | 13.809 |
| 18 | 22 | Jeremy Spoonmore | 13.918 |
| 19 | 75 | Chris Weinkauf | 14.562 |





