Official results from the Jerry “Bear” Priesgen Memorial presented by Zuern Buildings 100 at Slinger Super Speedway on Sunday Afternoon, April 21, 2024.
Feature Results
1 | 91M | Ty Majeski | 100 | |
2 | 17K | Max Kahler | 100 | 6.281 |
3 | 4F | Luke Fenhaus | 100 | 7.197 |
4 | 11P | Alex Prunty | 100 | 7.557 |
5 | 9K | Derek Kraus | 100 | 8.620 |
6 | 7D | John DeAngelis | 100 | 8.915 |
7 | 51A | Steve Apel | 100 | 9.284 |
8 | 48K | Brad Keith | 100 | 9.754 |
9 | 15S | Gabe Sommers | 100 | 10.476 |
10 | 23V | Levon VanDerGeest | 99 | 1 Lap |
11 | 91S | Jonathan Shafer | 99 | 1 Lap |
12 | 42P | Dennis Prunty | 99 | 1 Lap |
13 | 44M | Justin Mondeik | 99 | 1 Lap |
14 | 28B | Jesse Bernhagen | 99 | 1 Lap |
15 | 47S | Riley Stenjem | 99 | 1 Lap |
16 | 30V | Joe Valento | 99 | 1 Lap |
17 | 92B | RJ Braun | 66 | 34 Laps |
18 | 28BB | Braden Berge | 62 | 38 Laps |
19 | 17G | Grant Griesbach | 50 | 50 Laps |
20 | 89M | Brad Mueller | 36 | 64 Laps |
21 | 36F | Ty Fredrickson | 32 | 68 Laps |
22 | 13E | Nick Egan | 20 | 80 Laps |
23 | 0D | Ryan DeStefano | 5 | 95 Laps |
24 | 55L | Rich Loch | 5 | 95 Laps |
Last Chance Race #2
1 | 42P | Dennis Prunty | 15 |
2 | 13E | Nick Egan | 15 |
3 | 14K | Kody King | 15 |
4 | 25N | Willie Nelson | 15 |
5 | 80F | Ryan Farrell | 15 |
6 | 55L | Rich Loch | 15 |
7 | 47S | Riley Stenjem | 15 |
8 | 2B | Gregg Borchardt | 15 |
9 | 84V | Jacob Vanoskey | 15 |
Last Chance Race #1
Pos | No. | Name | Laps |
1 | 0D | Ryan DeStefano | 15 |
2 | 15S | Gabe Sommers | 15 |
3 | 89M | Brad Mueller | 15 |
4 | 44M | Justin Mondeik | 15 |
5 | 8M | Billy Mohn | 15 |
6 | 6G | Owin Giles | 15 |
7 | 7H | Mitchell Haver | 15 |
8 | 46J | Tom Jasinski | 15 |
9 | 76L | James Lynch | 5 |
Dash for Cash
1 | 51A | Steve Apel | 6 | |
2 | 4F | Luke Fenhaus | 6 | 0.137 |
3 | 28B | Jesse Bernhagen | 6 | 0.471 |
4 | 9K | Derek Kraus | 6 | 0.845 |
5 | 11P | Alex Prunty | 6 | 1.236 |
6 | 23V | Levon VanDerGeest | 6 | 1.592 |
Qualifying
1 | 11P | Alex Prunty | 11.205 |
2 | 23V | Levon VanDerGeest | 11.205 |
3 | 9K | Derek Kraus | 11.280 |
4 | 28B | Jesse Bernhagen | 11.287 |
5 | 4F | Luke Fenhaus | 11.289 |
6 | 7D | John DeAngelis | 11.304 |
7 | 51A | Steve Apel | 11.308 |
8 | 17G | Grant Griesbach | 11.312 |
9 | 91M | Ty Majeski | 11.323 |
10 | 92B | RJ Braun | 11.341 |
11 | 30V | Joe Valento | 11.357 |
12 | 17K | Max Kahler | 11.359 |
13 | 48K | Brad Keith | 11.361 |
14 | 28BB | Braden Berge | 11.374 |
15 | 36F | Ty Fredrickson | 11.382 |
16 | 91S | Jonathan Shafer | 11.387 |
17 | 0D | Ryan DeStefano | 11.391 |
18 | 42P | Dennis Prunty | 11.393 |
19 | 15S | Gabe Sommers | 11.399 |
20 | 13E | Nick Egan | 11.409 |
21 | 8M | Billy Mohn | 11.419 |
22 | 14K | Kody King | 11.423 |
23 | 44M | Justin Mondeik | 11.446 |
24 | 80F | Ryan Farrell | 11.449 |
25 | 7H | Mitchell Haver | 11.450 |
26 | 25N | Willie Nelson | 11.471 |
27 | 76L | James Lynch | 11.477 |
28 | 2B | Gregg Borchardt | 11.480 |
29 | 89M | Brad Mueller | 11.500 |
30 | 47S | Riley Stenjem | 11.509 |
31 | 6G | Owin Giles | 11.540 |
32 | 55L | Rich Loch | 11.570 |
33 | 46J | Tom Jasinski | 11.636 |
34 | 84V | Jacob Vanoskey | 11.935 |
35 | 58S | Joseph Scholze | 11.943 |
Practice Results
1 | 4F | Luke Fenhaus | 11.311 | 79.569 | |
2 | 91M | Ty Majeski | 11.326 | 79.463 | 0.015 |
3 | 44M | Justin Mondeik | 11.326 | 79.463 | 0.015 |
4 | 7H | Mitchell Haver | 11.332 | 79.421 | 0.021 |
5 | 17G | Grant Griesbach | 11.363 | 79.204 | 0.052 |
6 | 7D | John DeAngelis | 11.373 | 79.135 | 0.062 |
7 | 0D | Ryan DeStefano | 11.375 | 79.121 | 0.064 |
8 | 11P | Alex Prunty | 11.380 | 79.086 | 0.069 |
9 | 23V | Levon VanDerGeest | 11.399 | 78.954 | 0.088 |
10 | 9K | Derek Kraus | 11.408 | 78.892 | 0.097 |
11 | 28B | Jesse Bernhagen | 11.410 | 78.878 | 0.099 |
12 | 36F | Ty Fredrickson | 11.418 | 78.823 | 0.107 |
13 | 92B | RJ Braun | 11.421 | 78.802 | 0.110 |
14 | 17K | Max Kahler | 11.424 | 78.782 | 0.113 |
15 | 51A | Steve Apel | 11.425 | 78.775 | 0.114 |
16 | 48K | Brad Keith | 11.435 | 78.706 | 0.124 |
17 | 47S | Riley Stenjem | 11.440 | 78.671 | 0.129 |
18 | 15S | Gabe Sommers | 11.474 | 78.438 | 0.163 |
19 | 13E | Nick Egan | 11.484 | 78.370 | 0.173 |
20 | 42P | Dennis Prunty | 11.496 | 78.288 | 0.185 |
21 | 25N | Willie Nelson | 11.496 | 78.288 | 0.185 |
22 | 91S | Jonathan Shafer | 11.499 | 78.268 | 0.188 |
23 | 2B | Gregg Borchardt | 11.507 | 78.213 | 0.196 |
24 | 55L | Rich Loch | 11.507 | 78.213 | 0.196 |
25 | 30V | Joe Valento | 11.513 | 78.173 | 0.202 |
26 | 76L | James Lynch | 11.520 | 78.125 | 0.209 |
27 | 89M | Brad Mueller | 11.527 | 78.078 | 0.216 |
28 | 80F | Ryan Farrell | 11.532 | 78.044 | 0.221 |
29 | 14K | Kody King | 11.540 | 77.990 | 0.229 |
30 | 49M | Jerry Mueller | 11.603 | 77.566 | 0.292 |
31 | 8M | Billy Mohn | 11.647 | 77.273 | 0.336 |
32 | 6G | Owin Giles | 11.650 | 77.253 | 0.339 |
33 | 28BB | Braden Berge | 11.660 | 77.187 | 0.349 |
34 | 46J | Tom Jasinski | 11.713 | 76.838 | 0.402 |
35 | 58S | Joseph Scholze | 11.753 | 76.576 | 0.442 |
36 | 84V | Jacob Vanoskey | 12.116 | 74.282 | 0.805 |