Official Results from the ARCA Midwest Tour “Father’s Day 100” at the Milwaukee Mile on Sunday, June 16, 2019.
Father’s Day 100 Feature
# | Name | Laps | |
1 | 14N | Austin Nason | 100 |
2 | 91M | Ty Majeski | 100 |
3 | 36F | Dan Fredrickson | 100 |
4 | 48P | Preston Peltier | 100 |
5 | 22R | Casey Roderick | 100 |
6 | 47J | Casey Johnson | 100 |
7 | 80F | Ryan Farrell | 100 |
8 | 17B | Josh Brock | 100 |
9 | 17M | Eddie MacDonald | 100 |
10 | 15S | Gabe Sommers | 100 |
11 | 7D | John DeAngelis Jr. | 100 |
12 | 4F | Luke Fenhaus | 100 |
13 | 29K | Austin Kunert | 100 |
14 | 7S | Paul Shafer Jr. | 100 |
15 | 5B | John Beale | 100 |
16 | 35K | Carson Kvapil | 100 |
17 | 76W | Jason Weinkauf | 100 |
18 | 26 | Travis Braden | 100 |
19 | 45V | Jeff Van Oudenhoven | 100 |
20 | 45B | Rich Bickle Jr. | 99 |
21 | 34S | Maxwell Schultz | 99 |
22 | 8B | Chad Butz | 98 |
23 | 66S | Alex Stumpf | 98 |
24 | 119 | Dalton Zehr | 95 |
25 | 54C | Matthew Craig | 91 |
26 | 44M | Justin Mondeik | 90 |
27 | 20D | Derek Doerr | 88 |
28 | 33F | Albert Francis | 81 |
29 | 39M | Andrew Morrissey | 77 |
30 | 8K | Brent Kirchner | 67 |
31 | 75H | Dillion Hammond | 57 |
32 | 9L | Tim Lampman | 25 |
Last Chance
# | Name | Laps | |
1 | 17B | Josh Brock | 15 |
2 | 33F | Albert Francis | 15 |
3 | 26 | Travis Braden | 15 |
4 | 45V | Jeff Van Oudenhoven | 15 |
5 | 35K | Carson Kvapil | 15 |
6 | 34S | Maxwell Schultz | 15 |
7 | 8B | Chad Butz | 15 |
8 | 5B | John Beale | 15 |
9 | 66S | Alex Stumpf | 15 |
10 | 9L | Tim Lampman | 15 |
11 | 8K | Brent Kirchner | 15 |
12 | 20D | Derek Doerr | 15 |
13 | 71D | Jimmy Dragich | 15 |
14 | 2B | Gregory Borchardt | 15 |
15 | 13B | Andrew Brocker | 13 |
16 | 96N | John Nutley | 3 |
Qualifying
# | Name | Best Tm | In Lap | Diff | |
1 | 91M | Ty Majeski | 28.35 | 2 | |
2 | 47J | Casey Johnson | 28.533 | 2 | 0.183 |
3 | 48P | Preston Peltier | 28.587 | 2 | 0.237 |
4 | 4F | Luke Fenhaus | 28.624 | 2 | 0.274 |
5 | 14N | Austin Nason | 28.719 | 2 | 0.369 |
6 | 80F | Ryan Farrell | 28.729 | 2 | 0.379 |
7 | 29K | Austin Kunert | 28.782 | 2 | 0.432 |
8 | 7D | John DeAngelis Jr. | 28.828 | 2 | 0.478 |
9 | 44M | Justin Mondeik | 28.832 | 2 | 0.482 |
10 | 36F | Dan Fredrickson | 28.854 | 2 | 0.504 |
11 | 76W | Jason Weinkauf | 28.854 | 2 | 0.504 |
12 | 15S | Gabe Sommers | 28.856 | 2 | 0.506 |
13 | 45B | Rich Bickle Jr. | 28.864 | 2 | 0.514 |
14 | 54C | Matthew Craig | 28.886 | 2 | 0.536 |
15 | 7S | Paul Shafer Jr. | 28.9 | 2 | 0.55 |
16 | 22R | Casey Roderick | 28.925 | 2 | 0.575 |
17 | 17M | Eddie MacDonald | 28.942 | 2 | 0.592 |
18 | 39M | Andrew Morrissey | 28.956 | 2 | 0.606 |
19 | 75H | Dillion Hammond | 29.033 | 2 | 0.683 |
20 | 119 | Dalton Zehr | 29.072 | 2 | 0.722 |
21 | 17B | Josh Brock | 29.077 | 2 | 0.727 |
22 | 33F | Albert Francis | 29.089 | 2 | 0.739 |
23 | 34S | Maxwell Schultz | 29.103 | 2 | 0.753 |
24 | 5B | John Beale | 29.161 | 2 | 0.811 |
25 | 8B | Chad Butz | 29.164 | 2 | 0.814 |
26 | 26 | Travis Braden | 29.178 | 2 | 0.828 |
27 | 66S | Alex Stumpf | 29.184 | 2 | 0.834 |
28 | 45V | Jeff Van Oudenhoven | 29.244 | 2 | 0.894 |
29 | 8K | Brent Kirchner | 29.262 | 2 | 0.912 |
30 | 53J | Boris Jurkovic | 29.381 | 2 | 1.031 |
31 | 9L | Tim Lampman | 29.466 | 1 | 1.116 |
32 | 20D | Derek Doerr | 29.752 | 2 | 1.402 |
33 | 71D | Jimmy Dragich | 29.832 | 2 | 1.482 |
34 | 2B | Gregory Borchardt | 30.884 | 2 | 2.534 |
35 | 96N | John Nutley | 31.304 | 2 | 2.954 |
36 | 13B | Andrew Brocker | 33.198 | 2 | 4.848 |
Sunday Practice
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 48P | Preston Peltier | 28.527 | 4 | ||
2 | 91M | Ty Majeski | 28.635 | 6 | 0.108 | 0.108 |
3 | 47J | Casey Johnson | 28.738 | 7 | 0.211 | 0.103 |
4 | 80F | Ryan Farrell | 28.772 | 4 | 0.245 | 0.034 |
5 | 4F | Luke Fenhaus | 28.794 | 5 | 0.267 | 0.022 |
6 | 29K | Austin Kunert | 28.841 | 3 | 0.314 | 0.047 |
7 | 36F | Dan Fredrickson | 28.856 | 4 | 0.329 | 0.015 |
8 | 7S | Paul Shafer Jr. | 28.895 | 13 | 0.368 | 0.039 |
9 | 54C | Matthew Craig | 28.909 | 4 | 0.382 | 0.014 |
10 | 76W | Jason Weinkauf | 28.928 | 3 | 0.401 | 0.019 |
11 | 7D | John DeAngelis Jr. | 28.929 | 9 | 0.402 | 0.001 |
12 | 17M | Eddie MacDonald | 29.017 | 7 | 0.49 | 0.088 |
13 | 53J | Boris Jurkovic | 29.085 | 3 | 0.558 | 0.068 |
14 | 17B | Josh Brock | 29.123 | 5 | 0.596 | 0.038 |
15 | 26 | Travis Braden | 29.136 | 2 | 0.609 | 0.013 |
16 | 15S | Gabe Sommers | 29.18 | 10 | 0.653 | 0.044 |
17 | 75H | Dillion Hammond | 29.181 | 7 | 0.654 | 0.001 |
18 | 45B | Rich Bickle Jr. | 29.214 | 13 | 0.687 | 0.033 |
19 | 44M | Justin Mondeik | 29.224 | 6 | 0.697 | 0.01 |
20 | 8B | Chad Butz | 29.246 | 11 | 0.719 | 0.022 |
21 | 119 | Dalton Zehr | 29.279 | 3 | 0.752 | 0.033 |
22 | 22R | Casey Roderick | 29.396 | 8 | 0.869 | 0.117 |
23 | 33F | Albert Francis | 29.42 | 11 | 0.893 | 0.024 |
24 | 14N | Austin Nason | 29.471 | 3 | 0.944 | 0.051 |
25 | 66S | Alex Stumpf | 29.483 | 5 | 0.956 | 0.012 |
26 | 39M | Andrew Morrissey | 29.54 | 8 | 1.013 | 0.057 |
27 | 45V | Jeff Van Oudenhoven | 29.578 | 3 | 1.051 | 0.038 |
28 | 5B | John Beale | 29.763 | 12 | 1.236 | 0.185 |
29 | 71D | Jimmy Dragich | 29.864 | 4 | 1.337 | 0.101 |
30 | 9L | Tim Lampman | 29.867 | 4 | 1.34 | 0.003 |
31 | 20D | Derek Doerr | 29.965 | 3 | 1.438 | 0.098 |
32 | 8K | Brent Kirchner | 29.995 | 8 | 1.468 | 0.03 |
33 | 52B | Ricky Baker | 30.06 | 5 | 1.533 | 0.065 |
34 | 35K | Carson Kvapil | 30.068 | 2 | 1.541 | 0.008 |
35 | 34S | Maxwell Schultz | 30.209 | 3 | 1.682 | 0.141 |
36 | 96N | John Nutley | 30.572 | 2 | 2.045 | 0.363 |
37 | 2B | Gregory Borchardt | 31.18 | 4 | 2.653 | 0.608 |
38 | 13B | Andrew Brocker | 32.669 | 13 | 4.142 | 1.489 |
Saturday Practice Four
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 4F | Luke Fenhaus | 28.546 | 3 | ||
2 | 48P | Preston Peltier | 28.569 | 3 | 0.023 | 0.023 |
3 | 44M | Justin Mondeik | 28.725 | 13 | 0.179 | 0.156 |
4 | 17B | Josh Brock | 28.816 | 2 | 0.27 | 0.091 |
5 | 15S | Gabe Sommers | 28.836 | 4 | 0.29 | 0.02 |
6 | 22R | Casey Roderick | 28.837 | 7 | 0.291 | 0.001 |
7 | 76W | Jason Weinkauf | 28.847 | 2 | 0.301 | 0.01 |
8 | 54C | Matthew Craig | 28.929 | 11 | 0.383 | 0.082 |
9 | 7D | John DeAngelis Jr. | 28.97 | 8 | 0.424 | 0.041 |
10 | 91M | Ty Majeski | 28.983 | 3 | 0.437 | 0.013 |
11 | 14N | Austin Nason | 29.009 | 3 | 0.463 | 0.026 |
12 | 119 | Dalton Zehr | 29.031 | 3 | 0.485 | 0.022 |
13 | 35K | Carson Kvapil | 29.108 | 1 | 0.562 | 0.077 |
14 | 45B | Rich Bickle Jr. | 29.241 | 10 | 0.695 | 0.133 |
15 | 7S | Paul Shafer Jr. | 29.333 | 1 | 0.787 | 0.092 |
16 | 29K | Austin Kunert | 29.414 | 2 | 0.868 | 0.081 |
17 | 26B | Travis Braden | 29.426 | 2 | 0.88 | 0.012 |
18 | 66S | Alex Stumpf | 29.457 | 1 | 0.911 | 0.031 |
19 | 8B | Chad Butz | 29.508 | 1 | 0.962 | 0.051 |
20 | 17M | Eddie MacDonald | 29.635 | 1 | 1.089 | 0.127 |
21 | 75H | Dillion Hammond | 29.66 | 3 | 1.114 | 0.025 |
22 | 34S | Maxwell Schultz | 29.682 | 1 | 1.136 | 0.022 |
23 | 45V | Jeff Van Oudenhoven | 29.686 | 18 | 1.14 | 0.004 |
24 | 5B | John Beale | 29.752 | 11 | 1.206 | 0.066 |
25 | 9L | Tim Lampman | 29.825 | 2 | 1.279 | 0.073 |
26 | 8K | Brent Kirchner | 29.917 | 3 | 1.371 | 0.092 |
27 | 52 | Ricky Baker | 30.033 | 8 | 1.487 | 0.116 |
28 | 2B | Gregory Borchardt | 30.973 | 1 | 2.427 | 0.94 |
Saturday Practice Three
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 91M | Ty Majeski | 28.756 | 2 | ||
2 | 26B | Travis Braden | 28.986 | 3 | 0.23 | 0.23 |
3 | 14N | Austin Nason | 29.104 | 10 | 0.348 | 0.118 |
4 | 4F | Luke Fenhaus | 29.158 | 3 | 0.402 | 0.054 |
5 | 119 | Dalton Zehr | 29.215 | 4 | 0.459 | 0.057 |
6 | 47J | Casey Johnson | 29.251 | 4 | 0.495 | 0.036 |
7 | 22R | Casey Roderick | 29.262 | 3 | 0.506 | 0.011 |
8 | 15S | Gabe Sommers | 29.268 | 3 | 0.512 | 0.006 |
9 | 44M | Justin Mondeik | 29.303 | 2 | 0.547 | 0.035 |
10 | 7D | John DeAngelis Jr. | 29.313 | 2 | 0.557 | 0.01 |
11 | 35K | Carson Kvapil | 29.326 | 2 | 0.57 | 0.013 |
12 | 75H | Dillion Hammond | 29.372 | 10 | 0.616 | 0.046 |
13 | 80F | Ryan Farrell | 29.386 | 11 | 0.63 | 0.014 |
14 | 17B | Josh Brock | 29.389 | 3 | 0.633 | 0.003 |
15 | 29K | Austin Kunert | 29.453 | 3 | 0.697 | 0.064 |
16 | 45V | Jeff Van Oudenhoven | 29.47 | 2 | 0.714 | 0.017 |
17 | 54C | Matthew Craig | 29.472 | 2 | 0.716 | 0.002 |
18 | 45B | Rich Bickle Jr. | 29.569 | 4 | 0.813 | 0.097 |
19 | 76W | Jason Weinkauf | 29.582 | 3 | 0.826 | 0.013 |
20 | 66S | Alex Stumpf | 29.6 | 3 | 0.844 | 0.018 |
21 | 33F | Albert Francis | 29.648 | 2 | 0.892 | 0.048 |
22 | 17M | Eddie MacDonald | 29.654 | 3 | 0.898 | 0.006 |
23 | 8K | Brent Kirchner | 29.682 | 4 | 0.926 | 0.028 |
24 | 7S | Paul Shafer Jr. | 29.711 | 5 | 0.955 | 0.029 |
25 | 8B | Chad Butz | 29.768 | 6 | 1.012 | 0.057 |
26 | 9L | Tim Lampman | 30.064 | 5 | 1.308 | 0.296 |
27 | 71D | Jimmy Dragich | 30.102 | 3 | 1.346 | 0.038 |
28 | 5B | John Beale | 30.233 | 24 | 1.477 | 0.131 |
29 | 52 | Ricky Baker | 30.29 | 7 | 1.534 | 0.057 |
30 | 96N | John Nutley | 30.719 | 5 | 1.963 | 0.429 |
31 | 20D | Derek Doerr | 30.87 | 7 | 2.114 | 0.151 |
32 | 2B | Gregory Borchardt | 31.069 | 2 | 2.313 | 0.199 |
33 | 53J | Boris Jurkovic | 31.28 | 2 | 2.524 | 0.211 |
34 | 40 | Curt Tillman | 0 |
Saturday Practice Two
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 91M | Ty Majeski | 29.116 | 2 | ||
2 | 47J | Casey Johnson | 29.137 | 2 | 0.021 | 0.021 |
3 | 35K | Carson Kvapil | 29.202 | 3 | 0.086 | 0.065 |
4 | 14N | Austin Nason | 29.322 | 5 | 0.206 | 0.12 |
5 | 17B | Josh Brock | 29.333 | 9 | 0.217 | 0.011 |
6 | 48P | Preston Peltier | 29.336 | 4 | 0.22 | 0.003 |
7 | 53J | Boris Jurkovic | 29.341 | 3 | 0.225 | 0.005 |
8 | 22R | Casey Roderick | 29.358 | 2 | 0.242 | 0.017 |
9 | 7D | John DeAngelis Jr. | 29.433 | 2 | 0.317 | 0.075 |
10 | 54C | Matthew Craig | 29.447 | 2 | 0.331 | 0.014 |
11 | 8B | Chad Butz | 29.54 | 3 | 0.424 | 0.093 |
12 | 15S | Gabe Sommers | 29.546 | 12 | 0.43 | 0.006 |
13 | 26B | Travis Braden | 29.589 | 5 | 0.473 | 0.043 |
14 | 119 | Dalton Zehr | 29.591 | 2 | 0.475 | 0.002 |
15 | 4F | Luke Fenhaus | 29.592 | 13 | 0.476 | 0.001 |
16 | 80F | Ryan Farrell | 29.631 | 4 | 0.515 | 0.039 |
17 | 8K | Brent Kirchner | 29.633 | 7 | 0.517 | 0.002 |
18 | 7S | Paul Shafer Jr. | 29.669 | 3 | 0.553 | 0.036 |
19 | 29K | Austin Kunert | 29.696 | 2 | 0.58 | 0.027 |
20 | 76W | Jason Weinkauf | 29.727 | 4 | 0.611 | 0.031 |
21 | 44M | Justin Mondeik | 29.849 | 9 | 0.733 | 0.122 |
22 | 45V | Jeff Van Oudenhoven | 29.868 | 4 | 0.752 | 0.019 |
23 | 33F | Albert Francis | 29.887 | 10 | 0.771 | 0.019 |
24 | 17M | Eddie MacDonald | 29.978 | 21 | 0.862 | 0.091 |
25 | 66S | Alex Stumpf | 30.015 | 3 | 0.899 | 0.037 |
26 | 34S | Maxwell Schultz | 30.071 | 3 | 0.955 | 0.056 |
27 | 9L | Tim Lampman | 30.121 | 9 | 1.005 | 0.05 |
28 | 45B | Rich Bickle Jr. | 30.13 | 5 | 1.014 | 0.009 |
29 | 27R | Travis Rodewald | 30.147 | 3 | 1.031 | 0.017 |
30 | 71D | Jimmy Dragich | 30.181 | 3 | 1.065 | 0.034 |
31 | 5B | John Beale | 30.327 | 10 | 1.211 | 0.146 |
32 | 20D | Derek Doerr | 30.388 | 2 | 1.272 | 0.061 |
33 | 96N | John Nutley | 30.448 | 12 | 1.332 | 0.06 |
34 | 75H | Dillion Hammond | 30.682 | 4 | 1.566 | 0.234 |
35 | 2B | Gregory Borchardt | 31.223 | 20 | 2.107 | 0.541 |
Saturday Practice One
# | Name | Best Tm | In Lap | Diff | Gap | Points | |
1 | 91 | Ty Majeski | 29.125 | 6 | 0 | ||
2 | 22 | Casey Roderick | 29.498 | 4 | 0.373 | 0.373 | 0 |
3 | 14 | Austin Nason | 29.515 | 9 | 0.39 | 0.017 | 0 |
4 | 15S | Gabe Sommers | 29.545 | 3 | 0.42 | 0.03 | 0 |
5 | 7D | John DeAngelis Jr. | 29.586 | 3 | 0.461 | 0.041 | 0 |
6 | 53J | Boris Jurkovic | 29.597 | 14 | 0.472 | 0.011 | 0 |
7 | 35 | Carson Kvapil | 29.599 | 5 | 0.474 | 0.002 | 0 |
8 | 17B | Josh Brock | 29.652 | 8 | 0.527 | 0.053 | 0 |
9 | 7S | Paul Shafer Jr. | 29.798 | 11 | 0.673 | 0.146 | 0 |
10 | 8K | Brent Kirchner | 29.826 | 14 | 0.701 | 0.028 | 0 |
11 | 44 | Justin Mondeik | 29.854 | 8 | 0.729 | 0.028 | 0 |
12 | 54 | Matthew Craig | 29.903 | 7 | 0.778 | 0.049 | 0 |
13 | 119 | Dalton Zehr | 29.914 | 14 | 0.789 | 0.011 | 0 |
14 | 29 | Austin Kunert | 29.965 | 3 | 0.84 | 0.051 | 0 |
15 | 47 | Casey Johnson | 29.972 | 11 | 0.847 | 0.007 | 0 |
16 | 80 | Ryan Farrell | 29.997 | 3 | 0.872 | 0.025 | 0 |
17 | 26 | Travis Braden | 30.013 | 3 | 0.888 | 0.016 | 0 |
18 | 8B | Chad Butz | 30.023 | 15 | 0.898 | 0.01 | 0 |
19 | 34 | Maxwell Schultz | 30.033 | 10 | 0.908 | 0.01 | 0 |
20 | 45v | Jeff Van Oudenhoven | 30.059 | 7 | 0.934 | 0.026 | 0 |
21 | 27 | Travis Rodewald | 30.248 | 8 | 1.123 | 0.189 | 0 |
22 | 9L | Tim Lampman | 30.298 | 9 | 1.173 | 0.05 | 0 |
23 | 66 | Alex Stumpf | 30.378 | 4 | 1.253 | 0.08 | 0 |
24 | 75H | Dillion Hammond | 30.452 | 13 | 1.327 | 0.074 | 0 |
25 | 33 | Albert Francis | 30.516 | 9 | 1.391 | 0.064 | 0 |
26 | 52 | Ricky Baker | 30.517 | 11 | 1.392 | 0.001 | 0 |
27 | 96 | John Nutley | 30.659 | 10 | 1.534 | 0.142 | 0 |
28 | 20 | Derek Doerr | 30.693 | 16 | 1.568 | 0.034 | 0 |
29 | 5B | John Beale | 30.838 | 23 | 1.713 | 0.145 | 0 |
30 | 71 | Jimmy Dragich | 30.901 | 9 | 1.776 | 0.063 | 0 |
31 | 17M | Eddie MacDonald | 30.988 | 10 | 1.863 | 0.087 | 0 |
32 | 40 | Curt Tillman | 31.448 | 5 | 2.323 | 0.46 | 0 |
33 | 4 | Luke Fenhaus | 32.242 | 2 | 3.117 | 0.794 | 0 |
34 | 2B | Gregory Borchardt | 32.308 | 12 | 3.183 | 0.066 | 0 |