Feature Event
No. | Name | Laps | Diff | Gap | |
1 | 91M | Ty Majeski | 250 | ||
2 | 7D | John DeAngelis Jr. | 250 | 2.685 | 2.685 |
3 | 36F | Dan Fredrickson | 250 | 2.924 | 0.239 |
4 | 14N | Austin Nason | 250 | 4.594 | 1.67 |
5 | 35K | Carson Kvapil | 250 | 4.639 | 0.045 |
6 | 9K | Derek Kraus | 250 | 5.177 | 0.538 |
7 | 7S | Paul Shafer | 250 | 5.494 | 0.317 |
8 | 11K | Bobby Kendall | 250 | 5.666 | 0.172 |
9 | 54H | Daniel Hemric | 250 | 6.377 | 0.711 |
10 | 17M | Eddie MacDonald | 250 | 7.151 | 0.774 |
11 | 42P | Dennis Prunty | 250 | 7.727 | 0.576 |
12 | 4F | Luke Fenhaus | 250 | 9.67 | 1.943 |
13 | 9L | Tim Lampman | 250 | 26.091 | 16.421 |
14 | 47J | Casey Johnson | 249 | 1 Lap | 1 Lap |
15 | 32Y | Brett Yackey | 246 | 4 Laps | 3 Laps |
16 | 15S | Gabe Sommers | 242 | 8 Laps | 4 Laps |
17 | 45V | Jeff VanOudenhoven | 242 | 8 Laps | 0.638 |
18 | 17G | Grant Griesbach | 236 | 14 Laps | 6 Laps |
19 | 45B | Rich Bickle Jr. | 214 | 36 Laps | 22 Laps |
20 | 5R | Mike Reichenberger | 212 | 38 Laps | 2 Laps |
21 | 9C | Kyle Calmes | 210 | 40 Laps | 2 Laps |
22 | 13B | Andrew Brocker | 172 | 78 Laps | 38 Laps |
23 | 39M | Andrew Morrissey | 151 | 99 Laps | 21 Laps |
24 | 44M | Justin Mondeik | 144 | 106 Laps | 7 Laps |
25 | 75W | Chris Weinkauf | 135 | 115 Laps | 9 Laps |
26 | 10M | Andy Monday | 126 | 124 Laps | 9 Laps |
27 | 52S | Brent Strelka | 112 | 138 Laps | 14 Laps |
28 | 28M | Cory Manders | 93 | 157 Laps | 19 Laps |
29 | 30V | Pete Vandermolen | 68 | 182 Laps | 25 Laps |
Last Chance
No. | Name | Laps | Diff | Gap | |
1 | 42P | Dennis Prunty | 10 | ||
2 | 10M | Andy Monday | 10 | 0.493 | 0.493 |
3 | 52S | Brent Strelka | 10 | 2.365 | 1.872 |
4 | 17M | Eddie MacDonald | 10 | 2.602 | 0.237 |
5 | 17G | Grant Griesbach | 10 | 3.021 | 0.419 |
6 | 28M | Cory Manders | 10 | 3.288 | 0.267 |
7 | 13B | Andrew Brocker | 10 | 9.726 | 6.438 |
No. | Name | Laps | Diff | Gap | |
1 | 9L | Tim Lampman | 10 | ||
2 | 9K | Derek Kraus | 10 | 0.231 | 0.231 |
3 | 44M | Justin Mondeik | 10 | 0.416 | 0.185 |
4 | 7S | Paul Shafer | 10 | 0.99 | 0.574 |
5 | 32Y | Brett Yackey | 10 | 3.305 | 2.315 |
6 | 5R | Mike Reichenberger | 10 | 3.316 | 0.011 |
Qualifying
No. | Name | Laps | Best Tm | Diff | Gap | |
1 | 15S | Gabe Sommers | 2 | 19.069 | ||
2 | 45B | Rich Bickle Jr. | 2 | 19.086 | 0.017 | 0.017 |
3 | 91M | Ty Majeski | 2 | 19.119 | 0.05 | 0.033 |
4 | 35K | Carson Kvapil | 2 | 19.13 | 0.061 | 0.011 |
5 | 9C | Kyle Calmes | 2 | 19.145 | 0.076 | 0.015 |
6 | 36F | Dan Fredrickson | 2 | 19.2 | 0.131 | 0.055 |
7 | 47J | Casey Johnson | 2 | 19.201 | 0.132 | 0.001 |
8 | 75W | Chris Weinkauf | 2 | 19.201 | 0.132 | |
9 | 14N | Austin Nason | 2 | 19.202 | 0.133 | 0.001 |
10 | 54H | Daniel Hemric | 2 | 19.203 | 0.134 | 0.001 |
11 | 39M | Andrew Morrissey | 2 | 19.211 | 0.142 | 0.008 |
12 | 4F | Luke Fenhaus | 2 | 19.211 | 0.142 | |
13 | 7D | John DeAngelis Jr. | 2 | 19.223 | 0.154 | 0.012 |
14 | 45V | Jeff VanOudenhoven | 2 | 19.237 | 0.168 | 0.014 |
15 | 11K | Bobby Kendall | 2 | 19.267 | 0.198 | 0.03 |
16 | 30V | Pete Vandermolen | 2 | 19.288 | 0.219 | 0.021 |
17 | 10M | Andy Monday | 2 | 19.332 | 0.263 | 0.044 |
18 | 44M | Justin Mondeik | 2 | 19.352 | 0.283 | 0.02 |
19 | 42P | Dennis Prunty | 2 | 19.361 | 0.292 | 0.009 |
20 | 9L | Tim Lampman | 2 | 19.376 | 0.307 | 0.015 |
21 | 52S | Brent Strelka | 2 | 19.387 | 0.318 | 0.011 |
22 | 7S | Paul Shafer | 2 | 19.391 | 0.322 | 0.004 |
23 | 17G | Grant Griesbach | 2 | 19.391 | 0.322 | |
24 | 9K | Derek Kraus | 2 | 19.418 | 0.349 | 0.027 |
25 | 17M | Eddie MacDonald | 2 | 19.42 | 0.351 | 0.002 |
26 | 5R | Mike Reichenberger | 2 | 19.533 | 0.464 | 0.113 |
27 | 28M | Cory Manders | 2 | 19.628 | 0.559 | 0.095 |
28 | 32Y | Brett Yackey | 2 | 19.813 | 0.744 | 0.185 |
29 | 13B | Andrew Brocker | 2 | 20.516 | 1.447 | 0.703 |
Practice Three
No. | Name | Laps | Best Tm | Diff | Gap | |
1 | 54H | Daniel Hemric | 2 | 19.028 | ||
2 | 4F | Luke Fenhaus | 3 | 19.175 | 0.147 | 0.147 |
3 | 75W | Chris Weinkauf | 4 | 19.213 | 0.185 | 0.038 |
4 | 35K | Carson Kvapil | 2 | 19.276 | 0.248 | 0.063 |
5 | 9K | Derek Kraus | 3 | 19.278 | 0.250 | 0.002 |
6 | 15S | Gabe Sommers | 6 | 19.301 | 0.273 | 0.023 |
7 | 45V | Jeff VanOudenhoven | 6 | 19.305 | 0.277 | 0.004 |
8 | 10M | Andy Monday | 3 | 19.389 | 0.361 | 0.084 |
9 | 14N | Austin Nason | 9 | 19.398 | 0.370 | 0.009 |
10 | 36F | Dan Fredrickson | 7 | 19.515 | 0.487 | 0.117 |
11 | 9C | Kyle Calmes | 5 | 19.533 | 0.505 | 0.018 |
12 | 47J | Casey Johnson | 13 | 19.538 | 0.510 | 0.005 |
13 | 45B | Rich Bickle Jr. | 10 | 19.551 | 0.523 | 0.013 |
14 | 44M | Justin Mondeik | 11 | 19.570 | 0.542 | 0.019 |
15 | 17M | Eddie MacDonald | 8 | 19.575 | 0.547 | 0.005 |
16 | 42P | Dennis Prunty | 3 | 19.577 | 0.549 | 0.002 |
17 | 11K | Bobby Kendall | 7 | 19.603 | 0.575 | 0.026 |
18 | 5R | Mike Reichenberger | 5 | 19.619 | 0.591 | 0.016 |
19 | 30V | Pete Vandermolen | 4 | 19.669 | 0.641 | 0.050 |
20 | 32Y | Brett Yackey | 14 | 20.158 | 1.130 | 0.489 |
21 | 43 | Jeremy Miller | 5 | 20.507 | 1.479 | 0.349 |
22 | 7S | Paul Shafer | 1 | 22.151 | 3.123 | 1.644 |
Practice Two
No. | Name | Laps | Best Tm | Diff | |
1 | 91M | Ty Majeski | 5 | 18.987 | |
2 | 7D | John DeAngelis Jr. | 15 | 19.067 | 0.08 |
3 | 36F | Dan Fredrickson | 26 | 19.138 | 0.151 |
4 | 15S | Gabe Sommers | 22 | 19.147 | 0.16 |
5 | 47J | Casey Johnson | 5 | 19.232 | 0.245 |
6 | 9K | Derek Kraus | 14 | 19.261 | 0.274 |
7 | 54H | Daniel Hemric | 31 | 19.279 | 0.292 |
8 | 14N | Austin Nason | 17 | 19.288 | 0.301 |
9 | 45B | Rich Bickle Jr. | 39 | 19.294 | 0.307 |
10 | 75W | Chris Weinkauf | 17 | 19.349 | 0.362 |
11 | 17G | Grant Griesbach | 2 | 19.374 | 0.387 |
12 | 11K | Bobby Kendall | 32 | 19.404 | 0.417 |
13 | 52S | Brent Strelka | 19 | 19.408 | 0.421 |
14 | 4F | Luke Fenhaus | 18 | 19.409 | 0.422 |
15 | 9C | Kyle Calmes | 10 | 19.43 | 0.443 |
16 | 42P | Dennis Prunty | 16 | 19.446 | 0.459 |
17 | 39M | Andrew Morrissey | 22 | 19.477 | 0.49 |
18 | 45V | Jeff VanOudenhoven | 33 | 19.51 | 0.523 |
19 | 44M | Justin Mondeik | 11 | 19.521 | 0.534 |
20 | 5R | Mike Reichenberger | 16 | 19.532 | 0.545 |
21 | 7S | Paul Shafer | 18 | 19.541 | 0.554 |
22 | 10M | Andy Monday | 12 | 19.587 | 0.6 |
23 | 35K | Carson Kvapil | 25 | 19.597 | 0.61 |
24 | 17M | Eddie MacDonald | 20 | 19.601 | 0.614 |
25 | 9L | Tim Lampman | 22 | 19.773 | 0.786 |
26 | 30V | Pete Vandermolen | 7 | 20.066 | 1.079 |
27 | 32Y | Brett Yackey | 49 | 20.129 | 1.142 |
28 | 28M | Cory Manders | 1 | 20.668 | 1.681 |
29 | 13B | Andrew Brocker | 19 | 21.009 | 2.022 |
Practice One
No. | Name | Laps | Best Tm | Diff | |
1 | 91M | Ty Majeski | 16 | 19.141 | |
2 | 7D | John DeAngelis Jr. | 23 | 19.193 | 0.052 |
3 | 11K | Bobby Kendall | 21 | 19.218 | 0.077 |
4 | 54H | Daniel Hemric | 23 | 19.221 | 0.08 |
5 | 14N | Austin Nason | 21 | 19.23 | 0.089 |
6 | 15S | Gabe Sommers | 25 | 19.257 | 0.116 |
7 | 39M | Andrew Morrissey | 22 | 19.261 | 0.12 |
8 | 9K | Derek Kraus | 20 | 19.286 | 0.145 |
9 | 4F | Luke Fenhaus | 28 | 19.331 | 0.19 |
10 | 9C | Kyle Calmes | 11 | 19.423 | 0.282 |
11 | 52S | Brent Strelka | 27 | 19.43 | 0.289 |
12 | 45B | Rich Bickle Jr. | 39 | 19.456 | 0.315 |
13 | 36F | Dan Fredrickson | 21 | 19.461 | 0.32 |
14 | 47J | Casey Johnson | 33 | 19.501 | 0.36 |
15 | 10M | Andy Monday | 19 | 19.538 | 0.397 |
16 | 35K | Carson Kvapil | 57 | 19.564 | 0.423 |
17 | 75W | Chris Weinkauf | 35 | 19.57 | 0.429 |
18 | 9L | Tim Lampman | 26 | 19.571 | 0.43 |
19 | 44M | Justin Mondeik | 23 | 19.606 | 0.465 |
20 | 45V | Jeff VanOudenhoven | 36 | 19.624 | 0.483 |
21 | 17M | Eddie MacDonald | 49 | 19.631 | 0.49 |
22 | 7S | Paul Shafer | 13 | 19.654 | 0.513 |
23 | 5R | Mike Reichenberger | 18 | 19.693 | 0.552 |
24 | 42P | Dennis Prunty | 19 | 19.722 | 0.581 |
25 | 17G | Grant Griesbach | 13 | 19.799 | 0.658 |
26 | 80F | Ryan Farrell | 14 | 19.84 | 0.699 |
27 | 32Y | Brett Yackey | 41 | 20.044 | 0.903 |
28 | 30V | Pete Vandermolen | 3 | 20.108 | 0.967 |
29 | 33V | Trevor Vandermolen | 10 | 20.25 | 1.109 |
30 | 28M | Cory Manders | 5 | 20.293 | 1.152 |
31 | 13B | Andrew Brocker | 30 | 20.828 | 1.687 |
32 | 49 | Jerry Mueller |