Race results from the Dairyland 100 at Golden Sands Speedway on August 18, 2018
Dairyland 100 Feature
# | Name | Laps | Diff | |
1 | 35 | Carson Kvapil | 100 | |
2 | 5S | Travis Sauter | 100 | 0.424 |
3 | 80 | Ryan Farrell | 100 | 2.212 |
4 | 77 | Jonathan Eilen | 100 | 2.298 |
5 | 8M | Billy Mohn | 100 | 3.98 |
6 | 71 | Mark Eswein | 100 | 4.353 |
7 | 39 | Andrew Morrissey | 100 | 9.369 |
8 | 5J | Casey Johnson | 100 | 9.684 |
9 | 44 | Justin Mondeik | 100 | 9.945 |
10 | 7D | John DeAngelis Jr. | 100 | 9.946 |
11 | 14 | Austin Nason | 100 | 10.14 |
12 | 22G | MG Gajewski | 100 | 10.559 |
13 | 75H | Dillion Hammond | 100 | 10.716 |
14 | 9 | Derek Kraus | 100 | 10.934 |
15 | 15S | Gabe Sommers | 100 | 11.207 |
16 | 5B | John Beale | 100 | 11.404 |
17 | 75W | Chris Weinkauf | 100 | 11.779 |
18 | 76W | Jason Weinkauf | 99 | 1 Lap |
19 | 45 | Rich Bickle Jr. | 99 | 1 Lap |
20 | 5H | Jeff Holmgren Jr | 98 | 2 Laps |
21 | 15 | Dean LaPointe | 98 | 2 Laps |
22 | 119 | Dalton Zehr | 98 | 2 Laps |
23 | 81S | Bryan Syer Keske | 78 | 22 Laps |
24 | 25 | Wyatt Brooks | 67 | 33 Laps |
25 | 7S | Paul Shafer Jr. | 28 | 72 Laps |
Qualifying Races
Qualifier | ||||
# | Name | Laps | Diff | |
1 | 22G | MG Gajewski | 15 | |
2 | 25 | Wyatt Brooks | 15 | 0.24 |
3 | 80 | Ryan Farrell | 15 | 0.604 |
4 | 15S | Gabe Sommers | 15 | 1.065 |
5 | 7D | John DeAngelis Jr. | 15 | 3.078 |
6 | 76W | Jason Weinkauf | 15 | 3.389 |
7 | 15L | Dean LaPointe | 15 | 4.406 |
8 | 5H | Jeff Holmgren Jr. | 15 | 5.406 |
9 | 45 | Rich Bickle | 15 | 6.161 |
Odd Dash | ||||
# | Name | Laps | Diff | |
1 | 5B | John Beale | 10 | |
2 | 5TS | Travis Sauter | 10 | 0.271 |
3 | 77 | Jonathan Eilen | 10 | 0.534 |
4 | 39 | Andrew Morrissey | 10 | 1.303 |
5 | 19 | Dalton Zehr | 10 | 1.64 |
6 | 7S | Paul Shafer Jr. | 10 | 2.088 |
7 | 35 | Carson Kvapil | 10 | 2.459 |
8 | 81S | Bryan Syer Keske | 10 | 4.427 |
Even Dash | ||||
# | Name | Laps | Diff | |
1 | 75H | Dillion Hammond | 10 | |
2 | 44 | Justin Mondeik | 10 | 0.252 |
3 | 8M | Billy Mohn | 10 | 0.929 |
4 | 75W | Chris Weinkauf | 10 | 1.069 |
5 | 9 | Derek Kraus | 10 | 1.274 |
6 | 71 | Mark Eswein | 10 | 1.492 |
7 | 14 | Austin Nason | 10 | 1.703 |
8 | 5J | Casey Johnson | 10 | 2.041 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 7S | Paul Shafer Jr. | 12.07 | |
2 | 14 | Austin Nason | 12.079 | 0.009 |
3 | 19 | Dalton Zehr | 12.095 | 0.025 |
4 | 5J | Casey Johnson | 12.116 | 0.046 |
5 | 35 | Carson Kvapil | 12.133 | 0.063 |
6 | 75W | Chris Weinkauf | 12.14 | 0.07 |
7 | 39 | Andrew Morrissey | 12.141 | 0.071 |
8 | 9 | Derek Kraus | 12.19 | 0.12 |
9 | 81S | Bryan Syer Keske | 12.199 | 0.129 |
10 | 71 | Mark Eswein | 12.202 | 0.132 |
11 | 5TS | Travis Sauter | 12.208 | 0.138 |
12 | 8M | Billy Mohn | 12.208 | 0.138 |
13 | 77 | Jonathan Eilen | 12.217 | 0.147 |
14 | 44 | Justin Mondeik | 12.219 | 0.149 |
15 | 5B | John Beale | 12.225 | 0.155 |
16 | 75H | Dillion Hammond | 12.227 | 0.157 |
17 | 25 | Wyatt Brooks | 12.231 | 0.161 |
18 | 22G | MG Gajewski | 12.235 | 0.165 |
19 | 80 | Ryan Farrell | 12.237 | 0.167 |
20 | 15S | Gabe Sommers | 12.247 | 0.177 |
21 | 76W | Jason Weinkauf | 12.26 | 0.19 |
22 | 15L | Dean LaPointe | 12.338 | 0.268 |
23 | 7D | John DeAngelis Jr. | 12.342 | 0.272 |
24 | 5H | Jeff Holmgren Jr. | 12.364 | 0.294 |
25 | 45 | Rich Bickle | 12.483 | 0.413 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 7S | Paul Shafer Jr. | 12.253 | |
2 | 77 | Jonathan Eilen | 12.309 | 0.056 |
3 | 81S | Bryan Syer Keske | 12.325 | 0.072 |
4 | 80 | Ryan Farrell | 12.347 | 0.094 |
5 | 119 | Dalton Zehr | 12.348 | 0.095 |
6 | 5B | John Beale | 12.353 | 0.1 |
7 | 75W | Chris Weinkauf | 12.389 | 0.136 |
8 | 76W | Jason Weinkauf | 12.391 | 0.138 |
9 | 39 | Andrew Morrissey | 12.423 | 0.17 |
10 | 5TS | Travis Sauter | 12.436 | 0.183 |
11 | 35 | Carson Kvapil | 12.438 | 0.185 |
12 | 14 | Austin Nason | 12.443 | 0.19 |
13 | 15S | Gabe Sommers | 12.453 | 0.2 |
14 | 25 | Wyatt Brooks | 12.453 | 0.2 |
15 | 22G | MG Gajewski | 12.478 | 0.225 |
16 | 5J | Casey Johnson | 12.493 | 0.24 |
17 | 44 | Justin Mondeik | 12.504 | 0.251 |
18 | 7D | John DeAngelis Jr. | 12.504 | 0.251 |
19 | 9 | Derek Kraus | 12.512 | 0.259 |
20 | 75H | Dillion Hammond | 12.518 | 0.265 |
21 | 8M | Billy Mohn | 12.537 | 0.284 |
22 | 71 | Mark Eswein | 12.55 | 0.297 |
23 | 5H | Jeff Holmgren Jr. | 12.719 | 0.466 |
24 | 45 | Rich Bickle | 12.746 | 0.493 |
25 | 15L | Dean LaPointe | 12.889 | 0.636 |
Practice One
# | Name | Best Tm | Diff | |
1 | 5TS | Travis Sauter | 12.235 | |
2 | 9 | Derek Kraus | 12.239 | 0.004 |
3 | 25 | Wyatt Brooks | 12.286 | 0.051 |
4 | 7D | John DeAngelis Jr. | 12.333 | 0.098 |
5 | 75W | Chris Weinkauf | 12.339 | 0.104 |
6 | 76W | Jason Weinkauf | 12.362 | 0.127 |
7 | 5B | John Beale | 12.379 | 0.144 |
8 | 14 | Austin Nason | 12.384 | 0.149 |
9 | 80 | Ryan Farrell | 12.435 | 0.2 |
10 | 77 | Jonathan Eilen | 12.443 | 0.208 |
11 | 39 | Andrew Morrissey | 12.456 | 0.221 |
12 | 75H | Dillion Hammond | 12.476 | 0.241 |
13 | 81S | Bryan Syer Keske | 12.497 | 0.262 |
14 | 5J | Casey Johnson | 12.499 | 0.264 |
15 | 8M | Billy Mohn | 12.523 | 0.288 |
16 | 35 | Carson Kvapil | 12.537 | 0.302 |
17 | 5H | Jeff Holmgren Jr. | 12.54 | 0.305 |
18 | 44 | Justin Mondeik | 12.57 | 0.335 |
19 | 7S | Paul Shafer Jr. | 12.621 | 0.386 |
20 | 119 | Dalton Zehr | 12.657 | 0.422 |
21 | 45 | Rich Bickle | 12.669 | 0.434 |
22 | 71 | Mark Eswein | 12.671 | 0.436 |
23 | 22g | MG Gajewski | 12.718 | 0.483 |
24 | 15S | Gabe Sommers | 12.72 | 0.485 |
25 | 15L | Dean LaPointe | 12.804 | 0.569 |