Feature Results
| # | Name | Laps | |
| 1 | 91M | Ty Majeski | 101 |
| 2 | 119 | Dalton Zehr | 101 |
| 3 | 75W | Chris Weinkauf | 101 |
| 4 | 11K | Bobby Kendall | 101 |
| 5 | 39M | Andrew Morrissey | 101 |
| 6 | 5J | Casey Johnson | 101 |
| 7 | 9K | Derek Kraus | 101 |
| 8 | 42P | Dennis Prunty | 101 |
| 9 | 77E | Jonathan Eilen | 101 |
| 10 | 76W | Jason Weinkauf | 101 |
| 11 | 43K | Matt Kocourek | 101 |
| 12 | 54S | Rich Schumann Jr. | 101 |
| 13 | 7S | Paul Shafer Jr. | 100 |
| 14 | 35D | Travis Dassow | 100 |
| 15 | 52T | Keith Tolf | 99 |
| 16 | 7D | John DeAngelis Jr. | 99 |
| 17 | 18O | Michael Ostdiek | 99 |
| 18 | 75H | Dillon Hammond | 99 |
| 19 | 44M | Justin Mondeik | 71 |
| 20 | 47S | Travis Sauter | 65 |
| 21 | 12M | Nick Murgic | 65 |
| 22 | 14N | Austin Nason | 64 |
| 23 | 36F | Dan Fredrickson | 49 |
| 24 | 78H | Skylar Holzhausen | 19 |
| 25 | 52B | Ricky Baker | 13 |
Prelim Events
| Even Dash | |||
| Pos | No. | Name | Laps |
| 1 | 77E | Jonathan Eilen | 8 |
| 2 | 39M | Andrew Morrissey | 8 |
| 3 | 12M | Nick Murgic | 8 |
| 4 | 5J | Casey Johnson | 8 |
| 5 | 42P | Dennis Prunty | 8 |
| 6 | 47S | Travis Sauter | 8 |
| 7 | 75W | Chris Weinkauf | 8 |
| 8 | 9K | Derek Kraus | 8 |
| Odd Dash | |||
| Pos | No. | Name | Laps |
| 1 | 78H | Skylar Holzhausen | 8 |
| 2 | 14N | Austin Nason | 8 |
| 3 | 7D | John DeAngelis Jr. | 8 |
| 4 | 11K | Bobby Kendall | 8 |
| 5 | 36F | Dan Fredrickson | 8 |
| 6 | 119 | Dalton Zehr | 8 |
| 7 | 54S | Rich Schumann Jr. | 1 |
| 8 | 91M | Ty Majeski | 1 |
| Odd Qaulifier | |||
| Pos | No. | Name | Laps |
| 1 | 52B | Ricky Baker | 12 |
| 2 | 52T | Keith Tolf | 12 |
| 3 | 43K | Matt Kocourek | 12 |
| 4 | 44M | Justin Mondeik | 12 |
| 5 | 18O | Michael Ostdiek | 12 |
| 6 | 4T | Bradley Tilton | 12 |
| 7 | 27P | Paul Paine | 12 |
| Even Qualifier | |||
| Pos | No. | Name | Laps |
| 1 | 75H | Dillon Hammond | 12 |
| 2 | 35D | Travis Dassow | 12 |
| 3 | 76W | Jason Weinkauf | 12 |
| 4 | 7S | Paul Shafer Jr. | 12 |
| 5 | 31S | Collin Slife | 12 |
| 6 | 5H | Jeff Holmgren | 12 |
| 7 | 34H | Brandon Hill | 12 |
| Last Chance | |||
| Pos | No. | Name | Laps |
| 1 | 7S | Paul Shafer Jr. | 12 |
| 2 | 76W | Jason Weinkauf | 12 |
| 3 | 27P | Paul Paine | 12 |
| 4 | 31S | Collin Slife | 12 |
| 5 | 44M | Justin Mondeik | 12 |
| 6 | 34H | Brandon Hill | 12 |
| 7 | 43K | Matt Kocourek | 12 |
| 8 | 5H | Jeff Holmgren | 12 |
| 9 | 4T | Bradley Tilton | 12 |
| 10 | 18O | Michael Ostdiek | 12 |
Qualifying
| # | Name | Best Tm | Diff | |
| 1 | 91M | Ty Majeski | 13.325 | |
| 2 | 75W | Chris Weinkauf | 13.351 | 0.026 |
| 3 | 119 | Dalton Zehr | 13.381 | 0.056 |
| 4 | 47S | Travis Sauter | 13.384 | 0.059 |
| 5 | 54S | Rich Schumann Jr. | 13.394 | 0.069 |
| 6 | 9K | Derek Kraus | 13.394 | 0.069 |
| 7 | 11K | Bobby Kendall | 13.395 | 0.07 |
| 8 | 42P | Dennis Prunty | 13.399 | 0.074 |
| 9 | 36F | Dan Fredrickson | 13.402 | 0.077 |
| 10 | 5J | Casey Johnson | 13.408 | 0.083 |
| 11 | 14N | Austin Nason | 13.454 | 0.129 |
| 12 | 39M | Andrew Morrissey | 13.46 | 0.135 |
| 13 | 7D | John DeAngelis Jr. | 13.486 | 0.161 |
| 14 | 12M | Nick Murgic | 13.492 | 0.167 |
| 15 | 78H | Skylar Holzhausen | 13.495 | 0.17 |
| 16 | 77E | Jonathan Eilen | 13.496 | 0.171 |
| 17 | 52B | Ricky Baker | 13.503 | 0.178 |
| 18 | 75H | Dillon Hammond | 13.509 | 0.184 |
| 19 | 52T | Keith Tolf | 13.528 | 0.203 |
| 20 | 7S | Paul Shafer Jr. | 13.534 | 0.209 |
| 21 | 44M | Justin Mondeik | 13.542 | 0.217 |
| 22 | 35D | Travis Dassow | 13.58 | 0.255 |
| 23 | 43K | Matt Kocourek | 13.656 | 0.331 |
| 24 | 34H | Brandon Hill | 13.658 | 0.333 |
| 25 | 18O | Michael Ostdiek | 13.711 | 0.386 |
| 26 | 76W | Jason Weinkauf | 13.734 | 0.409 |
| 27 | 27P | Paul Paine | 13.736 | 0.411 |
| 28 | 31S | Collin Slife | 13.769 | 0.444 |
| 29 | 4T | Bradley Tilton | 13.884 | 0.559 |
| 30 | 5H | Jeff Holmgren | 14.065 | 0.74 |
| DNS | 45 | Rich Bickle Jr. |
Practice Two
| # | Name | Best Tm | Diff | |
| 1 | 91M | Ty Majeski | 13.258 | |
| 2 | 11K | Bobby Kendall | 13.325 | 0.067 |
| 3 | 119 | Dalton Zehr | 13.373 | 0.115 |
| 4 | 47S | Travis Sauter | 13.373 | 0.115 |
| 5 | 7S | Paul Shafer Jr. | 13.398 | 0.14 |
| 6 | 75W | Chris Weinkauf | 13.398 | 0.14 |
| 7 | 77E | Jonathan Eilen | 13.433 | 0.175 |
| 8 | 5J | Casey Johnson | 13.444 | 0.186 |
| 9 | 14N | Austin Nason | 13.45 | 0.192 |
| 10 | 54S | Rich Schumann Jr. | 13.459 | 0.201 |
| 11 | 12M | Nick Murgic | 13.481 | 0.223 |
| 12 | 36F | Dan Fredrickson | 13.484 | 0.226 |
| 13 | 7D | John DeAngelis Jr. | 13.492 | 0.234 |
| 14 | 78H | Skylar Holzhausen | 13.498 | 0.24 |
| 15 | 43K | Matt Kocourek | 13.511 | 0.253 |
| 16 | 42P | Dennis Prunty | 13.513 | 0.255 |
| 17 | 9K | Derek Kraus | 13.52 | 0.262 |
| 18 | 76W | Jason Weinkauf | 13.525 | 0.267 |
| 19 | 44M | Justin Mondeik | 13.541 | 0.283 |
| 20 | 52T | Keith Tolf | 13.552 | 0.294 |
| 21 | 52B | Ricky Baker | 13.577 | 0.319 |
| 22 | 39M | Andrew Morrissey | 13.587 | 0.329 |
| 23 | 75H | Dillon Hammond | 13.59 | 0.332 |
| 24 | 35D | Travis Dassow | 13.694 | 0.436 |
| 25 | 45B | Rich Bickle | 13.758 | 0.5 |
| 26 | 4T | Bradley Tilton | 13.836 | 0.578 |
| 27 | 27P | Paul Paine | 13.838 | 0.58 |
| 28 | 34H | Brandon Hill | 13.851 | 0.593 |
| 29 | 31S | Collin Slife | 13.862 | 0.604 |
| 30 | 18O | Michael Ostdiek | 13.901 | 0.643 |
| 31 | 5H | Jeff Holmgren | 14.013 | 0.755 |
Practice One
| # | Name | Best Tm | Diff | |
| 1 | 7D | John DeAngelis Jr. | 13.358 | |
| 2 | 91M | Ty Majeski | 13.418 | 0.06 |
| 3 | 12M | Nick Murgic | 13.431 | 0.073 |
| 4 | 36F | Dan Fredrickson | 13.465 | 0.107 |
| 5 | 75W | Chris Weinkauf | 13.489 | 0.131 |
| 6 | 14N | Austin Nason | 13.499 | 0.141 |
| 7 | 54S | Rich Schumann Jr. | 13.514 | 0.156 |
| 8 | 47S | Travis Sauter | 13.524 | 0.166 |
| 9 | 9K | Derek Kraus | 13.532 | 0.174 |
| 10 | 39M | Andrew Morrissey | 13.54 | 0.182 |
| 11 | 7S | Paul Shafer Jr. | 13.569 | 0.211 |
| 12 | 11K | Bobby Kendall | 13.597 | 0.239 |
| 13 | 43K | Matt Kocourek | 13.604 | 0.246 |
| 14 | 52T | Keith Tolf | 13.604 | 0.246 |
| 15 | 42P | Dennis Prunty | 13.611 | 0.253 |
| 16 | 119 | Dalton Zehr | 13.618 | 0.26 |
| 17 | 75H | Dillon Hammond | 13.653 | 0.295 |
| 18 | 76W | Jason Weinkauf | 13.658 | 0.3 |
| 19 | 5J | Casey Johnson | 13.66 | 0.302 |
| 20 | 44M | Justin Mondeik | 13.665 | 0.307 |
| 21 | 77E | Jonathan Eilen | 13.685 | 0.327 |
| 22 | 35D | Travis Dassow | 13.7 | 0.342 |
| 23 | 78H | Skylar Holzhausen | 13.874 | 0.516 |
| 24 | 27P | Paul Paine | 13.89 | 0.532 |
| 25 | 18O | Michael Ostdiek | 13.907 | 0.549 |
| 26 | 5H | Jeff Holmgren | 13.927 | 0.569 |
| 27 | 4T | Bradley Tilton | 14.026 | 0.668 |
| 28 | 34 | Brandon Hill | 14.122 | 0.764 |
| 29 | 31S | Collin Slife | 14.171 | 0.813 |
| 30 | 52B | Ricky Baker | 14.939 | 1.581 |


