2026 Gandrud Auto Group 250 Results

Feature

Pos No. Name Laps Diff
1 44 Justin Mondeik 250
2 36f Ty Fredrickson 250 0.857
3 5s Penn Sauter 250 0.989
4 77 Riley Stenjem 250 1.512
5 15 Gabe Sommers 250 2.848
6 7d John DeAngelis Jr. 250 3.861
7 11 Bryce Miller 250 4.228
8 2e Sawyer Effertz 250 4.404
9 7h Mitch Haver 250 5.128
10 4v Cody VanderLoop 250 5.335
11 47j Casey Johnson 249 1 Lap
12 7s Paul Shafer Jr 231 19 Laps
13 119 Dalton Zehr 221 29 Laps
14 33v Trevor T Vandermolen 137 113 Laps
15 23 Levon VanDerGeest 129 121 Laps
16 14n Austin Nason 105 145 Laps
17 91 Ty Majeski 66 184 Laps
18 4f Luke Fenhaus 49 201 Laps
19 13 Nick Egan 26 224 Laps
20 30v Pete P Vandermolen 20 230 Laps
21 58 Joseph Scholze 19 231 Laps

 

Qualifying

Pos No. Name Best Tm Best Speed Diff
1 91 Ty Majeski 18.813 95.679
2 15 Gabe Sommers 18.854 95.470 0.041
3 4f Luke Fenhaus 18.942 95.027 0.129
4 36f Ty Fredrickson 18.993 94.772 0.180
5 119 Dalton Zehr 19.007 94.702 0.194
6 14n Austin Nason 19.071 94.384 0.258
7 5s Penn Sauter 19.071 94.384 0.258
8 7d John DeAngelis Jr. 19.079 94.345 0.266
9 77 Riley Stenjem 19.134 94.073 0.321
10 44 Justin Mondeik 19.141 94.039 0.328
11 7s Paul Shafer Jr 19.160 93.946 0.347
12 7h Mitch Haver 19.205 93.726 0.392
13 2e Sawyer Effertz 19.213 93.687 0.400
14 23 Levon VanDerGeest 19.217 93.667 0.404
15 11 Bryce Miller 19.220 93.652 0.407
16 4v Cody VanderLoop 19.266 93.429 0.453
17 13 Nick Egan 19.352 93.014 0.539
18 58 Joseph Scholze 19.448 92.555 0.635
19 33v Trevor T Vandermolen 19.527 92.180 0.714
20 30v Pete P Vandermolen 19.581 91.926 0.768
21 47j Casey Johnson