Official Results from the Wayne Carter Classic 100 presented by Rod Baker Ford and D’Arcy Chevrolet at Grundy County Speedway on Saturday Night, August 16, 2025.
Feature
# | Name | Laps | Gap | |
1 | 36F | Ty Fredrickson | 100 | – |
2 | 52B | Ricky Baker | 100 | 1.211 |
3 | 15S | Gabe Sommers | 100 | 1.709 |
4 | 17K | Max Kahler | 100 | 2.016 |
5 | 23V | Levon Van Der Geest | 100 | 2.911 |
6 | 5J | Casey Johnson | 100 | 3.408 |
7 | 7S | Paul Shafer | 100 | 3.659 |
8 | 14K | Kody King | 100 | 4.020 |
9 | 71B | Blake Brown | 100 | 4.504 |
10 | 69H | Michael Hinde | 100 | 4.714 |
11 | 8H | Eddie Hoffman | 100 | 5.489 |
12 | 5S | Penn Sauter | 100 | 5.902 |
13 | 30JV | Joe Valento | 100 | 6.222 |
14 | 44M | Justin Mondeik | 100 | 6.571 |
15 | 7H | Mitch Haver | 100 | 6.842 |
16 | 58S | Joseph Scholze | 100 | 8.035 |
17 | 91W | Jeff Wakeman | 100 | 8.760 |
18 | 33Z | Stan Zolodz | 91 | 9 Laps |
19 | 16W | DJ Weltmeyer | 81 | 19 Laps |
20 | 00P | Chris Pulera | 72 | 28 Laps |
21 | 61B | Tristan Batson | 54 | 46 Laps |
22 | V3 | Vince Keulbs | 51 |
Qualifying (New Track Record)
# | Name | Time | Speed | Gap | |
1 | 7S | Paul Shafer | 14.559 | 82.341 | – |
2 | 7H | Mitch Haver | 14.588 | 82.177 | 0.029 |
3 | 52B | Ricky Baker | 14.641 | 81.880 | 0.082 |
4 | 5S | Penn Sauter | 14.641 | 81.880 | 0.082 |
5 | 5J | Casey Johnson | 14.644 | 81.863 | 0.085 |
6 | 33Z | Stan Zolodz | 14.686 | 81.629 | 0.127 |
7 | 69H | Michael Hinde | 14.713 | 81.479 | 0.154 |
8 | 36F | Ty Fredrickson | 14.714 | 81.473 | 0.155 |
9 | 23V | Levon Van Der Geest | 14.718 | 81.451 | 0.159 |
10 | 44M | Justin Mondeik | 14.724 | 81.418 | 0.165 |
11 | 15S | Gabe Sommers | 14.732 | 81.374 | 0.173 |
12 | 16W | DJ Weltmeyer | 14.766 | 81.187 | 0.207 |
13 | 71B | Blake Brown | 14.777 | 81.126 | 0.218 |
14 | 17K | Max Kahler | 14.784 | 81.088 | 0.225 |
15 | 30JV | Joe Valento | 14.831 | 80.831 | 0.272 |
16 | 14K | Kody King | 14.907 | 80.419 | 0.348 |
17 | 8H | Eddie Hoffman | 14.914 | 80.381 | 0.355 |
18 | 61B | Tristan Batson | 14.955 | 80.160 | 0.396 |
19 | 91W | Jeff Wakeman | 14.971 | 80.075 | 0.412 |
20 | V3 | Vince Keulbs | 15.109 | 79.343 | 0.550 |
21 | 00P | Chris Pulera | 15.163 | 79.061 | 0.604 |
22 | 58S | Joseph Scholze | 15.175 | 78.998 | 0 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 44M | Justin Mondeik | 14.797 | 81.016 | – |
2 | 8H | Eddie Hoffman | 14.816 | 80.913 | 0.019 |
3 | 23V | Levon Van Der Geest | 14.839 | 80.787 | 0.042 |
4 | 30JV | Joe Valento | 14.849 | 80.733 | 0.052 |
5 | 52B | Ricky Baker | 14.869 | 80.624 | 0.072 |
6 | 69H | Michael Hinde | 14.908 | 80.413 | 0.111 |
7 | 36F | Ty Fredrickson | 14.913 | 80.386 | 0.116 |
8 | 7S | Paul Shafer | 14.934 | 80.273 | 0.137 |
9 | 5S | Penn Sauter | 14.938 | 80.252 | 0.141 |
10 | 7H | Mitch Haver | 14.940 | 80.241 | 0.143 |
11 | 5J | Casey Johnson | 14.963 | 80.118 | 0.166 |
12 | 17K | Max Kahler | 14.971 | 80.075 | 0.174 |
13 | 71B | Blake Brown | 15.017 | 79.830 | 0.220 |
14 | 15S | Gabe Sommers | 15.049 | 79.660 | 0.252 |
15 | 58S | Joseph Scholze | 15.121 | 79.280 | 0.324 |
16 | 33Z | Stan Zolodz | 15.121 | 79.280 | 0.324 |
17 | 14K | Kody King | 15.177 | 78.988 | 0.380 |
18 | 16W | DJ Weltmeyer | 15.196 | 78.889 | 0.399 |
19 | 91W | Jeff Wakeman | 15.330 | 78.200 | 0.533 |
20 | 00P | Chris Pulera | 15.481 | 77.437 | 0.684 |
21 | V3 | Vince Keulbs | 15.483 | 77.427 | 8 |
Practice One