Official Results from the Thunderstruck 93 at Elko Speedway on Saturday Night, September 20, 2025.
Feature Event
# | Name | Laps | Gap | |
1 | 36F | Ty Fredrickson | 125 | – |
2 | 72G | Jacob Goede | 125 | 2.507 |
3 | 5J | Casey Johnson | 125 | 3.421 |
4 | 44M | Justin Mondeik | 125 | 4.013 |
5 | 23V | Levon Van Der Geest | 125 | 4.302 |
6 | 91S | Tristan Swanson | 125 | 5.178 |
7 | 119 | Dalton Zehr | 125 | 5.604 |
8 | 77E | Jonathan Eilen | 125 | 6.722 |
9 | 30JV | Joe Valento | 125 | 8.325 |
10 | 15S | Gabe Sommers | 125 | 10.436 |
11 | 14K | Kody King | 125 | 11.153 |
12 | 8M | Billy Mohn | 125 | 12.940 |
13 | 25S | Jeff Storm | 125 | 13.823 |
14 | 7H | Mitch Haver | 124 | 1 Lap |
15 | 19H | Michael Hagger | 124 | 1 Lap |
16 | 7o | Ridge Oien | 123 | 2 Laps |
17 | 40B | Michael Beamish | 123 | 2 Laps |
18 | 58S | Joseph Scholze | 122 | 3 Laps |
19 | 5S | Penn Sauter | 99 | 26 Laps |
20 | 6G | Owin Giles | 68 | 57 Laps |
21 | 18 | Mike Ostdiek | 35 | 90 Laps |
22 | 41R | Donny Reuvers | 35 | 90 Laps |
23 | 81S | Bryan Syer-Keske | 10 | 115 Laps |
Prelim Events
Even Heat | |||
# | Name | Laps | |
1 | 44M | Justin Mondeik | 8 |
2 | 77E | Jonathan Eilen | 8 |
3 | 119 | Dalton Zehr | 8 |
4 | 30JV | Joe Valento | 8 |
5 | 5J | Casey Johnson | 8 |
6 | 6G | Owin Giles | 8 |
7 | 25S | Jeff Storm | 8 |
8 | 36F | Ty Fredrickson | 8 |
Odd Heat | |||
# | Name | Laps | |
1 | 91S | Tristan Swanson | 8 |
2 | 15S | Gabe Sommers | 8 |
3 | 72G | Jacob Goede | 8 |
4 | 5S | Penn Sauter | 8 |
5 | 14K | Kody King | 8 |
6 | 23V | Levon Van Der Geest | 8 |
7 | 41R | Donny Reuvers | 8 |
8 | 8M | Billy Mohn | 8 |
Qualifier | |||
# | Name | Laps | |
1 | 18 | Mike Ostdiek | 10 |
2 | 7H | Mitch Haver | 10 |
3 | 19H | Michael Hagger | 10 |
4 | 7o | Ridge Oien | 10 |
5 | 58S | Joseph Scholze | 10 |
6 | 40B | Michael Beamish | 10 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 72G | Jacob Goede | 13.883 | 86.350 | – |
2 | 5J | Casey Johnson | 13.911 | 86.176 | 0.028 |
3 | 8M | Billy Mohn | 13.940 | 85.997 | 0.057 |
4 | 36F | Ty Fredrickson | 13.942 | 85.985 | 0.059 |
5 | 15S | Gabe Sommers | 13.947 | 85.954 | 0.064 |
6 | 119 | Dalton Zehr | 14.002 | 85.616 | 0.119 |
7 | 23V | Levon Van Der Geest | 14.022 | 85.494 | 0.139 |
8 | 25S | Jeff Storm | 14.023 | 85.488 | 0.140 |
9 | 91S | Tristan Swanson | 14.023 | 85.488 | 0.140 |
10 | 77E | Jonathan Eilen | 14.058 | 85.275 | 0.175 |
11 | 14K | Kody King | 14.063 | 85.245 | 0.180 |
12 | 6G | Owin Giles | 14.071 | 85.197 | 0.188 |
13 | 5S | Penn Sauter | 14.084 | 85.118 | 0.201 |
14 | 44M | Justin Mondeik | 14.089 | 85.088 | 0.206 |
15 | 41R | Donny Reuvers | 14.117 | 84.919 | 0.234 |
16 | 30JV | Joe Valento | 14.118 | 84.913 | 0.235 |
17 | 7H | Mitch Haver | 14.123 | 84.883 | 0.240 |
18 | 18 | Mike Ostdiek | 14.157 | 84.679 | 0.274 |
19 | 19H | Michael Hagger | 14.160 | 84.661 | 0.277 |
20 | 40B | Michael Beamish | 14.255 | 84.097 | 0.372 |
21 | 7o | Ridge Oien | 14.267 | 84.026 | 0.384 |
22 | 58S | Joseph Scholze | 14.403 | 83.233 | 0.520 |
23 | 81S | Bryan Syer-Keske | – |
Final Practice
# | Name | Time | Speed | Gap | |
1 | 72G | Jacob Goede | 13.974 | 85.788 | – |
2 | 15S | Gabe Sommers | 14.003 | 85.610 | 0.029 |
3 | 119 | Dalton Zehr | 14.025 | 85.476 | 0.051 |
4 | 5J | Casey Johnson | 14.091 | 85.076 | 0.117 |
5 | 81S | Bryan Syer-Keske | 14.103 | 85.003 | 0.129 |
6 | 8M | Billy Mohn | 14.142 | 84.769 | 0.168 |
7 | 23V | Levon Van Der Geest | 14.163 | 84.643 | 0.189 |
8 | 14K | Kody King | 14.163 | 84.643 | 0.189 |
9 | 77E | Jonathan Eilen | 14.194 | 84.458 | 0.220 |
10 | 91S | Tristan Swanson | 14.195 | 84.452 | 0.221 |
11 | 36F | Ty Fredrickson | 14.228 | 84.256 | 0.254 |
12 | 30JV | Joe Valento | 14.251 | 84.120 | 0.277 |
13 | 44M | Justin Mondeik | 14.270 | 84.008 | 0.296 |
14 | 5S | Penn Sauter | 14.312 | 83.762 | 0.338 |
15 | 25S | Jeff Storm | 14.321 | 83.709 | 0.347 |
16 | 7H | Mitch Haver | 14.328 | 83.668 | 0.354 |
17 | 19H | Michael Hagger | 14.352 | 83.528 | 0.378 |
18 | 18 | Mike Ostdiek | 14.378 | 83.377 | 0.404 |
19 | 41R | Donny Reuvers | 14.425 | 83.106 | 0.451 |
20 | 6G | Owin Giles | 14.434 | 83.054 | 0.460 |
21 | 58S | Joseph Scholze | 14.444 | 82.996 | 0.470 |
22 | 7o | Ridge Oien | 14.566 | 82.301 | 0.592 |
23 | 40B | Michael Beamish | 14.592 | 82.155 | 0.618 |