Official Results from the Salute the Troops 100 on Saturday, May 24, 2025 at Jefferson Speedway
Feature
# | Name | Laps | Gap | |
1 | 20G | Jevin Guralski | 100 | – |
2 | 5J | Casey Johnson | 100 | 2.949 |
3 | 23V | Levon Van Der Geest | 100 | 3.989 |
4 | 80F | Ryan Farrell | 100 | 6.463 |
5 | 77S | Riley Stenjem | 100 | 6.713 |
6 | 7S | Paul Shafer | 100 | 7.086 |
7 | 44M | Justin Mondeik | 100 | 7.793 |
8 | 11M | Bryce Miller | 100 | 11.115 |
9 | 7H | Mitch Haver | 100 | 11.489 |
10 | JV30 | Joe Valento | 100 | 12.254 |
11 | 5B | John Beale | 99 | 1 Lap |
12 | 15S | Gabe Sommers | 99 | 1 Lap |
13 | 8H | Eddie Hoffman | 99 | 1 Lap |
14 | 52R | Shane Radtke Jr | 98 | 2 Laps |
15 | 7o | Ridge Oien | 97 | 3 Laps |
16 | 88C | Clay Curts | 59 | 41 Laps |
17 | 8S | Shaun Scheel | 34 | 66 Laps |
18 | 58S | Joseph Scholze | 26 | 74 Laps |
19 | 14k | Kody King | DNS | – |
Prelim
Even Dash | ||||
# | Name | Laps | Diff | |
1 | 80F | Ryan Farrell | 10 | |
2 | 20G | Jevin Guralski | 10 | 0.043 |
3 | 11M | Bryce Miller | 10 | 0.420 |
4 | 8H | Eddie Hoffman | 10 | 2.010 |
5 | 77S | Riley Stenjem | 10 | 3.137 |
6 | 14k | Kody King | 1 | 9 Laps |
7 | JV30 | Joe Valento | ||
Odd Dash | ||||
# | Name | Laps | Diff | |
1 | 7S | Paul Shafer | 10 | |
2 | 5J | Casey Johnson | 10 | 0.766 |
3 | 8S | Shaun Scheel | 10 | 2.069 |
4 | 15S | Gabe Sommers | 10 | 2.660 |
5 | 23V | Levon Van Der Geest | 10 | 3.120 |
6 | 7H | Mitch Haver | 10 | 4.219 |
7 | 44M | Justin Mondeik | 10 | 4.668 |
Qualifier | ||||
# | Name | Laps | Diff | |
1 | 88C | Clay Curts | 10 | |
2 | 7o | Ridge Oien | 10 | 1.765 |
3 | 52R | Shane Radtke Jr | 10 | 2.048 |
4 | 58S | Joseph Scholze | 10 | 2.589 |
DQ | 5B | John Beale | 10 | DQ |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 13.116 | 68.618 | – |
2 | 14k | Kody King | 13.218 | 68.089 | 0.102 |
3 | 44M | Justin Mondeik | 13.231 | 68.022 | 0.115 |
4 | 20G | Jevin Guralski | 13.251 | 67.919 | 0.135 |
5 | 15S | Gabe Sommers | 13.278 | 67.781 | 0.162 |
6 | 11M | Bryce Miller | 13.298 | 67.679 | 0.182 |
7 | 8S | Shaun Scheel | 13.303 | 67.654 | 0.187 |
8 | 80F | Ryan Farrell | 13.304 | 67.649 | 0.188 |
9 | 5J | Casey Johnson | 13.345 | 67.441 | 0.229 |
10 | JV30 | Joe Valento | 13.382 | 67.255 | 0.266 |
11 | 7S | Paul Shafer | 13.432 | 67.004 | 0.316 |
12 | 77S | Riley Stenjem | 13.483 | 66.751 | 0.367 |
13 | 7H | Mitch Haver | 13.514 | 66.598 | 0.398 |
14 | 8H | Eddie Hoffman | 13.516 | 66.588 | 0.400 |
15 | 5B | John Beale | 13.522 | 66.558 | 0.406 |
16 | 52R | Shane Radtke Jr | 13.575 | 66.298 | 0.459 |
17 | 88C | Clay Curts | 13.638 | 65.992 | 0.522 |
18 | 7o | Ridge Oien | 13.669 | 65.842 | 0.553 |
19 | 58S | Joseph Scholze | 13.938 | 64.572 | 0.822 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 13.266 | 67.843 | – |
2 | 44M | Justin Mondeik | 13.297 | 67.684 | 0.031 |
3 | 14k | Kody King | 13.348 | 67.426 | 0.082 |
4 | JV30 | Joe Valento | 13.372 | 67.305 | 0.106 |
5 | 5B | John Beale | 13.386 | 67.234 | 0.120 |
6 | 77S | Riley Stenjem | 13.408 | 67.124 | 0.142 |
7 | 5J | Casey Johnson | 13.420 | 67.064 | 0.154 |
8 | 11M | Bryce Miller | 13.422 | 67.054 | 0.156 |
9 | 15S | Gabe Sommers | 13.504 | 66.647 | 0.238 |
10 | 20G | Jevin Guralski | 13.520 | 66.568 | 0.254 |
11 | 80F | Ryan Farrell | 13.521 | 66.563 | 0.255 |
12 | 8H | Eddie Hoffman | 13.532 | 66.509 | 0.266 |
13 | 7S | Paul Shafer | 13.538 | 66.480 | 0.272 |
14 | 8S | Shaun Scheel | 13.590 | 66.225 | 0.324 |
15 | 58S | Joseph Scholze | 13.656 | 65.905 | 0.390 |
16 | 88C | Clay Curts | 13.668 | 65.847 | 0.402 |
17 | 7H | Mitch Haver | 13.681 | 65.785 | 0.415 |
18 | 52R | Shane Radtke Jr | 13.748 | 65.464 | 0.482 |
19 | 7o | Ridge Oien | 13.768 | 65.369 | 0.502 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 13.477 | 66.780 | – |
2 | 5J | Casey Johnson | 13.497 | 66.681 | 0.020 |
3 | 77S | Riley Stenjem | 13.527 | 66.534 | 0.050 |
4 | 7S | Paul Shafer | 13.582 | 66.264 | 0.105 |
5 | 20G | Jevin Guralski | 13.602 | 66.167 | 0.125 |
6 | 80F | Ryan Farrell | 13.607 | 66.142 | 0.130 |
7 | 15S | Gabe Sommers | 13.609 | 66.133 | 0.132 |
8 | 44M | Justin Mondeik | 13.619 | 66.084 | 0.142 |
9 | 14k | Kody King | 13.627 | 66.045 | 0.150 |
10 | 8H | Eddie Hoffman | 13.650 | 65.934 | 0.173 |
11 | JV30 | Joe Valento | 13.651 | 65.929 | 0.174 |
12 | 8S | Shaun Scheel | 13.666 | 65.857 | 0.189 |
13 | 7H | Mitch Haver | 13.696 | 65.713 | 0.219 |
14 | 11M | Bryce Miller | 13.699 | 65.698 | 0.222 |
15 | 5B | John Beale | 13.765 | 65.383 | 0.288 |
16 | 58S | Joseph Scholze | 13.833 | 65.062 | 0.356 |
17 | 88C | Clay Curts | 13.834 | 65.057 | 0.357 |
18 | 52R | Shane Radtke Jr | 13.854 | 64.963 | 0.377 |