Official results from the Oktoberfest 200 at La Crosse Fairgrounds Speedway on Sunday, October 5, 2025.
Oktoberfest 200 Feature
# | Name | Laps | Gap | |
1 | 91m | Ty Majeski | 200 | |
2 | 39m | Andrew Morrissey | 200 | 1.724 |
3 | 5j | Casey Johnson | 200 | 5.552 |
4 | 69h | Michael Hinde | 200 | 6.689 |
5 | 5s | Penn Sauter | 200 | 11.014 |
6 | 80f | Ryan Farrell | 200 | 14.577 |
7 | 80 | Nick Panitzke | 200 | 14.951 |
8 | 119 | Dalton Zehr | 200 | 16.255 |
9 | 15s | Gabe Sommers | 200 | 17.040 |
10 | 9k | Derek Kraus | 200 | 18.541 |
11 | 52H | Brock Heinrich | 200 | 18.816 |
12 | 23v | Levon Van Der Geest | 200 | 20.027 |
13 | 25s | Jeff Storm | 199 | 1 Lap |
14 | 44m | Justin Mondeik | 199 | 1 Lap |
15 | 33h | Matthew Henderson | 199 | 1 Lap |
16 | 77s | Riley Stenjem | 198 | 2 Laps |
17 | 7h | Mitch Haver | 197 | 3 Laps |
18 | 17k | Max Kahler | 197 | 3 Laps |
19 | 14k | Kody King | 191 | 9 Laps |
20 | 7o | Ridge Oien | 191 | 9 Laps |
21 | 66k | Kendrick Kreyer | 167 | 33 Laps |
22 | 72g | Jacob Goede | 152 | 48 Laps |
23 | 36f | Ty Fredrickson | 131 | 69 Laps |
24 | 11m | Bryce Miller | 101 | 99 Laps |
25 | 2d | Jared DeBoer | 81 | 119 Laps |
26 | 58s | Joseph Scholze | 77 | 123 Laps |
27 | 9b | Braison Bennett | 44 | 156 Laps |
28 | 8B | Chad Butz | 36 | 164 Laps |
29 | 30jv | Joe Valento | 10 | 190 Laps |
Prelim Events
Even Heat | ||||
# | Name | Laps | Gap | |
1 | 58s | Joseph Scholze | 8 | |
2 | 23v | Levon Van Der Geest | 8 | 0.094 |
3 | 5j | Casey Johnson | 8 | 0.300 |
4 | 91m | Ty Majeski | 8 | 0.709 |
5 | 66k | Kendrick Kreyer | 8 | 1.116 |
6 | 52H | Brock Heinrich | 8 | 1.185 |
7 | 25s | Jeff Storm | 8 | 1.762 |
8 | 80f | Ryan Farrell | 8 | 2.230 |
Odd Heat | ||||
# | Name | Laps | Gap | |
1 | 69h | Michael Hinde | 8 | |
2 | 39m | Andrew Morrissey | 8 | 1.041 |
3 | 15s | Gabe Sommers | 8 | 2.322 |
4 | 36f | Ty Fredrickson | 8 | 2.954 |
5 | 119 | Dalton Zehr | 8 | 3.724 |
6 | 80 | Nick Panitzke | 8 | 4.110 |
7 | 5s | Penn Sauter | 8 | 5.267 |
8 | 9b | Braison Bennett | 8 | 8.299 |
Qualifier One | ||||
# | Name | Laps | Gap | |
1 | 2d | Jared DeBoer | 12 | |
2 | 8B | Chad Butz | 12 | 0.353 |
3 | 11m | Bryce Miller | 12 | 0.953 |
4 | 44m | Justin Mondeik | 12 | 1.345 |
5 | 77s | Riley Stenjem | 12 | 1.666 |
6 | 30jv | Joe Valento | 12 | 2.539 |
7 | 7o | Ridge Oien | 12 | 10.485 |
Qualifier Two | ||||
# | Name | Laps | Gap | |
1 | 72g | Jacob Goede | 12 | |
2 | 33h | Matthew Henderson | 12 | 0.377 |
3 | 9k | Derek Kraus | 12 | 2.170 |
4 | 17k | Max Kahler | 12 | 3.515 |
5 | 14k | Kody King | 12 | 6.091 |
6 | 7h | Mitch Haver | 12 | 7.258 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 5s | Penn Sauter | 18.566 | 121.189 | |
2 | 91m | Ty Majeski | 18.586 | 121.059 | 0.020 |
3 | 15s | Gabe Sommers | 18.617 | 120.857 | 0.051 |
4 | 5j | Casey Johnson | 18.635 | 120.741 | 0.069 |
5 | 119 | Dalton Zehr | 18.667 | 120.534 | 0.101 |
6 | 80f | Ryan Farrell | 18.706 | 120.282 | 0.140 |
7 | 69h | Michael Hinde | 18.754 | 119.974 | 0.188 |
8 | 23v | Levon Van Der Geest | 18.777 | 119.827 | 0.211 |
9 | 39m | Andrew Morrissey | 18.830 | 119.490 | 0.264 |
10 | 52H | Brock Heinrich | 18.838 | 119.439 | 0.272 |
11 | 36f | Ty Fredrickson | 18.839 | 119.433 | 0.273 |
12 | 25s | Jeff Storm | 18.851 | 119.357 | 0.285 |
13 | 9b | Braison Bennett | 18.855 | 119.332 | 0.289 |
14 | 66k | Kendrick Kreyer | 18.886 | 119.136 | 0.320 |
15 | 80 | Nick Panitzke | 18.960 | 118.671 | 0.394 |
16 | 58s | Joseph Scholze | 18.963 | 118.652 | 0.397 |
17 | 8B | Chad Butz | 18.963 | 118.652 | 0.397 |
18 | 72g | Jacob Goede | 18.964 | 118.646 | 0.398 |
19 | 2d | Jared DeBoer | 18.965 | 118.640 | 0.399 |
20 | 9k | Derek Kraus | 18.973 | 118.590 | 0.407 |
21 | 11m | Bryce Miller | 18.978 | 118.558 | 0.412 |
22 | 7h | Mitch Haver | 18.999 | 118.427 | 0.433 |
23 | 44m | Justin Mondeik | 19.054 | 118.085 | 0.488 |
24 | 33h | Matthew Henderson | 19.056 | 118.073 | 0.490 |
25 | 77s | Riley Stenjem | 19.060 | 118.048 | 0.494 |
26 | 14k | Kody King | 19.070 | 117.986 | 0.504 |
27 | 30jv | Joe Valento | 19.089 | 117.869 | 0.523 |
28 | 17k | Max Kahler | 19.101 | 117.795 | 0.535 |
29 | 7o | Ridge Oien | 19.729 | 114.045 | 1.163 |
30 | 15h | Dillon Hammond | 19.748 | 113.936 | 1.182 |
31 | 5m | Jeremy Miller | 19.938 | 112.850 | 1.372 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 91m | Ty Majeski | 18.593 | 121.013 | |
2 | 15s | Gabe Sommers | 18.699 | 120.327 | 0.106 |
3 | 23v | Levon Van Der Geest | 18.774 | 119.847 | 0.181 |
4 | 119 | Dalton Zehr | 18.836 | 119.452 | 0.243 |
5 | 5j | Casey Johnson | 18.876 | 119.199 | 0.283 |
6 | 39m | Andrew Morrissey | 18.931 | 118.853 | 0.338 |
7 | 69h | Michael Hinde | 18.953 | 118.715 | 0.360 |
8 | 80f | Ryan Farrell | 19.034 | 118.210 | 0.441 |
9 | 25s | Jeff Storm | 19.045 | 118.141 | 0.452 |
10 | 72g | Jacob Goede | 19.046 | 118.135 | 0.453 |
11 | 77s | Riley Stenjem | 19.103 | 117.783 | 0.510 |
12 | 33h | Matthew Henderson | 19.157 | 117.451 | 0.564 |
13 | 80 | Nick Panitzke | 19.175 | 117.340 | 0.582 |
14 | 9b | Braison Bennett | 19.178 | 117.322 | 0.585 |
15 | 52H | Brock Heinrich | 19.202 | 117.175 | 0.609 |
16 | 7h | Mitch Haver | 19.207 | 117.145 | 0.614 |
17 | 44m | Justin Mondeik | 19.260 | 116.822 | 0.667 |
18 | 36f | Ty Fredrickson | 19.270 | 116.762 | 0.677 |
19 | 9k | Derek Kraus | 19.303 | 116.562 | 0.710 |
20 | 30jv | Joe Valento | 19.304 | 116.556 | 0.711 |
21 | 14k | Kody King | 19.323 | 116.442 | 0.730 |
22 | 17K | Max Kahler | 19.326 | 116.423 | 0.733 |
23 | 11s | Randy Sargent | 19.339 | 116.345 | 0.746 |
24 | 58s | Joseph Scholze | 19.383 | 116.081 | 0.790 |
25 | 8B | Chad Butz | 19.390 | 116.039 | 0.797 |
26 | 5s | Penn Sauter | 19.481 | 115.497 | 0.888 |
27 | 66k | Kendrick Kreyer | 19.502 | 115.373 | 0.909 |
28 | 2d | Jared DeBoer | 19.721 | 114.092 | 1.128 |
29 | 7o | Ridge Oien | 20.075 | 112.080 | 1.482 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 91m | Ty Majeski | 18.803 | 119.662 | |
2 | 69h | Michael Hinde | 18.887 | 119.130 | 0.084 |
3 | 119 | Dalton Zehr | 18.965 | 118.640 | 0.162 |
4 | 15s | Gabe Sommers | 18.991 | 118.477 | 0.188 |
5 | 25s | Jeff Storm | 19.041 | 118.166 | 0.238 |
6 | 36f | Ty Fredrickson | 19.042 | 118.160 | 0.239 |
7 | 5j | Casey Johnson | 19.046 | 118.135 | 0.243 |
8 | 39m | Andrew Morrissey | 19.122 | 117.666 | 0.319 |
9 | 9k | Derek Kraus | 19.144 | 117.530 | 0.341 |
10 | 52H | Brock Heinrich | 19.151 | 117.487 | 0.348 |
11 | 23v | Levon Van Der Geest | 19.179 | 117.316 | 0.376 |
12 | 72g | Jacob Goede | 19.181 | 117.304 | 0.378 |
13 | 58s | Joseph Scholze | 19.217 | 117.084 | 0.414 |
14 | 33h | Matthew Henderson | 19.226 | 117.029 | 0.423 |
15 | 5s | Penn Sauter | 19.247 | 116.901 | 0.444 |
16 | 80f | Ryan Farrell | 19.272 | 116.750 | 0.469 |
17 | 9b | Braison Bennett | 19.284 | 116.677 | 0.481 |
18 | 77s | Riley Stenjem | 19.290 | 116.641 | 0.487 |
19 | 44m | Justin Mondeik | 19.338 | 116.351 | 0.535 |
20 | 66s | James Storey | 19.376 | 116.123 | 0.573 |
21 | 8B | Chad Butz | 19.393 | 116.021 | 0.590 |
22 | 80 | Nick Panitzke | 19.405 | 115.949 | 0.602 |
23 | 17K | Max Kahler | 19.443 | 115.723 | 0.640 |
24 | 11s | Randy Sargent | 19.468 | 115.574 | 0.665 |
25 | 7h | Mitch Haver | 19.473 | 115.545 | 0.670 |
26 | 30jv | Joe Valento | 19.510 | 115.325 | 0.707 |
27 | 14k | Kody King | 19.545 | 115.119 | 0.742 |
28 | 2d | Jared DeBoer | 19.570 | 114.972 | 0.767 |
29 | 11m | Bryce Miller | 19.613 | 114.720 | 0.810 |
30 | 7o | Ridge Oien | 20.086 | 112.018 | 3 |