Official Results from the Miller 100 Presented By Van Meter at Hawkeye Downs Speedway on Saturday Night, July 12, 2025.
Feature Event
# | Name | Laps | |
1 | 5J | Casey Johnson | 100 |
2 | 15S | Gabe Sommers | 100 |
3 | 23V | Levon Van Der Geest | 100 |
4 | 77S | Riley Stenjem | 100 |
5 | 5B | John Beale | 100 |
6 | 14K | Kody King | 100 |
7 | 24 | Cody Dempser | 100 |
8 | 5S | Penn Sauter | 100 |
9 | 36F | Ty Fredrickson | 99 |
10 | 88C | Clay Curts | 99 |
11 | 19H | Michael Hagger | 98 |
12 | 7H | Mitch Haver | 97 |
13 | 30JV | Joe Valento | 96 |
14 | 87E | Brent Edmunds | 95 |
15 | 44M | Justin Mondeik | 93 |
16 | 58S | Joseph Scholze | 79 |
17 | 10I | Mark Ironside | 70 |
18 | 95J | Harley Jankowski | 19 |
Prelim Events
Qualifier | |||
# | Name | Laps | |
1 | 30JV | Joe Valento | 10 |
2 | 7H | Mitch Haver | 10 |
3 | 58S | Joseph Scholze | 10 |
4 | 24 | Cody Dempser | 10 |
5 | 95J | Harley Jankowski | 10 |
6 | 10I | Mark Ironside | 10 |
Even Dash | |||
No. | Name | Laps | |
1 | 77S | Riley Stenjem | 10 |
2 | 14K | Kody King | 10 |
3 | 36F | Ty Fredrickson | 10 |
4 | 23V | Levon Van Der Geest | 10 |
5 | 44M | Justin Mondeik | 10 |
6 | 87E | Brent Edmunds | 10 |
Odd Dash | |||
No. | Name | Laps | |
1 | 19H | Michael Hagger | 10 |
2 | 5B | John Beale | 10 |
3 | 88C | Clay Curts | 10 |
4 | 5J | Casey Johnson | 10 |
5 | 15S | Gabe Sommers | 10 |
6 | 5S | Penn Sauter | 10 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 18.396 | 97.847 | – |
2 | 23V | Levon Van Der Geest | 18.451 | 97.556 | 0.055 |
3 | 5J | Casey Johnson | 18.541 | 97.082 | 0.145 |
4 | 36F | Ty Fredrickson | 18.555 | 97.009 | 0.159 |
5 | 5S | Penn Sauter | 18.629 | 96.624 | 0.233 |
6 | 87E | Brent Edmunds | 18.657 | 96.479 | 0.261 |
7 | 5B | John Beale | 18.694 | 96.288 | 0.298 |
8 | 44M | Justin Mondeik | 18.696 | 96.277 | 0.300 |
9 | 88C | Clay Curts | 18.714 | 96.185 | 0.318 |
10 | 14k | Kody King | 18.726 | 96.123 | 0.330 |
11 | 19H | Michael Hagger | 18.762 | 95.939 | 0.366 |
12 | 77S | Riley Stenjem | 18.765 | 95.923 | 0.369 |
13 | 30JV | Joe Valento | 18.787 | 95.811 | 0.391 |
14 | 7H | Mitch Haver | 18.810 | 95.694 | 0.414 |
15 | 58S | Joseph Scholze | 18.866 | 95.410 | 0.470 |
16 | 24 | Cody Dempser | 18.908 | 95.198 | 0.512 |
17 | 95J | Harley Jankowski | 18.949 | 94.992 | 0.553 |
18 | 10I | Mark Ironside | 19.058 | 94.449 | 0.662 |
19 | 11M | Bryce Miller | – | – | – |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 18.620 | 96.670 | |
2 | 77S | Riley Stenjem | 18.652 | 96.504 | 0.032 |
3 | 36F | Ty Fredrickson | 18.786 | 95.816 | 0.166 |
4 | 5B | John Beale | 18.876 | 95.359 | 0.256 |
5 | 44M | Justin Mondeik | 18.899 | 95.243 | 0.279 |
6 | 5J | Casey Johnson | 18.900 | 95.238 | 0.280 |
7 | 30JV | Joe Valento | 18.902 | 95.228 | 0.282 |
8 | 87E | Brent Edmunds | 18.938 | 95.047 | 0.318 |
9 | 15S | Gabe Sommers | 18.961 | 94.932 | 0.341 |
10 | 24 | Cody Dempser | 19.026 | 94.607 | 0.406 |
11 | 14k | Kody King | 19.059 | 94.444 | 0.439 |
12 | 5S | Penn Sauter | 19.061 | 94.434 | 0.441 |
13 | 88C | Clay Curts | 19.140 | 94.044 | 0.520 |
14 | 19H | Michael Hagger | 19.239 | 93.560 | 0.619 |
15 | 58S | Joseph Scholze | 19.268 | 93.419 | 0.648 |
16 | 7H | Mitch Haver | 19.476 | 92.421 | 0.856 |
17 | 95J | Harley Jankowski | 19.518 | 92.223 | 0.898 |
18 | 10I | Mark Ironside | 19.731 | 91.227 | 1 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 18.848 | 95.501 | – |
2 | 15S | Gabe Sommers | 18.966 | 94.907 | 0.118 |
3 | 77S | Riley Stenjem | 18.975 | 94.862 | 0.127 |
4 | 11M | Bryce Miller | 19.005 | 94.712 | 0.157 |
5 | 5S | Penn Sauter | 19.051 | 94.483 | 0.203 |
6 | 14k | Kody King | 19.064 | 94.419 | 0.216 |
7 | 44M | Justin Mondeik | 19.102 | 94.231 | 0.254 |
8 | 5J | Casey Johnson | 19.103 | 94.226 | 0.255 |
9 | 5B | John Beale | 19.193 | 93.784 | 0.345 |
10 | 36F | Ty Fredrickson | 19.195 | 93.774 | 0.347 |
11 | 30JV | Joe Valento | 19.252 | 93.497 | 0.404 |
12 | 87E | Brent Edmunds | 19.259 | 93.463 | 0.411 |
13 | 19H | Michael Hagger | 19.316 | 93.187 | 0.468 |
14 | 58S | Joseph Scholze | 19.422 | 92.678 | 0.574 |
15 | 7H | Mitch Haver | 19.441 | 92.588 | 0.593 |
16 | 24 | Cody Dempser | 19.446 | 92.564 | 0.598 |
17 | 10I | Mark Ironside | 19.574 | 91.959 | 0.726 |
18 | 95J | Harley Jankowski | 19.909 | 90.411 | 1.0 |