Official Results from the Joe Shear Classic 200 presented by Toyota on Sunday, May 4, 2025 at Madison Int’l Speedway.
Feature
| # | Name | Laps | Gap | |
| 1 | 5j | Casey Johnson | 200 | |
| 2 | 15s | Gabe Sommers | 200 | 0.523 | 
| 3 | 44 | Justin Mondeik | 200 | 1.300 | 
| 4 | 2b | Michael Bilderback | 200 | 1.900 | 
| 5 | 14n | Austin Nason | 200 | 2.475 | 
| 6 | 47 | Jacob Goede | 200 | 3.025 | 
| 7 | 23 | Levon VanDerGeest | 200 | 3.498 | 
| 8 | 119 | Dalton Zehr | 200 | 3.687 | 
| 9 | 77s | Riley Stenjem | 200 | 4.190 | 
| 10 | 87 | Brent Edmunds | 200 | 5.215 | 
| 11 | 17 | Max Kahler | 200 | 5.504 | 
| 12 | 7h | Mitch Haver | 200 | 6.011 | 
| 13 | 14k | Kody King | 200 | 7.640 | 
| 14 | 15R | Will Rece | 200 | 8.450 | 
| 15 | 95 | Harley Jankowski | 200 | 9.057 | 
| 16 | 7o | Ridge Oien | 200 | 11.404 | 
| 17 | 39 | Andrew Morrissey | 190 | 10 Laps | 
| 18 | 4 | Luke Fenhaus | 165 | 35 Laps | 
| 19 | 91 | Ty Majeski | 149 | 51 Laps | 
| 20 | 80 | Ryan Farrell | 134 | 66 Laps | 
| 21 | 5s | Penn Sauter | 129 | 71 Laps | 
| 22 | 7s | Paul Shafer Jr | 89 | 111 Laps | 
| 23 | 36 | Ty Fredrickson | 88 | 112 Laps | 
| 24 | 58 | Joseph Scholze | 82 | 118 Laps | 
| 25 | 30 | Joe Valento | 73 | 127 Laps | 
| 26 | 8 | Billy Mohn | 71 | 129 Laps | 
| 27 | 11 | Bryce Miller | 53 | 147 Laps | 
| 28 | 7d | John DeAngelis Jr | 39 | 161 Laps | 
| 29 | 25 | Jeff Storm | 11 | 189 Laps | 
Positioning Heat
| # | Name | Laps | Gap | |
| 1 | 17 | Max Kahler | 12 | |
| 2 | 87 | Brent Edmunds | 12 | 1.248 | 
| 3 | 8 | Billy Mohn | 12 | 0.590 | 
| 4 | 11 | Bryce Miller | 12 | 1.789 | 
| 5 | 58 | Joseph Scholze | 12 | 0.576 | 
| 6 | 30 | Joe Valento | 12 | 0.663 | 
| 7 | 7o | Ridge Oien | 12 | 3.518 | 
| 8 | 15R | Will Rece | 12 | 1.223 | 
| 9 | 95 | Harley Jankowski | 12 | 2.361 | 
Qualifying
| # | Name | Time | Speed | Gap | |
| 1 | 2b | Michael Bilderback | 17.294 | 104.082 | |
| 2 | 91 | Ty Majeski | 17.341 | 103.800 | 0.047 | 
| 3 | 39 | Andrew Morrissey | 17.375 | 103.597 | 0.081 | 
| 4 | 15s | Gabe Sommers | 17.380 | 103.567 | 0.086 | 
| 5 | 5j | Casey Johnson | 17.429 | 103.276 | 0.135 | 
| 6 | 14n | Austin Nason | 17.443 | 103.193 | 0.149 | 
| 7 | 4 | Luke Fenhaus | 17.449 | 103.158 | 0.155 | 
| 8 | 80 | Ryan Farrell | 17.461 | 103.087 | 0.167 | 
| 9 | 119 | Dalton Zehr | 17.471 | 103.028 | 0.177 | 
| 10 | 47 | Jacob Goede | 17.483 | 102.957 | 0.189 | 
| 11 | 36 | Ty Fredrickson | 17.488 | 102.928 | 0.194 | 
| 12 | 14k | Kody King | 17.504 | 102.834 | 0.210 | 
| 13 | 5s | Penn Sauter | 17.506 | 102.822 | 0.212 | 
| 14 | 23 | Levon VanDerGeest | 17.511 | 102.793 | 0.217 | 
| 15 | 77s | Riley Stenjem | 17.520 | 102.740 | 0.226 | 
| 16 | 25 | Jeff Storm | 17.549 | 102.570 | 0.255 | 
| 17 | 7s | Paul Shafer Jr | 17.558 | 102.517 | 0.264 | 
| 18 | 7d | John DeAngelis Jr | 17.580 | 102.389 | 0.286 | 
| 19 | 7h | Mitch Haver | 17.601 | 102.267 | 0.307 | 
| 20 | 44 | Justin Mondeik | 17.610 | 102.215 | 0.316 | 
| 21 | 17 | Max Kahler | 17.623 | 102.139 | 0.329 | 
| 22 | 87 | Brent Edmunds | 17.631 | 102.093 | 0.337 | 
| 23 | 15R | Will Rece | 17.651 | 101.977 | 0.357 | 
| 24 | 8 | Billy Mohn | 17.676 | 101.833 | 0.382 | 
| 25 | 11 | Bryce Miller | 17.740 | 101.466 | 0.446 | 
| 26 | 95 | Harley Jankowski | 17.762 | 101.340 | 0.468 | 
| 27 | 58 | Joseph Scholze | 17.813 | 101.050 | 0.519 | 
| 28 | 30 | Joe Valento | 17.890 | 100.615 | 0.596 | 
| 29 | 7o | Ridge Oien | 18.305 | 98.334 | 1.011 | 
 Saturday Practice Results
| # | Name | Overall | P1 | P2 | P3 | P4 | |
| 1 | 91 | Ty Majeski | 17.384 | 17.796 | 17.700 | 17.384 | 17.534 | 
| 2 | 15s | Gabe Sommers | 17.466 | 17.631 | 17.698 | 17.693 | 17.466 | 
| 3 | 36 | Ty Fredrickson | 17.467 | 17.680 | 17.467 | 17.710 | 17.809 | 
| 4 | 2b | Michael Bilderback | 17.472 | 17.777 | 17.765 | 17.784 | 17.472 | 
| 5 | 23 | Levon VanDerGeest | 17.514 | 17.742 | 17.650 | 17.514 | 17.603 | 
| 6 | 5s | Penn Sauter | 17.517 | 17.904 | 17.796 | 17.832 | 17.517 | 
| 7 | 119 | Dalton Zehr | 17.551 | 17.977 | 17.902 | 17.551 | 17.563 | 
| 8 | 39 | Andrew Morrissey | 17.564 | 17.713 | 17.705 | 17.823 | 17.564 | 
| 9 | 7d | John DeAngelis Jr | 17.567 | 17.769 | 17.567 | 17.672 | 17.857 | 
| 10 | 8 | Billy Mohn | 17.579 | 18.198 | 17.579 | 17.857 | 17.925 | 
| 11 | 5j | Casey Johnson | 17.582 | 17.705 | 17.748 | – | 17.582 | 
| 12 | 25 | Jeff Storm | 17.596 | 17.678 | 17.784 | 17.747 | 17.596 | 
| 13 | 14n | Austin Nason | 17.598 | 17.692 | 17.689 | 17.598 | – | 
| 14 | 87 | Brent Edmunds | 17.645 | 17.933 | 17.781 | 17.890 | 17.645 | 
| 15 | 4 | Luke Fenhaus | 17.668 | 17.748 | 17.761 | 17.848 | 17.668 | 
| 16 | 80 | Ryan Farrell | 17.678 | 18.070 | 17.898 | 17.678 | 17.844 | 
| 17 | 47 | Jacob Goede | 17.685 | 17.912 | 17.887 | 17.685 | – | 
| 18 | 30 | Joe Valento | 17.710 | 18.116 | 18.110 | 17.710 | 18.038 | 
| 19 | 17 | Max Kahler | 17.736 | 18.101 | 17.986 | 17.736 | 17.804 | 
| 20 | 7h | Mitch Haver | 17.781 | 17.854 | 17.899 | 17.786 | 17.781 | 
| 21 | 14k | Kody King | 17.797 | 17.889 | 17.797 | 17.859 | 17.873 | 
| 22 | 44 | Justin Mondeik | 17.799 | 17.889 | 17.913 | 17.799 | 17.895 | 
| 23 | 15R | Will Rece | 17.823 | 17.823 | 17.932 | 18.073 | 18.054 | 
| 24 | 77s | Riley Stenjem | 17.844 | – | – | – | 17.844 | 
| 25 | 7s | Paul Shafer Jr | 17.864 | 17.864 | 18.059 | 17.906 | – | 
| 26 | 11 | Bryce Miller | 17.988 | 18.035 | 18.036 | 18.158 | 17.988 | 
| 27 | 95 | Harley Jankowski | 18.118 | 18.162 | 18.120 | 18.154 | 18.118 | 
| 28 | 7o | Ridge Oien | 18.336 | 18.524 | 18.336 | 18.660 | 18.561 | 
| 29 | 58 | Joseph Scholze | 18.719 | 18.719 | – | – | – | 





