Official results from the Jim Sauter Classic 200 Presented by Habelman Brothers and Don’s Auto Truck Center at Dells Raceway Park on Saturday Night, August 30, 2025.
Feature Event
# | Name | Laps | Diff | |
1 | 15S | Gabe Sommers | 200 | – |
2 | 36F | Ty Fredrickson | 200 | 0.572 |
3 | 7S | Paul Shafer | 200 | 1.183 |
4 | 17K | Max Kahler | 200 | 2.082 |
5 | 14K | Kody King | 200 | 3.361 |
6 | 39M | Andrew Morrissey | 200 | 6.196 |
7 | 4F | Luke Fenhaus | 200 | 6.527 |
8 | 69H | Michael Hinde | 200 | 6.790 |
9 | 25S | Jeff Storm | 200 | 8.257 |
10 | 30JV | Joe Valento | 200 | 8.401 |
11 | 44M | Justin Mondeik | 200 | 8.965 |
12 | 11S | Randy Sargent | 200 | 9.562 |
13 | 4ST | Scott Tomasik | 200 | 10.145 |
14 | 95C | Corey Jankowski | 200 | 11.616 |
15 | 80F | Ryan Farrell | 199 | 1 Lap |
16 | 5S | Penn Sauter | 162 | 38 Laps |
17 | 44L | Mike Lichtfeld | 119 | 81 Laps |
18 | 23V | Levon Van Der Geest | 119 | 81 Laps |
19 | 100M | Weston Marthaler | 119 | 81 Laps |
20 | 7H | Mitch Haver | 119 | 81 Laps |
21 | 11M | Bryce Miller | 119 | 81 Laps |
22 | 58S | Joseph Scholze | 95 | 105 Laps |
23 | 5J | Casey Johnson | 77 | 123 Laps |
24 | 30V | Pete Vandermolen | 57 | 143 Laps |
DQ | 7D | John DeAngelis Jr | 119 | DQ |
Prelim Events
Qualifier | |||
Pos | No. | Name | Laps |
1 | 25S | Jeff Storm | 12 |
2 | 44M | Justin Mondeik | 12 |
3 | 11M | Bryce Miller | 12 |
4 | 95C | Corey Jankowski | 12 |
5 | 69H | Michael Hinde | 12 |
6 | 7S | Paul Shafer | 12 |
7 | 4ST | Scott Tomasik | 12 |
8 | 30JV | Joe Valento | 12 |
9 | 30V | Pete Vandermolen | 12 |
Even Heat | |||
Pos | No. | Name | Laps |
1 | 100M | Weston Marthaler | 8 |
2 | 4F | Luke Fenhaus | 8 |
3 | 5S | Penn Sauter | 8 |
4 | 5J | Casey Johnson | 8 |
5 | 7H | Mitch Haver | 8 |
6 | 7D | John DeAngelis Jr | 8 |
7 | 80F | Ryan Farrell | 8 |
8 | 58S | Joseph Scholze | 8 |
Odd Heat | |||
Pos | No. | Name | Laps |
1 | 44L | Mike Lichtfeld | 8 |
2 | 11S | Randy Sargent | 8 |
3 | 17K | Max Kahler | 8 |
4 | 23V | Levon Van Der Geest | 8 |
5 | 15S | Gabe Sommers | 8 |
6 | 14K | Kody King | 8 |
7 | 39M | Andrew Morrissey | 8 |
8 | 36F | Ty Fredrickson | 8 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 13.152 | 91.232 | – |
2 | 7D | John DeAngelis Jr | 13.260 | 90.489 | 0.108 |
3 | 39M | Andrew Morrissey | 13.269 | 90.427 | 0.117 |
4 | 5J | Casey Johnson | 13.282 | 90.339 | 0.130 |
5 | 23V | Levon Van Der Geest | 13.285 | 90.318 | 0.133 |
6 | 4F | Luke Fenhaus | 13.291 | 90.278 | 0.139 |
7 | 36F | Ty Fredrickson | 13.296 | 90.244 | 0.144 |
8 | 80F | Ryan Farrell | 13.324 | 90.054 | 0.172 |
9 | 17K | Max Kahler | 13.327 | 90.034 | 0.175 |
10 | 5S | Penn Sauter | 13.330 | 90.014 | 0.178 |
11 | 14K | Kody King | 13.338 | 89.960 | 0.186 |
12 | 7H | Mitch Haver | 13.345 | 89.912 | 0.193 |
13 | 11S | Randy Sargent | 13.357 | 89.832 | 0.205 |
14 | 100M | Weston Marthaler | 13.360 | 89.811 | 0.208 |
15 | 44L | Mike Lichtfeld | 13.375 | 89.711 | 0.223 |
16 | 58S | Joseph Scholze | 13.406 | 89.503 | 0.254 |
17 | 25S | Jeff Storm | 13.421 | 89.403 | 0.269 |
18 | 11M | Bryce Miller | 13.429 | 89.350 | 0.277 |
19 | 69H | Michael Hinde | 13.434 | 89.317 | 0.282 |
20 | 44M | Justin Mondeik | 13.449 | 89.217 | 0.297 |
21 | 7S | Paul Shafer | 13.462 | 89.131 | 0.310 |
22 | 4ST | Scott Tomasik | 13.475 | 89.045 | 0.323 |
23 | 30JV | Joe Valento | 13.571 | 88.415 | 0.419 |
24 | 30V | Pete Vandermolen | 13.683 | 87.691 | 0.531 |
25 | 95C | Corey Jankowski | 13.794 | 86.986 | 0.642 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 4F | Luke Fenhaus | 13.258 | 90.502 | – |
2 | 23V | Levon Van Der Geest | 13.306 | 90.176 | 0.048 |
3 | 7D | John DeAngelis Jr | 13.324 | 90.054 | 0.066 |
4 | 17K | Max Kahler | 13.332 | 90.000 | 0.074 |
5 | 14K | Kody King | 13.337 | 89.966 | 0.079 |
6 | 15S | Gabe Sommers | 13.351 | 89.872 | 0.093 |
7 | 100M | Weston Marthaler | 13.365 | 89.778 | 0.107 |
8 | 39M | Andrew Morrissey | 13.378 | 89.691 | 0.120 |
9 | 5J | Casey Johnson | 13.380 | 89.677 | 0.122 |
10 | 7S | Paul Shafer | 13.383 | 89.657 | 0.125 |
11 | 44L | Mike Lichtfeld | 13.395 | 89.577 | 0.137 |
12 | 69H | Michael Hinde | 13.396 | 89.570 | 0.138 |
13 | 5S | Penn Sauter | 13.416 | 89.436 | 0.158 |
14 | 7H | Mitch Haver | 13.477 | 89.032 | 0.219 |
15 | 36F | Ty Fredrickson | 13.490 | 88.946 | 0.232 |
16 | 11M | Bryce Miller | 13.511 | 88.808 | 0.253 |
17 | 30JV | Joe Valento | 13.522 | 88.735 | 0.264 |
18 | 4ST | Scott Tomasik | 13.523 | 88.729 | 0.265 |
19 | 25S | Jeff Storm | 13.524 | 88.722 | 0.266 |
20 | 11S | Randy Sargent | 13.550 | 88.552 | 0.292 |
21 | 80F | Ryan Farrell | 13.570 | 88.422 | 0.312 |
22 | 44M | Justin Mondeik | 13.691 | 87.640 | 0.433 |
23 | 58S | Joseph Scholze | 13.708 | 87.531 | 0.450 |
24 | 95C | Corey Jankowski | 13.714 | 87.493 | 0.456 |
25 | 30V | Pete Vandermolen | 13.913 | 86.242 | 0.655 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 13.287 | 90.305 | – |
2 | 39M | Andrew Morrissey | 13.413 | 89.456 | 0.126 |
3 | 4F | Luke Fenhaus | 13.424 | 89.383 | 0.137 |
4 | 23V | Levon Van Der Geest | 13.456 | 89.171 | 0.169 |
5 | 44L | Mike Lichtfeld | 13.472 | 89.065 | 0.185 |
6 | 5S | Penn Sauter | 13.484 | 88.985 | 0.197 |
7 | 5J | Casey Johnson | 13.485 | 88.979 | 0.198 |
8 | 100M | Weston Marthaler | 13.494 | 88.920 | 0.207 |
9 | 7D | John DeAngelis Jr | 13.500 | 88.880 | 0.213 |
10 | 7S | Paul Shafer | 13.509 | 88.821 | 0.222 |
11 | 17K | Max Kahler | 13.523 | 88.729 | 0.236 |
12 | 7H | Mitch Haver | 13.580 | 88.356 | 0.293 |
13 | 69H | Michael Hinde | 13.604 | 88.201 | 0.317 |
14 | 80F | Ryan Farrell | 13.625 | 88.065 | 0.338 |
15 | 36F | Ty Fredrickson | 13.631 | 88.026 | 0.344 |
16 | 30JV | Joe Valento | 13.634 | 88.006 | 0.347 |
17 | 25S | Jeff Storm | 13.647 | 87.923 | 0.360 |
18 | 14K | Kody King | 13.656 | 87.865 | 0.369 |
19 | 11S | Randy Sargent | 13.747 | 87.283 | 0.460 |
20 | 44M | Justin Mondeik | 13.752 | 87.251 | 0.465 |
21 | 4ST | Scott Tomasik | 13.810 | 86.885 | 0.523 |
22 | 58S | Joseph Scholze | 13.868 | 86.521 | 0.581 |
23 | 95C | Corey Jankowski | 13.901 | 86.316 | 0.614 |
24 | 11M | Bryce Miller | 13.905 | 86.291 | 0.618 |
25 | 30V | Pete Vandermolen | 14.282 | 84.013 | 0.995 |