Official Results from the Gandrud Auto Group 250 at Wisconsin Int’l Raceway on Tuesday Night, August 5, 2025.
Feature
# | Name | Laps | Diff | |
1 | 4F | Luke Fenhaus | 250 | – |
2 | 14N | Austin Nason | 250 | 1.590 |
3 | 9K | Derek Kraus | 250 | 2.520 |
4 | 7D | John DeAngelis Jr | 250 | 4.064 |
5 | 15S | Gabe Sommers | 250 | 4.440 |
6 | 77S | Riley Stenjem | 250 | 4.613 |
7 | 47G | Jacob Goede | 250 | 4.886 |
8 | 14K | Kody King | 250 | 5.822 |
9 | 10M | Andy Monday | 250 | 6.258 |
10 | 23V | Levon Van Der Geest | 250 | 6.793 |
11 | 44M | Justin Mondeik | 250 | 7.304 |
12 | 4V | Cody Vander Loop | 250 | 7.638 |
13 | 36F | Ty Fredrickson | 250 | 7.792 |
14 | 4J | Erik Jones | 250 | 8.873 |
15 | 30JV | Joe Valento | 250 | 9.690 |
16 | 5S | Penn Sauter | 250 | 10.130 |
17 | 7S | Paul Shafer | 239 | 11 Laps |
18 | 91M | Ty Majeski | 231 | 19 Laps |
19 | 7P | Joey Pontbriand | 210 | 40 Laps |
20 | 2T | Jordan Thiel | 203 | 47 Laps |
21 | 39M | Andrew Morrissey | 195 | 55 Laps |
22 | 119 | Dalton Zehr | 151 | 99 Laps |
23 | 7H | Mitch Haver | 132 | 118 Laps |
24 | 30V | Pete Vandermolen | 129 | 121 Laps |
25 | 58S | Joseph Scholze | 63 | 187 Laps |
26 | 5J | Casey Johnson | 46 | 204 Laps |
DQ | 5H | Carson Hocevar | 250 | DQ |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 18.846 | 95.511 | – |
2 | 119 | Dalton Zehr | 18.861 | 95.435 | 0.015 |
3 | 91M | Ty Majeski | 18.862 | 95.430 | 0.016 |
4 | 39M | Andrew Morrissey | 18.886 | 95.309 | 0.040 |
5 | 15S | Gabe Sommers | 18.894 | 95.268 | 0.048 |
6 | 4F | Luke Fenhaus | 18.915 | 95.163 | 0.069 |
7 | 7D | John DeAngelis Jr | 18.954 | 94.967 | 0.108 |
8 | 5J | Casey Johnson | 18.978 | 94.847 | 0.132 |
9 | 5S | Penn Sauter | 18.981 | 94.832 | 0.135 |
10 | 9K | Derek Kraus | 19.009 | 94.692 | 0.163 |
11 | 36F | Ty Fredrickson | 19.026 | 94.607 | 0.180 |
12 | 10M | Andy Monday | 19.031 | 94.583 | 0.185 |
13 | 14K | Kody King | 19.058 | 94.449 | 0.212 |
14 | 14N | Austin Nason | 19.079 | 94.345 | 0.233 |
15 | 7S | Paul Shafer | 19.103 | 94.226 | 0.257 |
16 | 77S | Riley Stenjem | 19.106 | 94.211 | 0.260 |
17 | 44M | Justin Mondeik | 19.110 | 94.192 | 0.264 |
18 | 47G | Jacob Goede | 19.110 | 94.192 | 0.264 |
19 | 30JV | Joe Valento | 19.199 | 93.755 | 0.353 |
20 | 2T | Jordan Thiel | 19.236 | 93.575 | 0.390 |
21 | 4J | Erik Jones | 19.282 | 93.351 | 0.436 |
22 | 7H | Mitch Haver | 19.374 | 92.908 | 0.528 |
23 | 30V | Pete Vandermolen | 19.502 | 92.298 | 0.656 |
24 | 4V | Cody Vander Loop | 19.506 | 92.279 | 0.660 |
25 | 7P | Joey Pontbriand | 19.595 | 91.860 | 0.749 |
26 | 58S | Joseph Scholze | 19.666 | 91.529 | 0.820 |
DQ | 5H | Carson Hocevar | 19.017 | 94.652 | 2 |
Overall Practice
# | Name | Time | |
1 | 15S | Gabe Sommers | 18.883 |
2 | 119 | Dalton Zehr | 18.902 |
3 | 5H | Carson Hocevar | 19.006 |
4 | 91M | Ty Majeski | 19.021 |
5 | 4F | Luke Fenhaus | 19.021 |
6 | 5S | Penn Sauter | 19.032 |
7 | 23V | Levon Van Der Geest | 19.039 |
8 | 14N | Austin Nason | 19.053 |
9 | 9K | Derek Kraus | 19.069 |
10 | 7D | John DeAngelis Jr | 19.095 |
11 | 77S | Riley Stenjem | 19.112 |
12 | 2T | Jordan Thiel | 19.114 |
13 | 5J | Casey Johnson | 19.150 |
14 | 39M | Andrew Morrissey | 19.189 |
15 | 10M | Andy Monday | 19.190 |
16 | 14K | Kody King | 19.250 |
17 | 47G | Jacob Goede | 19.262 |
18 | 7S | Paul Shafer | 19.299 |
19 | 44M | Justin Mondeik | 19.326 |
20 | 30JV | Joe Valento | 19.345 |
21 | 36F | Ty Fredrickson | 19.354 |
22 | 4V | Cody Vander Loop | 19.422 |
23 | 7H | Mitch Haver | 19.484 |
24 | 4J | Erik Jones | 19.588 |
25 | 11M | Bryce Miller | 19.589 |
26 | 30V | Pete Vandermolen | 19.697 |
27 | 58S | Joseph Scholze | 19.774 |
28 | 7P | Joey Pontbriand | 19.858 |
Practice Three
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 18.883 | 95.324 | – |
2 | 119 | Dalton Zehr | 18.902 | 95.228 | 0.019 |
3 | 5H | Carson Hocevar | 19.006 | 94.707 | 0.123 |
4 | 4F | Luke Fenhaus | 19.021 | 94.632 | 0.138 |
5 | 91M | Ty Majeski | 19.021 | 94.632 | 0.138 |
6 | 5S | Penn Sauter | 19.032 | 94.578 | 0.149 |
7 | 23V | Levon Van Der Geest | 19.039 | 94.543 | 0.156 |
8 | 14N | Austin Nason | 19.053 | 94.473 | 0.170 |
9 | 9K | Derek Kraus | 19.069 | 94.394 | 0.186 |
10 | 7D | John DeAngelis Jr | 19.095 | 94.266 | 0.212 |
11 | 77S | Riley Stenjem | 19.112 | 94.182 | 0.229 |
12 | 2T | Jordan Thiel | 19.114 | 94.172 | 0.231 |
13 | 5J | Casey Johnson | 19.150 | 93.995 | 0.267 |
14 | 14K | Kody King | 19.250 | 93.506 | 0.367 |
15 | 47G | Jacob Goede | 19.262 | 93.448 | 0.379 |
16 | 7S | Paul Shafer | 19.311 | 93.211 | 0.428 |
17 | 44M | Justin Mondeik | 19.326 | 93.139 | 0.443 |
18 | 39M | Andrew Morrissey | 19.334 | 93.100 | 0.451 |
19 | 30JV | Joe Valento | 19.345 | 93.047 | 0.462 |
20 | 4V | Cody Vander Loop | 19.422 | 92.678 | 0.539 |
21 | 36F | Ty Fredrickson | 19.441 | 92.588 | 0.558 |
22 | 7H | Mitch Haver | 19.484 | 92.383 | 0.601 |
23 | 4J | Erik Jones | 19.588 | 91.893 | 0.705 |
24 | 58S | Joseph Scholze | 19.877 | 90.557 | 0.994 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 119 | Dalton Zehr | 19.030 | 94.587 | – |
2 | 39M | Andrew Morrissey | 19.189 | 93.804 | 0.159 |
3 | 14N | Austin Nason | 19.223 | 93.638 | 0.193 |
4 | 5H | Carson Hocevar | 19.291 | 93.308 | 0.261 |
5 | 7S | Paul Shafer | 19.299 | 93.269 | 0.269 |
6 | 5J | Casey Johnson | 19.300 | 93.264 | 0.270 |
7 | 91M | Ty Majeski | 19.307 | 93.230 | 0.277 |
8 | 44M | Justin Mondeik | 19.329 | 93.124 | 0.299 |
9 | 36F | Ty Fredrickson | 19.354 | 93.004 | 0.324 |
10 | 15S | Gabe Sommers | 19.360 | 92.975 | 0.330 |
11 | 23V | Levon Van Der Geest | 19.363 | 92.961 | 0.333 |
12 | 10M | Andy Monday | 19.411 | 92.731 | 0.381 |
13 | 9K | Derek Kraus | 19.413 | 92.721 | 0.383 |
14 | 7D | John DeAngelis Jr | 19.440 | 92.593 | 0.410 |
15 | 5S | Penn Sauter | 19.448 | 92.555 | 0.418 |
16 | 14K | Kody King | 19.473 | 92.436 | 0.443 |
17 | 4F | Luke Fenhaus | 19.569 | 91.982 | 0.539 |
18 | 2T | Jordan Thiel | 19.586 | 91.902 | 0.556 |
19 | 77S | Riley Stenjem | 19.587 | 91.898 | 0.557 |
20 | 7H | Mitch Haver | 19.619 | 91.748 | 0.589 |
21 | 47G | Jacob Goede | 19.639 | 91.654 | 0.609 |
22 | 4J | Erik Jones | 19.680 | 91.463 | 0.650 |
23 | 30V | Pete Vandermolen | 19.697 | 91.384 | 0.667 |
24 | 30JV | Joe Valento | 19.700 | 91.371 | 0.670 |
25 | 58S | Joseph Scholze | 19.774 | 91.029 | 0.744 |
26 | 4V | Cody Vander Loop | 19.791 | 90.950 | 0.761 |
27 | 7P | Joey Pontbriand | 19.933 | 90.303 | 3 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 10M | Andy Monday | 19.190 | 93.799 | – |
2 | 91M | Ty Majeski | 19.204 | 93.730 | 0.014 |
3 | 5H | Carson Hocevar | 19.325 | 93.144 | 0.135 |
4 | 14N | Austin Nason | 19.365 | 92.951 | 0.175 |
5 | 36F | Ty Fredrickson | 19.378 | 92.889 | 0.188 |
6 | 5J | Casey Johnson | 19.386 | 92.851 | 0.196 |
7 | 5S | Penn Sauter | 19.417 | 92.702 | 0.227 |
8 | 7D | John DeAngelis Jr | 19.429 | 92.645 | 0.239 |
9 | 9K | Derek Kraus | 19.447 | 92.559 | 0.257 |
10 | 15S | Gabe Sommers | 19.450 | 92.545 | 0.260 |
11 | 4F | Luke Fenhaus | 19.485 | 92.379 | 0.295 |
12 | 23V | Levon Van Der Geest | 19.488 | 92.365 | 0.298 |
13 | 2T | Jordan Thiel | 19.503 | 92.293 | 0.313 |
14 | 44M | Justin Mondeik | 19.506 | 92.279 | 0.316 |
15 | 14K | Kody King | 19.507 | 92.275 | 0.317 |
16 | 119 | Dalton Zehr | 19.541 | 92.114 | 0.351 |
17 | 39M | Andrew Morrissey | 19.542 | 92.109 | 0.352 |
18 | 11M | Bryce Miller | 19.589 | 91.888 | 0.399 |
19 | 47G | Jacob Goede | 19.613 | 91.776 | 0.423 |
20 | 30JV | Joe Valento | 19.615 | 91.767 | 0.425 |
21 | 77S | Riley Stenjem | 19.641 | 91.645 | 0.451 |
22 | 7S | Paul Shafer | 19.661 | 91.552 | 0.471 |
23 | 4V | Cody Vander Loop | 19.665 | 91.533 | 0.475 |
24 | 7H | Mitch Haver | 19.766 | 91.065 | 0.576 |
25 | 30V | Pete Vandermolen | 19.821 | 90.813 | 0.631 |
26 | 7P | Joey Pontbriand | 19.858 | 90.644 | 0.668 |
27 | 58S | Joseph Scholze | 20.337 | 88.509 | 1.147 |
28 | 4J | Erik Jones | 21.804 | 82.554 |