Official Results from the Bytec Cheeseland Howie Lettow Classic 100 at Madison Int’l Speedway on Friday Night, July 25, 2025.
Feature
# | Name | Laps | Gap | |
1 | 5j | Casey Johnson | 100 | – |
2 | 44 | Justin Mondeik | 100 | 3.049 |
3 | 39 | Andrew Morrissey | 100 | 3.497 |
4 | 36 | Ty Fredrickson | 100 | 4.222 |
5 | 23 | Levon VanDerGeest | 100 | 8.245 |
6 | 9K | Derek Kraus | 100 | 9.190 |
7 | 77s | Riley Stenjem | 100 | 9.634 |
8 | 15s | Gabe Sommers | 100 | 10.501 |
9 | 25 | Jeff Storm | 100 | 12.019 |
10 | 119 | Dalton Zehr | 100 | 12.396 |
11 | 18R | Max Reaves | 100 | 13.999 |
12 | 7s | Paul Shafer Jr | 99 | 1 Lap |
13 | 8 | Billy Mohn | 99 | 1 Lap |
14 | 5s | Penn Sauter | 99 | 1 Lap |
15 | 87 | Brent Edmunds | 99 | 1 Lap |
16 | 4 | Cody Vander Loop | 99 | 1 Lap |
17 | 30 | Joe Valento | 99 | 1 Lap |
18 | 100 | Weston Marthaler | 99 | 1 Lap |
19 | 14k | Kody King | 99 | 1 Lap |
20 | 11 | Bryce Miller | 99 | 1 Lap |
21 | 7h | Mitch Haver | 98 | 2 Laps |
22 | 58 | Joseph Scholze | 98 | 2 Laps |
23 | 95 | Harley Jankowski | 54 | 46 Laps |
24 | 45C | Tim Cox | 30 | 70 Laps |
25 | 15P | Pat Richgels | 29 | 12:31.504 |
Prelim Events
Even Heat | |||
Pos | No. | Name | Laps |
1 | 23 | Levon VanDerGeest | 8 |
2 | 44 | Justin Mondeik | 8 |
3 | 5s | Penn Sauter | 8 |
4 | 15s | Gabe Sommers | 8 |
5 | 87 | Brent Edmunds | 8 |
6 | 25 | Jeff Storm | 8 |
7 | 30 | Joe Valento | 8 |
8 | 119 | Dalton Zehr | 8 |
Odd Heat | |||
Pos | No. | Name | Laps |
1 | 7s | Paul Shafer Jr | 8 |
2 | 18R | Max Reaves | 8 |
3 | 39 | Andrew Morrissey | 8 |
4 | 77s | Riley Stenjem | 8 |
5 | 5j | Casey Johnson | 8 |
6 | 36 | Ty Fredrickson | 8 |
7 | 9K | Derek Kraus | 8 |
8 | 8 | Billy Mohn | 8 |
Qualifier | |||
Pos | No. | Name | Laps |
1 | 100 | Weston Marthaler | 10 |
2 | 7h | Mitch Haver | 10 |
3 | 58 | Joseph Scholze | 10 |
4 | 11 | Bryce Miller | 10 |
5 | 4 | Cody Vander Loop | 10 |
6 | 45C | Tim Cox | 10 |
7 | 14k | Kody King | 10 |
8 | 15P | Pat Richgels | 10 |
9 | 95 | Harley Jankowski | 3 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 9 K | Derek Kraus | 17.594 | 102.308 | – |
2 | 15s | Gabe Sommers | 17.624 | 102.133 | 0.030 |
3 | 36 | Ty Fredrickson | 17.648 | 101.995 | 0.054 |
4 | 119 | Dalton Zehr | 17.659 | 101.931 | 0.065 |
5 | 39 | Andrew Morrissey | 17.702 | 101.683 | 0.108 |
6 | 25 | Jeff Storm | 17.712 | 101.626 | 0.118 |
7 | 5j | Casey Johnson | 17.729 | 101.529 | 0.135 |
8 | 23 | Levon VanDerGeest | 17.748 | 101.420 | 0.154 |
9 | 77 s | Riley Stenjem | 17.748 | 101.420 | 0.154 |
10 | 44 | Justin Mondeik | 17.770 | 101.294 | 0.176 |
11 | 8 | Billy Mohn | 17.776 | 101.260 | 0.182 |
12 | 5s | Penn Sauter | 17.794 | 101.158 | 0.200 |
13 | 7 s | Paul Shafer Jr | 17.797 | 101.141 | 0.203 |
14 | 30 | Joe Valento | 17.816 | 101.033 | 0.222 |
15 | 18 R | Max Reaves | 17.830 | 100.953 | 0.236 |
16 | 87 | Brent Edmunds | 17.844 | 100.874 | 0.250 |
17 | 14 k | Kody King | 17.885 | 100.643 | 0.291 |
18 | 7h | Mitch Haver | 17.897 | 100.576 | 0.303 |
19 | 58 | Joseph Scholze | 17.928 | 100.402 | 0.334 |
20 | 100 | Weston Marthaler | 17.937 | 100.351 | 0.343 |
21 | 11 | Bryce Miller | 17.960 | 100.223 | 0.366 |
22 | 95 | Harley Jankowski | 17.967 | 100.184 | 0.373 |
23 | 4 | Cody Vander Loop | 18.158 | 99.130 | 0.564 |
24 | 45C | Tim Cox | 18.416 | 97.741 | 0.822 |
25 | 15P | Pat Richgels | 18.525 | 97.166 | 0 |
Practice Two
# | Name | Time | Speed | |
1 | 15s | Gabe Sommers | 17.626 | 102.122 |
2 | 36 | Ty Fredrickson | 17.775 | 101.266 |
3 | 8 | Billy Mohn | 17.791 | 101.175 |
4 | 18 R | Max Reaves | 17.797 | 101.141 |
5 | 5j | Casey Johnson | 17.798 | 101.135 |
6 | 100 | Weston Marthaler | 17.827 | 100.970 |
7 | 77 s | Riley Stenjem | 17.859 | 100.790 |
8 | 23 | Levon VanDerGeest | 17.870 | 100.727 |
9 | 5s | Penn Sauter | 17.877 | 100.688 |
10 | 39 | Andrew Morrissey | 17.912 | 100.491 |
11 | 87 | Brent Edmunds | 17.972 | 100.156 |
12 | 119 | Dalton Zehr | 17.972 | 100.156 |
13 | 30 | Joe Valento | 18.025 | 99.861 |
14 | 9 K | Derek Kraus | 18.031 | 99.828 |
15 | 7 s | Paul Shafer Jr | 18.037 | 99.795 |
16 | 58 | Joseph Scholze | 18.058 | 99.679 |
17 | 25 | Jeff Storm | 18.086 | 99.524 |
18 | 7h | Mitch Haver | 18.088 | 99.513 |
19 | 14 k | Kody King | 18.160 | 99.119 |
20 | 4 | Cody Vander Loop | 18.182 | 98.999 |
21 | 11 | Bryce Miller | 18.216 | 98.814 |
22 | 95 | Harley Jankowski | 18.286 | 98.436 |
23 | 15P | Pat Richgels | 18.544 | 97.066 |
24 | 45C | Tim Cox | 18.849 | 95.496 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 39 | Andrew Morrissey | 17.820 | 101.010 | – |
2 | 15s | Gabe Sommers | 17.879 | 100.677 | 0.059 |
3 | 25 | Jeff Storm | 17.891 | 100.609 | 0.071 |
4 | 36 | Ty Fredrickson | 17.904 | 100.536 | 0.084 |
5 | 18 R | Max Reaves | 17.913 | 100.486 | 0.093 |
6 | 23 | Levon VanDerGeest | 17.932 | 100.379 | 0.112 |
7 | 5s | Penn Sauter | 17.974 | 100.145 | 0.154 |
8 | 9 K | Derek Kraus | 17.983 | 100.095 | 0.163 |
9 | 44 | Justin Mondeik | 18.036 | 99.800 | 0.216 |
10 | 77 s | Riley Stenjem | 18.050 | 99.723 | 0.230 |
11 | 119 | Dalton Zehr | 18.051 | 99.717 | 0.231 |
12 | 87 | Brent Edmunds | 18.053 | 99.706 | 0.233 |
13 | 5j | Casey Johnson | 18.091 | 99.497 | 0.271 |
14 | 8 | Billy Mohn | 18.137 | 99.245 | 0.317 |
15 | 7 s | Paul Shafer Jr | 18.138 | 99.239 | 0.318 |
16 | 100 | Weston Marthaler | 18.147 | 99.190 | 0.327 |
17 | 11 | Bryce Miller | 18.171 | 99.059 | 0.351 |
18 | 14 k | Kody King | 18.171 | 99.059 | 0.351 |
19 | 7h | Mitch Haver | 18.175 | 99.037 | 0.355 |
20 | 30 | Joe Valento | 18.196 | 98.923 | 0.376 |
21 | 4 | Cody Vander Loop | 18.275 | 98.495 | 0.455 |
22 | 58 | Joseph Scholze | 18.292 | 98.404 | 0.472 |
23 | 95 | Harley Jankowski | 18.389 | 97.885 | 0.569 |
24 | 15P | Pat Richgels | 18.747 | 96.015 | 0.927 |
25 | 45C | Tim Cox | 18.786 | 95.816 | 5 |