Official Results from the ‘Salute the Troops 100’ at Jefferson Speedway on Saturday Night, May 25, 2024.
Feature
# | Name | Laps | Gap | |
1 | 91M | Ty Majeski | 100 | – |
2 | 23V | Levon VanDerGeest | 100 | 3.759 |
3 | 5J | Casey Johnson | 100 | 4.510 |
4 | 15S | Gabe Sommers | 100 | 5.086 |
5 | 77S | Riley Stenjem | 100 | 5.392 |
6 | 36TF | Ty Fredrickson | 100 | 5.890 |
7 | 44M | Justin Mondeik | 100 | 8.496 |
8 | 17K | Max Kahler | 100 | 8.700 |
9 | 8H | Eddie Hoffman | 100 | 9.481 |
10 | 28B | Branden Berge | 100 | 12.909 |
11 | 76L | James Lynch | 100 | 13.819 |
12 | 30JV | Joe Valento | 99 | 1 Lap |
13 | 16LW | Luke Westenberg | 93 | 7 Laps |
14 | 97S | James Swan | 57 | 43 Laps |
15 | 11M | Bryce Miller | 54 | 46 Laps |
16 | 58S | Joseph Scholze | 41 | 59 Laps |
17 | 8M | Billy Mohn | 32 | 68 Laps |
18 | 7S | Paul Shafer | 27 | 73 Laps |
19 | 8S | Shaun Scheel | 10 | 90 Laps |
20 | 52R | Shane Radtke Jr | 5 | 95 Laps |
21 | 7H | Mitch Haver | 4 | 96 Laps |
22 | 38D | Jordan Devoy | 4 | 96 Laps |
23 | 87E | Brent Edmunds | 4 | 96 Laps |
24 | 14K | Kody King | 4 | 96 Laps |
25 | 80F | Ryan Farrell | 3 | 46.335 |
Prelim Events
Event Heat | |||
# | Name | Laps | |
1 | 87E | Brent Edmunds | 10 |
2 | 36TF | Ty Fredrickson | 10 |
3 | 14K | Kody King | 10 |
4 | 30JV | Joe Valento | 10 |
5 | 7S | Paul Shafer | 10 |
6 | 7H | Mitch Haver | 10 |
7 | 44M | Justin Mondeik | 10 |
8 | 38D | Jordan Devoy | 10 |
Odd Heat | |||
# | Name | Laps | |
1 | 8M | Billy Mohn | 10 |
2 | 15S | Gabe Sommers | 10 |
3 | 17K | Max Kahler | 10 |
4 | 5J | Casey Johnson | 10 |
5 | 16LW | Luke Westenberg | 10 |
6 | 91M | Ty Majeski | 10 |
7 | 23V | Levon VanDerGeest | 10 |
8 | 77S | Riley Stenjem | 10 |
Qualifier | |||
# | Name | Laps | |
1 | 11M | Bryce Miller | 10 |
2 | 76L | James Lynch | 10 |
3 | 8H | Eddie Hoffman | 10 |
4 | 97S | James Swan | 10 |
5 | 8S | Shaun Scheel | 10 |
6 | 52R | Shane Radtke Jr | 10 |
7 | 58S | Joseph Scholze | 10 |
8 | 80F | Ryan Farrell | 10 |
9 | 28B | Branden Berge | 10 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 23V | Levon VanDerGeest | 13.506 | 66.637 | – |
2 | 44M | Justin Mondeik | 13.52 | 66.568 | 0.014 |
3 | 5J | Casey Johnson | 13.525 | 66.543 | 0.019 |
4 | 38D | Jordan Devoy | 13.569 | 66.328 | 0.063 |
5 | 77S | Riley Stenjem | 13.572 | 66.313 | 0.066 |
6 | 7S | Paul Shafer | 13.578 | 66.284 | 0.072 |
7 | 91M | Ty Majeski | 13.59 | 66.225 | 0.084 |
8 | 7H | Mitch Haver | 13.593 | 66.211 | 0.087 |
9 | 15S | Gabe Sommers | 13.605 | 66.152 | 0.099 |
10 | 36TF | Ty Fredrickson | 13.636 | 66.002 | 0.13 |
11 | 17K | Max Kahler | 13.638 | 65.992 | 0.132 |
12 | 30JV | Joe Valento | 13.648 | 65.944 | 0.142 |
13 | 8M | Billy Mohn | 13.683 | 65.775 | 0.177 |
14 | 87E | Brent Edmunds | 13.718 | 65.607 | 0.212 |
15 | 16LW | Luke Westenberg | 13.732 | 65.54 | 0.226 |
16 | 14K | Kody King | 13.741 | 65.497 | 0.235 |
17 | 11M | Bryce Miller | 13.758 | 65.416 | 0.252 |
18 | 76L | James Lynch | 13.759 | 65.412 | 0.253 |
19 | 28B | Branden Berge | 13.761 | 65.402 | 0.255 |
20 | 8H | Eddie Hoffman | 13.768 | 65.369 | 0.262 |
21 | 97S | James Swan | 13.788 | 65.274 | 0.282 |
22 | 8S | Shaun Scheel | 13.81 | 65.17 | 0.304 |
23 | 80F | Ryan Farrell | 13.814 | 65.151 | 0.308 |
24 | 58S | Joseph Scholze | 13.847 | 64.996 | 0.341 |
25 | 52R | Shane Radtke Jr | 14.005 | 64.263 | 0.499 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 5J | Casey Johnson | 13.548 | 66.430 | – |
2 | 15S | Gabe Sommers | 13.559 | 66.377 | 0.011 |
3 | 17K | Max Kahler | 13.569 | 66.328 | 0.021 |
4 | 91M | Ty Majeski | 13.604 | 66.157 | 0.056 |
5 | 23V | Levon VanDerGeest | 13.617 | 66.094 | 0.069 |
6 | 11M | Bryce Miller | 13.618 | 66.089 | 0.07 |
7 | 8M | Billy Mohn | 13.633 | 66.016 | 0.085 |
8 | 36TF | Ty Fredrickson | 13.645 | 65.958 | 0.097 |
9 | 7H | Mitch Haver | 13.659 | 65.891 | 0.111 |
10 | 30JV | Joe Valento | 13.693 | 65.727 | 0.145 |
11 | 38D | Jordan Devoy | 13.705 | 65.669 | 0.157 |
12 | 44M | Justin Mondeik | 13.709 | 65.65 | 0.161 |
13 | 14K | Kody King | 13.724 | 65.579 | 0.176 |
14 | 77S | Riley Stenjem | 13.726 | 65.569 | 0.178 |
15 | 8S | Shaun Scheel | 13.726 | 65.569 | 0.178 |
16 | 58S | Joseph Scholze | 13.747 | 65.469 | 0.199 |
17 | 80F | Ryan Farrell | 13.758 | 65.416 | 0.21 |
18 | 7S | Paul Shafer | 13.769 | 65.364 | 0.221 |
19 | 76L | James Lynch | 13.796 | 65.236 | 0.248 |
20 | 8H | Eddie Hoffman | 13.796 | 65.236 | 0.248 |
21 | 16LW | Luke Westenberg | 13.826 | 65.095 | 0.278 |
22 | 28B | Branden Berge | 13.874 | 64.87 | 0.326 |
23 | 87E | Brent Edmunds | 13.927 | 64.623 | 0.379 |
24 | 97S | James Swan | 13.93 | 64.609 | 0.382 |
25 | 52R | Shane Radtke Jr | 14.122 | 63.73 | 0.574 |