Official results from the Larry Detjens Memorial 125 at State Park Speedway on Saturday Night, July 27, 2024.
Feature
# | Name | Laps | |
1 | 44M | Justin Mondeik | 125 |
2 | 02H | Rayce Haase | 125 |
3 | 91M | Ty Majeski | 125 |
4 | 15S | Gabe Sommers | 125 |
5 | 5J | Casey Johnson | 125 |
6 | 52H | Brock Heinrich | 125 |
7 | 77S | Riley Stenjem | 125 |
8 | 23V | Levon VanDerGeest | 125 |
9 | 76V | Travis Volm | 125 |
10 | 20G | Jevin Guralski | 125 |
11 | 36TF | Ty Fredrickson | 125 |
12 | 4F | Luke Fenhaus | 125 |
13 | 80F | Ryan Farrell | 125 |
14 | 25S | Jeff Storm | 124 |
15 | 9K | Derek Kraus | 124 |
16 | 76L | James Lynch | 123 |
17 | 30JV | Joe Valento | 123 |
18 | 22G | MG Gajewski | 123 |
19 | 12M | Mark Mackesy | 122 |
20 | 25N | Willie Nelson | 121 |
21 | 33V | Trevor Vandermolen | 120 |
22 | 2GB | Gregory Borchardt | 69 |
23 | 14B | Grant Brown | 27 |
24 | 58S | Joseph Scholze | 26 |
25 | 38B | Brandon Berge | 13 |
26 | 76W | Jason Weinkauf | 4 |
Prelim Events
Odd Heat | ||||
# | Name | Laps | Gap | |
1 | 02H | Rayce Haase | 10 | |
2 | 25S | Jeff Storm | 10 | 0.141 |
3 | 15S | Gabe Sommers | 10 | 0.155 |
4 | 76V | Travis Volm | 10 | 1.084 |
5 | 25N | Willie Nelson | 10 | 0.31 |
6 | 23V | Levon VanDerGeest | 10 | 0.644 |
7 | 5J | Casey Johnson | 10 | 0.473 |
8 | 36TF | Ty Fredrickson | 10 | 0.291 |
Even Heat | ||||
# | Name | Laps | Diff | |
1 | 4F | Luke Fenhaus | 10 | |
2 | 44M | Justin Mondeik | 10 | 0.945 |
3 | 80F | Ryan Farrell | 10 | 0.932 |
4 | 20G | Jevin Guralski | 10 | 1.61 |
5 | 76W | Jason Weinkauf | 10 | 1.755 |
6 | 91M | Ty Majeski | 10 | 1.943 |
7 | 52H | Brock Heinrich | 10 | 2.671 |
8 | 77S | Riley Stenjem | 10 | 4.169 |
|
| |||
Qualifier | ||||
# | Name | Laps | Diff | |
1 | 9K | Derek Kraus | 10 | |
2 | 38B | Brandon Berge | 10 | 0.338 |
3 | 22G | MG Gajewski | 10 | 1.247 |
4 | 30JV | Joe Valento | 10 | 1.501 |
5 | 76L | James Lynch | 10 | 1.789 |
6 | 14B | Grant Brown | 10 | 2.424 |
7 | 58S | Joseph Scholze | 10 | 3.77 |
8 | 2GB | Gregory Borchardt | 10 | 4.172 |
9 | 33V | Trevor Vandermolen | 10 | 4.504 |
10 | 12M | Mark Mackesy | 9 | 1 Lap |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 23V | Levon VanDerGeest | 13.638 | 65.992 | – |
2 | 91M | Ty Majeski | 13.740 | 65.502 | 0.102 |
3 | 76V | Travis Volm | 13.742 | 65.493 | 0.104 |
4 | 20G | Jevin Guralski | 13.752 | 65.445 | 0.114 |
5 | 15S | Gabe Sommers | 13.758 | 65.416 | 0.120 |
6 | 52H | Brock Heinrich | 13.764 | 65.388 | 0.126 |
7 | 36TF | Ty Fredrickson | 13.780 | 65.312 | 0.142 |
8 | 44M | Justin Mondeik | 13.782 | 65.303 | 0.144 |
9 | 5J | Casey Johnson | 13.807 | 65.184 | 0.169 |
10 | 77S | Riley Stenjem | 13.839 | 65.034 | 0.201 |
11 | 02H | Rayce Haase | 13.842 | 65.020 | 0.204 |
12 | 76W | Jason Weinkauf | 13.885 | 64.818 | 0.247 |
13 | 25N | Willie Nelson | 13.890 | 64.795 | 0.252 |
14 | 4F | Luke Fenhaus | 13.911 | 64.697 | 0.273 |
15 | 25S | Jeff Storm | 13.927 | 64.623 | 0.289 |
16 | 80F | Ryan Farrell | 13.938 | 64.572 | 0.300 |
17 | 9K | Derek Kraus | 13.942 | 64.553 | 0.304 |
18 | 22G | MG Gajewski | 13.946 | 64.535 | 0.308 |
19 | 38B | Brandon Berge | 13.953 | 64.502 | 0.315 |
20 | 14B | Grant Brown | 13.957 | 64.484 | 0.319 |
21 | 30JV | Joe Valento | 13.962 | 64.461 | 0.324 |
22 | 76L | James Lynch | 13.965 | 64.447 | 0.327 |
23 | 58S | Joseph Scholze | 14.022 | 64.185 | 0.384 |
24 | 12M | Mark Mackesy | 14.072 | 63.957 | 0.434 |
25 | 2GB | Gregory Borchardt | 14.127 | 63.708 | 0.489 |
26 | 33V | Trevor Vandermolen | 14.157 | 63.573 | 0.519 |
Practice Two
# | Name | Time | Speed | |
1 | 91M | Ty Majeski | 13.752 | 65.445 |
2 | 15S | Gabe Sommers | 13.753 | 65.440 |
3 | 23V | Levon VanDerGeest | 13.758 | 65.416 |
4 | 20G | Jevin Guralski | 13.793 | 65.250 |
5 | 44M | Justin Mondeik | 13.828 | 65.085 |
6 | 77S | Riley Stenjem | 13.889 | 64.799 |
7 | 52H | Brock Heinrich | 13.921 | 64.651 |
8 | 9K | Derek Kraus | 13.922 | 64.646 |
9 | 02H | Rayce Haase | 13.936 | 64.581 |
10 | 76V | Travis Volm | 13.949 | 64.521 |
11 | 36TF | Ty Fredrickson | 13.956 | 64.488 |
12 | 5J | Casey Johnson | 13.985 | 64.355 |
13 | 80F | Ryan Farrell | 13.990 | 64.332 |
14 | 30JV | Joe Valento | 14.007 | 64.254 |
15 | 14B | Grant Brown | 14.104 | 63.812 |
16 | 76L | James Lynch | 14.109 | 63.789 |
17 | 4F | Luke Fenhaus | 14.135 | 63.672 |
18 | 25S | Jeff Storm | 14.135 | 63.672 |
19 | 58S | Joseph Scholze | 14.186 | 63.443 |
20 | 38B | Brandon Berge | 14.199 | 63.385 |
21 | 25N | Willie Nelson | 14.229 | 63.251 |
22 | 22G | MG Gajewski | 14.256 | 63.131 |
23 | 12M | Mark Mackesy | 14.335 | 62.783 |
24 | 2GB | Gregory Borchardt | 14.336 | 62.779 |
25 | 33V | Trevor Vandermolen | 14.356 | 62.692 |
26 | 76W | Jason Weinkauf | 19.605 | 45.907 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 52H | Brock Heinrich | 13.777 | 65.326 | – |
2 | 20G | Jevin Guralski | 13.804 | 65.198 | 0.027 |
3 | 44M | Justin Mondeik | 13.826 | 65.095 | 0.049 |
4 | 9K | Derek Kraus | 13.871 | 64.884 | 0.094 |
5 | 91M | Ty Majeski | 13.876 | 64.860 | 0.099 |
6 | 23V | Levon VanDerGeest | 13.877 | 64.856 | 0.100 |
7 | 80F | Ryan Farrell | 13.906 | 64.720 | 0.129 |
8 | 4F | Luke Fenhaus | 13.915 | 64.678 | 0.138 |
9 | 5J | Casey Johnson | 13.918 | 64.664 | 0.141 |
10 | 15S | Gabe Sommers | 13.940 | 64.562 | 0.163 |
11 | 25S | Jeff Storm | 13.965 | 64.447 | 0.188 |
12 | 77S | Riley Stenjem | 13.994 | 64.313 | 0.217 |
13 | 76L | James Lynch | 13.996 | 64.304 | 0.219 |
14 | 76V | Travis Volm | 14.023 | 64.180 | 0.246 |
15 | 14B | Grant Brown | 14.082 | 63.911 | 0.305 |
16 | 02H | Rayce Haase | 14.092 | 63.866 | 0.315 |
17 | 36TF | Ty Fredrickson | 14.108 | 63.794 | 0.331 |
18 | 30JV | Joe Valento | 14.176 | 63.488 | 0.399 |
19 | 22G | MG Gajewski | 14.202 | 63.371 | 0.425 |
20 | 38B | Brandon Berge | 14.286 | 62.999 | 0.509 |
21 | 12M | Mark Mackesy | 14.411 | 62.452 | 0.634 |
22 | 25N | Willie Nelson | 14.419 | 62.418 | 0.642 |
23 | 33V | Trevor Vandermolen | 14.469 | 62.202 | 0.692 |
24 | 2GB | Gregory Borchardt | 14.543 | 61.885 | 0.766 |
25 | 58S | Joseph Scholze | 14.605 | 61.623 | 0.828 |