Official results from the Jim Sauter Classic 200 Presented by Habelman Brothers and Don’s Auto Truck Center at Dells Raceway Park on Saturday Night, August 31, 2024.
Feature
# | Name | Laps | Gap | |
1 | 17K | Max Kahler | 200 | – |
2 | 39M | Andrew Morrissey | 200 | 0.572 |
3 | 36TF | Ty Fredrickson | 200 | 0.888 |
4 | 80F | Ryan Farrell | 200 | 1.471 |
5 | 15S | Gabe Sommers | 200 | 1.844 |
6 | 7D | John DeAngelis Jr | 200 | 2.578 |
7 | 23V | Levon VanDerGeest | 200 | 3.035 |
8 | 47S | Riley Stenjem | 200 | 3.765 |
9 | 11K | Bobby Kendall | 200 | 4.236 |
10 | 76L | James Lynch | 200 | 4.523 |
11 | 9K | Derek Kraus | 200 | 5.162 |
12 | 44M | Justin Mondeik | 200 | 5.390 |
13 | 66S | James Storey | 200 | 7.369 |
14 | 21H | Alex Hartwig | 200 | 9.016 |
15 | 33V | Trevor Vandermolen | 195 | 5 Laps |
16 | 91M | Ty Majeski | 185 | 15 Laps |
17 | 4F | Luke Fenhaus | 174 | 26 Laps |
18 | 14N | Austin Nason | 122 | 78 Laps |
19 | 5PS | Penn Sauter | 107 | 93 Laps |
20 | 58S | Joseph Scholze | 67 | 133 Laps |
21 | 27B | Jeremy Bentz | 39 | 161 Laps |
22 | 33H | Matthew Henderson | 26 | 174 Laps |
23 | 30JV | Joe Valento | 25 | 175 Laps |
24 | 28B | Branden Berge | 9 | 191 Laps |
Prelim Events
Even Heat | |||
# | Name | Laps | |
1 | 9K | Derek Kraus | 8 |
2 | 44M | Justin Mondeik | 8 |
3 | 7D | John DeAngelis Jr | 8 |
4 | 36TF | Ty Fredrickson | 8 |
5 | 15S | Gabe Sommers | 8 |
6 | 23V | Levon VanDerGeest | 8 |
7 | 30JV | Joe Valento | 8 |
8 | 14N | Austin Nason | 8 |
Odd Heat | |||
# | Name | Laps | |
1 | 39M | Andrew Morrissey | 8 |
2 | 4F | Luke Fenhaus | 8 |
3 | 11K | Bobby Kendall | 8 |
4 | 17K | Max Kahler | 8 |
5 | 91M | Ty Majeski | 8 |
6 | 76L | James Lynch | 8 |
7 | 80F | Ryan Farrell | 8 |
8 | 91S | Tristan Swanson | 8 |
Qualifier | |||
# | Name | Laps | |
1 | 28B | Branden Berge | 12 |
2 | 33H | Matthew Henderson | 12 |
3 | 47S | Riley Stenjem | 12 |
4 | 21H | Alex Hartwig | 12 |
5 | 5PS | Penn Sauter | 12 |
6 | 66S | James Storey | 12 |
7 | 58S | Joseph Scholze | 12 |
8 | 33V | Trevor Vandermolen | 12 |
9 | 27B | Jeremy Bentz | 12 |
Qualifying
Name | HomeTown | Car | Time | |
---|---|---|---|---|
1 | Ryan Farrell | Big Bend, WI | 80F | 13.4070 |
2 | Gabe Sommers | Plover, WI | 15S | 13.4100 |
3 | Luke Fenhaus | Wausau, WI | 4F | 13.4190 |
4 | Austin Nason | Roscoe, IL | 14N | 13.4440 |
5 | Ty Majeski | Seymour, WI | 91M | 13.4520 |
6 | Levon VanDerGeest | Merrill, WI | 23V | 13.4650 |
7 | Tristan Swanson | New Market, MN | 91S | 13.4700 |
8 | Ty Fredrickson | Lakeville, MN | 36TF | 13.4810 |
9 | Max Kahler | Caledonia, IL | 17K | 13.4850 |
10 | Joe Valento | Scandia, MN | 30JV | 13.4960 |
11 | James Lynch | Palos Park, IL | 76L | 13.5620 |
12 | John DeAngelis Jr | Hubertus, WI | 7D | 13.5800 |
13 | Bobby Kendall | Montello, WI | 11K | 13.5920 |
14 | Derek Kraus | Stratford, WI | 9K | 13.5950 |
15 | Andrew Morrissey | Deforest, WI | 39M | 13.5960 |
16 | Justin Mondeik | Gleason, WI | 44M | 13.6040 |
17 | Braden Berge | Elkhorn, WI | 28B | 13.6140 |
18 | Mathew Henderson | Genoa, WI | 33H | 13.6300 |
19 | Alex Hartwig | Portage, WI | 21H | 13.6700 |
20 | Riley Stenjem | Utica, WI | 47S | 13.6790 |
21 | Joseph Scholze | West Salem, WI | 58S | 13.7430 |
22 | Penn Sauter | Deforest, WI | 5PS | 13.7890 |
23 | James Storey | Burlington, WI | 66S | 13.8670 |
24 | Trevor Vandermolen | Oshkosh, WI | 33V | 14.1660 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 17K | Max Kahler | 13.467 | 89.098 | – |
2 | 91S | Tristan Swanson | 13.478 | 89.025 | 0.011 |
3 | 36TF | Ty Fredrickson | 13.488 | 88.959 | 0.021 |
4 | 44M | Justin Mondeik | 13.553 | 88.532 | 0.086 |
5 | 39M | Andrew Morrissey | 13.556 | 88.513 | 0.089 |
6 | 91M | Ty Majeski | 13.563 | 88.467 | 0.096 |
7 | 14N | Austin Nason | 13.576 | 88.382 | 0.109 |
8 | 80F | Ryan Farrell | 13.581 | 88.350 | 0.114 |
9 | 7D | John DeAngelis Jr | 13.584 | 88.330 | 0.117 |
10 | 4F | Luke Fenhaus | 13.608 | 88.175 | 0.141 |
11 | 15S | Gabe Sommers | 13.613 | 88.142 | 0.146 |
12 | 9K | Derek Kraus | 13.617 | 88.116 | 0.150 |
13 | 23V | Levon VanDerGeest | 13.626 | 88.058 | 0.159 |
14 | 47S | Riley Stenjem | 13.654 | 87.878 | 0.187 |
15 | 28B | Branden Berge | 13.700 | 87.582 | 0.233 |
16 | 21H | Alex Hartwig | 13.760 | 87.201 | 0.293 |
17 | 76L | James Lynch | 13.801 | 86.942 | 0.334 |
18 | 30JV | Joe Valento | 13.808 | 86.897 | 0.341 |
19 | 11K | Bobby Kendall | 13.848 | 86.646 | 0.381 |
20 | 5PS | Penn Sauter | 13.855 | 86.603 | 0.388 |
21 | 33H | Matthew Henderson | 13.886 | 86.409 | 0.419 |
22 | 58S | Joseph Scholze | 13.968 | 85.902 | 0.501 |
23 | 33V | Trevor Vandermolen | 14.103 | 85.080 | 0.636 |
24 | 66S | James Storey | 14.103 | 85.080 | 0.636 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 14N | Austin Nason | 13.559 | 88.493 | – |
2 | 4F | Luke Fenhaus | 13.659 | 87.845 | 0.100 |
3 | 15S | Gabe Sommers | 13.678 | 87.723 | 0.119 |
4 | 23V | Levon VanDerGeest | 13.679 | 87.717 | 0.120 |
5 | 44M | Justin Mondeik | 13.692 | 87.634 | 0.133 |
6 | 91M | Ty Majeski | 13.714 | 87.493 | 0.155 |
7 | 17K | Max Kahler | 13.730 | 87.391 | 0.171 |
8 | 91S | Tristan Swanson | 13.749 | 87.270 | 0.190 |
9 | 7D | John DeAngelis Jr | 13.761 | 87.194 | 0.202 |
10 | 21H | Alex Hartwig | 13.777 | 87.093 | 0.218 |
11 | 36TF | Ty Fredrickson | 13.799 | 86.954 | 0.240 |
12 | 39M | Andrew Morrissey | 13.800 | 86.948 | 0.241 |
13 | 80F | Ryan Farrell | 13.807 | 86.904 | 0.248 |
14 | 30JV | Joe Valento | 13.826 | 86.784 | 0.267 |
15 | 76L | James Lynch | 13.873 | 86.490 | 0.314 |
16 | 33V | Trevor Vandermolen | 13.896 | 86.347 | 0.337 |
17 | 9K | Derek Kraus | 13.934 | 86.112 | 0.375 |
18 | 11K | Bobby Kendall | 13.934 | 86.112 | 0.375 |
19 | 47S | Riley Stenjem | 13.939 | 86.081 | 0.380 |
20 | 5PS | Penn Sauter | 13.958 | 85.964 | 0.399 |
21 | 28B | Branden Berge | 14.003 | 85.687 | 0.444 |
22 | 33H | Matthew Henderson | 14.057 | 85.358 | 0.498 |
23 | 66S | James Storey | 14.069 | 85.285 | 0.510 |
24 | 58S | Joseph Scholze | 14.171 | 84.672 | 0.612 |
25 | 27B | Jeremy Bentz | 14.553 | 82.449 | 0.994 |