Official results from the Howie Lettow Classic 100 at Madison Int’l Speedway in Oregon, Wisconsin on Friday Night, August 23, 2024.
Feature
# | Name | Laps | |
1 | 119Z | Dalton Zehr | 100 |
2 | 15S | Gabe Sommers | 100 |
3 | 5J | Casey Johnson | 100 |
4 | 44M | Justin Mondeik | 100 |
5 | 76L | James Lynch | 100 |
6 | 52J | Andy Jones | 100 |
7 | 4F | Luke Fenhaus | 100 |
8 | 91M | Ty Majeski | 100 |
9 | 23V | Levon VanDerGeest | 100 |
10 | 17K | Max Kahler | 100 |
11 | 72G | Jacob Goede | 100 |
12 | 25S | Jeff Storm | 100 |
13 | 71B | Blake Brown | 100 |
14 | 4ST | Scott Tomasik | 100 |
15 | 36TF | Ty Fredrickson | 99 |
16 | 77S | Riley Stenjem | 99 |
17 | 87E | Brent Edmunds | 99 |
18 | 30JV | Joe Valento | 99 |
19 | 100M | Weston Marthaler | 99 |
20 | 58S | Joseph Scholze | 97 |
21 | 2GB | Gregory Borchardt | 96 |
22 | 7S | Paul Shafer | 82 |
23 | 28B | Branden Berge | 61 |
24 | 34H | Brandon Hill | 56 |
25 | 38S | Steve Seligman | 54 |
26 | 45S | Kyle Shear | 12 |
Prelim Events
ASAMT – Odd Dash | |||||
---|---|---|---|---|---|
Finish | Start | Diff | Driver | HomeTown | Car |
1 | 1 | 0 | Ty Fredrickson | Lakeville, MN | 36TF |
2 | 2 | 0 | Max Kahler | Caledonia, IL | 17K |
3 | 3 | 0 | Paul Shafer | Portage, IN | 7S |
4 | 5 | 1 | Gabe Sommers | Plover, WI | 15S |
5 | 8 | 3 | Luke Fenhaus | Wausau, WI | 4F |
6 | 6 | 0 | Andy Jones | Gurnee, IL | 52J |
7 | 7 | 0 | Jacob Goede | Carver, MN | 72G |
8 | 4 | -4 | Jeff Storm | Waterford, WI | 25S |
ASAMT – Even Dash | |||||
---|---|---|---|---|---|
Finish | Start | Diff | Driver | HomeTown | Car |
1 | 2 | 1 | Brent Edmunds | Brodhead, WI | 87E |
2 | 4 | 2 | James Lynch | Palos Park, IL | 76L |
3 | 6 | 3 | Justin Mondeik | Gleason, WI | 44M |
4 | 1 | -3 | Weston Marthaler | Glenwood, MN | 100M |
5 | 8 | 3 | Levon VanDerGeest | Merrill, WI | 23V |
6 | 7 | 1 | Casey Johnson | Edgerton, WI | 5J |
7 | 3 | -4 | Riley Stenjem | Utica, WI | 77S |
8 | 5 | -3 | Dalton Zehr | Verona, WI | 119Z |
ASAMT – Qualifier | |||||
---|---|---|---|---|---|
Finish | Start | Diff | Driver | HomeTown | Car |
1 | 1 | 0 | Blake Brown | Twin Lakes, WI | 71B |
2 | 3 | 1 | Scott Tomasik | Avon, IN | 4ST |
3 | 2 | -1 | Brandon Hill | Genoa City, WI | 34H |
4 | 4 | 0 | Braden Berge | Elkhorn, WI | 28B |
5 | 6 | 1 | Joe Valento | Scandia, MN | 30JV |
6 | 5 | -1 | Joseph Scholze | West Salem, WI | 58S |
7 | 7 | 0 | Gregory Borchardt | Prior Lake, MN | 2GB |
8 | 8 | 0 | Kyle Shear | Sugar Grove, IL | 45S |
9 | 9 | 0 | Steve Seligman | Aurora, IL | 38S |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 4F | Luke Fenhaus | 17.882 | 100.660 | – |
2 | 23V | Levon VanDerGeest | 17.898 | 100.570 | 0.016 |
3 | 72G | Jacob Goede | 17.904 | 100.536 | 0.022 |
4 | 5J | Casey Johnson | 17.912 | 100.491 | 0.030 |
5 | 15S | Gabe Sommers | 17.963 | 100.206 | 0.081 |
6 | 44M | Justin Mondeik | 17.967 | 100.184 | 0.085 |
7 | 52J | Andy Jones | 17.973 | 100.150 | 0.091 |
8 | 119Z | Dalton Zehr | 18.040 | 99.778 | 0.158 |
9 | 25S | Jeff Storm | 18.080 | 99.558 | 0.198 |
10 | 76L | James Lynch | 18.098 | 99.459 | 0.216 |
11 | 7S | Paul Shafer | 18.122 | 99.327 | 0.240 |
12 | 77S | Riley Stenjem | 18.138 | 99.239 | 0.256 |
13 | 17K | Max Kahler | 18.139 | 99.234 | 0.257 |
14 | 87E | Brent Edmunds | 18.146 | 99.195 | 0.264 |
15 | 36TF | Ty Fredrickson | 18.153 | 99.157 | 0.271 |
16 | 100M | Weston Marthaler | 18.175 | 99.037 | 0.293 |
17 | 71B | Blake Brown | 18.209 | 98.852 | 0.327 |
18 | 34H | Brandon Hill | 18.217 | 98.809 | 0.335 |
19 | 4ST | Scott Tomasik | 18.277 | 98.484 | 0.395 |
20 | 28B | Branden Berge | 18.311 | 98.302 | 0.429 |
21 | 58S | Joseph Scholze | 18.354 | 98.071 | 0.472 |
22 | 30JV | Joe Valento | 18.361 | 98.034 | 0.479 |
23 | 2GB | Gregory Borchardt | 18.404 | 97.805 | 0.522 |
24 | 45S | Kyle Shear | 18.738 | 96.061 | 0.856 |
25 | 38S | Steve Seligman | 18.921 | 95.132 | 1.039 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 17.878 | 100.682 | – |
2 | 44M | Justin Mondeik | 17.954 | 100.256 | 0.076 |
3 | 4F | Luke Fenhaus | 17.956 | 100.245 | 0.078 |
4 | 36TF | Ty Fredrickson | 18.005 | 99.972 | 0.127 |
5 | 23V | Levon VanDerGeest | 18.017 | 99.906 | 0.139 |
6 | 30JV | Joe Valento | 18.019 | 99.895 | 0.141 |
7 | 119Z | Dalton Zehr | 18.035 | 99.806 | 0.157 |
8 | 25S | Jeff Storm | 18.062 | 99.657 | 0.184 |
9 | 5J | Casey Johnson | 18.077 | 99.574 | 0.199 |
10 | 87E | Brent Edmunds | 18.118 | 99.349 | 0.240 |
11 | 52J | Andy Jones | 18.128 | 99.294 | 0.250 |
12 | 7S | Paul Shafer | 18.130 | 99.283 | 0.252 |
13 | 72G | Jacob Goede | 18.171 | 99.059 | 0.293 |
14 | 17K | Max Kahler | 18.174 | 99.043 | 0.296 |
15 | 4ST | Scott Tomasik | 18.204 | 98.879 | 0.326 |
16 | 100M | Weston Marthaler | 18.214 | 98.825 | 0.336 |
17 | 77S | Riley Stenjem | 18.214 | 98.825 | 0.336 |
18 | 76L | James Lynch | 18.231 | 98.733 | 0.353 |
19 | 71B | Blake Brown | 18.309 | 98.312 | 0.431 |
20 | 34H | Brandon Hill | 18.369 | 97.991 | 0.491 |
21 | 58S | Joseph Scholze | 18.376 | 97.954 | 0.498 |
22 | 28B | Branden Berge | 18.457 | 97.524 | 0.579 |
23 | 2GB | Gregory Borchardt | 18.522 | 97.182 | 0.644 |
24 | 38S | Steve Seligman | 18.830 | 95.592 | 0.952 |
25 | 45S | Kyle Shear | 19.232 | 93.594 | 1.354 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 15S | Gabe Sommers | 17.760 | 101.351 | – |
2 | 91M | Ty Majeski | 17.835 | 100.925 | 0.075 |
3 | 25S | Jeff Storm | 17.915 | 100.474 | 0.155 |
4 | 4F | Luke Fenhaus | 17.943 | 100.318 | 0.183 |
5 | 5J | Casey Johnson | 17.965 | 100.195 | 0.205 |
6 | 100M | Weston Marthaler | 17.997 | 100.017 | 0.237 |
7 | 7S | Paul Shafer | 18.039 | 99.784 | 0.279 |
8 | 23V | Levon VanDerGeest | 18.052 | 99.712 | 0.292 |
9 | 71B | Blake Brown | 18.066 | 99.635 | 0.306 |
10 | 52J | Andy Jones | 18.090 | 99.502 | 0.330 |
11 | 119Z | Dalton Zehr | 18.113 | 99.376 | 0.353 |
12 | 17K | Max Kahler | 18.121 | 99.332 | 0.361 |
13 | 44M | Justin Mondeik | 18.132 | 99.272 | 0.372 |
14 | 72G | Jacob Goede | 18.143 | 99.212 | 0.383 |
15 | 77S | Riley Stenjem | 18.144 | 99.206 | 0.384 |
16 | 36TF | Ty Fredrickson | 18.293 | 98.398 | 0.533 |
17 | 34H | Brandon Hill | 18.312 | 98.296 | 0.552 |
18 | 30JV | Joe Valento | 18.317 | 98.269 | 0.557 |
19 | 76L | James Lynch | 18.329 | 98.205 | 0.569 |
20 | 28B | Branden Berge | 18.336 | 98.168 | 0.576 |
21 | 87E | Brent Edmunds | 18.384 | 97.911 | 0.624 |
22 | 4ST | Scott Tomasik | 18.624 | 96.649 | 0.864 |
23 | 58S | Joseph Scholze | 18.681 | 96.355 | 0.921 |
24 | 2GB | Gregory Borchardt | 18.738 | 96.061 | 0.978 |
25 | 45S | Kyle Shear | 18.801 | 95.740 | 1.041 |
26 | 38S | Steve Seligman | 19.201 | 93.745 | 1.441 |