Official Results from the Hawkeye One Hundred at Hawkeye Downs Speedway in Cedar Repids, Iowa on Saturday Night, August 17, 2024.
Feature
# | Name | Laps | Diff | |
1 | 15S | Gabe Sommers | 100 | – |
2 | 5B | John Beale | 100 | 0.194 |
3 | 66K | Kendrick Kreyer | 100 | 8.545 |
4 | 36TF | Ty Fredrickson | 100 | 13.926 |
5 | 14K | Kody King | 100 | 14.034 |
6 | 77S | Riley Stenjem | 100 | 16.615 |
7 | 23V | Levon VanDerGeest | 100 | 17.064 |
8 | 30JV | Joe Valento | 100 | 18.822 |
9 | 11M | Bryce Miller | 100 | 20.404 |
10 | 38S | Steve Seligman | 99 | 1 Lap |
11 | 91S | Tristan Swanson | 99 | 1 Lap |
12 | 44M | Justin Mondeik | 98 | 2 Laps |
13 | 91B | Dylan Bates | 97 | 3 Laps |
14 | 27R | Joe Ross | 96 | 4 Laps |
15 | 87E | Brent Edmunds | 78 | 22 Laps |
16 | 81S | Bryan Syer-Keske | 60 | 40 Laps |
17 | 76L | James Lynch | 41 | 59 Laps |
18 | 81JS | Jason Stark | 33 | 67 Laps |
19 | 10I | Mark Ironside | 3 | 97 Laps |
Prelim Events
Qualifier | ||||
# | Name | Laps | Gap | |
1 | 11M | Bryce Miller | 10 | – |
2 | 76L | James Lynch | 10 | 0.937 |
3 | 91B | Dylan Bates | 10 | 1.216 |
4 | 81JS | Jason Stark | 10 | 3.073 |
5 | 38S | Steve Seligman | 10 | 3.695 |
6 | 27R | Joe Ross | 10 | 5.273 |
Odd Heat | ||||
# | Name | Laps | Gap | |
1 | 81S | Bryan Syer-Keske | 10 | |
2 | 87E | Brent Edmunds | 10 | 1.087 |
3 | 14K | Kody King | 10 | 1.463 |
4 | 23V | Levon VanDerGeest | 10 | 2.112 |
5 | 77S | Riley Stenjem | 10 | 5.667 |
6 | 5B | John Beale | 10 | 9.504 |
Even Heat | ||||
# | Name | Laps | Gap | |
1 | 44M | Justin Mondeik | 10 | |
2 | 66K | Kendrick Kreyer | 10 | 0.607 |
3 | 91S | Tristan Swanson | 10 | 2.427 |
4 | 36TF | Ty Fredrickson | 10 | 3.215 |
5 | 30JV | Joe Valento | 10 | 3.725 |
6 | 15S | Gabe Sommers | 10 | 4.039 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 5B | John Beale | 18.689 | 96.313 | – |
2 | 15S | Gabe Sommers | 18.837 | 95.557 | 0.148 |
3 | 23V | Levon VanDerGeest | 18.844 | 95.521 | 0.155 |
4 | 36TF | Ty Fredrickson | 18.876 | 95.359 | 0.187 |
5 | 77S | Riley Stenjem | 18.925 | 95.112 | 0.236 |
6 | 30JV | Joe Valento | 18.929 | 95.092 | 0.240 |
7 | 14K | Kody King | 18.964 | 94.917 | 0.275 |
8 | 66K | Kendrick Kreyer | 19.001 | 94.732 | 0.312 |
9 | 87E | Brent Edmunds | 19.014 | 94.667 | 0.325 |
10 | 91S | Tristan Swanson | 19.018 | 94.647 | 0.329 |
11 | 81S | Bryan Syer-Keske | 19.025 | 94.612 | 0.336 |
12 | 44M | Justin Mondeik | 19.039 | 94.543 | 0.350 |
13 | 76L | James Lynch | 19.176 | 93.867 | 0.487 |
14 | 11M | Bryce Miller | 19.193 | 93.784 | 0.504 |
15 | 91B | Dylan Bates | 19.302 | 93.255 | 0.613 |
16 | 81JS | Jason Stark | 19.316 | 93.187 | 0.627 |
17 | 38S | Steve Seligman | 19.554 | 92.053 | 0.865 |
18 | 10I | Mark Ironside | 19.702 | 91.361 | 1.013 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 5B | John Beale | 18.884 | 95.319 | – |
2 | 87E | Brent Edmunds | 19.008 | 94.697 | 0.124 |
3 | 36TF | Ty Fredrickson | 19.023 | 94.622 | 0.139 |
4 | 23V | Levon VanDerGeest | 19.072 | 94.379 | 0.188 |
5 | 15S | Gabe Sommers | 19.087 | 94.305 | 0.203 |
6 | 81S | Bryan Syer-Keske | 19.087 | 94.305 | 0.203 |
7 | 91S | Tristan Swanson | 19.096 | 94.261 | 0.212 |
8 | 14K | Kody King | 19.143 | 94.029 | 0.259 |
9 | 66K | Kendrick Kreyer | 19.148 | 94.005 | 0.264 |
10 | 77S | Riley Stenjem | 19.161 | 93.941 | 0.277 |
11 | 30JV | Joe Valento | 19.173 | 93.882 | 0.289 |
12 | 11M | Bryce Miller | 19.229 | 93.609 | 0.345 |
13 | 44M | Justin Mondeik | 19.276 | 93.380 | 0.392 |
14 | 76L | James Lynch | 19.404 | 92.764 | 0.520 |
15 | 91B | Dylan Bates | 19.590 | 91.884 | 0.706 |
16 | 38S | Steve Seligman | 19.746 | 91.158 | 0.862 |
17 | 81JS | Jason Stark | 20.006 | 89.973 | 1.122 |
18 | 10I | Mark Ironside | 20.179 | 89.202 | 1.295 |
19 | 27R | Joe Ross | 20.270 | 88.801 | 1.386 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 36F | Ty Fredrickson | 18.918 | 95.147 | – |
2 | 15S | Gabe Sommers | 18.993 | 94.772 | 0.075 |
3 | 5B | John Beale | 19.000 | 94.737 | 0.082 |
4 | 23V | Levon VanDerGeest | 19.171 | 93.892 | 0.253 |
5 | 91S | Tristan Swanson | 19.178 | 93.858 | 0.260 |
6 | 44M | Justin Mondeik | 19.199 | 93.755 | 0.281 |
7 | 81S | Bryan Syer-Keske | 19.254 | 93.487 | 0.336 |
8 | 77S | Riley Stenjem | 19.286 | 93.332 | 0.368 |
9 | 30JV | Joe Valento | 19.307 | 93.230 | 0.389 |
10 | 14K | Kody King | 19.534 | 92.147 | 0.616 |
11 | 87E | Brent Edmunds | 19.632 | 91.687 | 0.714 |
12 | 11M | Bryce Miller | 19.652 | 91.594 | 0.734 |
13 | 66K | Kendrick Kreyer | 19.765 | 91.070 | 0.847 |
14 | 91B | Dylan Bates | 19.798 | 90.918 | 0.880 |
15 | 81S | Jason Stark | 19.868 | 90.598 | 0.950 |
16 | 38S | Steve Seligman | 19.925 | 90.339 | 1.007 |
17 | 10I | Mark Ironside | 20.429 | 88.110 | 1.511 |
18 | 27R | Joe Ross | 20.684 | 87.024 | 1.766 |
19 | 76L | James Lynch | 30.748 | 58.540 | 11.830 |