Official Results from the Gandrud Auto Group 250 at Wisconsin International Raceway on Tuesday Night, August 6, 2024.
Feature
# | Name | Laps | Gap | |
1 | 91M | Ty Majeski | 250 | |
2 | 39M | Andrew Morrissey | 250 | 0.831 |
3 | 7S | Paul Shafer | 250 | 1.268 |
4 | 4F | Luke Fenhaus | 250 | 1.433 |
5 | 23V | Levon VanDerGeest | 250 | 1.812 |
6 | 9K | Derek Kraus | 250 | 2.185 |
7 | 17G | Grant Griesbach | 250 | 2.480 |
8 | 77K | Kris Kelly | 250 | 2.783 |
9 | 30JV | Joe Valento | 249 | 1 Lap |
10 | 80F | Ryan Farrell | 249 | 1 Lap |
11 | 2LB | Lowell Bennett | 249 | 1 Lap |
12 | 36TF | Ty Fredrickson | 248 | 2 Laps |
13 | 15S | Gabe Sommers | 248 | 2 Laps |
14 | 47S | Riley Stenjem | 224 | 26 Laps |
15 | 87E | Brent Edmunds | 224 | 26 Laps |
16 | 7D | John DeAngelis Jr | 208 | 42 Laps |
17 | 14N | Austin Nason | 183 | 67 Laps |
18 | 44M | Justin Mondeik | 152 | 98 Laps |
19 | 10M | Andy Monday | 146 | 104 Laps |
20 | 5JS | Johnny Sauter | 142 | 108 Laps |
21 | 30V | Pete Vandermolen | 111 | 139 Laps |
22 | 28CM | Cory Manders | 93 | 157 Laps |
23 | 33V | Trevor Vandermolen | 79 | 171 Laps |
24 | 92B | RJ Braun | 64 | 186 Laps |
25 | 12o | Jesse Oudenhoven | 28 | 222 Laps |
26 | 50A | Michael Anthony | 25 | 225 Laps |
27 | 76L | James Lynch | 5 | 245 Laps |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 19.147 | 94.010 | |
2 | 92B | RJ Braun | 19.217 | 93.667 | 0.070 |
3 | 7D | John DeAngelis Jr | 19.224 | 93.633 | 0.077 |
4 | 23V | Levon VanDerGeest | 19.246 | 93.526 | 0.099 |
5 | 4F | Luke Fenhaus | 19.264 | 93.439 | 0.117 |
6 | 5JS | Johnny Sauter | 19.274 | 93.390 | 0.127 |
7 | 39M | Andrew Morrissey | 19.294 | 93.293 | 0.147 |
8 | 9K | Derek Kraus | 19.338 | 93.081 | 0.191 |
9 | 15S | Gabe Sommers | 19.346 | 93.042 | 0.199 |
10 | 44M | Justin Mondeik | 19.428 | 92.650 | 0.281 |
11 | 10M | Andy Monday | 19.434 | 92.621 | 0.287 |
12 | 80F | Ryan Farrell | 19.452 | 92.535 | 0.305 |
13 | 47S | Riley Stenjem | 19.453 | 92.531 | 0.306 |
14 | 12o | Jesse Oudenhoven | 19.472 | 92.440 | 0.325 |
15 | 17G | Grant Griesbach | 19.473 | 92.436 | 0.326 |
16 | 14N | Austin Nason | 19.481 | 92.398 | 0.334 |
17 | 2B | Lowell Bennett | 19.516 | 92.232 | 0.369 |
18 | 7S | Paul Shafer | 19.517 | 92.227 | 0.370 |
19 | 36TF | Ty Fredrickson | 19.520 | 92.213 | 0.373 |
20 | 76L | James Lynch | 19.546 | 92.090 | 0.399 |
21 | 30JV | Joe Valento | 19.573 | 91.963 | 0.426 |
22 | 77K | Kris Kelly | 19.624 | 91.724 | 0.477 |
23 | 30V | Pete Vandermolen | 19.722 | 91.269 | 0.575 |
24 | 87E | Brent Edmunds | 19.759 | 91.098 | 0.612 |
25 | 33V | Trevor Vandermolen | 19.938 | 90.280 | 0.791 |
26 | 28M | Cory Manders | 20.074 | 89.668 | 0.927 |
27 | 50A | Michael Anthony | – |
Practice Three / Overall
# | Name | Overall | P3 | |
1 | 91M | Ty Majeski | 19.143 | 19.342 |
2 | 7D | John DeAngelis Jr | 19.306 | 19.587 |
3 | 4F | Luke Fenhaus | 19.321 | 19.436 |
4 | 39M | Andrew Morrisey | 19.356 | 19.609 |
5 | 15S | Gabe Sommers | 19.404 | 19.404 |
6 | 9K | Derek Kraus | 19.412 | 19.465 |
7 | 14N | Austin Nason | 19.416 | 19.416 |
8 | 17G | Grant Griesbach | 19.428 | 19.595 |
9 | 23V | Levon VanDerGeest | 19.435 | 19.435 |
10 | 92B | RJ Braun | 19.436 | 19.649 |
11 | 36TF | Ty Fredrickson | 19.456 | 19.734 |
12 | 7S | Paul Shafer | 19.463 | 19.623 |
13 | 44M | Justin Mondeik | 19.472 | 19.472 |
14 | 80F | Ryan Farrell | 19.478 | 19.799 |
15 | 47S | Riley Stenjem | 19.505 | 19.561 |
16 | 5JS | Johnny Sauter | 19.524 | 19.524 |
17 | 10M | Andy Monday | 19.545 | 19.556 |
18 | 30JV | Joe Valento | 19.639 | 19.902 |
19 | 77K | Kris Kelly | 19.696 | 19.771 |
20 | 2B | Lowell Bennett | 19.712 | 19.712 |
21 | 76L | James Lynch | 19.742 | 19.800 |
22 | 87E | Brent Edmunds | 19.823 | 19.830 |
23 | 12o | Jesse Oudenhoven | 19.826 | 19.826 |
24 | 28M | Cory Manders | 19.836 | – |
25 | 58S | Joseph Scholze | 20.057 | 20.057 |
26 | 30V | Pete Vandermolen | 20.058 | 20.058 |
27 | 33V | Trevor Vandermolen | 20.146 | 20.146 |
28 | 50A | Michael Anthony | 20.580 | 20.600 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 39M | Andrew Morrisey | 19.404 | 92.764 | |
2 | 17G | Grant Griesbach | 19.428 | 92.650 | 0.024 |
3 | 91M | Ty Majeski | 19.428 | 92.650 | 0.024 |
4 | 92B | RJ Braun | 19.436 | 92.612 | 0.032 |
5 | 7D | John DeAngelis Jr | 19.442 | 92.583 | 0.038 |
6 | 23V | Levon VanDerGeest | 19.453 | 92.531 | 0.049 |
7 | 80F | Ryan Farrell | 19.478 | 92.412 | 0.074 |
8 | 14N | Austin Nason | 19.483 | 92.388 | 0.079 |
9 | 15S | Gabe Sommers | 19.502 | 92.298 | 0.098 |
10 | 44M | Justin Mondeik | 19.502 | 92.298 | 0.098 |
11 | 9K | Derek Kraus | 19.532 | 92.156 | 0.128 |
12 | 10M | Andy Monday | 19.545 | 92.095 | 0.141 |
13 | 47S | Riley Stenjem | 19.551 | 92.067 | 0.147 |
14 | 4F | Luke Fenhaus | 19.596 | 91.855 | 0.192 |
15 | 5JS | Johnny Sauter | 19.631 | 91.692 | 0.227 |
16 | 36TF | Ty Fredrickson | 19.686 | 91.436 | 0.282 |
17 | 7S | Paul Shafer | 19.721 | 91.273 | 0.317 |
18 | 30JV | Joe Valento | 19.728 | 91.241 | 0.324 |
19 | 76L | James Lynch | 19.742 | 91.176 | 0.338 |
20 | 77K | Kris Kelly | 19.792 | 90.946 | 0.388 |
21 | 87E | Brent Edmunds | 19.823 | 90.804 | 0.419 |
22 | 28M | Cory Manders | 19.836 | 90.744 | 0.432 |
23 | 2B | Lowell Bennett | 19.847 | 90.694 | 0.443 |
24 | 58S | Joseph Scholze | 20.157 | 89.299 | 0.753 |
25 | 30V | Pete Vandermolen | 20.217 | 89.034 | 0.813 |
26 | 33V | Trevor Vandermolen | 20.386 | 88.296 | 0.982 |
27 | 50A | Michael Anthony | 20.580 | 87.464 | 1.176 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 91M | Ty Majeski | 19.342 | 93.062 | |
2 | 15S | Gabe Sommers | 19.404 | 92.764 | 0.062 |
3 | 14N | Austin Nason | 19.416 | 92.707 | 0.074 |
4 | 23V | Levon VanDerGeest | 19.435 | 92.616 | 0.093 |
5 | 4F | Luke Fenhaus | 19.436 | 92.612 | 0.094 |
6 | 9K | Derek Kraus | 19.465 | 92.474 | 0.123 |
7 | 44M | Justin Mondeik | 19.472 | 92.440 | 0.130 |
8 | 5JS | Johnny Sauter | 19.524 | 92.194 | 0.182 |
9 | 10M | Andy Monday | 19.556 | 92.043 | 0.214 |
10 | 47S | Riley Stenjem | 19.561 | 92.020 | 0.219 |
11 | 7D | John DeAngelis Jr | 19.587 | 91.898 | 0.245 |
12 | 17G | Grant Griesbach | 19.595 | 91.860 | 0.253 |
13 | 39M | Andrew Morrisey | 19.609 | 91.795 | 0.267 |
14 | 7S | Paul Shafer | 19.623 | 91.729 | 0.281 |
15 | 92B | RJ Braun | 19.649 | 91.608 | 0.307 |
16 | 2B | Lowell Bennett | 19.712 | 91.315 | 0.370 |
17 | 36TF | Ty Fredrickson | 19.734 | 91.213 | 0.392 |
18 | 77K | Kris Kelly | 19.771 | 91.042 | 0.429 |
19 | 80F | Ryan Farrell | 19.799 | 90.914 | 0.457 |
20 | 76L | James Lynch | 19.800 | 90.909 | 0.458 |
21 | 12o | Jesse Oudenhoven | 19.826 | 90.790 | 0.484 |
22 | 87E | Brent Edmunds | 19.830 | 90.772 | 0.488 |
23 | 30JV | Joe Valento | 19.902 | 90.443 | 0.560 |
24 | 58S | Joseph Scholze | 20.057 | 89.744 | 0.715 |
25 | 30V | Pete Vandermolen | 20.058 | 89.740 | 0.716 |
26 | 33V | Trevor Vandermolen | 20.146 | 89.348 | 0.804 |
27 | 50A | Michael Anthony | 20.600 | 87.379 | 1.258 |