Feature
# | Name | Laps | Gap | |
1 | 7S | Paul Shafer | 100 | – |
2 | 15S | Gabe Sommers | 100 | 1.380 |
3 | 119Z | Dalton Zehr | 100 | 1.758 |
4 | 77S | Riley Stenjem | 100 | 3.172 |
5 | 44M | Justin Mondeik | 100 | 5.690 |
6 | 8H | Eddie Hoffman | 100 | 6.384 |
7 | 79P | Barrett Polhemus | 100 | 8.908 |
8 | 11D | Anthony Danta | 100 | 9.453 |
9 | 23V | Levon Van Der Geest | 100 | 13.076 |
10 | 76L | James Lynch | 100 | 14.100 |
11 | 81S | Bryan Syer-Keske | 100 | 14.910 |
12 | 95J | Harley Jankowski | 99 | 1 Lap |
13 | 65S | Steve Seligman | 96 | 4 Laps |
14 | 52B | Ricky Baker | 82 | 18 Laps |
15 | 71B | Blake Brown | 51 | 49 Laps |
16 | 28K | Nathan Kelly | 43 | 57 Laps |
17 | 88C | Clay Curts | 23 | 77 Laps |
18 | 4ST | Scott Tomasik | 17 | 83 Laps |
19 | 16W | DJ Weltmeyer | 15 | 85 Laps |
20 | 17K | Max Kahler | 15 | 85 Laps |
21 | 58S | Joseph Scholze | 14 | 86 Laps |
22 | 0N | Josh Nelms | 1 | 99 Laps |
Prelim
Even Heat | |||
1 | 95J | Harley Jankowski | 10 |
2 | 81S | Bryan Syer-Keske | 10 |
3 | 52B | Ricky Baker | 10 |
4 | 71B | Blake Brown | 10 |
5 | 28K | Nathan Kelly | 10 |
6 | 8H | Eddie Hoffman | 10 |
7 | 11D | Anthony Danta | 10 |
8 | 15S | Gabe Sommers | 9 |
Odd Heat | |||
1 | 44M | Justin Mondeik | 10 |
2 | 4ST | Scott Tomasik | 10 |
3 | 77S | Riley Stenjem | 10 |
4 | 79P | Barrett Polhemus | 10 |
5 | 23V | Levon Van Der Geest | 10 |
6 | 7S | Paul Shafer | 10 |
7 | 76L | James Lynch | 10 |
8 | 119Z | Dalton Zehr | 10 |
Qualifier | |||
1 | 16W | DJ Weltmeyer | 12 |
2 | 17K | Max Kahler | 12 |
3 | 65S | Steve Seligman | 12 |
4 | 88C | Clay Curts | 12 |
5 | 58S | Joseph Scholze | 12 |
6 | 0N | Josh Nelms | 12 |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 76L | James Lynch | 14.651 | 81.824 | – |
2 | 8H | Eddie Hoffman | 14.694 | 81.584 | 0.043 |
3 | 7S | Paul Shafer | 14.697 | 81.568 | 0.046 |
4 | 15S | Gabe Sommers | 14.715 | 81.468 | 0.064 |
5 | 77S | Riley Stenjem | 14.767 | 81.181 | 0.116 |
6 | 11D | Anthony Danta | 14.770 | 81.165 | 0.119 |
7 | 119Z | Dalton Zehr | 14.794 | 81.033 | 0.143 |
8 | 81S | Bryan Syer-Keske | 14.800 | 81.000 | 0.149 |
9 | 4T | Scott Tomasik | 14.826 | 80.858 | 0.175 |
10 | 52B | Ricky Baker | 14.837 | 80.798 | 0.186 |
11 | 23V | Levon Van Der Geest | 14.846 | 80.749 | 0.195 |
12 | 28K | Nathan Kelly | 14.866 | 80.640 | 0.215 |
13 | 44M | Justin Mondeik | 14.884 | 80.543 | 0.233 |
14 | 71B | Blake Brown | 14.909 | 80.408 | 0.258 |
15 | 79P | Barrett Polhemus | 14.912 | 80.392 | 0.261 |
16 | 95J | Harley Jankowski | 14.917 | 80.365 | 0.266 |
17 | 16W | DJ Weltmeyer | 14.921 | 80.343 | 0.270 |
18 | 65S | Steve Seligman | 14.937 | 80.257 | 0.286 |
19 | 0N | Josh Nelms | 14.945 | 80.214 | 0.294 |
20 | 17K | Max Kahler | 14.957 | 80.150 | 0.306 |
21 | 88C | Clay Curts | 15.019 | 79.819 | 0.368 |
22 | 58S | Joseph Scholze | 16.417 | 73.022 | 1.766 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 23V | Levon Van Der Geest | 14.824 | 80.869 | – |
2 | 7S | Paul Shafer | 14.868 | 80.630 | 0.044 |
3 | 81S | Bryan Syer-Keske | 14.887 | 80.527 | 0.063 |
4 | 15S | Gabe Sommers | 14.930 | 80.295 | 0.106 |
5 | 76 | James Lynch | 14.945 | 80.214 | 0.121 |
6 | 4T | Scott Tomasik | 14.963 | 80.118 | 0.139 |
7 | 8H | Eddie Hoffman | 14.983 | 80.011 | 0.159 |
8 | 44M | Justin Mondeik | 14.992 | 79.963 | 0.168 |
9 | 119Z | Dalton Zehr | 15.006 | 79.888 | 0.182 |
10 | 77S | Riley Stenjem | 15.010 | 79.867 | 0.186 |
11 | 71B | Blake Brown | 15.019 | 79.819 | 0.195 |
12 | 17K | Max Kahler | 15.020 | 79.814 | 0.196 |
13 | 0N | Josh Nelms | 15.036 | 79.729 | 0.212 |
14 | 52B | Ricky Baker | 15.045 | 79.681 | 0.221 |
15 | 79P | Barrett Polhemus | 15.094 | 79.422 | 0.270 |
16 | 16W | DJ Weltmeyer | 15.112 | 79.328 | 0.288 |
17 | 28 | Nathan Kelly | 15.129 | 79.239 | 0.305 |
18 | 11D | Anthony Danta | 15.224 | 78.744 | 0.400 |
19 | 65S | Steve Seligman | 15.302 | 78.343 | 0.478 |
20 | 88C | Clay Curts | 15.415 | 77.768 | 0.591 |
21 | 95J | Harley Jankowski | 15.494 | 77.372 | 0.670 |
22 | 58S | Joseph Scholze | 15.627 | 76.713 | 0.803 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 7S | Paul Shafer | 15.045 | 79.681 | – |
2 | 44M | Justin Mondeik | 15.052 | 79.644 | 0.007 |
3 | 76 | James Lynch | 15.094 | 79.422 | 0.049 |
4 | 119Z | Dalton Zehr | 15.104 | 79.370 | 0.059 |
5 | 16W | DJ Weltmeyer | 15.141 | 79.176 | 0.096 |
6 | 52B | Ricky Baker | 15.143 | 79.165 | 0.098 |
7 | 15S | Gabe Sommers | 15.154 | 79.108 | 0.109 |
8 | 23V | Levon Van Der Geest | 15.157 | 79.092 | 0.112 |
9 | 8H | Eddie Hoffman | 15.169 | 79.030 | 0.124 |
10 | 28 | Nathan Kelly | 15.179 | 78.978 | 0.134 |
11 | 71B | Blake Brown | 15.180 | 78.972 | 0.135 |
12 | 11D | Anthony Danta | 15.194 | 78.900 | 0.149 |
13 | 17K | Max Kahler | 15.201 | 78.863 | 0.156 |
14 | 81S | Bryan Syer-Keske | 15.208 | 78.827 | 0.163 |
15 | 77S | Riley Stenjem | 15.214 | 78.796 | 0.169 |
16 | 79P | Barrett Polhemus | 15.233 | 78.698 | 0.188 |
17 | 0N | Josh Nelms | 15.301 | 78.348 | 0.256 |
18 | 4T | Scott Tomasik | 15.302 | 78.343 | 0.257 |
19 | 65S | Steve Seligman | 15.347 | 78.113 | 0.302 |
20 | 88C | Clay Curts | 15.394 | 77.874 | 0.349 |
21 | 95J | Harley Jankowski | 15.417 | 77.758 | 0.372 |
22 | 58S | Joseph Scholze | 16.009 | 74.883 | 0.964 |