Oktoberfest 200 Feature
# | Name | Laps | |
1 | 15S | Gabe Sommers | 200 |
2 | 81S | Bryan Syer-Keske | 200 |
3 | 36TF | Ty Fredrickson | 200 |
4 | 80F | Ryan Farrel | 200 |
5 | 77S | Riley Stenjem | 200 |
6 | 76V | Travis Volm | 200 |
7 | 36F | Dan Fredrickson | 200 |
8 | 56G | Kolton Guralski | 199 |
9 | 72G | Jacob Goede | 198 |
10 | 44M | Justin Mondeik | 198 |
11 | 91S | Tristan Swanson | 198 |
12 | 89W | Doni Wanat | 197 |
13 | 95J | Harley Jankowski | 195 |
14 | 5JS | Johnny Sauter | 187 |
15 | 119Z | Dalton Zehr | 182 |
16 | 91M | Ty Majeski | 182 |
17 | 75W | Chris Weinkauf | 182 |
18 | 9B | Braison Bennett | 146 |
19 | 47K | Max Kahler | 130 |
20 | 93H | Dillon Hammond | 126 |
21 | 18C | Cameron Clifford | 100 |
22 | 23V | Levon Van Der Geest | 91 |
23 | 02C | Carter Christenson | 80 |
24 | 28M | Andrew Morrissey | 69 |
25 | 33H | Matthew Henderson | 65 |
26 | 58S | Joseph Scholze | 45 |
27 | 79P | Barrett Polhemus | 15 |
28 | 76W | Jason Weinkauf | 10 |
Prelim
Odd Heat | |||
Pos | No. | Name | Laps |
1 | 36TF | Ty Fredrickson | 8 |
2 | 33H | Matthew Henderson | 8 |
3 | 5JS | Johnny Sauter | 8 |
4 | 119Z | Dalton Zehr | 8 |
5 | 72G | Jacob Goede | 8 |
6 | 80F | Ryan Farrel | 8 |
7 | 28M | Andrew Morrissey | 8 |
8 | 91M | Ty Majeski | 8 |
Even Heat | |||
Pos | No. | Name | Laps |
1 | 81S | Bryan Syer-Keske | 8 |
2 | 76V | Travis Volm | 8 |
3 | 75W | Chris Weinkauf | 8 |
4 | 93H | Dillon Hammond | 8 |
5 | 23V | Levon Van Der Geest | 8 |
6 | 77S | Riley Stenjem | 8 |
7 | 36F | Dan Fredrickson | 8 |
8 | 15S | Gabe Sommers | 8 |
Qualifier | |||
Pos | No. | Name | Laps |
1 | 44M | Justin Mondeik | 12 |
2 | 79P | Barrett Polhemus | 12 |
3 | 56G | Kolton Guralski | 12 |
4 | 76W | Jason Weinkauf | 12 |
5 | 18C | Cameron Clifford | 12 |
6 | 91S | Tristan Swanson | 12 |
7 | 47K | Max Kahler | 12 |
8 | 89W | Doni Wanat | 12 |
9 | 02C | Carter Christenson | 12 |
10 | 95J | Harley Jankowski | 12 |
11 | 58S | Joseph Scholze | 12 |
Qualifying
# | Name | Time | Gap | |
1 | 91M | Ty Majeski | 18.683 | – |
2 | 15S | Gabe Sommers | 18.701 | 0.018 |
3 | 119Z | Dalton Zehr | 18.710 | 0.027 |
4 | 93H | Dillon Hammond | 18.726 | 0.043 |
5 | 28M | Andrew Morrissey | 18.765 | 0.082 |
6 | 23V | Levon Van Der Geest | 18.808 | 0.125 |
7 | 5JS | Johnny Sauter | 18.827 | 0.144 |
8 | 36F | Dan Fredrickson | 18.835 | 0.152 |
9 | 72G | Jacob Goede | 18.839 | 0.156 |
10 | 75W | Chris Weinkauf | 18.863 | 0.180 |
11 | 33H | Matthew Henderson | 18.939 | 0.256 |
12 | 77S | Riley Stenjem | 18.958 | 0.275 |
13 | 80F | Ryan Farrel | 18.988 | 0.305 |
14 | 81S | Bryan Syer-Keske | 18.991 | 0.308 |
15 | 36TF | Ty Fredrickson | 19.015 | 0.332 |
16 | 76V | Travis Volm | 19.028 | 0.345 |
17 | 44M | Justin Mondeik | 19.057 | 0.374 |
18 | 79P | Barrett Polhemus | 19.064 | 0.381 |
19 | 56G | Kolton Guralski | 19.075 | 0.392 |
20 | 18C | Cameron Clifford | 19.077 | 0.394 |
21 | 76W | Jason Weinkauf | 19.111 | 0.428 |
22 | 47K | Max Kahler | 19.140 | 0.457 |
23 | 91S | Tristan Swanson | 19.151 | 0.468 |
24 | 02C | Carter Christenson | 19.359 | 0.676 |
25 | 89W | Doni Wanat | 19.370 | 0.687 |
26 | 95J | Harley Jankowski | 19.400 | 0.717 |
27 | 58S | Joseph Scholze | 19.624 | 0.941 |
Scuff Session
# | Name | Time | Gap | |
1 | 28M | Andrew Morrissey | 18.897 | – |
2 | 91M | Ty Majeski | 18.973 | 0.076 |
3 | 15S | Gabe Sommers | 18.998 | 0.101 |
4 | 36TF | Ty Fredrickson | 19.076 | 0.179 |
5 | 77S | Riley Stenjem | 19.083 | 0.186 |
6 | 80F | Ryan Farrel | 19.096 | 0.199 |
7 | 47K | Max Kahler | 19.114 | 0.217 |
8 | 23V | Levon Van Der Geest | 19.123 | 0.226 |
9 | 44M | Justin Mondeik | 19.158 | 0.261 |
10 | 56G | Kolton Guralski | 19.186 | 0.289 |
11 | 75W | Chris Weinkauf | 19.203 | 0.306 |
12 | 5JS | Johnny Sauter | 19.219 | 0.322 |
13 | 93H | Dillon Hammond | 19.277 | 0.380 |
14 | 33H | Matthew Henderson | 19.287 | 0.390 |
15 | 91S | Tristan Swanson | 19.304 | 0.407 |
16 | 18C | Cameron Clifford | 19.339 | 0.442 |
17 | 81S | Bryan Syer-Keske | 19.389 | 0.492 |
18 | 79P | Barrett Polhemus | 19.400 | 0.503 |
19 | 89W | Doni Wanat | 19.409 | 0.512 |
20 | 72G | Jacob Goede | 19.514 | 0.617 |
21 | 95J | Harley Jankowski | 19.564 | 0.667 |
22 | 58S | Joseph Scholze | 19.798 | 0.901 |
23 | 36F | Dan Fredrickson | 20.790 | 1.893 |
24 | 76V | Travis Volm | 21.225 | 2.328 |
Saturday Practice
# | Name | Time | Gap | |
1 | 91M | Ty Majeski | 18.849 | – |
2 | 119Z | Dalton Zehr | 18.871 | 0.022 |
3 | 36F | Dan Fredrickson | 18.976 | 0.127 |
4 | 28M | Andrew Morrissey | 18.997 | 0.148 |
5 | 23V | Levon Van Der Geest | 19.087 | 0.238 |
6 | 15S | Gabe Sommers | 19.120 | 0.271 |
7 | 79P | Barrett Polhemus | 19.138 | 0.289 |
8 | 80F | Ryan Farrel | 19.153 | 0.304 |
9 | 33H | Matthew Henderson | 19.157 | 0.308 |
10 | 44M | Justin Mondeik | 19.160 | 0.311 |
11 | 91S | Tristan Swanson | 19.163 | 0.314 |
12 | 5JS | Johnny Sauter | 19.212 | 0.363 |
13 | 56G | Kolton Guralski | 19.225 | 0.376 |
14 | 36TF | Ty Fredrickson | 19.234 | 0.385 |
15 | 47K | Max Kahler | 19.242 | 0.393 |
16 | 77S | Riley Stenjem | 19.248 | 0.399 |
17 | 76V | Travis Volm | 19.276 | 0.427 |
18 | 93H | Dillon Hammond | 19.281 | 0.432 |
19 | 81S | Bryan Syer-Keske | 19.283 | 0.434 |
20 | 9B | Braison Bennett | 19.304 | 0.455 |
21 | 75W | Chris Weinkauf | 19.318 | 0.469 |
22 | 77E | Jonathan Eilen | 19.443 | 0.594 |
23 | 72G | Jacob Goede | 19.457 | 0.608 |
24 | 89W | Doni Wanat | 19.476 | 0.627 |
25 | 95J | Harley Jankowski | 19.642 | 0.793 |
26 | 02C | Carter Christenson | 19.667 | 0.818 |
27 | 18C | Cameron Clifford | 19.692 | 0.843 |
28 | 58S | Joseph Scholze | 19.929 | 1.080 |