Official Results from the ‘Miracle on the High Banks’ at Slinger Super Speedway in Slinger Wisconsin on Sunday, April 23, 2023.
Feature
# | Name | Laps | Gap | |
1 | 92B | RJ Braun | 100 | – |
2 | 51A | Steve Apel | 100 | 0.312 |
3 | 97N | Jacob Nottestad | 100 | 0.833 |
4 | 42P | Dennis Prunty | 100 | 4.444 |
5 | 40L | Jeremy Lepak | 100 | 5.429 |
6 | 15S | Gabe Sommers | 100 | 5.788 |
7 | 44M | Justin Mondeik | 100 | 5.922 |
8 | 89M | Brad Mueller | 100 | 6.526 |
9 | 0D | Ryan DeStefano | 100 | 8.230 |
10 | 77S | Riley Stenjem | 100 | 8.653 |
11 | 11P | Alex Prunty | 100 | 8.959 |
12 | 13E | Nick Egan | 100 | 9.280 |
13 | 26P | Bubba Pollard | 100 | 11.436 |
14 | 81S | Bryan Syer-Keske | 99 | 1 Lap |
15 | 17G | Grant Griesbach | 99 | 1 Lap |
16 | 55L | Rich Loch | 99 | 1 Lap |
17 | 38W | Nick Wagner | 99 | 1 Lap |
18 | 48K | Brad Keith | 99 | 1 Lap |
19 | 79P | Barrett Polhemus | 98 | 2 Laps |
20 | 95J | Harley Jankowski | 96 | 4 Laps |
21 | 23V | Levon Van Der Geest | 81 | 19 Laps |
22 | 4F | Luke Fenhaus | 65 | 35 Laps |
23 | 80F | Ryan Farrell | 34 | 66 Laps |
24 | 92M | Conrad Morgan | 34 | 66 Laps |
Last Chance
# | Laps | Gap | ||
1 | 4F | Luke Fenhaus | 20 | |
2 | 55L | Rich Loch | 20 | 0.625 |
3 | 89M | Brad Mueller | 20 | 0.776 |
4 | 26P | Bubba Pollard | 20 | 1.164 |
5 | 48K | Brad Keith | 20 | 2.161 |
6 | 98B | Rob Braun | 20 | 2.711 |
7 | 97S | James Swan | 20 | 3.867 |
8 | 23V | Levon Van Der Geest | 20 | 3.900 |
9 | 92M | Conrad Morgan | 20 | 5.244 |
10 | 95J | Harley Jankowski | 20 | 6.336 |
11 | 58S | Joseph Scholze | 19 | 1 Lap |
ASAMT vs SingerDash
# | Laps | Gap | ||
1 | 15S | Gabe Sommers | 6 | |
2 | 51A | Steve Apel | 6 | 0.213 |
3 | 40L | Jeremy Lepak | 6 | 0.574 |
4 | 11P | Alex Prunty | 6 | 1.033 |
5 | 0D | Ryan DeStefano | 6 | 1.872 |
6 | 80F | Ryan Farrell | 6 | 2.299 |
Qualifying
# | Name | Time | Gap | |
1 | 80F | Ryan Farrell | 11.240 | – |
2 | 11P | Alex Prunty | 11.265 | 0.025 |
3 | 51A | Steve Apel | 11.318 | 0.078 |
4 | 0D | Ryan DeStefano | 11.355 | 0.115 |
5 | 92B | RJ Braun | 11.356 | 0.116 |
6 | 15S | Gabe Sommers | 11.359 | 0.119 |
7 | 13E | Nick Egan | 11.387 | 0.147 |
8 | 40L | Jeremy Lepak | 11.402 | 0.162 |
9 | 77S | Riley Stenjem | 11.422 | 0.182 |
10 | 42P | Dennis Prunty | 11.428 | 0.188 |
11 | 97N | Jacob Nottestad | 11.431 | 0.191 |
12 | 17G | Grant Griesbach | 11.434 | 0.194 |
13 | 79P | Barrett Polhemus | 11.450 | 0.210 |
14 | 44M | Justin Mondeik | 11.471 | 0.231 |
15 | 81S | Bryan Syer-Keske | 11.474 | 0.234 |
16 | 38W | Nick Wagner | 11.479 | 0.239 |
17 | 55L | Rich Loch | 11.481 | 0.241 |
18 | 98B | Rob Braun | 11.489 | 0.249 |
19 | 48K | Brad Keith | 11.491 | 0.251 |
20 | 4F | Luke Fenhaus | 11.498 | 0.258 |
21 | 23V | Levon Van Der Geest | 11.546 | 0.306 |
22 | 26P | Bubba Pollard | 11.549 | 0.309 |
23 | 89M | Brad Mueller | 11.609 | 0.369 |
24 | 97S | James Swan | 11.657 | 0.417 |
25 | 95J | Harley Jankowski | 11.660 | 0.420 |
26 | 92M | Conrad Morgan | 11.785 | 0.545 |
27 | 58S | Joseph Scholze | 12.798 | 1.558 |
Practice Two
# | Name | Time | Gap | |
1 | 80F | Ryan Farrell | 11.240 | |
2 | 11P | Alex Prunty | 11.265 | 0.025 |
3 | 51A | Steve Apel | 11.318 | 0.078 |
4 | 0D | Ryan DeStefano | 11.355 | 0.115 |
5 | 92B | RJ Braun | 11.356 | 0.116 |
6 | 15S | Gabe Sommers | 11.359 | 0.119 |
7 | 13E | Nick Egan | 11.387 | 0.147 |
8 | 40L | Jeremy Lepak | 11.402 | 0.162 |
9 | 77S | Riley Stenjem | 11.422 | 0.182 |
10 | 42P | Dennis Prunty | 11.428 | 0.188 |
11 | 97N | Jacob Nottestad | 11.431 | 0.191 |
12 | 17G | Grant Griesbach | 11.434 | 0.194 |
13 | 79P | Barrett Polhemus | 11.450 | 0.210 |
14 | 44M | Justin Mondeik | 11.471 | 0.231 |
15 | 81S | Bryan Syer-Keske | 11.474 | 0.234 |
16 | 38W | Nick Wagner | 11.479 | 0.239 |
17 | 55L | Rich Loch | 11.481 | 0.241 |
18 | 98B | Rob Braun | 11.489 | 0.249 |
19 | 48K | Brad Keith | 11.491 | 0.251 |
20 | 4F | Luke Fenhaus | 11.498 | 0.258 |
21 | 23V | Levon Van Der Geest | 11.546 | 0.306 |
22 | 26P | Bubba Pollard | 11.549 | 0.309 |
23 | 89M | Brad Mueller | 11.609 | 0.369 |
24 | 97S | James Swan | 11.657 | 0.417 |
25 | 95J | Harley Jankowski | 11.660 | 0.420 |
26 | 92M | Conrad Morgan | 11.785 | 0.545 |
27 | 58S | Joseph Scholze | 12.798 | 1.558 |
Practice One
# | Name | Time | Gap | |
1 | 42P | Dennis Prunty | 11.314 | |
2 | 0D | Ryan DeStefano | 11.361 | 0.047 |
3 | 26P | Bubba Pollard | 11.361 | 0.047 |
4 | 40L | Jeremy Lepak | 11.364 | 0.050 |
5 | 13E | Nick Egan | 11.365 | 0.051 |
6 | 89M | Brad Mueller | 11.375 | 0.061 |
7 | 11P | Alex Prunty | 11.375 | 0.061 |
8 | 48K | Brad Keith | 11.379 | 0.065 |
9 | 92B | RJ Braun | 11.411 | 0.097 |
10 | 51A | Steve Apel | 11.420 | 0.106 |
11 | 4F | Luke Fenhaus | 11.421 | 0.107 |
12 | 23V | Levon Van Der Geest | 11.423 | 0.109 |
13 | 80F | Ryan Farrell | 11.432 | 0.118 |
14 | 81S | Bryan Syer-Keske | 11.441 | 0.127 |
15 | 17G | Grant Griesbach | 11.446 | 0.132 |
16 | 79P | Barrett Polhemus | 11.453 | 0.139 |
17 | 15S | Gabe Sommers | 11.458 | 0.144 |
18 | 44M | Justin Mondeik | 11.460 | 0.146 |
19 | 55L | Rich Loch | 11.471 | 0.157 |
20 | 97S | James Swan | 11.473 | 0.159 |
21 | 92M | Conrad Morgan | 11.530 | 0.216 |
22 | 38W | Nick Wagner | 11.540 | 0.226 |
23 | 97N | Jacob Nottestad | 11.583 | 0.269 |
24 | 77S | Riley Stenjem | 11.660 | 0.346 |
25 | 95J | Harley Jankowski | 11.670 | 0.356 |
26 | 98B | Rob Braun | 11.694 | 0.380 |
27 | 58S | Joseph Scholze | 12.305 | 0.991 |