Feature
| # | Name | Laps | Gap | |
| 1 | 52H | Brock Henrich | 125 | – |
| 2 | 20H | Javin Guralski | 125 | 0.397 |
| 3 | 23V | Levon Van Der Geest | 125 | 0.822 |
| 4 | 4F | Luke Fenhaus | 125 | 1.059 |
| 5 | 44M | Justin Mondeik | 125 | 1.618 |
| 6 | 77S | Riley Stenjem | 125 | 2.124 |
| 7 | 5B | John Beale | 125 | 2.263 |
| 8 | 79P | Barrett Polhemus | 125 | 2.772 |
| 9 | 15S | Gabe Sommers | 125 | 3.145 |
| 10 | 56G | Kolton Guralski | 125 | 5.921 |
| 11 | 81S | Bryan Syer-Keske | 124 | 1 Lap |
| 12 | 22G | MG Gajewski | 124 | 1 Lap |
| 13 | 17K | Max Kahler | 123 | 2 Laps |
| 14 | 95J | Harley Jankowski | 123 | 2 Laps |
| 15 | 02H | Rayce Haase | 116 | 9 Laps |
| 16 | 12M | Mark Mackesy | 102 | 23 Laps |
| 17 | 58S | Joseph Scholze | 43 | 82 Laps |
| 18 | 3H | Tyler Hromadka | 30 | 95 Laps |
Prelims
| Qualifier | |||
| # | Name | Laps | |
| 1 | 4F | Luke Fenhaus | 10 |
| 2 | 17K | Max Kahler | 10 |
| 3 | 95J | Harley Jankowski | 10 |
| 4 | 3H | Tyler Hromadka | 10 |
| 5 | 58S | Joseph Scholze | 10 |
| 6 | 12M | Mark Mackesy | 3 |
| Event Heat | |||
| # | Name | Laps | |
| 1 | 02H | Rayce Haase | 10 |
| 2 | 22G | MG Gajewski | 10 |
| 3 | 20H | Javin Guralski | 10 |
| 4 | 52H | Brock Henrich | 10 |
| 5 | 77S | Riley Stenjem | 10 |
| 6 | 5B | John Beale | 10 |
| Odd Heat | |||
| # | Name | Laps | |
| 1 | 44M | Justin Mondeik | 10 |
| 2 | 23V | Levon Van Der Geest | 10 |
| 3 | 79P | Barrett Polhemus | 10 |
| 4 | 81S | Bryan Syer-Keske | 10 |
| 5 | 56G | Kolton Guralski | 10 |
| 6 | 15S | Gabe Sommers | 10 |
Qualifying
| # | Name | Time | Speed | Gap | |
| 1 | 15S | Gabe Sommers | 13.531 | 66.514 | – |
| 2 | 77S | Riley Stenjem | 13.651 | 65.929 | 0.120 |
| 3 | 23V | Levon Van Der Geest | 13.683 | 65.775 | 0.152 |
| 4 | 52H | Brock Henrich | 13.687 | 65.756 | 0.156 |
| 5 | 56G | Kolton Guralski | 13.687 | 65.756 | 0.156 |
| 6 | 20H | Javin Guralski | 13.689 | 65.746 | 0.158 |
| 7 | 44M | Justin Mondeik | 13.693 | 65.727 | 0.162 |
| 8 | 5B | John Beale | 13.735 | 65.526 | 0.204 |
| 9 | 79P | Barrett Polhemus | 13.755 | 65.431 | 0.224 |
| 10 | 22G | MG Gajewski | 13.766 | 65.378 | 0.235 |
| 11 | 81S | Bryan Syer-Keske | 13.787 | 65.279 | 0.256 |
| 12 | 02H | Rayce Haase | 13.814 | 65.151 | 0.283 |
| 13 | 95J | Harley Jankowski | 13.930 | 64.609 | 0.399 |
| 14 | 17K | Max Kahler | 13.967 | 64.438 | 0.436 |
| 15 | 12M | Mark Mackesy | 13.996 | 64.304 | 0.465 |
| 16 | 3H | Tyler Hromadka | 14.124 | 63.721 | 0.593 |
| 17 | 58S | Joseph Scholze | 14.279 | 63.030 | 0.748 |
| DQ | 4F | Luke Fenhaus | 13.559 | 66.377 |
Practice Two
| # | Name | Time | Speed | Gap | |
| 1 | 44M | Justin Mondeik | 13.675 | 65.814 | |
| 2 | 52H | Brock Henrich | 13.728 | 65.559 | 0.053 |
| 3 | 5B | John Beale | 13.738 | 65.512 | 0.063 |
| 4 | 77S | Riley Stenjem | 13.780 | 65.312 | 0.105 |
| 5 | 15S | Gabe Sommers | 13.827 | 65.090 | 0.152 |
| 6 | 23V | Levon Van Der Geest | 13.873 | 64.874 | 0.198 |
| 7 | 81S | Bryan Syer-Keske | 13.896 | 64.767 | 0.221 |
| 8 | 56G | Kolton Guralski | 13.901 | 64.744 | 0.226 |
| 9 | 4F | Luke Fenhaus | 13.918 | 64.664 | 0.243 |
| 10 | 79P | Barrett Polhemus | 13.950 | 64.516 | 0.275 |
| 11 | 02H | Rayce Haase | 13.958 | 64.479 | 0.283 |
| 12 | 22G | MG Gajewski | 14.017 | 64.208 | 0.342 |
| 13 | 20H | Javin Guralski | 14.062 | 64.002 | 0.387 |
| 14 | 17K | Max Kahler | 14.142 | 63.640 | 0.467 |
| 15 | 58S | Joseph Scholze | 14.232 | 63.238 | 0.557 |
| 16 | 95J | Harley Jankowski | 14.306 | 62.911 | 0.631 |
| 17 | 12M | Mark Mackesy | 14.432 | 62.361 | 0.757 |
Practice One
| # | Name | Time | Speed | Gap | |
| 1 | 56G | Kolton Guralski | 13.780 | 65.312 | – |
| 2 | 44M | Justin Mondeik | 13.824 | 65.104 | 0.044 |
| 3 | 23V | Levon Van Der Geest | 13.971 | 64.419 | 0.191 |
| 4 | 02H | Rayce Haase | 13.983 | 64.364 | 0.203 |
| 5 | 5B | John Beale | 14.012 | 64.231 | 0.232 |
| 6 | 15S | Gabe Sommers | 14.050 | 64.057 | 0.270 |
| 7 | 79P | Barrett Polhemus | 14.065 | 63.989 | 0.285 |
| 8 | 52H | Brock Henrich | 14.098 | 63.839 | 0.318 |
| 9 | 20H | Javin Guralski | 14.101 | 63.825 | 0.321 |
| 10 | 77S | Riley Stenjem | 14.113 | 63.771 | 0.333 |
| 11 | 81S | Bryan Syer-Keske | 14.129 | 63.699 | 0.349 |
| 12 | 22G | MG Gajewski | 14.147 | 63.618 | 0.367 |
| 13 | 17K | Max Kahler | 14.234 | 63.229 | 0.454 |
| 14 | 3H | Tyler Hromadka | 14.261 | 63.109 | 0.481 |
| 15 | 58S | Joseph Scholze | 14.373 | 62.617 | 0.593 |
| 16 | 95J | Harley Jankowski | 14.397 | 62.513 | 0.617 |
| 17 | 12M | Mark Mackesy | 14.463 | 62.228 | 0.683 |




