Feature Event
# | Name | Laps | Gap | |
1 | 91M | Ty Majeski | 200 | – |
2 | 4F | Luke Fenhaus | 200 | 1.410 |
3 | 17K | Max Kahler | 200 | 2.115 |
4 | 7D | John DeAnglis Jr | 200 | 3.568 |
5 | 91S | Tristan Swanson | 200 | 3.888 |
6 | 15S | Gabe Sommers | 200 | 4.420 |
7 | 44L | Mike Lichtfeld | 200 | 5.195 |
8 | 44M | Justin Mondeik | 200 | 5.769 |
9 | 81S | Bryan Syer-Keske | 200 | 6.720 |
10 | 23V | Levon Van Der Geest | 200 | 7.032 |
11 | 36TF | Ty Fredrickson | 200 | 9.711 |
12 | 66S | James Storey | 200 | 9.888 |
13 | 33H | Matthew Henderson | 199 | 1 Lap |
14 | 33V | Trevor Vandermolen | 197 | 3 Laps |
15 | 95J | Harley Jankowski | 196 | 4 Laps |
16 | 65S | Steve Seligman | 175 | 25 Laps |
17 | 80F | Ryan Farrel | 104 | 96 Laps |
18 | 79P | Barrett Polhemus | 82 | 118 Laps |
19 | 32B | Jesse Bernhagen | 77 | 123 Laps |
20 | 77S | Riley Stenjem | 70 | 130 Laps |
21 | 94P | Hunter Paine | 64 | 136 Laps |
22 | 58S | Joseph Scholze | 11 | 189 Laps |
23 | 30V | Pete Vandermolen | 1 | 199 Laps |
Prelim Events
Qualifier | ||||
# | Name | Laps | Gap | |
1 | 95J | Harley Jankowski | 12 | – |
2 | 66S | James Storey | 12 | 0.390 |
3 | 94P | Hunter Paine | 12 | 0.681 |
4 | 33V | Trevor Vandermolen | 12 | 2.161 |
5 | 58S | Joseph Scholze | 12 | 4.784 |
6 | 30V | Pete Vandermolen | 12 | 5.528 |
7 | 65S | Steve Seligman | 12 | 8.316 |
Odd Heat | ||||
# | Name | Laps | Gap | |
1 | 44M | Justin Mondeik | 8 | – |
2 | 81S | Bryan Syer-Keske | 8 | 0.553 |
3 | 91M | Ty Majeski | 8 | 0.804 |
4 | 91S | Tristan Swanson | 8 | 1.016 |
5 | 17K | Max Kahler | 8 | 1.330 |
6 | 23V | Levon Van Der Geest | 8 | 1.599 |
7 | 44L | Mike Lichtfeld | 8 | 2.438 |
8 | 32B | Jesse Bernhagen | 8 | 3.441 |
Even Heat | ||||
# | Name | Laps | Gap | |
1 | 33H | Matthew Henderson | 8 | – |
2 | 77S | Riley Stenjem | 8 | 0.255 |
3 | 79P | Barrett Polhemus | 8 | 0.825 |
4 | 80F | Ryan Farrel | 8 | 1.200 |
5 | 36TF | Ty Fredrickson | 8 | 1.495 |
6 | 15S | Gabe Sommers | 8 | 1.799 |
7 | 7D | John DeAnglis Jr | 8 | 2.151 |
8 | 4F | Luke Fenhaus | 8 | 2.504 |
Qualifying
# | Name | Time | Gap | |
1 | 17K | Max Kahler | 13.395 | – |
2 | 7D | John DeAnglis Jr | 13.414 | 0.019 |
3 | 44L | Mike Lichtfeld | 13.427 | 0.032 |
4 | 4F | Luke Fenhaus | 13.428 | 0.033 |
5 | 91M | Ty Majeski | 13.458 | 0.063 |
6 | 15S | Gabe Sommers | 13.472 | 0.077 |
7 | 91S | Tristan Swanson | 13.488 | 0.093 |
8 | 80F | Ryan Farrel | 13.501 | 0.106 |
9 | 81S | Bryan Syer-Keske | 13.534 | 0.139 |
10 | 36TF | Ty Fredrickson | 13.553 | 0.158 |
11 | 23V | Levon Van Der Geest | 13.558 | 0.163 |
12 | 77S | Riley Stenjem | 13.577 | 0.182 |
13 | 44M | Justin Mondeik | 13.579 | 0.184 |
14 | 33H | Matthew Henderson | 13.663 | 0.268 |
15 | 32B | Jesse Bernhagen | 13.668 | 0.273 |
16 | 79P | Barrett Polhemus | 13.742 | 0.347 |
17 | 95J | Harley Jankowski | 13.781 | 0.386 |
18 | 94P | Hunter Paine | 13.820 | 0.425 |
19 | 66S | James Storey | 13.844 | 0.449 |
20 | 33V | Trevor Vandermolen | 14.040 | 0.645 |
21 | 30V | Pete Vandermolen | 14.111 | 0.716 |
22 | 58S | Joseph Scholze | 14.864 | 1.469 |
Practice Two
# | Name | Time | Gap | |
1 | 15S | Gabe Sommers | 13.463 | – |
2 | 77S | Riley Stenjem | 13.469 | 0.006 |
3 | 7D | John DeAnglis Jr | 13.475 | 0.012 |
4 | 4F | Luke Fenhaus | 13.488 | 0.025 |
5 | 44L | Mike Lichtfeld | 13.523 | 0.060 |
6 | 79P | Barrett Polhemus | 13.569 | 0.106 |
7 | 17K | Max Kahler | 13.606 | 0.143 |
8 | 91M | Ty Majeski | 13.612 | 0.149 |
9 | 44M | Justin Mondeik | 13.629 | 0.166 |
10 | 91S | Tristan Swanson | 13.633 | 0.170 |
11 | 23V | Levon Van Der Geest | 13.650 | 0.187 |
12 | 80F | Ryan Farrel | 13.672 | 0.209 |
13 | 81 | Bryan Syer-Keske | 13.693 | 0.230 |
14 | 36TF | Ty Fredrickson | 13.732 | 0.269 |
15 | 33H | Matthew Henderson | 13.833 | 0.370 |
16 | 94P | Hunter Paine | 13.865 | 0.402 |
17 | 95J | Harley Jankowski | 13.951 | 0.488 |
18 | 66S | James Storey | 13.969 | 0.506 |
19 | 32B | Jesse Bernhagen | 13.978 | 0.515 |
20 | 58S | Joseph Scholze | 14.056 | 0.593 |
21 | 33V | Trevor Vandermolen | 14.215 | 0.752 |
22 | 30V | Pete Vandermolen | 14.707 | 1.244 |
Practice One
# | Name | Time | Gap | |
1 | 44L | Mike Lichtfeld | 13.574 | – |
2 | 91M | Ty Majeski | 13.578 | 0.004 |
3 | 4F | Luke Fenhaus | 13.592 | 0.018 |
4 | 7D | John DeAnglis Jr | 13.652 | 0.078 |
5 | 44M | Justin Mondeik | 13.659 | 0.085 |
6 | 15S | Gabe Sommers | 13.668 | 0.094 |
7 | 77S | Riley Stenjem | 13.702 | 0.128 |
8 | 17K | Max Kahler | 13.713 | 0.139 |
9 | 91S | Tristan Swanson | 13.733 | 0.159 |
10 | 80F | Ryan Farrel | 13.746 | 0.172 |
11 | 33H | Matthew Henderson | 13.748 | 0.174 |
12 | 79P | Barrett Polhemus | 13.782 | 0.208 |
13 | 23V | Levon Van Der Geest | 13.801 | 0.227 |
14 | 36TF | Ty Fredrickson | 13.832 | 0.258 |
15 | 94P | Hunter Paine | 13.901 | 0.327 |
16 | 95J | Harley Jankowski | 13.952 | 0.378 |
17 | 32B | Jesse Bernhagen | 13.969 | 0.395 |
18 | 81 | Bryan Syer-Keske | 14.054 | 0.480 |
19 | 58S | Joseph Scholze | 14.086 | 0.512 |
20 | 66S | James Storey | 14.187 | 0.613 |
21 | 33V | Trevor Vandermolen | 14.204 | 0.630 |
22 | 30V | Pete Vandermolen | 14.460 | 0.886 |