Feature
# | Name | Laps | |
1 | 14 | Austin Nason | 100 |
2 | 77S | Riley Stenjem | 100 |
3 | 17 | Max Kahler | 100 |
4 | 7D | John DeAngelis | 100 |
5 | 8 | Billy Mohn | 100 |
6 | 28 | Nathan Kelly | 100 |
7 | 44 | Justin Mondeik | 100 |
8 | 79 | Barrett Polhemus | 100 |
9 | 8 | Eddie Hoffman | 100 |
10 | 95 | Harley Jankowski | 100 |
11 | 81 | Bryan Syer-Keske | 89 |
12 | 119 | Dalton Zehr | 87 |
13 | 87 | Brent Edmunds | 86 |
14 | 58 | Joseph Scholze | 86 |
15 | 25 | Jeff Storm | 79 |
16 | 15 | Gabe Sommers | 75 |
17 | 40 | Jeremy Lepak | 74 |
18 | 23 | Levon Van Der Geest | 58 |
19 | 80 | Ryan Farrell | 39 |
20 | 65 | Steve Seligman | 21 |
21 | 9k | Derek Kraus | 12 |
Prelim Events
Qualifier | |||
# | Name | Laps | |
1 | 28K | Nathan Kelly | 8 |
2 | 40L | Jeremy Lepak | 8 |
3 | 95J | Harley Jankowski | 8 |
4 | 58S | Joseph Scholze | 8 |
5 | 65S | Steve Seligman | 8 |
Odd Heat | |||
# | Name | Laps | |
1 | 14N | Austin Nason | 8 |
2 | 81S | Bryan Syer-Keske | 8 |
3 | 15S | Gabe Sommers | 8 |
4 | 17K | Max Kahler | 8 |
5 | 8H | Eddie Hoffman | 8 |
6 | 8M | Billy Mohn | 8 |
7 | 25S | Jeff Storm | 8 |
8 | 9K | Derek Kraus | 8 |
Even Heat | |||
# | Name | Laps | |
1 | 87E | Brent Edmunds | 8 |
2 | 79P | Barrett Polhemus | 8 |
3 | 80F | Ryan Farrel | 8 |
4 | 23V | Levon VanDerGeest | 8 |
5 | 44M | Justin Mondeik | 8 |
6 | 119Z | Dalton Zehr | 8 |
7 | 7D | John DeAngelis | 8 |
8 | 77S | Riley Stenjem | 8 |
Qualifying
# | Name | Time | Speed | |
1 | 9K | Derek Kraus | 17.800 | 101.124 |
2 | 119Z | Dalton Zehr | 17.892 | 100.604 |
3 | 8M | Billy Mohn | 17.904 | 100.536 |
4 | 7D | John DeAngelis | 17.912 | 100.491 |
5 | 17K | Max Kahler | 17.915 | 100.474 |
6 | 77S | Riley Stenjem | 17.950 | 100.279 |
7 | 25S | Jeff Storm | 17.985 | 100.083 |
8 | 44M | Justin Mondeik | 17.994 | 100.033 |
9 | 15S | Gabe Sommers | 18.008 | 99.956 |
10 | 80F | Ryan Farrel | 18.014 | 99.922 |
11 | 8H | Eddie Hoffman | 18.039 | 99.784 |
12 | 23V | Levon VanDerGeest | 18.047 | 99.740 |
13 | 14N | Austin Nason | 18.058 | 99.679 |
14 | 87E | Brent Edmunds | 18.073 | 99.596 |
15 | 81S | Bryan Syer-Keske | 18.086 | 99.524 |
16 | 79P | Barrett Polhemus | 18.117 | 99.354 |
17 | 28K | Nathan Kelly | 18.226 | 98.760 |
18 | 40L | Jeremy Lepak | 18.265 | 98.549 |
19 | 95J | Harley Jankowski | 18.364 | 98.018 |
20 | 58S | Joseph Scholze | 18.577 | 96.894 |
21 | 65S | Steve Seligman | 18.794 | 95.775 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 25S | Jeff Storm | 17.781 | 101.232 | – |
2 | 9K | Derek Kraus | 17.811 | 101.061 | 0.030 |
3 | 7D | John DeAngelis | 17.911 | 100.497 | 0.130 |
4 | 77S | Riley Stenjem | 17.967 | 100.184 | 0.186 |
5 | 80F | Ryan Farrell | 17.983 | 100.095 | 0.202 |
6 | 14N | Austin Nason | 17.996 | 100.022 | 0.215 |
7 | 44M | Justin Mondeik | 17.997 | 100.017 | 0.216 |
8 | 23V | Levon VanDerGeest | 18.007 | 99.961 | 0.226 |
9 | 119Z | Dalton Zehr | 18.014 | 99.922 | 0.233 |
10 | 15S | Gabe Sommers | 18.069 | 99.618 | 0.288 |
11 | 87E | Brent Edmunds | 18.102 | 99.437 | 0.321 |
12 | 17K | Max Kahler | 18.129 | 99.288 | 0.348 |
13 | 8H | Eddie Hoffman | 18.145 | 99.201 | 0.364 |
14 | 79P | Barrett Polhemus | 18.157 | 99.135 | 0.376 |
15 | 81S | Bryan Syer-Keske | 18.185 | 98.983 | 0.404 |
16 | 28K | Nathan Kelly | 18.186 | 98.977 | 0.405 |
17 | 40L | Jeremy Lepak | 18.227 | 98.755 | 0.446 |
18 | 8M | Billy Mohn | 18.338 | 98.157 | 0.557 |
19 | 95J | Harley Jankowski | 18.411 | 97.768 | 0.630 |
20 | 58S | Joseph Scholze | 18.621 | 96.665 | 0.840 |
21 | 65S | Steve Seligman | 18.797 | 95.760 | 1.016 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 9K | Derek Kraus | 17.817 | 101.027 | – |
2 | 7D | John DeAngelis | 17.902 | 100.547 | 0.085 |
3 | 119Z | Dalton Zehr | 18.014 | 99.922 | 0.197 |
4 | 14N | Austin Nason | 18.037 | 99.795 | 0.220 |
5 | 77S | Riley Stenjem | 18.052 | 99.712 | 0.235 |
6 | 25S | Jeff Storm | 18.072 | 99.602 | 0.255 |
7 | 15S | Gabe Sommers | 18.108 | 99.404 | 0.291 |
8 | 44M | Justin Mondeik | 18.135 | 99.256 | 0.318 |
9 | 81S | Bryan Syer-Keske | 18.151 | 99.168 | 0.334 |
10 | 23V | Levon VanDerGeest | 18.176 | 99.032 | 0.359 |
11 | 8M | Billy Mohn | 18.176 | 99.032 | 0.359 |
12 | 17K | Max Kahler | 18.188 | 98.966 | 0.371 |
13 | 28K | Nathan Kelly | 18.259 | 98.582 | 0.442 |
14 | 40L | Jeremy Lepak | 18.328 | 98.210 | 0.511 |
15 | 79P | Barrett Polhemus | 18.333 | 98.184 | 0.516 |
16 | 8H | Eddie Hoffman | 18.346 | 98.114 | 0.529 |
17 | 87E | Brent Edmunds | 18.396 | 97.847 | 0.579 |
18 | 87W | Josh Wallace | 18.493 | 97.334 | 0.676 |
19 | 95J | Harley Jankowski | 18.499 | 97.303 | 0.682 |
20 | 58S | Joseph Scholze | 18.576 | 96.899 | 0.759 |
21 | 65S | Steve Seligman | 18.991 | 94.782 | 1.174 |
22 | 80F | Ryan Farrel | 26.013 | 69.196 | 8.196 |