Results from the ‘Salute the Troops 100’ at Jefferson Speedway on Saturday Night, May 28, 2022.
Feature Event
Pos | No. | Name | Laps | Diff | Gap |
1 | 97N | Jacob Nottestad | 100 | ||
2 | 15S | Gabe Sommers | 100 | 0.923 | 0.923 |
3 | 5J | Casey Johnson | 100 | 1.422 | 0.499 |
4 | 7D | John DeAngelis Jr. | 100 | 2.154 | 0.732 |
5 | 14N | Austin Nason | 100 | 4.817 | 2.663 |
6 | 77S | Riley Stenjem | 100 | 4.993 | 0.176 |
7 | 97S | James Swan | 100 | 9.680 | 4.687 |
8 | 8S | Shaun Scheel | 100 | 10.513 | 0.833 |
9 | 44M | Justin Mondeik | 100 | 10.702 | 0.189 |
10 | 100S | Tristan Swanson | 100 | 10.837 | 0.135 |
11 | 8H | Eddie Hoffman | 100 | 11.352 | 0.515 |
12 | 77E | Jonathan Eilen | 100 | 12.681 | 1.329 |
13 | 95J | Harley Jankowski | 100 | 13.368 | 0.687 |
14 | 00P | Chris Pulera | 96 | 4 Laps | 4 Laps |
15 | 119Z | Dalton Zehr | 95 | 5 Laps | 1 Lap |
16 | 23V | Levon VanDerGeest | 74 | 26 Laps | 21 Laps |
17 | 80F | Ryan Farrell | 46 | 54 Laps | 28 Laps |
18 | 4F | Luke Fenhaus | 46 | 54 Laps | 3.728 |
19 | 40T | Kurt Tillman | 15 | 85 Laps | 31 Laps |
Prelim Events
Even Dash | ||||||
Pos | No. | Name | Laps | Total Tm | Diff | Gap |
1 | 15S | Gabe Sommers | 10 | 6:47.332 | ||
2 | 14N | Austin Nason | 10 | 6:47.792 | 0.460 | 0.460 |
3 | 119Z | Dalton Zehr | 10 | 6:48.167 | 0.835 | 0.375 |
4 | 44M | Justin Mondeik | 10 | 6:48.628 | 1.296 | 0.461 |
5 | 80F | Ryan Farrell | 10 | 6:49.007 | 1.675 | 0.379 |
6 | 4F | Luke Fenhaus | 10 | 6:49.644 | 2.312 | 0.637 |
Odd Dash | ||||||
Pos | No. | Name | Laps | Total Tm | Diff | Gap |
1 | 97N | Jacob Nottestad | 10 | 2:14.321 | ||
2 | 7D | John DeAngelis Jr. | 10 | 2:14.729 | 0.408 | 0.408 |
3 | 77S | Riley Stenjem | 10 | 2:15.071 | 0.750 | 0.342 |
4 | 77E | Jonathan Eilen | 10 | 2:17.670 | 3.349 | 2.599 |
5 | 23V | Levon VanDerGeest | 10 | 2:18.363 | 4.042 | 0.693 |
6 | 5J | Casey Johnson | 10 | 2:19.544 | 5.223 | 1.181 |
Qualifier | ||||||
Pos | No. | Name | Laps | Total Tm | Diff | Gap |
1 | 8S | Shaun Scheel | 10 | 2:17.747 | ||
2 | 100S | Tristan Swanson | 10 | 2:18.038 | 0.291 | 0.291 |
3 | 97S | James Swan | 10 | 2:21.500 | 3.753 | 3.462 |
4 | 8H | Eddie Hoffman | 10 | 2:21.932 | 4.185 | 0.432 |
5 | 95J | Harley Jankowski | 10 | 2:22.182 | 4.435 | 0.250 |
6 | 00P | Chris Pulera | 10 | 2:22.911 | 5.164 | 0.729 |
7 | 40 | Kurt Tillman | 10 | 2:23.909 | 6.162 | 0.998 |
Qualifying
Pos | No. | Name | Best Tm | Diff |
1 | 5J | Casey Johnson | 13.230 | |
2 | 4F | Luke Fenhaus | 13.233 | 0.003 |
3 | 77E | Johnathan Eilen | 13.253 | 0.023 |
4 | 14N | Austin Nason | 13.272 | 0.042 |
5 | 77S | Riley Stenjem | 13.273 | 0.043 |
6 | 44M | Justin Mondeik | 13.275 | 0.045 |
7 | 7D | John DeAndelis | 13.299 | 0.069 |
8 | 80F | Ryan Ferrell | 13.325 | 0.095 |
9 | 23V | Levon Vandergeest | 13.352 | 0.122 |
10 | 15S | Gabe Sommers | 13.357 | 0.127 |
11 | 97N | Jacob Nottestad | 13.375 | 0.145 |
12 | 119 | Dalton Zehr | 13.452 | 0.222 |
13 | 100 | Tristan Swanson | 13.473 | 0.243 |
14 | 8s | Shaun Scheel | 13.473 | 0.243 |
15 | 97S | James Swan | 13.506 | 0.276 |
16 | 8H | Eddie Hoffman | 13.555 | 0.325 |
17 | 95J | Harley Jankowski | 13.616 | 0.386 |
18 | 40T | Curt Tillman | 13.812 | 0.582 |
19 | 00P | Chris Pulera | 13.826 | 0.596 |
Practice Two
Pos | No. | Name | Best Tm | Diff |
1 | 77E | Johnathan Eilen | 13.268 | |
2 | 7D | John DeAndelis | 13.352 | 0.084 |
3 | 15S | Gabe Sommers | 13.375 | 0.107 |
4 | 119 | Dalton Zehr | 13.411 | 0.143 |
5 | 77S | Riley Stenjem | 13.430 | 0.162 |
6 | 4F | Luke Fenhaus | 13.434 | 0.166 |
7 | 14N | Austin Nason | 13.446 | 0.178 |
8 | 5J | Casey Johnson | 13.460 | 0.192 |
9 | 23V | Levon Vandergeest | 13.480 | 0.212 |
10 | 44M | Justin Mondeik | 13.502 | 0.234 |
11 | 97N | Jacob Nottestad | 13.523 | 0.255 |
12 | 100 | Tristan Swanson | 13.542 | 0.274 |
13 | 80F | Ryan Ferrell | 13.550 | 0.282 |
14 | 97S | James Swan | 13.573 | 0.305 |
15 | 8s | Shaun Scheel | 13.604 | 0.336 |
16 | 95J | Harley Jankowski | 13.754 | 0.486 |
17 | 8H | Eddie Hoffman | 13.827 | 0.559 |
18 | 00P | Chris Pulera | 13.837 | 0.569 |
19 | 40T | Curt Tillman | 13.897 | 0.629 |
Practice One
Pos | No. | Name | Best Tm | Diff | Gap |
1 | 77S | Riley Stenjem | 13.437 | ||
2 | 15S | Gabe Sommers | 13.461 | 0.024 | 0.024 |
3 | 7D | John DeAndelis | 13.528 | 0.091 | 0.067 |
4 | 77E | Johnathan Eilen | 13.563 | 0.126 | 0.035 |
5 | 8s | Shaun Scheel | 13.583 | 0.146 | 0.020 |
6 | 5J | Casey Johnson | 13.597 | 0.160 | 0.014 |
7 | 23V | Levon Vandergeest | 13.604 | 0.167 | 0.007 |
8 | 14N | Austin Nason | 13.625 | 0.188 | 0.021 |
9 | 80F | Ryan Ferrell | 13.678 | 0.241 | 0.053 |
10 | 4F | Luke Fenhaus | 13.698 | 0.261 | 0.020 |
11 | 119 | Dalton Zehr | 13.719 | 0.282 | 0.021 |
12 | 100 | Tristan Swanson | 13.729 | 0.292 | 0.010 |
13 | 97S | James Swan | 13.739 | 0.302 | 0.010 |
14 | 8H | Eddie Hoffman | 13.747 | 0.310 | 0.008 |
15 | 97N | Jacob Nottestad | 13.774 | 0.337 | 0.027 |
16 | 00P | Chris Pulera | 13.959 | 0.522 | 0.185 |
17 | 95J | Harley Jankowski | 14.024 | 0.587 | 0.065 |
18 | 44M | Justin Mondeik | 14.069 | 0.632 | 0.045 |
19 | 40T | Curt Tillman | 14.490 | 1.053 | 0.421 |