Official Results from the Larry Detjens Memorial 125 at State Park Speedway on Sunday Afternoon, July 24, 2022.
Feature
# | Name | Laps | Diff | |
1 | 77E | Jonathan Eilen | 125 | |
2 | 40L | Jeremy Lepak | 125 | 0.288 |
3 | 4F | Luke Fenhaus | 125 | 0.654 |
4 | 76V | Travis Volm | 125 | 2.035 |
5 | 56G | Kolton Guralski | 125 | 2.249 |
6 | 75W | Chris Weinkauf | 125 | 2.563 |
7 | 80F | Ryan Farrell | 125 | 2.578 |
8 | 91M | Ty Majeski | 125 | 2.895 |
9 | 5J | Casey Johnson | 125 | 3.258 |
10 | 52H | Brock Heinrich | 125 | 3.547 |
11 | 26C | Dean Cornelius | 125 | 6.956 |
12 | 23V | Levon VanDerGeest | 124 | 1 Lap |
13 | 15S | Gabe Sommers | 124 | 1 Lap |
14 | 10M | Andy Monday | 124 | 1 Lap |
15 | 17K | Max Kahler | 124 | 1 Lap |
16 | 12M | Mark Mackesy | 124 | 1 Lap |
17 | 44M | Justin Mondeik | 124 | 1 Lap |
18 | 100S | Tristan Swanson | 122 | 3 Laps |
19 | 95J | Harley Jankowski | 120 | 5 Laps |
20 | 5B | John Beale | 116 | 9 Laps |
21 | 02H | Rayce Haase | 107 | 18 Laps |
Prelim Events
Even Dash | ||||
Pos | No. | Name | Laps | Diff |
1 | 52H | Brock Heinrich | 10 | |
2 | 44M | Justin Mondeik | 10 | 1.039 |
3 | 15S | Gabe Sommers | 10 | 1.418 |
4 | 75W | Chris Weinkauf | 10 | 1.876 |
5 | 40L | Jeremy Lepak | 10 | 2.008 |
6 | 91M | Ty Majeski | 10 | 2.468 |
7 | 5J | Casey Johnson | 10 | 3.492 |
Odd Dash | ||||
Pos | No. | Name | Laps | Diff |
1 | 56G | Kolton Guralski | 10 | |
2 | 23V | Levon VanDerGeest | 10 | 0.476 |
3 | 76V | Travis Volm | 10 | 1.365 |
4 | 77E | Jonathan Eilen | 10 | 1.624 |
5 | 02H | Rayce Haase | 10 | 2.191 |
6 | 4F | Luke Fenhaus | 10 | 2.678 |
7 | 5B | John Beale | 10 | 8.105 |
Qualifier | ||||
Pos | No. | Name | Laps | Diff |
1 | 12M | Mark Mackesy | 10 | |
2 | 26C | Dean Cornelius | 10 | 0.572 |
3 | 80F | Ryan Farrell | 10 | 1.350 |
4 | 100S | Tristan Swanson | 10 | 1.930 |
5 | 10M | Andy Monday | 10 | 2.389 |
6 | 17K | Max Kahler | 10 | 2.656 |
7 | 95J | Harley Jankowski | 10 | 6.329 |
Qualifying
# | Name | Best Tm | In Lap | Diff | |
1 | 5B | John Beale | 13.719 | 2 | |
2 | 91M | Ty Majeski | 13.731 | 2 | 0.012 |
3 | 77E | Jonathan Eilen | 13.773 | 1 | 0.054 |
4 | 15S | Gabe Sommers | 13.781 | 2 | 0.062 |
5 | 76V | Travis Volm | 13.782 | 2 | 0.063 |
6 | 5J | Casey Johnson | 13.795 | 2 | 0.076 |
7 | 4F | Luke Fenhaus | 13.803 | 1 | 0.084 |
8 | 40L | Jeremy Lepak | 13.833 | 1 | 0.114 |
9 | 02H | Rayce Haase | 13.859 | 1 | 0.140 |
10 | 75W | Chris Weinkauf | 13.864 | 2 | 0.145 |
11 | 56G | Kolton Guralski | 13.869 | 2 | 0.150 |
12 | 44M | Justin Mondeik | 13.886 | 2 | 0.167 |
13 | 23V | Levon VanDerGeest | 13.890 | 2 | 0.171 |
14 | 52H | Brock Heinrich | 13.923 | 2 | 0.204 |
15 | 26C | Dean Cornelius | 13.939 | 2 | 0.220 |
16 | 12M | Mark Mackesy | 13.945 | 2 | 0.226 |
17 | 80F | Ryan Farrell | 13.969 | 1 | 0.250 |
18 | 100S | Tristan Swanson | 13.981 | 2 | 0.262 |
19 | 10M | Andy Monday | 13.999 | 2 | 0.280 |
20 | 17K | Max Kahler | 14.019 | 2 | 0.300 |
21 | 95J | Harley Jankowski | 14.288 | 2 | 0.569 |
Practice Two
No. | Name | Best Tm | In Lap | Diff | |
1 | 23V | Levon VanDerGeest | 13.771 | 2 | |
2 | 4F | Luke Fenhaus | 13.963 | 2 | 0.192 |
3 | 44M | Justin Mondeik | 13.971 | 4 | 0.200 |
4 | 5B | John Beale | 13.972 | 3 | 0.201 |
5 | 91M | Ty Majeski | 13.980 | 19 | 0.209 |
6 | 15S | Gabe Sommers | 13.989 | 9 | 0.218 |
7 | 77E | Jonathan Eilen | 14.010 | 21 | 0.239 |
8 | 17K | Max Kahler | 14.018 | 3 | 0.247 |
9 | 75W | Chris Weinkauf | 14.059 | 4 | 0.288 |
10 | 80F | Ryan Farrell | 14.065 | 3 | 0.294 |
11 | 56G | Kolton Guralski | 14.116 | 4 | 0.345 |
12 | 40L | Jeremy Lepak | 14.119 | 3 | 0.348 |
13 | 52H | Brock Heinrich | 14.184 | 2 | 0.413 |
14 | 02H | Rayce Haase | 14.184 | 5 | 0.413 |
15 | 5J | Casey Johnson | 14.184 | 11 | 0.413 |
16 | 12M | Mark Mackesy | 14.203 | 4 | 0.432 |
17 | 26C | Dean Cornelius | 14.258 | 6 | 0.487 |
18 | 76V | Travis Volm | 14.311 | 4 | 0.540 |
19 | 10M | Andy Monday | 14.332 | 2 | 0.561 |
20 | 100S | Tristan Swanson | 14.354 | 3 | 0.583 |
21 | 95J | Harley Jankowski | 14.641 | 6 | 0.870 |
Practice One
# | Name | Best Tm | In Lap | Diff | |
1 | 44M | Justin Mondeik | 13.797 | 5 | |
2 | 4F | Luke Fenhaus | 13.909 | 6 | 0.112 |
3 | 15S | Gabe Sommers | 13.919 | 3 | 0.122 |
4 | 91M | Ty Majeski | 13.953 | 8 | 0.156 |
5 | 17K | Max Kahler | 13.954 | 3 | 0.157 |
6 | 12M | Mark Mackesy | 13.984 | 5 | 0.187 |
7 | 77E | Jonathan Eilen | 13.990 | 7 | 0.193 |
8 | 02H | Rayce Haase | 14.039 | 12 | 0.242 |
9 | 23V | Levon VanDerGeest | 14.062 | 6 | 0.265 |
10 | 40L | Jeremy Lepak | 14.068 | 4 | 0.271 |
11 | 56G | Kolton Guralski | 14.109 | 5 | 0.312 |
12 | 5B | John Beale | 14.110 | 10 | 0.313 |
13 | 26C | Dean Cornelius | 14.111 | 4 | 0.314 |
14 | 75W | Chris Weinkauf | 14.116 | 5 | 0.319 |
15 | 52H | Brock Heinrich | 14.129 | 6 | 0.332 |
16 | 80F | Ryan Farrell | 14.146 | 2 | 0.349 |
17 | 5J | Casey Johnson | 14.238 | 13 | 0.441 |
18 | 10M | Andy Monday | 14.326 | 6 | 0.529 |
19 | 76 | Travis Volm | 14.382 | 12 | 0.585 |
20 | 100S | Tristan Swanson | 14.399 | 6 | 0.602 |
21 | 95J | Harley Jankowski | 14.799 | 10 | 1.002 |