Official Results from the Joe Shear Classic 200 presented by Keen Parts at Madison Int’l Speedway on Sunday, May 1, 2022
Joe Shear Classic 200 Feature
| # | Name | Laps | Diff | |
| 1 | 5J | Casey Johnson | 200 | |
| 2 | 119Z | Dalton Zehr | 200 | 0.424 |
| 3 | 9 | Derek Kraus | 200 | 4.527 |
| 4 | 7D | John DeAngelis | 200 | 5.918 |
| 5 | 77s | Riley Stenjem | 200 | 7.305 |
| 6 | 77E | Jonathan Eilen | 200 | 10.234 |
| 7 | 15S | Gabe Sommers | 200 | 12.119 |
| 8 | 35 | Carson Kvapil | 200 | 14.285 |
| 9 | 25S | Jeff Storm | 200 | 18.867 |
| 10 | 44M | Justin Mondeik | 199 | 1 Lap |
| 11 | 87 | Brent Edmunds | 199 | 1 Lap |
| 12 | 81S | Bryan Syer-Keske | 199 | 1 Lap |
| 13 | 36f | Dan Fredrickson | 199 | 1 Lap |
| 14 | 8k | Matt Kenseth | 199 | 1 Lap |
| 15 | 23V | Levon VanDerGeest | 199 | 1 Lap |
| 16 | 8 | Eddie Hoffman | 199 | 1 Lap |
| 17 | 80F | Ryan Farrell | 198 | 2 Laps |
| 18 | 100 | Tristan Swanson | 196 | 4 Laps |
| 19 | 95J | Harley Jankowski | 195 | |
| 20 | 4F | Luke Fenhaus | 194 | |
| 21 | 14N | Austin Nason | 136 | 58 Laps |
| 22 | 2B | Gregory Borchardt | 112 | 82 Laps |
| 23 | 11K | Bobby Kendall | 91 | 103 Laps |
| 24 | 2mb | Michael Bilderback | 89 | 105 Laps |
| 25 | 17K | Max Kahler | 58 | 136 Laps |
| 26 | 8S | Shaun Scheel | 57 | 137 Laps |
| 27 | 21 | Ty Majeski | 33 | 161 Laps |
| 28 | 39M | Andrew Morrissey | 17 | 177 Laps |
| 29 | 34H | Brandon Hill | 9 | 185 Laps |
Prelim Events
| Odd Dash | ||||
| # | Name | Laps | Diff | |
| 1 | 5J | Casey Johnson | 8 | |
| 2 | 4F | Luke Fenhaus | 8 | 0.341 |
| 3 | 21 | Ty Majeski | 8 | 0.708 |
| 4 | 35 | Carson Kvapil | 8 | 1.578 |
| 5 | 7D | John DeAngelis | 8 | 2.195 |
| 6 | 119Z | Dalton Zehr | 8 | 2.224 |
| 7 | 23V | Levon VanDerGeest | 8 | 3.94 |
| 8 | 8k | Matt Kenseth | 8 | 4.602 |
| Even Dash | ||||
| # | Name | Laps | Diff | |
| 1 | 14N | Austin Nason | 8 | |
| 2 | 44M | Justin Mondeik | 8 | 0.558 |
| 3 | 80F | Ryan Farrell | 8 | 1.214 |
| 4 | 36f | Dan Fredrickson | 8 | 2.271 |
| 5 | 9 | Derek Kraus | 8 | 2.566 |
| 6 | 11K | Bobby Kendall | 8 | 2.762 |
| 7 | 2mb | Michael Bilderback | 8 | 3.338 |
| 8 | 39M | Andrew Morrissey | 2 | 6 Laps |
| Qualifier | ||||
| # | Name | Laps | Diff | |
| 1 | 15S | Gabe Sommers | 8 | |
| 2 | 25S | Jeff Storm | 8 | 0.299 |
| 3 | 77s | Riley Stenjem | 8 | 1.36 |
| 4 | 100 | Tristan Swanson | 8 | 2.006 |
| 5 | 77E | Jonathan Eilen | 8 | 2.118 |
| 6 | 8S | Shaun Scheel | 8 | 2.599 |
| 7 | 8 | Eddie Hoffman | 8 | 3.699 |
| 8 | 87 | Brent Edmunds | 8 | 4.296 |
| 9 | 81S | Bryan Syer-Keske | 8 | 4.666 |
| 10 | 2B | Gregory Borchardt | 8 | 5.033 |
| 11 | 95J | Harley Jankowski | 8 | 6.332 |
| 12 | 34H | Brandon Hill | 8 | 6.827 |
| DNS | 17 | Max Kahler | DNS | |
Qualifying
| # | Name | Best Tm | Diff | |
| 1 | 7D | John DeAngelis | 17.304 | |
| 2 | 9 | Derek Kraus | 17.338 | 0.034 |
| 3 | 119Z | Dalton Zehr | 17.391 | 0.087 |
| 4 | 11K | Bobby Kendall | 17.401 | 0.097 |
| 5 | 4F | Luke Fenhaus | 17.401 | 0.097 |
| 6 | 36f | Dan Fredrickson | 17.446 | 0.142 |
| 7 | 21 | Ty Majeski | 17.469 | 0.165 |
| 8 | 2mb | Michael Bilderback | 17.479 | 0.175 |
| 9 | 5J | Casey Johnson | 17.479 | 0.175 |
| 10 | 14N | Austin Nason | 17.517 | 0.213 |
| 11 | 23V | Levon VanDerGeest | 17.536 | 0.232 |
| 12 | 44M | Justin Mondeik | 17.54 | 0.236 |
| 13 | 35 | Carson Kvapil | 17.547 | 0.243 |
| 14 | 39M | Andrew Morrissey | 17.549 | 0.245 |
| 15 | 8k | Matt Kenseth | 17.576 | 0.272 |
| 16 | 80F | Ryan Farrell | 17.581 | 0.277 |
| 17 | 15S | Gabe Sommers | 17.584 | 0.28 |
| 18 | 77s | Riley Stenjem | 17.596 | 0.292 |
| 19 | 25S | Jeff Storm | 17.603 | 0.299 |
| 20 | 100 | Tristan Swanson | 17.639 | 0.335 |
| 21 | 8 | Eddie Hoffman | 17.641 | 0.337 |
| 22 | 77E | Jonathan Eilen | 17.707 | 0.403 |
| 23 | 87 | Brent Edmunds | 17.71 | 0.406 |
| 24 | 8S | Shaun Scheel | 17.718 | 0.414 |
| 25 | 17K | Max Kahler | 17.746 | 0.442 |
| 26 | 81S | Bryan Syer-Keske | 17.858 | 0.554 |
| 27 | 2B | Gregory Borchardt | 17.881 | 0.577 |
| 28 | 34H | Brandon Hill | 17.993 | 0.689 |
| 29 | 95J | Harley Jankowski | 18.245 | 0.941 |
Sunday Practice 2
| # | Name | Best Tm | Diff | |
| 1 | 7D | John DeAngelis | 17.4 | |
| 2 | 119Z | Dalton Zehr | 17.442 | 0.042 |
| 3 | 9 | Derek Kraus | 17.462 | 0.062 |
| 4 | 4F | Luke Fenhaus | 17.464 | 0.064 |
| 5 | 5J | Casey Johnson | 17.465 | 0.065 |
| 6 | 11K | Bobby Kendall | 17.471 | 0.071 |
| 7 | 21 | Ty Majeski | 17.479 | 0.079 |
| 8 | 14N | Austin Nason | 17.516 | 0.116 |
| 9 | 77E | Jonathan Eilen | 17.549 | 0.149 |
| 10 | 36f | Dan Fredrickson | 17.625 | 0.225 |
| 11 | 44M | Justin Mondeik | 17.648 | 0.248 |
| 12 | 15S | Gabe Sommers | 17.651 | 0.251 |
| 13 | 2B | Michael Bilderback | 17.672 | 0.272 |
| 14 | 23V | Levon VanDerGeest | 17.72 | 0.32 |
| 15 | 39M | Andrew Morrissey | 17.739 | 0.339 |
| 16 | 25S | Jeff Storm | 17.74 | 0.34 |
| 17 | 77s | Riley Stenjem | 17.75 | 0.35 |
| 18 | 8 | Eddie Hoffman | 17.768 | 0.368 |
| 19 | 17K | Max Kahler | 17.779 | 0.379 |
| 20 | 100 | Tristan Swanson | 17.814 | 0.414 |
| 21 | 81S | Bryan Syer-Keske | 17.817 | 0.417 |
| 22 | 8S | Shaun Scheel | 17.819 | 0.419 |
| 23 | 80F | Ryan Farrell | 17.824 | 0.424 |
| 24 | 8k | Matt Kenseth | 17.84 | 0.44 |
| 25 | 87 | Brent Edmunds | 17.867 | 0.467 |
| 26 | 35 | Carson Kvapil | 17.883 | 0.483 |
| 27 | 34H | Brandon Hill | 18.128 | 0.728 |
| 28 | 2B | Gregory Borchardt | 18.179 | 0.779 |
| 29 | 95J | Harley Jankowski | 18.24 | 0.84 |
Sunday Practice 1
| # | Name | Best Tm | Diff | |
| 1 | 119Z | Dalton Zehr | 17.515 | |
| 2 | 21 | Ty Majeski | 17.563 | 0.048 |
| 3 | 25S | Jeff Storm | 17.624 | 0.109 |
| 4 | 2B | Michael Bilderback | 17.654 | 0.139 |
| 5 | 7D | John DeAngelis | 17.671 | 0.156 |
| 6 | 9 | Derek Kraus | 17.688 | 0.173 |
| 7 | 15S | Gabe Sommers | 17.694 | 0.179 |
| 8 | 5J | Casey Johnson | 17.713 | 0.198 |
| 9 | 8 | Eddie Hoffman | 17.714 | 0.199 |
| 10 | 4F | Luke Fenhaus | 17.736 | 0.221 |
| 11 | 14N | Austin Nason | 17.742 | 0.227 |
| 12 | 77E | Jonathan Eilen | 17.755 | 0.24 |
| 13 | 23V | Levon VanDerGeest | 17.755 | 0.24 |
| 14 | 35 | Carson Kvapil | 17.773 | 0.258 |
| 15 | 39M | Andrew Morrissey | 17.812 | 0.297 |
| 16 | 36f | Dan Fredrickson | 17.83 | 0.315 |
| 17 | 17K | Max Kahler | 17.83 | 0.315 |
| 18 | 44M | Justin Mondeik | 17.837 | 0.322 |
| 19 | 8k | Matt Kenseth | 17.847 | 0.332 |
| 20 | 8S | Shaun Scheel | 17.908 | 0.393 |
| 21 | 11K | Bobby Kendall | 17.913 | 0.398 |
| 22 | 100 | Tristan Swanson | 17.947 | 0.432 |
| 23 | 77s | Riley Stenjem | 17.974 | 0.459 |
| 24 | 2B | Gregory Borchardt | 18.027 | 0.512 |
| 25 | 80F | Ryan Farrell | 18.045 | 0.53 |
| 26 | 81S | Bryan Syer-Keske | 18.126 | 0.611 |
| 27 | 34H | Brandon Hill | 18.211 | 0.696 |
| 28 | 95J | Harley Jankowski | 18.586 | 1.071 |
Saturday Practice
| # | Name | Time | |
| 1 | 21 | Ty Majeski | 17.527 |
| 2 | 5J | Casey Johnson | 17.64 |
| 3 | 36f | Dan Fredrickson | 17.748 |
| 4 | 9k | Derek Kraus | 17.75 |
| 5 | 15S | Gabe Sommers | 17.753 |
| 6 | 14N | Austin Nason | 17.762 |
| 7 | 4F | Luke Fenhaus | 17.84 |
| 8 | 119Z | Dalton Zehr | 17.848 |
| 9 | 7D | John DeAngelis | 17.895 |
| 10 | 35 | Carson Kvapil | 17.899 |
| 11 | 8 | Eddie Hoffman | 17.977 |
| 12 | 11K | Bobby Kendall | 17.98 |
| 13 | 44M | Justin Mondeik | 17.99 |
| 14 | 100 | Tristian Swanson | 18.065 |
| 15 | 77S | Riley Stenjem | 18.094 |
| 16 | 17K | Max Kahler | 18.107 |
| 17 | 23V | Levon VanDerGeest | 18.107 |
| 18 | 8k | Matt Kenseth | 18.177 |
| 19 | 2mb | Michael Bilderback | 18.179 |
| 20 | 87 | Brent Edmunds | 18.184 |
| 21 | 2b | Michael Bilderback | 18.217 |
| 22 | 34H | Brandon Hill | 18.348 |
| 23 | 2B | Gregory Borchardt | 18.415 |
| 24 | 81s | Bryan Syer-Keske | 18.432 |
| 25 | 26L | Mark Lamoureax | 18.453 |
| 26 | 8S | Shaun Scheel | 18.532 |




