Official Results from the Howie Lettow Classic 100 presented by First Business Bank on Friday Night, August 26 at Madison Int’l Speedway in Oregon, Wisconsin.
Feature
# | Name | Laps | |
1 | 5J | Casey Johnson | 100 |
2 | 14N | Austin Nason | 100 |
3 | 21M | Ty Majeski | 100 |
4 | 44M | Justin Mondeik | 100 |
5 | 7D | John DeAngelis Jr. | 100 |
6 | 77E | Jonathan Eilen | 100 |
7 | 80F | Ryan Farrel | 100 |
8 | 25S | Jeff Storm | 100 |
9 | 8S | Shaun Scheel | 100 |
10 | 26C | Dean Cornelius | 99 |
11 | 17K | Max Kahler | 99 |
12 | 40T | Curt Tillman | 98 |
13 | 40L | Jeremy Lepak | 89 |
14 | 119Z | Dalton Zehr | 89 |
15 | 5JS | Johnny Sauter | 87 |
16 | 23V | Levon VanDerGeest | 86 |
17 | 51A | Steve Apel | 78 |
18 | 95J | Harley Jankowski | 55 |
19 | 15S | Gabe Sommers | 27 |
20 | 2MB | Michael Bilderback | 2 |
Prelim Events
Even Dash
1. 26C-Dean Cornelius , Saint Paul, MN[1], 2. 14N-Austin Nason , Roscoe, IL[3], 3. 15S-Gabe Sommers , Plover, WI[4], 4. 51A-Steve Apel , West Bend, WI[5], 5. 23V-Levon VanDerGeest , Merrill, WI[7], 6. 77S-Riley Stenjem , Utica, WI[2], 7. 2MB-Michael Bilderback , South Beloit, IL[8], 8. 25S-Jeff Storm , East Troy, WI[6]
Odd Dash | |||
# | Name | Laps | |
1 | 77E | Jonathan Eilen | 8 |
2 | 7D | John DeAngelis Jr. | 8 |
3 | 5JS | Johnny Sauter | 8 |
4 | 21M | Ty Majeski | 8 |
5 | 5J | Casey Johnson | 8 |
6 | 44M | Justin Mondeik | 8 |
7 | 119Z | Dalton Zehr | 8 |
8 | 100S | Tristan Swanson | 8 |
Qualifier | |||
# | Name | Laps | |
1 | 8S | Shaun Scheel | 10 |
2 | 40L | Jeremy Lepak | 10 |
3 | 80F | Ryan Farrel | 10 |
4 | 40T | Curt Tillman | 10 |
5 | 17K | Max Kahler | 10 |
6 | 95J | Harley Jankowski | 10 |
Qualifying
# | Name | Best Tm | Best Speed | Diff | |
1 | 21M | Ty Majeski | 17.563 | 102.488 | |
2 | 2MB | Michael Bilderback | 17.653 | 101.966 | 0.090 |
3 | 119Z | Dalton Zehr | 17.660 | 101.925 | 0.097 |
4 | 23V | Levon VanDerGeest | 17.675 | 101.839 | 0.112 |
5 | 5JS | Johnny Sauter | 17.676 | 101.833 | 0.113 |
6 | 25S | Jeff Storm | 17.708 | 101.649 | 0.145 |
7 | 5J | Casey Johnson | 17.716 | 101.603 | 0.153 |
8 | 51A | Steve Apel | 17.728 | 101.534 | 0.165 |
9 | 7D | John DeAngelis Jr. | 17.734 | 101.500 | 0.171 |
10 | 15S | Gabe Sommers | 17.739 | 101.471 | 0.176 |
11 | 44M | Justin Mondeik | 17.761 | 101.346 | 0.198 |
12 | 14N | Austin Nason | 17.823 | 100.993 | 0.260 |
13 | 77E | Jonathan Eilen | 17.849 | 100.846 | 0.286 |
14 | 77S | Riley Stenjem | 17.886 | 100.637 | 0.323 |
15 | 100S | Tristan Swanson | 17.896 | 100.581 | 0.333 |
16 | 26C | Dean Cornelius | 17.901 | 100.553 | 0.338 |
17 | 40L | Jeremy Lepak | 17.916 | 100.469 | 0.353 |
18 | 8S | Shaun Scheel | 17.991 | 100.050 | 0.428 |
19 | 80F | Ryan Farrel | 18.016 | 99.911 | 0.453 |
20 | 40T | Curt Tillman | 18.192 | 98.945 | 0.629 |
21 | 17K | Max Kahler | 18.224 | 98.771 | 0.661 |
22 | 95J | Harley Jankowski | 18.227 | 98.755 | 0.664 |
Practice Two
# | Name | Best Tm | Best Speed | Diff | |
1 | 21M | Ty Majeski | 17.845 | 100.869 | |
2 | 7D | John DeAngelis Jr. | 17.874 | 100.705 | 0.029 |
3 | 2MB | Michael Bilderback | 17.880 | 100.671 | 0.035 |
4 | 15S | Gabe Sommers | 17.892 | 100.604 | 0.047 |
5 | 5J | Casey Johnson | 17.904 | 100.536 | 0.059 |
6 | 25S | Jeff Storm | 17.918 | 100.458 | 0.073 |
7 | 5JS | Johnny Sauter | 17.961 | 100.217 | 0.116 |
8 | 14N | Austin Nason | 18.018 | 99.900 | 0.173 |
9 | 51A | Steve Apel | 18.022 | 99.878 | 0.177 |
10 | 80F | Ryan Farrel | 18.034 | 99.811 | 0.189 |
11 | 77S | Riley Stenjem | 18.116 | 99.360 | 0.271 |
12 | 23V | Levon VanDerGeest | 18.199 | 98.907 | 0.354 |
13 | 44M | Justin Mondeik | 18.200 | 98.901 | 0.355 |
14 | 77E | Jonathan Eilen | 18.202 | 98.890 | 0.357 |
15 | 40T | Curt Tillman | 18.230 | 98.738 | 0.385 |
16 | 40L | Jeremy Lepak | 18.232 | 98.728 | 0.387 |
17 | 100S | Tristan Swanson | 18.281 | 98.463 | 0.436 |
18 | 119Z | Dalton Zehr | 18.292 | 98.404 | 0.447 |
19 | 8S | Shaun Scheel | 18.296 | 98.382 | 0.451 |
20 | 26C | Dean Cornelius | 18.330 | 98.200 | 0.485 |
21 | 17K | Max Kahler | 18.400 | 97.826 | 0.555 |
22 | 95J | Harley Jankowski | 18.526 | 97.161 | 0.681 |
Practice One
# | Name | Best Tm | Best Speed | Diff | |
1 | 21M | Ty Majeski | 17.845 | 100.869 | |
2 | 7D | John DeAngelis Jr. | 17.874 | 100.705 | 0.029 |
3 | 2MB | Michael Bilderback | 17.880 | 100.671 | 0.035 |
4 | 15S | Gabe Sommers | 17.892 | 100.604 | 0.047 |
5 | 5J | Casey Johnson | 17.904 | 100.536 | 0.059 |
6 | 25S | Jeff Storm | 17.918 | 100.458 | 0.073 |
7 | 5JS | Johnny Sauter | 17.961 | 100.217 | 0.116 |
8 | 14N | Austin Nason | 18.018 | 99.900 | 0.173 |
9 | 51A | Steve Apel | 18.022 | 99.878 | 0.177 |
10 | 80F | Ryan Farrel | 18.034 | 99.811 | 0.189 |
11 | 77S | Riley Stenjem | 18.116 | 99.360 | 0.271 |
12 | 23V | Levon VanDerGeest | 18.199 | 98.907 | 0.354 |
13 | 44M | Justin Mondeik | 18.200 | 98.901 | 0.355 |
14 | 77E | Jonathan Eilen | 18.202 | 98.890 | 0.357 |
15 | 40T | Curt Tillman | 18.230 | 98.738 | 0.385 |
16 | 40L | Jeremy Lepak | 18.232 | 98.728 | 0.387 |
17 | 100S | Tristan Swanson | 18.281 | 98.463 | 0.436 |
18 | 119Z | Dalton Zehr | 18.292 | 98.404 | 0.447 |
19 | 8S | Shaun Scheel | 18.296 | 98.382 | 0.451 |
20 | 26C | Dean Cornelius | 18.330 | 98.200 | 0.485 |
21 | 17K | Max Kahler | 18.400 | 97.826 | 0.555 |
22 | 95J | Harley Jankowski | 18.526 | 97.161 | 0.681 |