Official Results from the Gandrud Auto Group 250 at Wisconsin Int’l Raceway on Tuesday Night, August 2, 2022.
Feature
# | Name | Laps | Diff | |
1 | 91M | Ty Majeski | 250 | |
2 | 5J | Casey Johnson | 250 | 0.324 |
3 | 15S | Gabe Sommers | 250 | 3.035 |
4 | 4F | Luke Fenhaus | 250 | 3.190 |
5 | 23V | Levon VanDerGeest | 250 | 3.994 |
6 | 51N | Stephen Nasse | 250 | 5.159 |
7 | 40L | Jeremy Lepak | 250 | 5.822 |
8 | 77E | Jonathan Eilen | 250 | 6.198 |
9 | 44M | Justin Mondeik | 250 | 6.610 |
10 | 28MO | Connor Mosack | 250 | 7.664 |
11 | 8K | Matt Kenseth | 250 | 17.007 |
12 | 17G | Grant Griesbach | 249 | 1 Lap |
13 | 11K | Bobby Kendall | 249 | 1 Lap |
14 | 71B | Blake Brown | 247 | 3 Laps |
15 | 26C | Dean Cornelius | 247 | 3 Laps |
16 | 79P | Barrett Polhemus | 247 | 3 Laps |
17 | 100S | Tristian Swanson | 245 | 5 Laps |
18 | 95J | Harley Jankowski | 243 | 7 Laps |
19 | 98B | RJ Braun | 223 | 27 Laps |
20 | 39M | Andrew Morrissey | 209 | 41 Laps |
21 | 4J | Erik Jones | 196 | 54 Laps |
22 | 5S | Johnny Sauter | 190 | 60 Laps |
23 | 7D | John DeAngelis Jr | 175 | 75 Laps |
24 | 9B | Braison Bennett | 100 | 150 Laps |
25 | 45V | Jeff VanOudenhoven | 97 | 153 Laps |
26 | 33V | Trevor Vandermolen | 87 | 163 Laps |
27 | 18C | Cameron Clifford | 74 | 176 Laps |
28 | 9K | Derek Kraus | 69 | 181 Laps |
29 | 80F | Ryan Farrell | 69 | 181 Laps |
30 | 14H | Carson Hocevar | 40 | 210 Laps |
31 | 2E | Sawyer Effertz | 15 | 235 Laps |
Last Chance
# | Name | Laps | Diff | |
1 | 45V | Jeff VanOudenhoven | 12 | |
2 | 17G | Grant Griesbach | 12 | 0.996 |
3 | 44M | Justin Mondeik | 12 | 1.390 |
4 | 98B | RJ Braun | 12 | 1.935 |
5 | 40L | Jeremy Lepak | 12 | 2.870 |
6 | 28MO | Connor Mosack | 12 | 3.310 |
7 | 100S | Tristian Swanson | 12 | 3.531 |
8 | 18C | Cameron Clifford | 12 | 3.953 |
9 | 71B | Blake Brown | 12 | 4.272 |
10 | 9B | Braison Bennett | 12 | 4.947 |
11 | 26C | Dean Cornelius | 12 | 5.352 |
12 | 79P | Barrett Polhemus | 12 | 5.533 |
13 | 33V | Trevor Vandermolen | 12 | 8.013 |
14 | 95J | Harley Jankowski | 12 | 9.324 |
15 | 14H | Carson Hocevar | 12 | 10.108 |
Qualifying
# | Name | Best Tm | In Lap | Diff | |
1 | 9K | Derek Kraus | 18.981 | 2 | |
2 | 4J | Erik Jones | 19.013 | 2 | 0.032 |
3 | 8K | Matt Kenseth | 19.097 | 2 | 0.116 |
4 | 91M | Ty Majeski | 19.106 | 2 | 0.125 |
5 | 4F | Luke Fenhaus | 19.146 | 2 | 0.165 |
6 | 7D | John DeAngelis Jr | 19.157 | 2 | 0.176 |
7 | 5S | Johnny Sauter | 19.157 | 2 | 0.176 |
8 | 5J | Casey Johnson | 19.216 | 2 | 0.235 |
9 | 11K | Bobby Kendall | 19.226 | 2 | 0.245 |
10 | 15S | Gabe Sommers | 19.228 | 2 | 0.247 |
11 | 2E | Sawyer Effertz | 19.231 | 2 | 0.250 |
12 | 51N | Stephen Nasse | 19.245 | 2 | 0.264 |
13 | 39M | Andrew Morrissey | 19.294 | 2 | 0.313 |
14 | 77E | Jonathan Eilen | 19.321 | 2 | 0.340 |
15 | 23V | Levon VanDerGeest | 19.354 | 2 | 0.373 |
16 | 80F | Ryan Farrell | 19.354 | 2 | 0.373 |
17 | 45V | Jeff VanOudenhoven | 19.360 | 2 | 0.379 |
18 | 98B | RJ Braun | 19.361 | 2 | 0.380 |
19 | 17G | Grant Griesbach | 19.381 | 2 | 0.400 |
20 | 14H | Carson Hocevar | 19.387 | 2 | 0.406 |
21 | 40L | Jeremy Lepak | 19.389 | 2 | 0.408 |
22 | 28MO | Connor Mosack | 19.438 | 2 | 0.457 |
23 | 9B | Braison Bennett | 19.468 | 2 | 0.487 |
24 | 44M | Justin Mondeik | 19.490 | 2 | 0.509 |
25 | 18C | Cameron Clifford | 19.519 | 2 | 0.538 |
26 | 79P | Barrett Polhemus | 19.552 | 2 | 0.571 |
27 | 26C | Dean Cornelius | 19.623 | 2 | 0.642 |
28 | 100S | Tristian Swanson | 19.626 | 1 | 0.645 |
29 | 33V | Trevor Vandermolen | 19.719 | 2 | 0.738 |
30 | 71B | Blake Brown | 19.793 | 1 | 0.812 |
31 | 95J | Harley Jankowski | 19.813 | 2 | 0.832 |
Practice Two
# | Name | Best Tm | In Lap | Diff | |
1 | 45V | Jeff VanOudenhoven | 19.368 | 3 | |
2 | 5J | Casey Johnson | 19.396 | 8 | 0.028 |
3 | 91M | Ty Majeski | 19.445 | 5 | 0.077 |
4 | 14N | Austin Nason | 19.465 | 4 | 0.097 |
5 | 5S | Johnny Sauter | 19.525 | 6 | 0.157 |
6 | 17G | Grant Griesbach | 19.527 | 11 | 0.159 |
7 | 7D | John DeAngelis Jr | 19.529 | 16 | 0.161 |
8 | 2E | Sawyer Effertz | 19.550 | 3 | 0.182 |
9 | 9K | Derek Kraus | 19.556 | 17 | 0.188 |
10 | 40L | Jeremy Lepak | 19.558 | 12 | 0.190 |
11 | 15S | Gabe Sommers | 19.575 | 6 | 0.207 |
12 | 39M | Andrew Morrissey | 19.592 | 5 | 0.224 |
13 | 11K | Bobby Kendall | 19.597 | 5 | 0.229 |
14 | 8K | Matt Kenseth | 19.603 | 17 | 0.235 |
15 | 4F | Luke Fenhaus | 19.624 | 6 | 0.256 |
16 | 4J | Erik Jones | 19.635 | 7 | 0.267 |
17 | 77E | Jonathan Eilen | 19.658 | 7 | 0.290 |
18 | 51N | Stephen Nasse | 19.672 | 7 | 0.304 |
19 | 44M | Justin Mondeik | 19.685 | 19 | 0.317 |
20 | 100S | Tristian Swanson | 19.685 | 11 | 0.317 |
21 | 23V | Levon VanDerGeest | 19.694 | 13 | 0.326 |
22 | 79P | Barrett Polhemus | 19.696 | 25 | 0.328 |
23 | 14H | Carson Hocevar | 19.720 | 7 | 0.352 |
24 | 18C | Cameron Clifford | 19.822 | 6 | 0.454 |
25 | 28MO | Connor Mosack | 19.841 | 5 | 0.473 |
26 | 26C | Dean Cornelius | 19.982 | 4 | 0.614 |
27 | 98B | RJ Braun | 20.017 | 6 | 0.649 |
28 | 71B | Blake Brown | 20.038 | 29 | 0.670 |
29 | 95J | Harley Jankowski | 20.120 | 13 | 0.752 |
30 | 9B | Braison Bennett | 20.180 | 5 | 0.812 |
31 | 33V | Trevor Vandermolen | 20.390 | 8 | 1.022 |
32 | 80F | Ryan Farrell | 31.556 | 1 | 12.188 |
Practice One
# | Name | Best Tm | In Lap | Diff | |
1 | 5S | Johnny Sauter | 19.307 | 8 | |
2 | 91M | Ty Majeski | 19.319 | 10 | 0.012 |
3 | 7D | John DeAngelis Jr | 19.448 | 4 | 0.141 |
4 | 15S | Gabe Sommers | 19.449 | 9 | 0.142 |
5 | 4J | Erik Jones | 19.471 | 22 | 0.164 |
6 | 5J | Casey Johnson | 19.493 | 5 | 0.186 |
7 | 9K | Derek Kraus | 19.508 | 11 | 0.201 |
8 | 14N | Austin Nason | 19.511 | 13 | 0.204 |
9 | 4F | Luke Fenhaus | 19.539 | 7 | 0.232 |
10 | 44M | Justin Mondeik | 19.549 | 4 | 0.242 |
11 | 39M | Andrew Morrissey | 19.572 | 9 | 0.265 |
12 | 77E | Jonathan Eilen | 19.612 | 9 | 0.305 |
13 | 45V | Jeff VanOudenhoven | 19.627 | 3 | 0.320 |
14 | 51N | Stephen Nasse | 19.650 | 5 | 0.343 |
15 | 40L | Jeremy Lepak | 19.679 | 18 | 0.372 |
16 | 17G | Grant Griesbach | 19.685 | 4 | 0.378 |
17 | 80F | Ryan Farrell | 19.688 | 8 | 0.381 |
18 | 23V | Levon VanDerGeest | 19.696 | 17 | 0.389 |
19 | 11K | Bobby Kendall | 19.743 | 5 | 0.436 |
20 | 14H | Carson Hocevar | 19.743 | 16 | 0.436 |
21 | 26C | Dean Cornelius | 19.788 | 6 | 0.481 |
22 | 8K | Matt Kenseth | 19.811 | 16 | 0.504 |
23 | 2E | Sawyer Effertz | 19.813 | 4 | 0.506 |
24 | 28MO | Connor Mosack | 19.848 | 30 | 0.541 |
25 | 18C | Cameron Clifford | 19.863 | 11 | 0.556 |
26 | 79P | Barrett Polhemus | 19.971 | 11 | 0.664 |
27 | 71B | Blake Brown | 20.037 | 14 | 0.730 |
28 | 9B | Braison Bennett | 20.067 | 12 | 0.760 |
29 | 33V | Trevor Vandermolen | 20.155 | 6 | 0.848 |
30 | 100S | Tristian Swanson | 20.229 | 2 | 0.922 |
31 | 95J | Harley Jankowski | 20.279 | 13 | 0.972 |