Official Results from the ‘Salute the Troops 100’ at Jefferson Speedway on Saturday Night, May 29 2021.
Feature
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 91M | Ty Majeski | 100 | 36:47.367 | ||
2 | 4F | Luke Fenhaus | 100 | 36:49.153 | 1.786 | 1.786 |
3 | 5J | Casey Johnson | 100 | 36:50.868 | 3.501 | 1.715 |
4 | 7S | Paul Shafer Jr. | 100 | 36:51.636 | 4.269 | 0.768 |
5 | 14N | Austin Nason | 100 | 36:52.867 | 5.500 | 1.231 |
6 | 77E | Jonathan Eilen | 100 | 36:53.214 | 5.847 | 0.347 |
7 | 8S | Shaun Scheel | 100 | 36:55.035 | 7.668 | 1.821 |
8 | 44M | Justin Mondeik | 100 | 36:55.444 | 8.077 | 0.409 |
9 | 23V | Levon VanDerGeest | 99 | 36:56.000 | 1 Lap | 1 Lap |
10 | 8W | Josh Wallace | 99 | 36:57.602 | 1 Lap | 1.602 |
11 | 40T | Curt Tillman | 99 | 36:58.811 | 1 Lap | 1.209 |
12 | 2N | Dale Nottestad | 99 | 36:58.966 | 1 Lap | 0.155 |
13 | 119Z | Dalton Zehr | 99 | 36:59.140 | 1 Lap | 0.174 |
14 | 15S | Gabe Sommers | 99 | 36:59.419 | 1 Lap | 0.279 |
15 | 34H | Brandon Hill | 99 | 36:59.890 | 1 Lap | 0.471 |
16 | 16W | Luke Westenberg | 99 | 37:00.720 | 1 Lap | 0.830 |
17 | 75H | Dillon Hammond | 98 | 36:48.578 | 2 Laps | 1 Lap |
18 | 5B | John Beale | 96 | 36:55.055 | 4 Laps | 2 Laps |
19 | 80F | Ryan Farrell | 78 | 26:29.593 | 22 Laps | 18 Laps |
20 | 17K | Max Kahler | 78 | 26:30.613 | 22 Laps | 1.020 |
21 | 45B | Rich Bickle Jr. | 63 | 23:06.917 | 37 Laps | 15 Laps |
22 | 13B | Andrew Brocker | 61 | 23:32.555 | 39 Laps | 2 Laps |
23 | 77S | Riley Stenjem | 32 | 7:22.609 | 68 Laps | 29 Laps |
24 | 38D | Jordan DeVoy | 32 | 7:23.915 | 68 Laps | 1.306 |
25 | 9B | Braison Bennett | 19 | 4:31.809 | 81 Laps | 13 Laps |
Prelim Events
Qualifier | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 34H | Brandon Hill | 10 | 6:57.248 | ||
2 | 44M | Justin Mondeik | 10 | 6:57.497 | 0.249 | 0.249 |
3 | 45B | Rich Bickle Jr. | 10 | 6:57.881 | 0.633 | 0.384 |
4 | 8S | Shaun Scheel | 10 | 6:58.140 | 0.892 | 0.259 |
5 | 15S | Gabe Sommers | 10 | 6:58.394 | 1.146 | 0.254 |
6 | 40T | Curt Tillman | 10 | 6:58.771 | 1.523 | 0.377 |
7 | 16W | Luke Westenberg | 10 | 7:00.167 | 2.919 | 1.396 |
8 | 22B | Russ Blakely | 10 | 7:01.614 | 4.366 | 1.447 |
9 | 13B | Andrew Brocker | 10 | 7:01.668 | 4.420 | 0.054 |
10 | 35D | Greg Dreher | 10 | 7:03.382 | 6.134 | 1.714 |
11 | 23V | Levon VanDerGeest | 2 | 29.702 | 8 Laps | 8 Laps |
Odd Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 14N | Austin Nason | 10 | 2:18.258 | ||
2 | 8W | Josh Wallace | 10 | 2:19.397 | 1.139 | 1.139 |
3 | 77E | Jonathan Eilen | 10 | 2:19.984 | 1.726 | 0.587 |
4 | 17K | Max Kahler | 10 | 2:20.325 | 2.067 | 0.341 |
5 | 75H | Dillon Hammond | 10 | 2:21.788 | 3.530 | 1.463 |
6 | 77S | Riley Stenjem | 10 | 2:22.124 | 3.866 | 0.336 |
7 | 9B | Braison Bennett | 10 | 2:22.791 | 4.533 | 0.667 |
8 | 4F | Luke Fenhaus | 10 | 2:23.244 | 4.986 | 0.453 |
Even Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 80F | Ryan Farrell | 10 | 2:16.987 | ||
2 | 2N | Dale Nottestad | 10 | 2:17.241 | 0.254 | 0.254 |
3 | 38D | Jordan DeVoy | 10 | 2:17.659 | 0.672 | 0.418 |
4 | 119Z | Dalton Zehr | 10 | 2:18.185 | 1.198 | 0.526 |
5 | 5J | Casey Johnson | 10 | 2:18.580 | 1.593 | 0.395 |
6 | 7S | Paul Shafer Jr. | 10 | 2:19.102 | 2.115 | 0.522 |
7 | 91M | Ty Majeski | 10 | 2:19.326 | 2.339 | 0.224 |
8 | 5B | John Beale | 10 | 2:20.234 | 3.247 | 0.908 |
Last Chance | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 40T | Curt Tillman | 20 | 4:36.639 | ||
2 | 15S | Gabe Sommers | 20 | 4:38.810 | 2.171 | 2.171 |
3 | 16W | Luke Westenberg | 20 | 4:39.243 | 2.604 | 0.433 |
4 | 23V | Levon VanDerGeest | 20 | 4:42.173 | 5.534 | 2.930 |
5 | 13B | Andrew Brocker | 20 | 4:47.165 | 10.526 | 4.992 |
6 | 35D | Greg Dreher | 20 | 4:49.786 | 13.147 | 2.621 |
7 | 22B | Russ Blakely | 15 | 3:34.227 | 5 Laps | 5 Laps |
Qualifying
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 4F | Luke Fenhaus | 13.394 | 2 | ||
2 | 91M | Ty Majeski | 13.416 | 2 | 0.022 | 0.022 |
3 | 77S | Riley Stenjem | 13.465 | 2 | 0.071 | 0.049 |
4 | 5J | Casey Johnson | 13.473 | 2 | 0.079 | 0.008 |
5 | 75H | Dillon Hammond | 13.549 | 2 | 0.155 | 0.076 |
6 | 7S | Paul Shafer Jr. | 13.610 | 2 | 0.216 | 0.061 |
7 | 17K | Max Kahler | 13.626 | 1 | 0.232 | 0.016 |
8 | 119Z | Dalton Zehr | 13.641 | 1 | 0.247 | 0.015 |
9 | 77E | Jonathan Eilen | 13.646 | 2 | 0.252 | 0.005 |
10 | 5B | John Beale | 13.657 | 2 | 0.263 | 0.011 |
11 | 8W | Jamie Wallace | 13.666 | 1 | 0.272 | 0.009 |
12 | 38D | Jordan DeVoy | 13.697 | 1 | 0.303 | 0.031 |
13 | 14N | Austin Nason | 13.731 | 2 | 0.337 | 0.034 |
14 | 80F | Ryan Farrell | 13.740 | 2 | 0.346 | 0.009 |
15 | 9B | Braison Bennett | 13.744 | 2 | 0.350 | 0.004 |
16 | 2N | Dale Nottestad | 13.750 | 2 | 0.356 | 0.006 |
17 | 44M | Justin Mondeik | 13.766 | 2 | 0.372 | 0.016 |
18 | 34H | Brandon Hill | 13.798 | 2 | 0.404 | 0.032 |
19 | 23V | Levon VanDerGeest | 13.817 | 2 | 0.423 | 0.019 |
20 | 40T | Curt Tillman | 13.865 | 2 | 0.471 | 0.048 |
21 | 45B | Rich Bickle Jr. | 13.866 | 2 | 0.472 | 0.001 |
22 | 16W | Luke Westenberg | 13.898 | 1 | 0.504 | 0.032 |
23 | 15S | Gabe Sommers | 14.005 | 2 | 0.611 | 0.107 |
24 | 13B | Andrew Brocker | 14.251 | 1 | 0.857 | 0.246 |
25 | 35D | Greg Dreher | 14.380 | 2 | 0.986 | 0.129 |
26 | 22B | Russ Blakely | 14.456 | 2 | 1.062 | 0.076 |
27 | 8S | Shaun Scheel | 15.453 | 1 | 2.059 | 0.997 |
Practice Two
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 4f | Luke Fenhaus | 13.684 | 11 | ||
2 | 38 | Jordan Devoy | 13.711 | 13 | 0.027 | 0.027 |
3 | 40t | Curt Tillman | 13.813 | 13 | 0.129 | 0.102 |
4 | 91m | Ty Majeski | 13.813 | 11 | 0.129 | |
5 | 45b | Rich Bickle Jr. | 13.826 | 15 | 0.142 | 0.013 |
6 | 7s | Paul Shafer Jr. | 13.826 | 13 | 0.142 | |
7 | 34H | Brandon Hill | 13.855 | 9 | 0.171 | 0.029 |
8 | 80f | Ryan Farrell | 13.857 | 11 | 0.173 | 0.002 |
9 | 77e | Jonathan Eilen | 13.868 | 13 | 0.184 | 0.011 |
10 | 9b | Braison Bennett | 13.879 | 10 | 0.195 | 0.011 |
11 | 2 | Dale Nottestad | 13.891 | 13 | 0.207 | 0.012 |
12 | 44m | Justin Mondeik | 13.894 | 11 | 0.210 | 0.003 |
13 | 77s | Riley Stenjem | 13.906 | 13 | 0.222 | 0.012 |
14 | 23v | LeVon VanDerGeest | 13.909 | 15 | 0.225 | 0.003 |
15 | 14n | Austin Nason | 13.955 | 11 | 0.271 | 0.046 |
16 | 8s | Shaun Scheel | 13.987 | 12 | 0.303 | 0.032 |
17 | 8w | Jamie Wallace | 14.001 | 11 | 0.317 | 0.014 |
18 | 119 | Dalton Zehr | 14.017 | 10 | 0.333 | 0.016 |
19 | 5j | Casey Johnson | 14.064 | 11 | 0.380 | 0.047 |
20 | 5b | John Beale | 14.125 | 10 | 0.441 | 0.061 |
21 | 17k | Max Kahler | 14.287 | 8 | 0.603 | 0.162 |
22 | 75h | Dillon Hammond | 14.363 | 5 | 0.679 | 0.076 |
23 | 16 | Luke Westenberg | 14.368 | 5 | 0.684 | 0.005 |
24 | 35 | Greg Dreher | 14.373 | 9 | 0.689 | 0.005 |
25 | 13b | Andrew Brocker | 14.393 | 12 | 0.709 | 0.020 |
26 | 15s | Gabe Sommers | 14.394 | 9 | 0.710 | 0.001 |
27 | 22 | Russ Blakely | 14.608 | 6 | 0.924 | 0.214 |
Practice One
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 4f | Luke Fenhaus | 13.684 | 11 | ||
2 | 38 | Jordan Devoy | 13.711 | 13 | 0.027 | 0.027 |
3 | 40t | Curt Tillman | 13.813 | 13 | 0.129 | 0.102 |
4 | 91m | Ty Majeski | 13.813 | 11 | 0.129 | |
5 | 45b | Rich Bickle Jr. | 13.826 | 15 | 0.142 | 0.013 |
6 | 7s | Paul Shafer Jr. | 13.826 | 13 | 0.142 | |
7 | 34H | Brandon Hill | 13.855 | 9 | 0.171 | 0.029 |
8 | 80f | Ryan Farrell | 13.857 | 11 | 0.173 | 0.002 |
9 | 77e | Jonathan Eilen | 13.868 | 13 | 0.184 | 0.011 |
10 | 9b | Braison Bennett | 13.879 | 10 | 0.195 | 0.011 |
11 | 2 | Dale Nottestad | 13.891 | 13 | 0.207 | 0.012 |
12 | 44m | Justin Mondeik | 13.894 | 11 | 0.210 | 0.003 |
13 | 77s | Riley Stenjem | 13.906 | 13 | 0.222 | 0.012 |
14 | 23v | LeVon VanDerGeest | 13.909 | 15 | 0.225 | 0.003 |
15 | 14n | Austin Nason | 13.955 | 11 | 0.271 | 0.046 |
16 | 8s | Shaun Scheel | 13.987 | 12 | 0.303 | 0.032 |
17 | 8w | Jamie Wallace | 14.001 | 11 | 0.317 | 0.014 |
18 | 119 | Dalton Zehr | 14.017 | 10 | 0.333 | 0.016 |
19 | 5j | Casey Johnson | 14.064 | 11 | 0.380 | 0.047 |
20 | 5b | John Beale | 14.125 | 10 | 0.441 | 0.061 |
21 | 17k | Max Kahler | 14.287 | 8 | 0.603 | 0.162 |
22 | 75h | Dillon Hammond | 14.363 | 5 | 0.679 | 0.076 |
23 | 16 | Luke Westenberg | 14.368 | 5 | 0.684 | 0.005 |
24 | 35 | Greg Dreher | 14.373 | 9 | 0.689 | 0.005 |
25 | 13b | Andrew Brocker | 14.393 | 12 | 0.709 | 0.020 |
26 | 15s | Gabe Sommers | 14.394 | 9 | 0.710 | 0.001 |
27 | 22 | Russ Blakely | 14.608 | 6 | 0.924 | 0.214 |