Official results from the Oktoberfest 200 at LaCrosse Fairgrounds Speedway in West Salem, Wisconsin on Saturday & Sunday, October 9 & 10.
Oktoberfest 200 Feature
# | Name | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | |
1 | 5j | Casey Johnson | 200 | 1:32:52.226 | 70.421 | 19.487 | 100.683 | 2 | ||
2 | 91 | Ty Majeski | 200 | 1:32:55.053 | 2.827 | 2.827 | 70.385 | 19.605 | 100.077 | 165 |
3 | 5ts | Travis Sauter | 200 | 1:32:56.378 | 4.152 | 1.325 | 70.368 | 19.644 | 99.878 | 160 |
4 | 45 | Rich Bickle Jr. | 200 | 1:32:57.237 | 5.011 | 0.859 | 70.357 | 19.791 | 99.136 | 163 |
5 | 119 | Dalton Zehr | 200 | 1:33:02.128 | 9.902 | 4.891 | 70.296 | 19.701 | 99.589 | 3 |
6 | 78H | Skylar Holzhausen | 200 | 1:33:04.736 | 12.510 | 2.608 | 70.263 | 19.642 | 99.888 | 5 |
7 | 9 | Derek Kraus | 200 | 1:33:08.146 | 15.920 | 3.410 | 70.220 | 19.725 | 99.468 | 6 |
8 | 4 | Luke Fenhaus | 200 | 1:33:12.315 | 20.089 | 4.169 | 70.168 | 19.302 | 101.647 | 2 |
9 | 47b | Braison Bennett | 200 | 1:33:12.391 | 20.165 | 0.076 | 70.167 | 19.576 | 100.225 | 4 |
10 | 77S | Riley Stenjem | 200 | 1:33:13.517 | 21.291 | 1.126 | 70.153 | 19.661 | 99.791 | 6 |
11 | 80F | Ryan Farrell | 199 | 1:32:53.574 | 1 Lap | 1 Lap | 70.052 | 19.975 | 98.223 | 8 |
12 | 77E | Jonathan Eilen | 199 | 1:32:54.621 | 1 Lap | 1.047 | 70.038 | 19.521 | 100.507 | 3 |
13 | 15S | Gabe Sommers | 199 | 1:32:55.903 | 1 Lap | 1.282 | 70.022 | 19.687 | 99.660 | 3 |
14 | 35K | Carson Kvapil | 199 | 1:32:57.631 | 1 Lap | 1.728 | 70.001 | 19.718 | 99.503 | 3 |
15 | 14 | Austin Nason | 199 | 1:33:00.623 | 1 Lap | 2.992 | 69.963 | 19.890 | 98.643 | 160 |
16 | 33 | Matthew Henderson | 199 | 1:33:00.787 | 1 Lap | 0.164 | 69.961 | 19.750 | 99.342 | 101 |
17 | 7S | Paul Shafer Jr. | 199 | 1:33:08.428 | 1 Lap | 7.641 | 69.865 | 19.538 | 100.420 | 5 |
18 | 25S | Jeff Storm | 198 | 1:32:53.197 | 2 Laps | 1 Lap | 69.704 | 19.799 | 99.096 | 8 |
19 | 75H | Dillon Hammond | 197 | 1:32:54.386 | 3 Laps | 1 Lap | 69.338 | 19.788 | 99.151 | 7 |
20 | 5js | Johnny Sauter | 197 | 1:32:59.361 | 3 Laps | 4.975 | 69.276 | 19.369 | 101.296 | 3 |
21 | 71L | Derek Lemke | 196 | 1:32:52.985 | 4 Laps | 1 Lap | 69.003 | 20.007 | 98.066 | 5 |
22 | 43 | Kody Vanderwal | 195 | 1:32:58.982 | 5 Laps | 1 Lap | 68.577 | 19.963 | 98.282 | 8 |
23 | 23V | Levon VanDerGeest | 184 | 1:28:52.317 | 16 Laps | 11 Laps | 67.702 | 19.828 | 98.951 | 4 |
24 | 26 | Mark Lamoreaux | 155 | 1:16:10.394 | 45 Laps | 29 Laps | 66.539 | 19.740 | 99.392 | 5 |
25 | 81 | Bryan Syer-Keske | 134 | 1:02:09.597 | 66 Laps | 21 Laps | 70.492 | 19.772 | 99.231 | 6 |
26 | 36f | Dan Fredrickson | 96 | 37:50.541 | 104 Laps | 38 Laps | 82.955 | 19.457 | 100.838 | 6 |
27 | 64 | Griffin McGrath | 74 | 32:26.811 | 126 Laps | 22 Laps | 74.577 | 19.606 | 100.071 | 3 |
28 | 44M | Justin Mondeik | 64 | 28:57.821 | 136 Laps | 10 Laps | 72.256 | 19.775 | 99.216 | 4 |
29 | 19M | Andrew Morrissey | 50 | 17:02.900 | 150 Laps | 14 Laps | 95.904 | 20.048 | 97.865 | 13 |
30 | 13b | Andrew Brocker | 48 | 17:50.534 | 152 Laps | 2 Laps | 87.971 | 20.292 | 96.688 | 2 |
Qualifying Races
Odd Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 4 | Luke Fenhaus | 8 | 2:30.052 | ||
2 | 64 | Griffin McGrath | 8 | 2:31.856 | 1.804 | 1.804 |
3 | 78H | Skylar Holzhausen | 8 | 2:34.014 | 3.962 | 2.158 |
4 | 9 | Derek Kraus | 8 | 2:34.658 | 4.606 | 0.644 |
5 | 77S | Riley Stenjem | 8 | 2:35.478 | 5.426 | 0.820 |
6 | 5j | Casey Johnson | 8 | 2:36.465 | 6.413 | 0.987 |
7 | 23V | Levon VanDerGeest | 8 | 2:37.548 | 7.496 | 1.083 |
8 | 91 | Ty Majeski | 8 | 2:43.781 | 13.729 | 6.233 |
Even Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 119 | Dalton Zehr | 8 | 2:31.195 | ||
2 | 5js | Johnny Sauter | 8 | 2:32.038 | 0.843 | 0.843 |
3 | 36f | Dan Fredrickson | 8 | 2:32.702 | 1.507 | 0.664 |
4 | 7S | Paul Shafer Jr. | 8 | 2:33.859 | 2.664 | 1.157 |
5 | 15S | Gabe Sommers | 8 | 2:34.527 | 3.332 | 0.668 |
6 | 47b | Braison Bennett | 8 | 2:36.670 | 5.475 | 2.143 |
7 | 77E | Jonathan Eilen | 8 | 2:37.103 | 5.908 | 0.433 |
8 | 5ts | Travis Sauter | 8 | 2:38.488 | 7.293 | 1.385 |
Qualifying Feature One | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 19M | Andrew Morrissey | 12 | 3:52.236 | ||
2 | 44M | Justin Mondeik | 12 | 3:52.508 | 0.272 | 0.272 |
3 | 75H | Dillon Hammond | 12 | 3:52.809 | 0.573 | 0.301 |
4 | 14 | Austin Nason | 12 | 3:53.136 | 0.900 | 0.327 |
5 | 71L | Derek Lemke | 12 | 3:53.438 | 1.202 | 0.302 |
6 | 80F | Ryan Farrell | 12 | 3:55.433 | 3.197 | 1.995 |
7 | 18 | Michael Ostdiek | 12 | 3:55.773 | 3.537 | 0.340 |
8 | 126 | Dean Cornelus | 12 | 3:56.271 | 4.035 | 0.498 |
9 | 11M | Bryce Miller | 1 | 3:40.743 | 11 Laps | 11 Laps |
Qualifying Feature Two | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 35K | Carson Kvapil | 12 | 3:48.917 | ||
2 | 81 | Bryan Syer-Keske | 12 | 3:49.635 | 0.718 | 0.718 |
3 | 25S | Jeff Storm | 12 | 3:51.045 | 2.128 | 1.410 |
4 | 71 | Mark Eswein | 12 | 3:51.244 | 2.327 | 0.199 |
5 | 26 | Mark Lamoreaux | 12 | 3:52.073 | 3.156 | 0.829 |
6 | 43 | Kody Vanderwal | 12 | 3:52.990 | 4.073 | 0.917 |
7 | 33 | Matthew Henderson | 12 | 3:53.001 | 4.084 | 0.011 |
8 | 45 | Rich Bickle Jr. | 12 | 3:54.719 | 5.802 | 1.718 |
9 | 13b | Andrew Brocker | 11 | 3:43.152 | 1 Lap | 1 Lap |
Qualifying
# | Name | Best Tm | Best Speed | Diff | |
1 | 91 | Ty Majeski | 18.476 | 106.192 | |
2 | 5ts | Travis Sauter | 18.581 | 105.592 | 0.105 |
3 | 23V | Levon VanDerGeest | 18.662 | 105.133 | 0.186 |
4 | 36f | Dan Fredrickson | 18.666 | 105.111 | 0.190 |
5 | 9 | Derek Kraus | 18.680 | 105.032 | 0.204 |
6 | 15S | Gabe Sommers | 18.681 | 105.026 | 0.205 |
7 | 77S | Riley Stenjem | 18.694 | 104.953 | 0.218 |
8 | 7S | Paul Shafer Jr. | 18.700 | 104.920 | 0.224 |
9 | 78H | Skylar Holzhausen | 18.724 | 104.785 | 0.248 |
10 | 47b | Braison Bennett | 18.728 | 104.763 | 0.252 |
11 | 64 | Griffin McGrath | 18.729 | 104.757 | 0.253 |
12 | 77E | Jonathan Eilen | 18.731 | 104.746 | 0.255 |
13 | 5j | Casey Johnson | 18.759 | 104.590 | 0.283 |
14 | 5js | Johnny Sauter | 18.795 | 104.389 | 0.319 |
15 | 4 | Luke Fenhaus | 18.798 | 104.373 | 0.322 |
16 | 119 | Dalton Zehr | 18.812 | 104.295 | 0.336 |
17 | 75H | Dillon Hammond | 18.839 | 104.146 | 0.363 |
18 | 35K | Carson Kvapil | 18.856 | 104.052 | 0.380 |
19 | 19M | Andrew Morrissey | 18.875 | 103.947 | 0.399 |
20 | 81 | Bryan Syer-Keske | 18.878 | 103.931 | 0.402 |
21 | 14 | Austin Nason | 18.885 | 103.892 | 0.409 |
22 | 25S | Jeff Storm | 18.899 | 103.815 | 0.423 |
23 | 44M | Justin Mondeik | 18.908 | 103.766 | 0.432 |
24 | 80F | Ryan Farrell | 18.914 | 103.733 | 0.438 |
25 | 33 | Matthew Henderson | 18.914 | 103.733 | 0.438 |
26 | 71 | Mark Eswein | 18.916 | 103.722 | 0.440 |
27 | 72 | Jacob Goede | 19.011 | 103.203 | 0.535 |
28 | 45 | Rich Bickle Jr. | 19.044 | 103.025 | 0.568 |
29 | 71L | Derek Lemke | 19.046 | 103.014 | 0.570 |
30 | 26 | Mark Lamoreaux | 19.054 | 102.971 | 0.578 |
31 | 18 | Michael Ostdiek | 19.084 | 102.809 | 0.608 |
32 | 43 | Kody Vanderwal | 19.192 | 102.230 | 0.716 |
33 | 126 | Dean Cornelus | 19.217 | 102.097 | 0.741 |
34 | 13b | Andrew Brocker | 19.769 | 99.246 | 1.293 |
Practice
# | Name | Best Tm | Best Speed | Diff | |
1 | 36f | Dan Fredrickson | 18.890 | 103.864 | |
2 | 91 | Ty Majeski | 18.927 | 103.661 | 0.037 |
3 | 119 | Dalton Zehr | 18.994 | 103.296 | 0.104 |
4 | 77S | Riley Stenjem | 18.996 | 103.285 | 0.106 |
5 | 23V | Levon VanDerGeest | 19.011 | 103.203 | 0.121 |
6 | 15S | Gabe Sommers | 19.038 | 103.057 | 0.148 |
7 | 5j | Casey Johnson | 19.084 | 102.809 | 0.194 |
8 | 5js | Johnny Sauter | 19.100 | 102.723 | 0.210 |
9 | 5ts | Travis Sauter | 19.102 | 102.712 | 0.212 |
10 | 72 | Jacob Goede | 19.108 | 102.680 | 0.218 |
11 | 14 | Austin Nason | 19.115 | 102.642 | 0.225 |
12 | 75H | Dillon Hammond | 19.153 | 102.438 | 0.263 |
13 | 7S | Paul Shafer Jr. | 19.160 | 102.401 | 0.270 |
14 | 33 | Matthew Henderson | 19.190 | 102.241 | 0.300 |
15 | 9 | Derek Kraus | 19.214 | 102.113 | 0.324 |
16 | 19M | Andrew Morrissey | 19.219 | 102.086 | 0.329 |
17 | 78H | Skylar Holzhausen | 19.221 | 102.076 | 0.331 |
18 | 47b | Braison Bennett | 19.240 | 101.975 | 0.350 |
19 | 77E | Jonathan Eilen | 19.254 | 101.901 | 0.364 |
20 | 44M | Justin Mondeik | 19.256 | 101.890 | 0.366 |
21 | 71L | Derek Lemke | 19.276 | 101.785 | 0.386 |
22 | 35K | Carson Kvapil | 19.279 | 101.769 | 0.389 |
23 | 64 | Griffin McGrath | 19.290 | 101.711 | 0.400 |
24 | 4 | Luke Fenhaus | 19.308 | 101.616 | 0.418 |
25 | 81 | Bryan Syer-Keske | 19.319 | 101.558 | 0.429 |
26 | 25S | Jeff Storm | 19.330 | 101.500 | 0.440 |
27 | 71 | Mark Eswein | 19.343 | 101.432 | 0.453 |
28 | 43 | Kody Vanderwal | 19.354 | 101.374 | 0.464 |
29 | 18 | Michael Ostdiek | 19.363 | 101.327 | 0.473 |
30 | 126 | Dean Cornelus | 19.365 | 101.317 | 0.475 |
31 | 45B | Rich Bickle Jr. | 19.395 | 101.160 | 0.505 |
32 | 80F | Ryan Farrell | 19.406 | 101.103 | 0.516 |
33 | 26 | Mark Lamoreaux | 19.476 | 100.739 | 0.586 |
34 | 13b | Andrew Brocker | 20.792 | 94.363 | 1.902 |
35 | 36S | Tim Springstroh | 12:43.082 | 2.571 | 12:24.192 |