Official Results from the Larry Detjens Memorial 125 at State Park Speedway In Wausau, Wisconsin Saturday, July 24, 2021.
Feature
# | Name | Laps | Diff | |
1 | 91M | Ty Majeski | 125 | |
2 | 44M | Justin Mondeik | 125 | 0.721 |
3 | 5 | Casey Johnson | 125 | 2.784 |
4 | 119Z | Dalton Zehr | 125 | 5.290 |
5 | 4F | Luke Fenhaus | 125 | 6.540 |
6 | 5B | John Beale | 125 | 8.054 |
7 | 45B | Rich Bickle Jr. | 125 | 12.948 |
8 | 75H | Dillon Hammond | 124 | 1 Lap |
9 | 15S | Gabe Sommers | 124 | 1 Lap |
10 | 75W | Chris Weinkauf | 124 | 1 Lap |
11 | 77E | Jonathan Eilen | 124 | 1 Lap |
12 | 7S | Paul Shafer | 124 | 1 Lap |
13 | 14N | Austin Nason | 124 | 1 Lap |
14 | 2 | Rayce Haase | 124 | 1 Lap |
15 | 52H | Brock Henrich | 123 | 2 Laps |
16 | 40L | Jeremy Lepak | 102 | 23 Laps |
17 | 23V | Levon VanDerGeest | 96 | 29 Laps |
18 | 25B | Wyatt Brooks | 91 | 34 Laps |
19 | 12M | Mark Mackesy | 82 | 43 Laps |
20 | 76V | Travis Volm | 54 | 71 Laps |
21 | 13B | Andrew Brocker | 26 | 99 Laps |
22 | 17K | Max Kahler | 24 | 101 Laps |
23 | 9K | Derek Kraus | 20 | 105 Laps |
Dash & Qualifiers
Even Dash | ||||
# | Name | Laps | Diff | |
1 | 45B | Rich Bickle Jr. | 10 | |
2 | 23V | Levon VanDerGeest | 10 | 0.167 |
3 | 75W | Chris Weinkauf | 10 | 0.497 |
4 | 4F | Luke Fenhaus | 10 | 0.923 |
5 | 76V | Travis Volm | 10 | 0.954 |
6 | 15S | Gabe Sommers | 10 | 1.312 |
7 | 119Z | Dalton Zehr | 10 | 1.408 |
8 | 9K | Derek Kraus | 10 | 1.752 |
Odd Dash | ||||
# | Name | Laps | Diff | |
1 | 7S | Paul Shafer | 10 | |
2 | 44M | Justin Mondeik | 10 | 0.239 |
3 | 14N | Austin Nason | 10 | 0.762 |
4 | 5B | John Beale | 10 | 0.998 |
5 | 91M | Ty Majeski | 10 | 1.015 |
6 | 5 | Casey Johnson | 10 | 1.413 |
7 | 77E | Jonathan Eilen | 10 | 1.513 |
8 | 75H | Dillon Hammond | 10 | 2.258 |
Qualifier | ||||
# | Name | Laps | Diff | |
1 | 2 | Rayce Haase | 15 | |
2 | 25B | Wyatt Brooks | 15 | 1.584 |
3 | 52H | Brock Henrich | 15 | 2.075 |
4 | 40L | Jeremy Lepak | 15 | 3.018 |
5 | 12M | Mark Mackesy | 15 | 4.232 |
6 | 17K | Max Kahler | 15 | 5.065 |
7 | 13B | Andrew Brocker | 15 | 9.741 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 13.500 | |
2 | 4F | Luke Fenhaus | 13.560 | 0.060 |
3 | 75H | Dillon Hammond | 13.571 | 0.071 |
4 | 119Z | Dalton Zehr | 13.584 | 0.084 |
5 | 5 | Casey Johnson | 13.587 | 0.087 |
6 | 9K | Derek Kraus | 13.598 | 0.098 |
7 | 14N | Austin Nason | 13.642 | 0.142 |
8 | 15S | Gabe Sommers | 13.656 | 0.156 |
9 | 77E | Jonathan Eilen | 13.661 | 0.161 |
10 | 75W | Chris Weinkauf | 13.707 | 0.207 |
11 | 44M | Justin Mondeik | 13.718 | 0.218 |
12 | 45B | Rich Bickle Jr. | 13.721 | 0.221 |
13 | 7S | Paul Shafer | 13.798 | 0.298 |
14 | 23V | Levon VanDerGeest | 13.807 | 0.307 |
15 | 5B | John Beale | 13.816 | 0.316 |
16 | 76V | Travis Volm | 13.817 | 0.317 |
17 | 2 | Rayce Haase | 13.823 | 0.323 |
18 | 52H | Brock Henrich | 13.840 | 0.340 |
19 | 25B | Wyatt Brooks | 13.874 | 0.374 |
20 | 12M | Mark Mackesy | 13.896 | 0.396 |
21 | 40L | Jeremy Lepak | 13.942 | 0.442 |
22 | 17K | Max Kahler | 14.149 | 0.649 |
23 | 13B | Andrew Brocker | 14.242 | 0.742 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 5 | Casey Johnson | 13.844 | |
2 | 23V | LeVon VanDerGeest | 13.873 | 0.029 |
3 | 77E | Jonathan Eilen | 13.969 | 0.125 |
4 | 91M | Ty Majeski | 13.970 | 0.126 |
5 | 14N | Austin Nason | 14.005 | 0.161 |
6 | 44M | Justin Mondeik | 14.014 | 0.170 |
7 | 4F | Luke Fenhaus | 14.031 | 0.187 |
8 | 15S | Gabe Sommers | 14.068 | 0.224 |
9 | 75W | Chris Weinkauf | 14.112 | 0.268 |
10 | 2 | Rayce Haase | 14.114 | 0.270 |
11 | 75H | Dillon Hammond | 14.140 | 0.296 |
12 | 9K | Derek Kraus | 14.210 | 0.366 |
13 | 45B | Rich Bickle Jr. | 14.211 | 0.367 |
14 | 119Z | Dalton Zehr | 14.231 | 0.387 |
15 | 52H | Brock Henrich | 14.231 | 0.387 |
16 | 40L | Jeremy Lepak | 14.270 | 0.426 |
17 | 76V | Travis Volm | 14.292 | 0.448 |
18 | 12M | Mark Mackesy | 14.298 | 0.454 |
19 | 5B | John Beale | 14.320 | 0.476 |
20 | 25B | Wyatt Brooks | 14.320 | 0.476 |
21 | 7S | Paul Shafer | 14.335 | 0.491 |
22 | 17K | Max Kahler | 14.369 | 0.525 |
23 | 13B | Andrew Brocker | 14.931 | 1.087 |
Practice One
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 13.966 | |
2 | 44M | Justin Mondeik | 13.972 | 0.006 |
3 | 14N | Austin Nason | 13.982 | 0.016 |
4 | 4F | Luke Fenhaus | 13.994 | 0.028 |
5 | 5 | Casey Johnson | 14.061 | 0.095 |
6 | 77E | Jonathan Eilen | 14.073 | 0.107 |
7 | 2 | Rayce Haase | 14.133 | 0.167 |
8 | 15S | Gabe Sommers | 14.153 | 0.187 |
9 | 75H | Dillon Hammond | 14.198 | 0.232 |
10 | 23V | LeVon VanDerGeest | 14.214 | 0.248 |
11 | 76V | Travis Volm | 14.218 | 0.252 |
12 | 45B | Rich Bickle Jr. | 14.225 | 0.259 |
13 | 52H | Brock Henrich | 14.241 | 0.275 |
14 | 5B | John Beale | 14.243 | 0.277 |
15 | 7S | Paul Shafer | 14.266 | 0.300 |
16 | 12M | Mark Mackesy | 14.271 | 0.305 |
17 | 40L | Jeremy Lepak | 14.280 | 0.314 |
18 | 119Z | Dalton Zehr | 14.293 | 0.327 |
19 | 9K | Derek Kraus | 14.300 | 0.334 |
20 | 25B | Wyatt Brooks | 14.318 | 0.352 |
21 | 17K | Max Kahler | 14.347 | 0.381 |
22 | 75W | Chris Weinkauf | 14.365 | 0.399 |
23 | 13B | Andrew Brocker | 14.854 | 0.888 |