Official Results from the Joe Shear Classic 200 at Madison Int’l Speedway in Oregon Wisconsin on Sunday, May 2, 2021.
Feature
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 36 | Rich Bickle Jr. | 200 | 1:37:19.621 | ||
2 | 4 | Luke Fenhaus | 200 | 1:37:19.807 | 0.186 | 0.186 |
3 | 119 | Dalton Zehr | 200 | 1:37:20.316 | 0.695 | 0.509 |
4 | 7s | Paul Shafer Jr. | 200 | 1:37:20.585 | 0.964 | 0.269 |
5 | 25s | Jeff Storm | 200 | 1:37:21.063 | 1.442 | 0.478 |
6 | 36f | Dan Fredrickson | 200 | 1:37:21.263 | 1.642 | 0.200 |
7 | 91 | Ty Majeski | 200 | 1:37:22.482 | 2.861 | 1.219 |
8 | 5ts | Travis Sauter | 200 | 1:37:22.692 | 3.071 | 0.210 |
9 | 15s | Gabe Sommers | 200 | 1:37:23.029 | 3.408 | 0.337 |
10 | 26 | Kody Swanson | 200 | 1:37:24.682 | 5.061 | 1.653 |
11 | 10m | Andy Monday | 200 | 1:37:24.878 | 5.257 | 0.196 |
12 | 7d | John DeAngelis | 200 | 1:37:25.386 | 5.765 | 0.508 |
13 | 2 | Dale Nottestad | 200 | 1:37:25.796 | 6.175 | 0.410 |
14 | 80f | Ryan Farrell | 200 | 1:37:31.325 | 11.704 | 5.529 |
15 | 5b | John Beale | 200 | 1:37:37.012 | 17.391 | 5.687 |
16 | 42p | Dennis Prunty | 192 | 1:29:28.585 | 8 Laps | 8 Laps |
17 | 2b | Gregory Borchardt | 190 | 1:37:29.701 | 10 Laps | 2 Laps |
18 | 23v | LeVon VanDerGeest | 185 | 1:24:01.319 | 15 Laps | 5 Laps |
19 | 5j | Casey Johnson | 172 | 1:19:54.850 | 28 Laps | 13 Laps |
20 | 11k | Bobby Kendall | 151 | 1:07:45.825 | 49 Laps | 21 Laps |
21 | 14 | Austin Nason | 122 | 58:45.613 | 78 Laps | 29 Laps |
22 | 77e | Jonathan Eilen | 115 | 56:28.417 | 85 Laps | 7 Laps |
23 | 75h | Dillion Hammond | 107 | 44:12.463 | 93 Laps | 8 Laps |
24 | 17k | Max Kahler | 64 | 24:07.852 | 136 Laps | 43 Laps |
25 | 8 | Shaun Scheel | 63 | 23:54.425 | 137 Laps | 1 Lap |
26 | 72 | Jacob Goede | 58 | 23:04.036 | 142 Laps | 5 Laps |
27 | 12 | Nick Murgic | 54 | 22:11.774 | 146 Laps | 4 Laps |
28 | 44m | Justin Mondeik | 28 | 5:39.469 | 172 Laps | 26 Laps |
Last Chance
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 7d | John DeAngelis | 12 | 3:38.580 | ||
2 | 23v | LeVon VanDerGeest | 12 | 3:39.192 | 0.612 | 0.612 |
3 | 17k | Max Kahler | 12 | 3:43.448 | 4.868 | 4.256 |
4 | 2 | Dale Nottestad | 12 | 3:43.559 | 4.979 | 0.111 |
5 | 8 | Shaun Scheel | 12 | 3:44.124 | 5.544 | 0.565 |
6 | 40t | Curt Tillman | 12 | 3:44.296 | 5.716 | 0.172 |
7 | 22 | Russ Blakley | 12 | 3:45.270 | 6.690 | 0.974 |
8 | 2b | Gregory Borchardt | 12 | 3:45.324 | 6.744 | 0.054 |
9 | 35 | Greg Dreher | 12 | 3:46.963 | 8.383 | 1.639 |
10 | 13b | Andrew Brocker | 12 | 3:50.913 | 12.333 | 3.950 |
Prelim Events
Even Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 15s | Gabe Sommers | 8 | 2:23.360 | ||
2 | 36 | Rich Bickle Jr. | 8 | 2:24.028 | 0.668 | 0.668 |
3 | 36f | Dan Fredrickson | 8 | 2:24.436 | 1.076 | 0.408 |
4 | 91 | Ty Majeski | 8 | 2:24.901 | 1.541 | 0.465 |
5 | 72 | Jacob Goede | 8 | 2:25.228 | 1.868 | 0.327 |
6 | 10m | Andy Monday | 8 | 2:25.725 | 2.365 | 0.497 |
7 | 7s | Paul Shafer Jr. | 8 | 2:26.226 | 2.866 | 0.501 |
8 | 5ts | Travis Sauter | 8 | 2:27.747 | 4.387 | 1.521 |
Odd Dash | ||||||
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 42p | Dennis Prunty | 8 | 2:23.945 | ||
2 | 119 | Dalton Zehr | 8 | 2:24.081 | 0.136 | 0.136 |
3 | 77e | Jonathan Eilen | 8 | 2:24.346 | 0.401 | 0.265 |
4 | 26 | Kody Swanson | 8 | 2:24.795 | 0.850 | 0.449 |
5 | 75h | Dillion Hammond | 8 | 2:25.341 | 1.396 | 0.546 |
6 | 25s | Jeff Storm | 8 | 2:26.398 | 2.453 | 1.057 |
7 | 4 | Luke Fenhaus | 8 | 2:27.209 | 3.264 | 0.811 |
8 | 5j | Casey Johnson | 8 | 2:28.204 | 4.259 | 0.995 |
Even Qualifier | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 12 | Nick Murgic | 10 | 3:01.459 | ||
2 | 11k | Bobby Kendall | 10 | 3:01.822 | 0.363 | 0.363 |
3 | 14 | Austin Nason | 10 | 3:02.208 | 0.749 | 0.386 |
4 | 8 | Shaun Scheel | 10 | 3:02.819 | 1.360 | 0.611 |
5 | 7d | John DeAngelis | 10 | 3:03.319 | 1.860 | 0.500 |
6 | 40t | Curt Tillman | 10 | 3:06.049 | 4.590 | 2.730 |
7 | 22 | Russ Blakley | 10 | 3:07.665 | 6.206 | 1.616 |
8 | 13b | Andrew Brocker | 10 | 3:11.549 | 10.090 | 3.884 |
Odd Qualifier | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 44m | Justin Mondeik | 10 | 3:01.068 | ||
2 | 80f | Ryan Farrell | 10 | 3:01.468 | 0.400 | 0.400 |
3 | 5b | John Beale | 10 | 3:02.072 | 1.004 | 0.604 |
4 | 23v | LeVon VanDerGeest | 10 | 3:03.327 | 2.259 | 1.255 |
5 | 2 | Dale Nottestad | 10 | 3:04.524 | 3.456 | 1.197 |
6 | 17k | Max Kahler | 10 | 3:05.209 | 4.141 | 0.685 |
7 | 2b | Gregory Borchardt | 10 | 3:06.734 | 5.666 | 1.525 |
8 | 35 | Greg Dreher | 10 | 3:08.357 | 7.289 | 1.623 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 4 | Luke Fenhaus | 17.288 | |
2 | 7s | Paul Shafer Jr. | 17.309 | 0.021 |
3 | 25s | Jeff Storm | 17.344 | 0.056 |
4 | 72 | Jacob Goede | 17.377 | 0.089 |
5 | 5j | Casey Johnson | 17.381 | 0.093 |
6 | 5ts | Travis Sauter | 17.395 | 0.107 |
7 | 75h | Dillion Hammond | 17.418 | 0.130 |
8 | 10m | Andy Monday | 17.427 | 0.139 |
9 | 26 | Kody Swanson | 17.444 | 0.156 |
10 | 91 | Ty Majeski | 17.451 | 0.163 |
11 | 77e | Jonathan Eilen | 17.456 | 0.168 |
12 | 36f | Dan Fredrickson | 17.459 | 0.171 |
13 | 42p | Dennis Prunty | 17.487 | 0.199 |
14 | 36 | Rich Bickle Jr. | 17.509 | 0.221 |
15 | 119 | Dalton Zehr | 17.525 | 0.237 |
16 | 15s | Gabe Sommers | 17.550 | 0.262 |
17 | 80f | Ryan Farrell | 17.576 | 0.288 |
18 | 11k | Bobby Kendall | 17.576 | 0.288 |
19 | 44m | Justin Mondeik | 17.595 | 0.307 |
20 | 8 | Shaun Scheel | 17.621 | 0.333 |
21 | 5b | John Beale | 17.626 | 0.338 |
22 | 14 | Austin Nason | 17.661 | 0.373 |
23 | 2 | Dale Nottestad | 17.690 | 0.402 |
24 | 12 | Nick Murgic | 17.697 | 0.409 |
25 | 23v | LeVon VanDerGeest | 17.717 | 0.429 |
26 | 7d | John Deangelis | 17.769 | 0.481 |
27 | 17k | Max Kahler | 17.803 | 0.515 |
28 | 40t | Curt Tillman | 18.003 | 0.715 |
29 | 2b | Gregory Borchardt | 18.049 | 0.761 |
30 | 22 | Russ Blakley | 18.121 | 0.833 |
31 | 35 | Greg Dreher | 18.388 | 1.100 |
32 | 13B | Andrew Brocker | 18.596 | 1.308 |
Sunday Practice Two
# | Name | Best Tm | Best Speed | Diff | |
1 | 5j | Casey Johnson | 17.426 | 103.294 | |
2 | 4 | Luke Fenhaus | 17.430 | 103.270 | 0.004 |
3 | 91 | Ty Majeski | 17.439 | 103.217 | 0.013 |
4 | 36f | Dan Fredrickson | 17.442 | 103.199 | 0.016 |
5 | 15s | Gabe Sommers | 17.471 | 103.028 | 0.045 |
6 | 10m | Andy Monday | 17.471 | 103.028 | 0.045 |
7 | 5ts | Travis Sauter | 17.506 | 102.822 | 0.080 |
8 | 77e | Jonathan Eilen | 17.536 | 102.646 | 0.110 |
9 | 25s | Jeff Storm | 17.588 | 102.343 | 0.162 |
10 | 5b | John Beale | 17.597 | 102.290 | 0.171 |
11 | 44m | Justin Mondeik | 17.597 | 102.290 | 0.171 |
12 | 7d | John Deangelis | 17.636 | 102.064 | 0.210 |
13 | 7s | Paul Shafer | 17.662 | 101.914 | 0.236 |
14 | 36 | Rich Bickle Jr. | 17.663 | 101.908 | 0.237 |
15 | 26 | Kody Swanson | 17.680 | 101.810 | 0.254 |
16 | 23v | LeVon VanDerGeest | 17.714 | 101.615 | 0.288 |
17 | 42p | Dennis Prunty | 17.733 | 101.506 | 0.307 |
18 | 75h | Dillion Hammond | 17.741 | 101.460 | 0.315 |
19 | 119 | Dalton Zehr | 17.743 | 101.448 | 0.317 |
20 | 14 | Austin Nason | 17.775 | 101.266 | 0.349 |
21 | 72 | Jacob Goede | 17.834 | 100.931 | 0.408 |
22 | 11k | Bobby Kendall | 17.901 | 100.553 | 0.475 |
23 | 80f | Ryan Farrell | 17.919 | 100.452 | 0.493 |
24 | 2b | Gregory Borchardt | 18.208 | 98.858 | 0.782 |
25 | 8 | Shaun Scheel | 18.213 | 98.831 | 0.787 |
26 | 22 | Russ Blakley | 18.271 | 98.517 | 0.845 |
27 | 35 | Greg Dreher | 18.615 | 96.696 | 1.189 |
28 | 13B | Andrew Brocker | 18.661 | 96.458 | 1.235 |
29 | 40t | Curt Tillman | – |
Sunday Practice One
# | Name | Best Tm | Best Speed | Diff | |
1 | 25s | Jeff Storm | 17.424 | 103.306 | |
2 | 15s | Gabe Sommers | 17.501 | 102.851 | 0.077 |
3 | 72 | Jacob Goede | 17.516 | 102.763 | 0.092 |
4 | 36f | Dan Fredrickson | 17.527 | 102.699 | 0.103 |
5 | 7s | Paul Shafer | 17.591 | 102.325 | 0.167 |
6 | 80f | Ryan Farrell | 17.659 | 101.931 | 0.235 |
7 | 5b | John Beale | 17.718 | 101.592 | 0.294 |
8 | 42p | Dennis Prunty | 17.739 | 101.471 | 0.315 |
9 | 11k | Bobby Kendall | 17.745 | 101.437 | 0.321 |
10 | 10m | Andy Monday | 17.749 | 101.414 | 0.325 |
11 | 91 | Ty Majeski | 17.753 | 101.391 | 0.329 |
12 | 4 | Luke Fenhaus | 17.764 | 101.329 | 0.340 |
13 | 12 | Nick Murgic | 17.766 | 101.317 | 0.342 |
14 | 26 | Kody Swanson | 17.786 | 101.203 | 0.362 |
15 | 119 | Dalton Zehr | 17.795 | 101.152 | 0.371 |
16 | 5ts | Travis Sauter | 17.829 | 100.959 | 0.405 |
17 | 7d | John Deangelis | 17.907 | 100.519 | 0.483 |
18 | 77e | Jonathan Eilen | 17.931 | 100.385 | 0.507 |
19 | 5j | Casey Johnson | 17.947 | 100.295 | 0.523 |
20 | 23v | LeVon VanDerGeest | 17.976 | 100.134 | 0.552 |
21 | 44m | Justin Mondeik | 18.004 | 99.978 | 0.580 |
22 | 75h | Dillion Hammond | 18.044 | 99.756 | 0.620 |
23 | 17k | Max Kahler | 18.055 | 99.695 | 0.631 |
24 | 14 | Austin Nason | 18.072 | 99.602 | 0.648 |
25 | 36 | Rich Bickle Jr. | 18.143 | 99.212 | 0.719 |
26 | 2 | Dale Nottestad | 18.227 | 98.755 | 0.803 |
27 | 2b | Gregory Borchardt | 18.236 | 98.706 | 0.812 |
28 | 22 | Russ Blakley | 18.256 | 98.598 | 0.832 |
29 | 8 | Shaun Scheel | 18.288 | 98.425 | 0.864 |
30 | 40t | Curt Tillman | 18.357 | 98.055 | 0.933 |
Saturday Practice (Combined)
Car # | Name | Time | |
1 | 4 | Luke Fenhaus | 17.364 |
2 | 77 | Jonathan Eilen | 17.598 |
3 | 5 | John Beale | 17.614 |
4 | 42 | Dennis Prunty | 17.618 |
5 | 10 | Andy Monday | 17.624 |
6 | 25 | Jeff Storm | 17.651 |
7 | 72 | Jacob Goede | 17.670 |
8 | 5 | Casey Johnson | 17.701 |
9 | 91 | Ty Majeski | 17.702 |
10 | 44 | Justin Mondeik | 17.705 |
11 | 7 | John DeAngelis | 17.728 |
12 | 119 | Dalton Zehr | 17.729 |
13 | 36 | Dan Fredrickson | 17.740 |
14 | 5 | Travis Sauter | 17.766 |
15 | 23 | LeVon VanDerGeest | 17.787 |
16 | 14 | Austin Nason | 17.815 |
17 | 15 | Gabe Sommers | 17.829 |
18 | 12 | Nick Murgic | 17.834 |
19 | 36 | Rich Bickle Jr | 17.868 |
20 | 7 | Paul Shafer | 17.957 |
21 | 2 | Dale Nottestad | 18.025 |
22 | 75 | Dillon Hammond | 18.029 |
23 | 26 | Kody Swanson | 18.034 |
24 | 80 | Ryan Farrell | 18.064 |
25 | 17 | Max Kahler | 18.082 |
26 | 40 | Kurt Tillman | 18.312 |
27 | 2 | Gregory Borchardt | 18.318 |
28 | 22 | Russ Blakley | 18.384 |
29 | 8 | Shaun Scheel | 18.757 |
30 | 13 | Andrew Brocker | 18.847 |